Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliament House Matters
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Estimates Replies
-
Grant Programs
In reply to Ms COOK (Hurtle Vale) (26 November 2020). (Estimates Committee B)
The Hon. J.M.A. LENSINK (Minister for Human Services): In response to questions 14 and 15, I have been advised the following:
Grant programs for each agency during 2019-20, 2020-21, 2021-22,2022-23 and 2023-24 are listed below:
Department of Human Services (DHS)
TABLE A—The following table provides the allocation of grant program/funds for 2019-20 and across the forward estimates for DHS—Controlled:
Programs / sub programs | Purpose or grant program/fund | 2019-20 Actual(1) | 2020-21 Budget(1) | 2021-22 Estimate | 2022-23 Estimate | 2023-24 Estimate |
$'000 | $'000 | $'000 | $'000 | $'000 | ||
Communities | ||||||
Community and Family Services | Program that supports policy development, funding and partnerships which build opportunities and inclusion for all South Australians, including Aboriginal people and communities, carers, low-income households, young people, cultural diverse communities and LGBTIQ people. | 68,261 | 63,764 | 61,631 | 61,180 | 62,372 |
Community Support Services | Program promotes opportunity and affordability for vulnerable and disadvantaged South Australians through a range of state government concessions. | 1,649 | 1,931 | 1,978 | 2,021 | 2,071 |
Status of Women(2) | Supports the full and equal participation of women in the social, political and economic life of the state. Includes addressing violence against women, equality for women in every aspect of life, and women's economic empowerment. | 4,960 | 10,241 | 2,947 | 2,587 | 2,651 |
Youth Justice | Provided Statutory services to children and young people in the justice system which aim to reduce re-offending and acknowledge the victims of crime. | 345 | 459 | 467 | 468 | 479 |
Disability | ||||||
Disability Inclusion | Provides case management, allied health and therapy, and specialist early intervention services for adults and children with disability. | 5,905 | 2,724 | - | - | - |
State Recovery Office(3) | Provides a range of grants to help families, community and environment groups, business with recovery from 2019-20 bushfires. | 91 | - | - | - | - |
Note (1) Refer to DHS 2020-21 Agency Statements.
(2) Additional Commonwealth funding provided for COVID-19 Domestic Violence support in 2019-20 and 2020-21.
(3) Machinery of Government change to transfer SRO from DHS to DPC from 1 July 2020.
TABLE B—The following table provides the allocation of grant program/funds for 2019-20 and across the forward estimates for DHS—Administered Items:
Programs | Purpose or grant program / fund | 2019-20 Actual(1) $'000 | 2020-21 Budget $'000 | 2021-22 Estimate $'000 | 2022-23 Estimate $'000 | 2023-24 Estimate $'000 |
Charitable and Social Welfare Fund | Established to provide small one-off grants to a wide range of community organisations and service providers | 3,943 | 4,463 | 3,800 | 3,800 | 3,800 |
Community Service Obligations | Water and sewerage rate concessions for exempt properties | 19,660 | 17,674 | 18,281 | 18,910 | 19,568 |
Consumer Advocacy and Research Fund | South Australian Council of Social Services Research and Advocacy Project | 322 | 413 | 248 | 253 | 261 |
Gamblers Rehabilitation Fund | Services and projects to minimise or address problem gambling | 6,203 | 7,710 | 7,591 | 7,417 | 7,433 |
Note (1) Please refer to Table E: DHS Administered Items—Payments in 2019-20.
The following tables details grants\funding payments for DHS—Controlled in 2019-20:
TABLE C: DHS Controlled Items—Payments to Non-Government Organisations (NGO's) in 2019-20
TABLE C: DHS Controlled Items—Payments to Non-Government Organisations (NGO's) in 2019-20 | |||
Grant program/fund name | Beneficiary/recipient | Purpose | Value $ |
Community and Family Services—Adults with Chronic Conditions | Royal District Nursing Service | Refer to Table A—Community and Family Services | 5,577,840.00 |
Community and Family Services—Home and Community Care | Adelaide Day Centre for Homeless Persons Inc | Refer to Table A—Community and Family Services | 123,386.33 |
Community and Family Services—Home and Community Care | Aged & Community Services SA & NT Inc | Refer to Table A—Community and Family Services | 66,923.25 |
Community and Family Services—Home and Community Care | Aged Care & Housing Group Inc | Refer to Table A—Community and Family Services | 354,288.00 |
Community and Family Services—Home and Community Care | Australian Red Cross Society | Refer to Table A—Community and Family Services | 1,352,050.03 |
Community and Family Services—Home and Community Care | Baptist Care (SA) Inc | Refer to Table A—Community and Family Services | 472,994.03 |
Community and Family Services—Home and Community Care | Calvary Community Care | Refer to Table A—Community and Family Services | 106,429.00 |
Community and Family Services—Home and Community Care | Carer Support & Respite Centre Inc | Refer to Table A—Community and Family Services | 815,491.08 |
Community and Family Services—Home and Community Care | Carers Association of SA Inc | Refer to Table A—Community and Family Services | 716,178.60 |
Community and Family Services—Home and Community Care | Carers Link Barossa | Refer to Table A—Community and Family Services | 422,948.07 |
Community and Family Services—Home and Community Care | Ceduna Koonibba Aboriginal Health Service Aboriginal Corporation | Refer to Table A—Community and Family Services | 50,136.00 |
Community and Family Services—Home and Community Care | Country Home Advocacy | Refer to Table A—Community and Family Services | 87,999.68 |
Community and Family Services—Home and Community Care | Country North Community Services Inc | Refer to Table A—Community and Family Services | 277,728.13 |
Community and Family Services—Home and Community Care | Dementia Australia Ltd | Refer to Table A—Community and Family Services | 176,159.00 |
Community and Family Services—Home and Community Care | Elderly Citizens Homes Inc | Refer to Table A—Community and Family Services | 138,933.00 |
Community and Family Services—Home and Community Care | Greek Orthodox Archdiocese of Australia Consolidated Trust | Refer to Table A—Community and Family Services | 100,490.83 |
Community and Family Services—Home and Community Care | Helping Hand Aged Care | Refer to Table A—Community and Family Services | 450,000.00 |
Community and Family Services—Home and Community Care | Hutt St Centre Ltd | Refer to Table A—Community and Family Services | 422,919.40 |
Community and Family Services—Home and Community Care | Italian Home Delivered Meals and Services Inc | Refer to Table A—Community and Family Services | 60,543.71 |
Community and Family Services—Home and Community Care | Kura Yerlo Incorporated | Refer to Table A—Community and Family Services | 68,164.23 |
Community and Family Services—Home and Community Care | Meals on Wheels (SA) Inc | Refer to Table A—Community and Family Services | 208,298.00 |
Community and Family Services—Home and Community Care | Mental Illness Fellowship of SA Inc | Refer to Table A—Community and Family Services | 105,395.07 |
Community and Family Services—Home and Community Care | Northern Carer's Network Inc | Refer to Table A—Community and Family Services | 1,136,121.80 |
Community and Family Services—Home and Community Care | Pika Wiya Health Service Aboriginal Corporation | Refer to Table A—Community and Family Services | 141,044.01 |
Community and Family Services—Home and Community Care | Royal District Nursing Service | Refer to Table A—Community and Family Services | 3,010,404.00 |
Community and Family Services—Home and Community Care | St John Ambulance Australia SA Inc | Refer to Table A—Community and Family Services | 134,177.00 |
Community and Family Services—Home and Community Care | Tailem Bend Community Centre | Refer to Table A—Community and Family Services | 184,271.05 |
Community and Family Services—Home and Community Care | Umoona Aged Care Aboriginal Corporation | Refer to Table A—Community and Family Services | 195,965.00 |
Community and Family Services—Home and Community Care | Uniting Communities Inc | Refer to Table A—Community and Family Services | 568,756.57 |
Community and Family Services—Home and Community Care | West Coast Community Services Inc | Refer to Table A—Community and Family Services | 78,200.00 |
Community and Family Services—Home and Community Care | YMCA of South Australia | Refer to Table A—Community and Family Services | 75,614.75 |
Community and Family Services—Home and Community Care | Yorke Peninsula Community Transport Inc | Refer to Table A—Community and Family Services | 345,681.27 |
Community and Family Services—Home and Community Care | Young Men's Christian Association | Refer to Table A—Community and Family Services | 226,844.02 |
Community and Family Services—Aboriginal Community Benefit Grants | Aboriginal Family Support Services | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 160,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Ceduna Aboriginal Corporation | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Koonibba Aboriginal Community Council | Refer to Table A—Community and Family Services | 73,722.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Money Mob Talkabout Ltd | Refer to Table A—Community and Family Services | 99,973.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council | Refer to Table A—Community and Family Services | 1,343,677.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Plaza Youth Centre Inc | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Raukkan Community Council Inc | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | The Trustee for the Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | UnitingCare Wesley Country SA | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | West Coast Youth and Community Support | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Aboriginal Community Benefit Grants | Yalata Community Inc | Refer to Table A—Community and Family Services | 50,000.00 |
Community and Family Services—Family and Community Development | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 923,178.00 |
Community and Family Services—Family and Community Development | Anglicare SA Ltd | Refer to Table A—Community and Family Services | 858,994.00 |
Community and Family Services—Family and Community Development | Australian Refugee Association | Refer to Table A—Community and Family Services | 102,801.00 |
Community and Family Services—Family and Community Development | Carers Association of SA Inc | Refer to Table A—Community and Family Services | 116,390.00 |
Community and Family Services—Family and Community Development | Catholic Family Services | Refer to Table A—Community and Family Services | 280,515.00 |
Community and Family Services—Family and Community Development | Centacare Catholic Country SA | Refer to Table A—Community and Family Services | 224,733.00 |
Community and Family Services—Family and Community Development | Centacare Catholic Family Services | Refer to Table A—Community and Family Services | 157,375.00 |
Community and Family Services—Family and Community Development | Child and Family Welfare Association | Refer to Table A—Community and Family Services | 138,397.00 |
Community and Family Services—Family and Community Development | Community Centres SA Inc | Refer to Table A—Community and Family Services | 198,590.00 |
Community and Family Services—Family and Community Development | Community House Port Lincoln | Refer to Table A—Community and Family Services | 88,327.00 |
Community and Family Services—Family and Community Development | Eastwood Community Centre Inc | Refer to Table A—Community and Family Services | 85,234.00 |
Community and Family Services—Family and Community Development | Grandparents for Grandchildren SA Inc | Refer to Table A—Community and Family Services | 123,000.00 |
Community and Family Services—Family and Community Development | Junction Australia Ltd | Refer to Table A—Community and Family Services | 140,135.00 |
Community and Family Services—Family and Community Development | Junction Community Centre Inc | Refer to Table A—Community and Family Services | 140,392.00 |
Community and Family Services—Family and Community Development | Lifeline South East (SA) Inc | Refer to Table A—Community and Family Services | 126,695.00 |
Community and Family Services—Family and Community Development | Lutheran Community Care | Refer to Table A—Community and Family Services | 216,767.00 |
Community and Family Services—Family and Community Development | Marra Murrangga Kumangka Inc | Refer to Table A—Community and Family Services | 95,180.00 |
Community and Family Services—Family and Community Development | Midway Road Community House | Refer to Table A—Community and Family Services | 77,609.00 |
Community and Family Services—Family and Community Development | Milang & District Community Association | Refer to Table A—Community and Family Services | 91,256.00 |
Community and Family Services—Family and Community Development | Multicultural Youth South Australia Inc | Refer to Table A—Community and Family Services | 477,316.00 |
Community and Family Services—Family and Community Development | North East Community House Inc | Refer to Table A—Community and Family Services | 121,835.00 |
Community and Family Services—Family and Community Development | Northern Area Community & Youth Services Inc | Refer to Table A—Community and Family Services | 562,539.00 |
Community and Family Services—Family and Community Development | Plaza Youth Centre Inc | Refer to Table A—Community and Family Services | 223,445.00 |
Community and Family Services—Family and Community Development | Port Augusta Youth Centre Inc | Refer to Table A—Community and Family Services | 112,941.00 |
Community and Family Services—Family and Community Development | SA Council of Social Service | Refer to Table A—Community and Family Services | 457,719.00 |
Community and Family Services—Family and Community Development | Survivors of Torture Trauma Assistance & Rehabilitation | Refer to Table A—Community and Family Services | 81,505.00 |
Community and Family Services—Family and Community Development | The Food Centre Inc | Refer to Table A—Community and Family Services | 125,415.00 |
Community and Family Services—Family and Community Development | The Hut Community Centre Inc | Refer to Table A—Community and Family Services | 231,625.00 |
Community and Family Services—Family and Community Development | The South Australian Financial Counsellors Association Inc | Refer to Table A—Community and Family Services | 140,890.00 |
Community and Family Services—Family and Community Development | UnitingCare Wesley Port Adelaide | Refer to Table A—Community and Family Services | 1,244,529.00 |
Community and Family Services—Family and Community Development | Uniting Communities Inc | Refer to Table A—Community and Family Services | 627,270.00 |
Community and Family Services—Family and Community Development | UnitingCare Wesley Bowden Inc | Refer to Table A—Community and Family Services | 925,378.00 |
Community and Family Services—Family and Community Development | UnitingCare Wesley Country SA | Refer to Table A—Community and Family Services | 1,194,935.00 |
Community and Family Services—Family and Community Development | Vietnamese Community in Australia / SA Chapter Inc | Refer to Table A—Community and Family Services | 108,440.00 |
Community and Family Services—Family and Community Development | West Coast Youth and Community Support | Refer to Table A—Community and Family Services | 111,788.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 190,267.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Anglicare SA Ltd | Refer to Table A—Community and Family Services | 307,224.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Centacare Catholic Country SA | Refer to Table A—Community and Family Services | 300,378.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Foodbank of SA Inc | Refer to Table A—Community and Family Services | 220,000.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Good Shepherd Microfinance | Refer to Table A—Community and Family Services | 368,000.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Lifeline South East (SA) Inc | Refer to Table A—Community and Family Services | 95,684.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Lutheran Community Care | Refer to Table A—Community and Family Services | 666,807.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Money Mob Talkabout Ltd | Refer to Table A—Community and Family Services | 89,450.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | The Trustee for the Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 253,777.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | Uniting Communities Inc | Refer to Table A—Community and Family Services | 909,167.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | UnitingCare Wesley Bowden Inc | Refer to Table A—Community and Family Services | 1,159,440.00 |
Community and Family Services—Financial Hardship Programs (formerly Affordable Living Programs) | UnitingCare Wesley Country SA | Refer to Table A—Community and Family Services | 176,715.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Aboriginal Family Support Services | Refer to Table A—Community and Family Services | 2,164,991.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 478,454.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Anglicare SA Ltd | Refer to Table A—Community and Family Services | 2,130,107.36 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | The Australian Centre for Social Innovation Inc | Refer to Table A—Community and Family Services | 1,786,418.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Catholic Church Endowment Society Inc | Refer to Table A—Community and Family Services | 4,134,858.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Centacare Catholic Family Services | Refer to Table A—Community and Family Services | 1,782,038.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Centre for Evidence and Implementation | Refer to Table A—Community and Family Services | 330,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Community Centres SA Inc | Refer to Table A—Community and Family Services | 100,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Foodbank of SA Inc | Refer to Table A—Community and Family Services | 200,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Junction Australia Ltd | Refer to Table A—Community and Family Services | 50,603.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Kornar Winmil Yunti Aboriginal Corporation | Refer to Table A—Community and Family Services | 800,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Lutheran Community Care | Refer to Table A—Community and Family Services | 76,777.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Meals on Wheels (SA) Inc | Refer to Table A—Community and Family Services | 100,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Playgroup SA Inc | Refer to Table A—Community and Family Services | 125,900.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Relationships Australia SA Ltd | Refer to Table A—Community and Family Services | 499,174.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | SA Council of Social Service | Refer to Table A—Community and Family Services | 156,777.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | South Australian Rainbow Advocacy Alliance | Refer to Table A—Community and Family Services | 70,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | SecondBite | Refer to Table A—Community and Family Services | 100,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Telethon Kids Institute | Refer to Table A—Community and Family Services | 261,252.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | The Food Centre Inc | Refer to Table A—Community and Family Services | 55,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | The Trustee for Kick Start for Kids | Refer to Table A—Community and Family Services | 80,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | The Trustee for the Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 195,000.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | Uniting Communities Inc | Refer to Table A—Community and Family Services | 66,174.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | UnitingCare Wesley Bowden Inc | Refer to Table A—Community and Family Services | 152,369.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | UnitingCare Wesley Country SA | Refer to Table A—Community and Family Services | 1,584,949.00 |
Community and Family Services—Targeted Intervention and Family Preservation and Child and Family Support Grants | West Coast Youth and Community Support | Refer to Table A—Community and Family Services | 167,000.00 |
Community and Family Services—Youth Portfolio | Australian Red Cross Society | Refer to Table A—Community and Family Services | 400,000.00 |
Community and Family Services—Youth Portfolio | Port Augusta Youth Centre Inc | Refer to Table A—Community and Family Services | 120,000.00 |
Community and Family Services—Youth Portfolio | The Trustee for the Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 145,964.00 |
Community and Family Services—Youth Portfolio | YMCA of South Australia | Refer to Table A—Community and Family Services | 55,000.00 |
Community and Family Services—Youth Portfolio | Youth Affairs Council of SA | Refer to Table A—Community and Family Services | 397,979.00 |
Community and Family Services—Volunteers Portfolio | Junction Australia Ltd | Refer to Table A—Community and Family Services | 50,000.00 |
Community and Family Services—Volunteers Portfolio | Seniors Information Service Inc | Refer to Table A—Community and Family Services | 62,413.00 |
Community and Family Services—Volunteers Portfolio | Volunteering SA&NT Inc | Refer to Table A—Community and Family Services | 485,617.00 |
Community and Family Services—Other | Australian Migrant Resource Centre | Refer to Table A—Community and Family Services | 100,000.00 |
Community and Family Services—Other | Australian Refugee Association | Refer to Table A—Community and Family Services | 200,000.00 |
Community and Family Services—Other | Australian Red Cross Society | Refer to Table A—Community and Family Services | 64,363.00 |
Community and Family Services—Other | Multicultural Youth South Australia Inc | Refer to Table A—Community and Family Services | 59,214.00 |
Community and Family Services—Other | South Australian Special Operations Group (SA Special Ops) | Refer to Table A—Community and Family Services | 333,000.00 |
Community and Family Services—Other | Welcoming Australia Ltd | Refer to Table A—Community and Family Services | 50,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Catholic Family Services | Refer to Table A—Status of Women | 140,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Centacare Catholic Country SA | Refer to Table A—Status of Women | 70,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Community Transitions | Refer to Table A—Status of Women | 660,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Kornar Winmil Yunti Aboriginal Corporation | Refer to Table A—Status of Women | 150,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council | Refer to Table A—Status of Women | 50,000.00 |
Status of Women—Covid-19 Domestic Violence Support | No to Violence | Refer to Table A—Status of Women | 110,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Nunga Mi:Minar Women's Shelter | Refer to Table A—Status of Women | 60,000.00 |
Status of Women—Covid-19 Domestic Violence Support | UnitingCare Wesley Country SA | Refer to Table A—Status of Women | 100,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Women's Safety Services SA Inc | Refer to Table A—Status of Women | 500,000.00 |
Status of Women—Office for Women grants | Women's Safety Services SA Inc | Refer to Table A—Status of Women | 465,424.00 |
Status of Women—Office for Women grants | Victim Support Service Inc | Refer to Table A—Status of Women | 191,071.72 |
Status of Women—Office for Women grants | Kornar Winmil Yunti Aboriginal Corporation | Refer to Table A—Status of Women | 108,380.00 |
Status of Women—Office for Women grants | Women's Safety Services SA Inc | Refer to Table A—Status of Women | 176,000.00 |
Status of Women—Office for Women grants | Women's Emergency Services | Refer to Table A—Status of Women | 148,200.00 |
Status of Women—Office for Women grants | Women's Safety Services SA Inc | Refer to Table A—Status of Women | 495,990.01 |
Status of Women—Office for Women grants | Working Women's Centre SA Inc | Refer to Table A—Status of Women | 464,000.00 |
Disability Inclusion—Disability Grants | Anglicare SA Ltd | Refer to Table A—Disability Inclusion | 319,152.67 |
Disability Inclusion—Disability Grants | Autism Association of SA Inc | Refer to Table A—Disability Inclusion | 376,976.88 |
Disability Inclusion—Disability Grants | Community Business Bureau Inc | Refer to Table A—Disability Inclusion | 252,314.68 |
Disability Inclusion—Disability Grants | InComPro Aboriginal Association Inc | Refer to Table A—Disability Inclusion | 58,247.34 |
Disability Inclusion—Disability Grants | Minda Incorporated | Refer to Table A—Disability Inclusion | 410,364.31 |
Disability Inclusion—Disability Grants | National Disability Services Ltd | Refer to Table A—Disability Inclusion | 225,393.08 |
Disability Inclusion—Disability Grants | Spastic Centre's of South Australia (SCOSA) | Refer to Table A—Disability Inclusion | 185,035.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Community Business Bureau Inc | Refer to Table A—Disability Inclusion | 377,457.25 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Autism Association of SA Inc | Refer to Table A—Disability Inclusion | 73,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Carers Association of SA Inc | Refer to Table A—Disability Inclusion | 685,300.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Dementia Australia Ltd | Refer to Table A—Disability Inclusion | 105,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Guide Dogs Assoc. of SA & NT Inc | Refer to Table A—Disability Inclusion | 89,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Hutt St Centre Ltd | Refer to Table A—Disability Inclusion | 86,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Local Government Association | Refer to Table A—Disability Inclusion | 715,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Mental Health Coalition | Refer to Table A—Disability Inclusion | 109,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Royal SA Deaf Society Inc | Refer to Table A—Disability Inclusion | 248,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Tauondi Aboriginal Corporation | Refer to Table A—Disability Inclusion | 55,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Umoona Aged Care Aboriginal Corporation | Refer to Table A—Disability Inclusion | 80,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | UnitingCare Wesley Port Adelaide | Refer to Table A—Disability Inclusion | 63,000.00 |
Disability Inclusion—Information, Linkages and Capacity Building Grants from NDIS | Young Men's Christian Association of SA | Refer to Table A—Disability Inclusion | 230,000.00 |
Disability Inclusion—Supported Residential Facility | Lambert Living Joint Venture | Refer to Table A—Disability Inclusion | 87,452.48 |
Disability Inclusion—Supported Residential Facility | The Trustee for EGOC Trust | Refer to Table A—Disability Inclusion | 81,508.52 |
Payments < $50,000 and Recoveries | 2,207,840.08 |
TABLE D: DHS Controlled Items—Payments to other organisation types (non-NGO's) in 2019-20
TABLE D: DHS Controlled Items—Payments to other organisation types (non-NGO's) in 2019-20 | |||
Grant program/fund name | Beneficiary/Recipient | Purpose | Value $ |
Community and Family Services—Home and Community Care | Alexandrina Council | Refer to Table A—Community and Family Services | 70,002.00 |
Community and Family Services—Home and Community Care | Barossa Hills Fleurieu Local Health Network | Refer to Table A—Community and Family Services | 3,512,703.00 |
Community and Family Services—Home and Community Care | City of Burnside | Refer to Table A—Community and Family Services | 59,162.00 |
Community and Family Services—Home and Community Care | City of Charles Sturt | Refer to Table A—Community and Family Services | 85,955.00 |
Community and Family Services—Home and Community Care | City of Holdfast Bay | Refer to Table A—Community and Family Services | 250,000.00 |
Community and Family Services—Home and Community Care | City of Marion | Refer to Table A—Community and Family Services | 372,602.47 |
Community and Family Services—Home and Community Care | City of Mitcham | Refer to Table A—Community and Family Services | 58,000.00 |
Community and Family Services—Home and Community Care | City of Onkaparinga | Refer to Table A—Community and Family Services | 617,097.04 |
Community and Family Services—Home and Community Care | City of Playford | Refer to Table A—Community and Family Services | 483,060.19 |
Community and Family Services—Home and Community Care | City of Port Adelaide/Enfield | Refer to Table A—Community and Family Services | 184,000.00 |
Community and Family Services—Home and Community Care | City of Salisbury | Refer to Table A—Community and Family Services | 156,899.00 |
Community and Family Services—Home and Community Care | City of Tea Tree Gully | Refer to Table A—Community and Family Services | 73,000.00 |
Community and Family Services—Home and Community Care | City of Victor Harbor | Refer to Table A—Community and Family Services | 220,077.07 |
Community and Family Services—Home and Community Care | Clare & Gilbert Valleys Council | Refer to Table A—Community and Family Services | 163,343.51 |
Community and Family Services—Home and Community Care | District Council of Mount Barker | Refer to Table A—Community and Family Services | 351,422.66 |
Community and Family Services—Home and Community Care | District Council of Mount Remarkable | Refer to Table A—Community and Family Services | 205,416.42 |
Community and Family Services—Home and Community Care | District Council of Yorke Peninsula | Refer to Table A—Community and Family Services | 97,332.00 |
