Contents
-
Commencement
-
Matter of Privilege
-
-
Parliamentary Procedure
-
Condolence
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Personal Explanation
-
-
Condolence
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Personal Explanation
-
-
Matter of Privilege
-
-
Bills
-
-
Answers to Questions
-
Residential Property Transactions
798 The Hon. S.C. MULLIGHAN (Lee) (14 May 2019). What is the conveyance duty raised for residential property transaction from 1 July 2018 to 31 December 2018 with assessible property values of:
1. $0 to $200,000;
2. $200,001 to $300,000;
3. $300,001 to $400,000;
4. $400,001 to $500,000;
5. $500,000 to $600,000;
6. $600,001 to $700,000;
7. $700,001 to $800,000;
8. $800,001 to $900,000;
9. $900,001to $1,000,000;
10. $1,000,001 to $1,100,000;
11. $1,100,001 to $1,200,000;
12. $1,200,001 to $1,300,000;
13. $1,300,001 to $1,400,000;
14. $1,400,000 to $1,500,000;
15. $1,500,000 to $2,000,000;
16. $2,000,001 to $2,500,000;
17. $2,500,001 to $3,000,000;
18. $3,000,001+?
The Hon. S.S. MARSHALL (Dunstan—Premier): I have been advised:
Property value | Residential duty 6 months to 31 December 2018 ($m) |
$0 to $200,000 | 14.4 |
$200,001 to $300,000 | 31.6 |
$300,001 to $400,000 | 54.3 |
$400,001 to $500,000 | 55.2 |
$500,001 to $600,000 | 47.7 |
$600,001 to $700,000 | 33.4 |
$700,001 to $800,000 | 24.6 |
$800,001 to $900,000 | 16.1 |
$900,001 to $1,000,000 | 12.0 |
$1,000,001 to $1,100,000 | 7.6 |
$1,100,001 to $1,200,000 | 6.9 |
$1,200,001 to $1,300,000 | 6.3 |
$1,300,001 to $1,400,000 | 4.6 |
$1,400,001 to $1,500,000 | 4.2 |
$1,500,001 to $2,000,000 | 12.5 |
$2,000,001 to $2,500,000 | 4.7 |
$2,500,001 to $3,000,000 | 3.6 |
$3,000,001 + | 6.2 |
TOTAL | 345.9 |
Note: This is system generated information. There may be inaccuracies in the type of property listed, especially where the same duty rates apply (e.g. residential and primary production).
Total may not add due to rounding.