House of Assembly: Tuesday, June 04, 2019

Contents

Residential Property Transactions

795 The Hon. S.C. MULLIGHAN (Lee) (14 May 2019). How many residential property transactions were liable for conveyance duty in 2017-18 with assessible property values of:

1. $0 to $200,000;

2. $200,001 to $300,000;

3. $300,001 to $400,000;

4. $400,001 to $500,000;

5. $500,000 to $600,000;

6. $600,001 to $700,000;

7. $700,001 to $800,000;

8. $800,001 to $900,000;

9. $900,001to $1,000,000;

10. $1,000,001 to $1,100,000;

11. $1,100,001 to $1,200,000;

12. $1,200,001 to $1,300,000;

13. $1,300,001 to $1,400,000;

14. $1,400,000 to $1,500,000;

15. $1,500,000 to $2,000,000;

16. $2,000,001 to $2,500,000;

17. $2,500,001 to $3,000,000;

18. $3,000,001+?

The Hon. S.S. MARSHALL (Dunstan—Premier): I have been advised:

Property value Number of residential transactions – 2017-18
$0 to $200,000 7,780
$200,001 to $300,000 7,360
$300,001 to $400,000 8,180
$400,001 to $500,000 6,170
$500,001 to $600,000 3,870
$600,001 to $700,000 2,450
$700,001 to $800,000 1,390
$800,001 to $900,000 900
$900,001 to $1,000,000 460
$1,000,001 to $1,100,000 270
$1,100,001 to $1,200,000 240
$1,200,001 to $1,300,000 180
$1,300,001 to $1,400,000 130
$1,400,001 to $1,500,000 100
$1,500,001 to $2,000,000 250
$2,000,001 to $2,500,000 90
$2,500,001 to $3,000,000 40
$3,000,001 + 70
TOTAL 39,900


Note: This is system generated information. There may be inaccuracies in the type of property listed, especially where the same duty rates apply (e.g. residential and primary production).

Rounded to nearest 10 transactions.

Total may not add due to rounding.