House of Assembly: Tuesday, June 04, 2019

Contents

Residential Property Transactions

797 The Hon. S.C. MULLIGHAN (Lee) (14 May 2019). How many residential property transactions were liable for conveyance duty from 1 July 2018 to 31 December 2018 with assessible property values of:

1. $0 to $200,000;

2. $200,001 to $300,000;

3. $300,001 to $400,000;

4. $400,001 to $500,000;

5. $500,000 to $600,000;

6. $600,001 to $700,000;

7. $700,001 to $800,000;

8. $800,001 to $900,000;

9. $900,001to $1,000,000;

10. $1,000,001 to $1,100,000

11. $1,100,001 to $1,200,000

12. $1,200,001 to $1,300,000

13. $1,300,001 to $1,400,000

14. $1,400,000 to $1,500,000

15. $1,500,000 to $2,000,000

16. $2,000,001 to $2,500,000

17. $2,500,001 to $3,000,000

18. $3,000,001+?

The Hon. S.S. MARSHALL (Dunstan—Premier): I have been advised:

Property value Number of residential transactions–6 months to 31 December 2018
$0 to $200,000 3,740
$200,001 to $300,000 3,410
$300,001 to $400,000 3,950
$400,001 to $500,000 2,950
$500,001 to $600,000 1,980
$600,001 to $700,000 1,120
$700,001 to $800,000 700
$800,001 to $900,000 390
$900,001 to $1,000,000 260
$1,000,001 to $1,100,000 140
$1,100,001 to $1,200,000 120
$1,200,001 to $1,300,000 100
$1,300,001 to $1,400,000 70
$1,400,001 to $1,500,000 60
$1,500,001 to $2,000,000 140
$2,000,001 to $2,500,000 40
$2,500,001 to $3,000,000 30
$3,000,001 + 30
TOTAL 19,230


Note: This is system generated information. There may be inaccuracies in the type of property listed, especially where the same duty rates apply (e.g. residential and primary production).

Totals rounded to the nearest 10 transactions.

Total may not add due to rounding.