Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliament House Matters
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Resolutions
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to the Hon. S.C. MULLIGHAN (Lee) (21 September 2018). (Estimates Committee B)
The Hon. R.I. LUCAS (Treasurer): I have been advised of the following:
The following table provides the allocation of grant program/funds for 2017-18 and across the forward estimates for the Department of Treasury and Finance:
Grant program/fund name | Purpose of grant program/fund | 2017-18 Estimated result $000 | 2018-19 Budget $000 | 2019-20 Estimate $000 | 2020-21 Estimate $000 | 2021-22 Estimate $000 |
WHS Supplementary Scholarships (WHS Grants Program) | To increase the momentum of high quality WHS research in South Australia. | 20 | 5 | — | — | — |
WHS Commissioned Research and WHS Innovative Practice Grants Program | To assist South Australian university-based or independent researchers to undertake applied research with the ultimate aim of improving workplace safety in South Australia. | 44 | — | — | -— | — |
Health and Safety Representative (HSR) Training Subsidy | To assist the delivery of training to HSRs by approved training providers and other HSRs. | 82 | 100 | — | — | — |
Community Support Grants and Donations | To provide support to the South Australian community. | 2,349 | 250 | 150 | 150 | 150 |
Future Jobs Fund | To support the growth of industries to create jobs. | 7,468 | 22,126 | 15,689 | 2,882 | 1,016 |
First Home Owner Grants | To assist eligible people in the purchase of their first home. | 43,010 | 36,396 | 36,738 | 37,084 | 37,432 |
Job Accelerator Grant | To assist eligible businesses in employing additional employees in South Australia. | 16,954 | 31,600 | 20,100 | 3,800 | — |
Pre-Construction Grant | A Grant is available following settlement for eligible purchases of off-the-plan apartments. | — | 700 | 1,100 | — | — |
Senior Housing Grant | To provide support for eligible persons, who are purchasing or building a new home. | 302 | — | — | — | — |
Small Business Payroll Tax Rebate | To provide payroll tax relief to small businesses. | 11,698 | — | — | — | — |
Industry Financial Assistance Fund | Grants to assist industry in South Australia. | 2,192 | 6,782 | 10,000 | 717 | 735 |
Economic and Business Growth Fund | To support industry and business growth in South Australia. | — | 20,000 | 25,000 | 25,000 | 30,000 |
Discretionary Grants | Grants to assist various organisations in South Australia. | 23,598 | 19,275 | 19,633 | 19,916 | 20,273 |
The following table details the commitment of grants in 2017-18 for the Department of Treasury and Finance:
Grant program/fund name | Beneficiary | Value$ | Subject to grant agreement under TI5 (1) |
WHS Supplementary Scholarships (WHS Grants Program) | University of Adelaide: Jess Stanhope | 10,000 | Yes |
Flinders University: Rosalie Coppin | 5,000 | Yes | |
University of South Australia: Melissa Hull | 5,000 | Yes | |
University of South Australia: Mikaela Owen | 5,000 | Yes | |
University of Adelaide: Erica Beaucage-Gauvreau | 5,000 | Yes | |
WHS Commissioned Research and WHS Innovation Practice Grants Program (WHS Grants Program) | CQUniversity—Paterson—Managing generational difference | 10,000 | Yes |
University of Adelaide: Reducing MSD | 34,122 | Yes | |
Discretionary Grants | University of South Australia: Michelle Tuckey | 10,000 | Yes |
University of South Australia: Andie Xu | 10,000 | Yes | |
Asbestos Diseases Society of South Australia | 25,000 | Yes | |
Asbestos Victims Association | 25,000 | Yes | |
Adelaide Exposure Science and Health Group—The University of Adelaide | 64,800 | Yes | |
Young Workers Legal Service | 132,600 | Yes | |
Safe Work Australia | 709,558 | No | |
Racing SA Pty Ltd | 17,681,000 | Yes | |
Racing SA Pty Ltd | 4,850,000 | Yes | |
South Australian Centre for Economic Studies (SACES) | 70,000 | Yes | |
Health and Safety Representative Training Subsidy | Access Training Centre Pty Ltd | 23,961 | No |
Adelaide Training and Employment Centre | 13,330 | No | |
Amalgamated AWY SA St Union | 16,700 | No | |
Gramac Training Solutions | 7,395 | No | |
Business SA | 6,450 | No | |
SA Unions | 5,068 | No | |
Others below $5,000 | 9,055 | No | |
Community Support Grants and Donations | White City Soccer Club | 118,600 | No |
Community Support Grants and Donations | Football Federation SA Incorporated | 31,400 | No |
Community Support Grants and Donations | Western Adelaide Domestic Violence Service | 75,000 | No |
Community Support Grants and Donations | Pontian Brotherhood of SA | 22,775 | No |
Community Support Grants and Donations | Brinkworth History Group | 1,000 | No |
Community Support Grants and Donations | Tarlee Primary School | 30,000 | No |
Community Support Grants and Donations | Advance Kingscote Progress Association | 110,000 | No |
Community Support Grants and Donations | Savoy Soccer Club, Port Pirie | 5,000 | No |
Community Support Grants and Donations | North West Junior Soccer Association | 6,700 | No |
Community Support Grants and Donations | Lions Club of Jamestown | 8,000 | No |
Community Support Grants and Donations | Australian Industrial Transformation Institute at Flinders University | 57,324 | No |
Community Support Grants and Donations | Jamestown Bowling Club | 30,788 | No |
Community Support Grants and Donations | Ms Doris Nickolas | 7,273 | No |
Community Support Grants and Donations | Myponga Progress Association | 80,000 | No |
Community Support Grants and Donations | Snowtown Primary School | 2,500 | No |
Community Support Grants and Donations | Molinara Cultural and Community Club | 60,000 | No |
Community Support Grants and Donations | Port Pirie and Districts Road Safety Group | 5,000 | No |
Community Support Grants and Donations | Paolo Sebastian | 30,000 | No |
Community Support Grants and Donations | City of Tea Tree Gully | 181,818 | No |
Community Support Grants and Donations | Indigenous Work and Relocation Experience | 10,000 | No |
Community Support Grants and Donations | Zahra Foundation | 20,000 | No |
Community Support Grants and Donations | Greek Orthodox Archdiocese of Australia | 374,455 | No |
Community Support Grants and Donations | Banksia Park Primary School | 160,000 | No |
Community Support Grants and Donations | Blakes Crossing Christian College | 15,000 | No |
Community Support Grants and Donations | Khmer Buddhist Association | 50,000 | No |
Community Support Grants and Donations | City of Port Adelaide Enfield | 150,000 | No |
Community Support Grants and Donations | The City of Onkaparinga | 263,705 | No |
Community Support Grants and Donations | Port Pirie Bowling Club | 60,000 | No |
Community Support Grants and Donations | Kersbrook Residents Association | 20,000 | No |
Community Support Grants and Donations | Handball SA | 5,000 | No |
Community Support Grants and Donations | The Foundation of Hellenic Studies | 50,000 | No |
Community Support Grants and Donations | Mid Coast Surfing Reserve | 14,727 | No |
Community Support Grants and Donations | Savoy Soccer Club, Port Pirie | 69,460 | No |
Community Support Grants and Donations | Thoroughbred Racing SA | 90,909 | No |
Community Support Grants and Donations | North Pines Sports and Social Club | 42,900 | No |
Community Support Grants and Donations | Parafield Gardens Soccer and Sports Club | 57,860 | No |
Future Jobs Fund | Business Case Support Grants | 2,931,000 | N/A |
Future Jobs Fund | Robern Menz (MFG) Pty Ltd | 250,000 | Yes |
Future Jobs Fund | Buzz Distributors Pty Ltd | 150,000 | Yes |
Future Jobs Fund | Infuse Bottling Co | 250,000 | Yes |
Future Jobs Fund | Nylastex Tooling Pty Ltd | 650,000 | Yes |
Future Jobs Fund | P'Petual Holdings Pty Ltd | 2,000,000 | Yes |
Future Jobs Fund | Sea Dragon Lodge | 600,000 | Yes |
Future Jobs Fund | Philmac Pty Ltd | 400,000 | Yes |
Future Jobs Fund | The Benevolent Society | 2,300,000 | Yes |
Future Jobs Fund | Nuago Pty Ltd | 200,000 | Yes |
Future Jobs Fund | Smiling Samoyed Pty Ltd | 200,000 | Yes |
Future Jobs Fund | LAI Industries Pty Ltd | 4,200,000 | Yes |
Future Jobs Fund | Enrite Care Solutions Pty Ltd | 115,000 | Yes |
Industry Financial Assistance Fund | Adelaide Airport Ltd | 700,000 | Yes |
Industry Financial Assistance Fund | GEN1 Biotechnology Pty Ltd | 500,000 | Yes |
Industry Financial Assistance Fund | Beach Pty Ltd | 1,200,000 | Yes |
Industry Financial Assistance Fund | ProTom Australia MFG Pty Ltd | 2,500,000 | Yes |
Industry Financial Assistance Fund | Sea Transport Developments SA Pty Ltd | 306,000 | Yes |
Industry Financial Assistance Fund | RDA Yorke & Mid North Inc. | 80,000 | Yes |
Industry Financial Assistance Fund | Whitehead Timber Sales Pty Ltd | 20,944 | Yes |
(1) Some grant programs are not subject to TI15 for a range of reasons including:
Funds provided are considered a donation or subsidy
The grant agreement is being finalised
The following table provides the allocation of grant program/funds for 2017-18 and across the forward estimates for the Office of the Commissioner for Public Sector Employment:
Grant program/fund name | Purpose of grant program/fund | 2017-18 Estimated result $000 | 2018-19 Budget $000 | 2019-20 Estimate $000 | 2020-21 Estimate $000 | 2021-22 Estimate $000 |
Leaders Institute of South Australia Inc Sponsorship | To provide sponsorship of Leaders Institute SA and 2x Governor's Leadership Foundation Program Scholarships. | 58,000.00 | 58,000.00 | - | - | - |
Australia and New Zealand School of Government Sponsorship (*) | To provide sponsorship for the indigenous and Public Administration Conference and Indigenous Public Servant Forum. | - | 25,000.00 | - | - | - |
(*)DPC will reimburse OCPSE for the Australia and New Zealand School ofGovernment Sponsorship ($25,000)
The following table details the commitment of grants in 2017-18 for the Office of the Commissioner for Public Sector Employment:
Grant program/fund name | Beneficiary | Value$ | Subject to grant agreement under TI I5 |
Leaders Institute of South Australia Inc Sponsorship | Leaders Institute of South Australia Inc | 116,000 | No |
Australia and New Zealand School of Government Sponsorship | To provide sponsorship for the indigenous and Public Administration Conference and Indigenous Public Servant Forum. | 25,000 | No |