Contents
-
Commencement
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Parliamentary Procedure
-
-
Bills
-
-
Estimates Replies
-
Grant Programs
In reply to Ms COOK (Hurtle Vale) (26 September 2018). (Estimates Committee A)
The Hon. D.G. PISONI (Unley—Minister for Industry and Skills):
I have been advised that program fund amounts are relevant as at October 2018 but are subject to change:
(a) and (b)
Name of Grant Program or Fund | Purpose of Grant Program or Fund |
Aboriginal Programs | Aboriginal Programs support Aboriginal South Australians into employment, through skills training, employer incentives and mentoring. |
Adelaide Gig City | Connect businesses within key Adelaide innovation precincts with extremely fast broadband speeds of 1 gigabit per second and up to 10 gigabits per second available on request. |
Adult Community Education (ACE) | Grants paid to ACE providers to deliver foundation skills training (literacy, numeracy, digital literacy and employability skills) in accessible community settings. |
Alinta Energy | Assists affected workers exiting Alinta Energy as a result of retrenchment or company closure by providing funding for career services and training |
Australian Institute of Machine Learning | Build on research strengths in machine learning. It is the first machine learning institute in Australia. |
Australian Manufacturers Workers Union | Fund the employment of a Research Officer within the AMWU. |
Auto Jobs Connect | To directly connect automotive supply chain workers who have been made redundant or facing redundancy, to employers or jobs. |
Auto Transformation Taskforce | Support the operations of the Warrendale career centre by workers impacted by the closure of the automotive manufacturing industry in Australia. |
Boards without Borders | Promote the state to Interstate Board Members holding meetings in South Australia. |
Building Family Opportunities | To assist long-term unemployed families to access employment opportunities by providing intensive case management. |
Career Services | Funds state-wide Career Services providers to provide independent, tailored service that helps individuals and retrenched workers to identify, plan and action training and employment pathways to achieve their career goals. |
Ceduna Thevenard | DIS contribution to DPTI towards Thevenard Marine Offloading Facility. |
Centre for Business Growth | The Centre for Business Growth is part of the University of South Australia's business school and delivers programs targeted at executives of South Australian companies between 5 and 200 employees. |
Commercialisation & Entrepreneurship | Support the University of South Australia to establish exhibitions and program resources for the operation of SciCEd, develop science, design and innovation program content for young people and adults. |
Country Arts SA | Grant payment to Country Arts SA for operating Hopgood Theatre at Noarlunga. |
Critical Skills Investment Program | A completion bonus of up to $2,000 paid to eligible employers for each apprentice or trainee that complete a qualification listed on the Critical Skills List (GTOs not eligible). Also includes the GTO Support Program where funding is provided to Group Training Organisations (GTOs) in lieu of Payroll Tax Exemption. |
Defence & STEM Scholarship | The program funds up to 10 Internships and 10 Honours Scholarships, to attract high achieving university students to consider a career in defence companies and industries reliant on STEM skills. |
Digital Gaming Industry Fund | Fund was established to support South Australia's entrepreneurs and businesses to create high quality digital games. |
Disability Sector | Grant for activities to support individuals and businesses to build their capability and capacity to meet the demand for services under the National Disability Insurance Scheme (NDIS). |
DOME | Paid to DOME (Don't Overlook Mature Experience) to deliver training and employment activities to support mature aged jobseekers. |
Equal Remuneration Order | Cabinet approved supplementation paid to not for profit organisations to cover CPI increases for community sector workers. |
Flinders Powers Regional Development Fund | Support for the Leigh Creek and Upper Spencer Gulf outback communities. |
Helpmann Academy | Grant for advancing/supporting and promoting education/training in visual and performing arts at tertiary level in SA. |
Hybrid World | Sponsorship for hybrid World, an event focused on the life-changing influence of digital technology. |
Job Readiness STEM | Trial to improve the job readiness of VET STEM graduates. |
Jobs First | Jobs First Employment Projects are tailored activities developed in partnership with employers, industries and regional stakeholders to assist job seekers to obtain and sustain a job. |
Leigh Creek Motel | Support the operation of the Leigh Creek Motel—Tavern at Leigh Creek. |
Local Finance Management Scholarships | Scholarship program to provide post-graduate research opportunities in finance and related sectors by investing in research projects exploring new innovations, products or problems in the finance and fintech sectors. |
Manufacturing Technology Program | To create greater awareness within South Australian manufacturers of emerging and disruptive technologies, their associated business model impacts and how these technologies could exploit new market opportunities. |
Maritime Skills Centre | Support skills and training requirements of the Air Warfare Destroyer Project workforce. |
Metcash Distribution Centre | Assistance with the establishment of a Distribution Centre in Adelaide. |
Minerals Skills Centre | Grant to RESA for the coordination for workforce development opportunities and issues in relation to the resources and engineering sectors. |
Mobile Blackspot | To improve and extend mobile phone coverage to regional and remote Australian locations in conjunction with the Commonwealth Mobile Black Spot initiative. |
Northern Economic Plan: Small Business Development Fund | Support business expansion in the City of Playford, Port Adelaide-Enfield and Salisbury with a focus on the creation of jobs. |
Northern Economic Plan: Small Business Development Fund | Focus on the Department's priority sectors by targeting businesses undertake structural change to sustainable high value activities, with sustainable growth potential. |
OJP: Automotive Supplier Diversification Program | Support the diversification of businesses impacted by the closure of the automotive manufacturing industry in South Australia. |
Our Jobs Plan | The Our Jobs Plan initiative was established to offset the departure General Motors Holden assisting industry diversification and providing support for entrepreneurs. |
Personal Support Program | Paid to ACE providers to engage disadvantaged individuals (50+) in community education and pathways to training, further education volunteering and employment through the provision of personal support. |
Regional Projects | Funding for the administration of regional employment networks and for regional projects and services provided to regional jobseekers. |
Renewable Technology Industry Development Program | To support manufacturers in the renewable technologies sector. |
Research Commercialisation and Start-up Fund | To support South Australian businesses to collaborate with researchers and universities to solve industrial problems, commercialise new products and services and attract research infrastructure investment into the state, as well as to encourage the establishment and growth of start-ups. |
Retrenched workers | Assists non-automotive workers exiting a company as a result of retrenchment or company closure by providing funding for career services and training. |
Rip it up Initiative | DIS contribution to Whole of Government Electronic forms platform. |
SA Early Commercialisation Fund | Target innovative high-growth ventures with strong potential to generate substantial income, employment and export earnings for South Australia. |
SA Group Training | Support for Group Training Organisations to enable employment and off-job training for apprentices and trainees and hosting out to employers for the provision of on-job experience and training. |
SA Oysters Growers Association | Development of an information technology based management system to assist with the monitoring and management of oyster stocks. |
SA Rapid Commercialisation | Drive commercialisation of technologies that can be acquired or licensed from South Australian research institutions. |
SA Science Council | Sponsorships to promote science in South Australia and Support for a South Australian Note of the AustCyber CRC. |
Science and Research Fund | Dedicated Research and Development funding to support the State's research community to compete successfully on a national and global scale. |
Skilling South Australia | Fund to support a range of initiatives to create an additional 20,800 apprenticeships and traineeships in South Australia through subsidised training and support services. |
Skills in the Workplace | Skills in the Workplace provides employers with a training subsidy to help them lift the skills of their existing employees at higher qualification levels. |
Small Business Initiatives | Support for small business to grow capabilities and expand operations. |
Southern Economic Board | Support industry development in Southern Adelaide. |
Strategic Industry Development Fund | Fund targeting priority sectors, specifically businesses undertaking structural change to sustainable high-value economic activities, with sustainable growth potential, capitalising on national and international opportunities for South Australian products and services, developing global connections and alliances, and investing in new technologies and innovations. |
Student Transport Concessions | Program to support Student Transport Concessions. Payable to DPTI. |
Student VET Fee Help | Contribution to the Commonwealth Student VET FEE HELP program. |
TAFE SA Capital | Support provided to the TAFE SA Capital program. |
Tauondi | Paid to Tauondi, a Registered Training Organisation funded to assist Aboriginal people with skill development, job preparation and brokerage into jobs. |
TechinSA | Contribute to the development of South Australia's high-tech industry. |
Techstars | Establish the Techstars accelerator program for start-up companies in South Australia. |
Trade Waste Transition Program | DIS Contribution to Green Industries SA. |
Trainee Travel & Accommodation | Travel and accommodation subsidy for apprentices/trainees travelling more than 150km to the closest approved training provider. |
Training Fund | Subsidies for TAFE and non-government training providers for the provision of VET and associated services. |
UNISA Future Industries Institute | The Future Industries Institute builds on the research capabilities in Information Technology, Engineering and the Environment. |
University of 3rd Age | Paid to the University to facilitate learning experiences for older South Australians (50+) to keep them engaged. |
US Ignite | Foster development of next generation applications that provide transformative public benefit using new technologies like software-defined networks. |
Workforce Development | Workforce Development Program provides support for industry‐led projects that address current and future workforce and skills development needs. |
(c) Balance of the Grant Program or Fund in the table below equals budgeted expenditure from the Program or Fund (detailed in (d)) less contractual commitments as at 30 June 2018.
Name of Grant Program or Fund | Balance of the Grant Program or Fund ($000) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Aboriginal programs | — | 57 | 17 | 11 | 3 |
Adelaide Gig City | — | 890 | 97 | 108 | — |
Adult Community Education (ACE) | — | 2,915 | 2,964 | 2,964 | 2,964 |
Alinta Energy | — | — | — | — | — |
Australian Manufacturers Workers Union | — | — | — | — | — |
Auto Jobs Connect | — | 100 | — | — | — |
Auto Transformation Taskforce | — | — | — | — | — |
Boards without Borders | — | — | — | — | — |
Building Family Opportunities | — | — | — | — | — |
Ceduna Thevenard | — | 125 | — | — | — |
Centre for Business Growth | — | 698 | — | — | — |
Commercialisation & Entrepreneurship | — | 290 | 240 | 190 | 196 |
Country Arts SA | — | 115 | — | — | — |
Critical Skills Investment Program | — | 3,232 | 3,118 | 3,229 | 3,343 |
Defence & STEM Scholarship | — | 100 | 100 | 100 | 100 |
Digital Gaming Industry Fund | — | 200 | — | — | — |
Disability Sector | — | 18 | — | — | — |
DOME | — | — | 523 | — | — |
Equal Remuneration Order | — | 750 | 785 | 804 | 824 |
Flinders Powers Regional Development Fund | — | — | — | — | — |
Helpmann Academy | — | — | — | — | — |
Hybrid World | — | — | — | — | — |
Job Readiness STEM | — | — | — | — | — |
Jobs First | — | 1,581 | — | — | — |
Leigh Creek Motel | — | 25 | — | — | — |
Local Finance Management Scholarships | — | 250 | 250 | 250 | 250 |
Manufacturing Technology Program | — | 920 | — | — | — |
Maritime Skills Centre | — | — | — | — | — |
Metcash Distribution Centre | — | 1,000 | — | — | — |
Minerals Skills Centre | — | 28 | 456 | 467 | 479 |
Mobile Blackspot | — | 52 | — | — | — |
Northern Economic Plan: Small Business Development Fund | — | 1,512 | — | — | — |
OJP: Automotive Supplier Diversification Program | — | 1,133 | 1,000 | — | — |
Our Jobs Plan | — | 4,637 | — | — | — |
Personal Support Program | — | — | — | — | — |
Regional projects | — | 104 | 32 | — | — |
Research Commercialisation and Start-up Fund | — | 3,427 | 5,207 | 6,025 | 7,913 |
Retrenched Workers | — | 169 | — | — | — |
Rip it Up initiative | — | 32 | 32 | 33 | 33 |
SA Early Commercialisation Fund | — | 2,500 | — | — | — |
SA Group Training | — | 1,423 | 1,458 | 1,495 | 1,532 |
SA Oysters Growers Association | — | — | — | — | — |
SA Rapid Commercialisation | — | — | — | — | — |
SA Science Council | — | — | — | — | — |
Science and Research Fund | — | 241 | — | — | — |
Skilling South Australia | — | 34,000 | 46,400 | 53,000 | 50,100 |
Skills in the Workplace | — | 35 | — | — | — |
Small Business Initiatives | — | 250 | 175 | 175 | 175 |
Southern Economic Board | — | — | — | — | — |
Strategic Industry Development Fund | — | — | — | — | — |
Student Transport Concessions | — | 15,984 | 16,390 | 16,800 | 17,221 |
Student VET Fee Help | — | 1,200 | 1,685 | 1,732 | 1,780 |
TAFE SA Capital | — | 4,318 | 4,355 | 4,611 | 4,726 |
Tauondi | — | 29 | 114 | — | — |
TechinSA | — | 3,492 | 1,109 | 1,200 | — |
Techstars | — | — | — | — | — |
Trainee Travel & Accommodation | — | 939 | 970 | 996 | 1,020 |
Training Fund | — | 280,369 | 246,772 | 242,145 | 252,485 |
UNISA Future Industries Institute | — | — | — | — | — |
University of 3rd Age | — | — | — | — | — |
US Ignite | — | 60 | — | — | — |
Workforce Development | — | — | — | — | — |
Australian Institute of Machine Learning | — | — | — | — | — |
Career Services | — | — | — | — | — |
Renewable Technology Industry Development Program | — | 1,000 | — | — | — |
Trade Waste Transition program | — | — | — | — | — |
(d)
Name of Grant Program or Fund | Budgeted (or actual) Expenditure from the Program or Fund ($000) | ||||
2017-18(Actual) | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Aboriginal programs | 1,463 | 138 | 17 | 11 | 3 |
Adelaide Gig City | 1,236 | 2,778 | 539 | 108 | — |
Adult Community Education (ACE) | 5,363 | 3,539 | 2,964 | 2,964 | 2,964 |
Alinta Energy | 198 | — | — | — | — |
Australian Manufacturers Workers Union | 110 | 110 | — | — | — |
Auto Jobs Connect | 641 | 100 | — | — | — |
Auto Transformation Taskforce | 253 | — | — | — | — |
Boards without Borders | 75 | 75 | — | — | — |
Building Family Opportunities | 1,380 | — | — | — | — |
Ceduna Thevenard | 125 | 125 | — | — | — |
Centre for Business Growth | 1,395 | 698 | — | — | — |
Commercialisation & Entrepreneurship | 443 | 290 | 240 | 190 | 196 |
Country Arts SA | 110 | 115 | — | — | — |
Critical Skills Investment Program | 3,036 | 3,232 | 3,118 | 3,229 | 3,343 |
Defence & STEM Scholarship | 136 | 100 | 100 | 100 | 100 |
Digital Gaming Industry Fund | 780 | 350 | — | — | — |
Disability Sector | 2,821 | 673 | — | 32 | — |
DOME | 948 | 102 | 523 | — | — |
Equal Remuneration Order | 590 | 750 | 785 | 804 | 824 |
Flinders Powers Regional Development Fund | 73 | — | — | — | — |
Helpmann Academy | 203 | — | — | — | — |
Hybrid World | 215 | — | — | — | — |
Job Readiness STEM | 138 | — | — | — | — |
Jobs First | 7,427 | 2,278 | — | — | — |
Leigh Creek Motel | 213 | 25 | — | — | — |
Local Finance Management Scholarships | — | 250 | 250 | 250 | 250 |
Manufacturing Technology Program | — | 920 | — | — | — |
Maritime Skills Centre | 600 | 450 | 411 | — | — |
Metcash Distribution Centre | — | 1,000 | — | — | — |
Minerals Skills Centre | 434 | 245 | 456 | 467 | 479 |
Mobile Blackspot | 844 | 956 | — | — | — |
Northern Economic Plan: Small Business Development Fund | 4,364 | 2,385 | — | — | — |
OJP: Automotive Supplier Diversification Program | 1,631 | 4,110 | 1,000 | — | — |
Our Jobs Plan | 4,594 | 4,637 | — | — | — |
Personal Support Program | 296 | — | — | — | — |
Regional projects | 1,576 | 237 | 32 | — | — |
Research Commercialisation and Start-up Fund | — | 3,427 | 5,207 | 6,025 | 7,913 |
Retrenched Workers | 303 | 323 | — | — | — |
Rip it Up initiative | 31 | 32 | 32 | 33 | 33 |
SA Early Commercialisation Fund | 5,000 | 2,500 | — | — | — |
SA Group Training | 1,199 | 1,423 | 1,458 | 1,495 | 1,532 |
SA Oysters Growers Association | 125 | — | — | — | — |
SA Rapid Commercialisation | 600 | 600 | 600 | — | — |
SA Science Council | 62 | — | — | — | — |
Science and Research Fund | 4,039 | 3,648 | 1,925 | 1,150 | 100 |
Skilling South Australia | — | 34,000 | 46,400 | 53,000 | 50,100 |
Skills in the Workplace | 40 | 35 | — | — | — |
Small Business Initiatives | 284 | 250 | 175 | 175 | 175 |
Southern Economic Board | 200 | — | — | — | — |
Strategic Industry Development Fund | 1,586 | 721 | 743 | — | — |
Student Transport Concessions | 13,974 | 15,984 | 16,390 | 16,800 | 17,221 |
Student VET Fee Help | 1,583 | 1,200 | 1,685 | 1,732 | 1,780 |
TAFE SA Capital | 5,506 | 4,318 | 4,355 | 4,611 | 4,726 |
Tauondi | 3,450 | 1,050 | 2,614 | — | — |
TechinSA | 5,885 | 3,492 | 1,109 | 1,200 | — |
Techstars | 1,940 | — | — | — | — |
Trainee Travel & Accommodation | 1,033 | 939 | 970 | 996 | 1,020 |
Training Fund | 266,086 | 280,369 | 246,772 | 242,145 | 252,485 |
UNISA Future Industries Institute | 3,000 | 3,000 | — | — | — |
University of 3rd Age | 46 | — | — | — | — |
US Ignite | 110 | 60 | — | — | — |
Workforce Development | 244 | — | — | — | — |
Australian Institute of Machine Learning | 775 | 1,300 | 1,300 | 1,325 | 1,300 |
Career Services | 2,131 | — | — | — | — |
Renewable Technology Industry Development Program | — | 1,000 | — | — | — |
Trade Waste Transition Program | 78 | — | — | — | — |
(e)
Name of Grant Program or Fund | Budgeted (or actual) Payments into the Program or Fund ($000) | ||||
2017-18(Actual) | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Aboriginal Programs | 44 | — | — | — | — |
Australian Institute of Machine Learning | 600 | — | — | — | — |
Automotive Transformation Taskforce | 40 | — | — | — | — |
Disability Sector | 538 | — | — | — | — |
Flinders Powers Regional Development Fund | 80 | — | — | — | — |
Jobs Readiness STEM | 138 | — | — | — | — |
Our Jobs Plan | 132 | — | — | — | — |
Personal Support Program | 11 | — | — | — | — |
Skilling South Australia | — | 39,441 | 20,100 | 23,000 | 20,100 |
Southern Economic Board | 200 | — | — | — | — |
Training Fund | 969 | 969 | 969 | 969 | 969 |
(f)
Name of Grant Program or Fund | Carryovers into or from the Program or Fund ($000) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Adelaide Gig City | -415 | 415 | — | — | — |
Digital Gaming Industry Fund | -200 | 200 | — | — | — |
Disability Sector | -673 | 673 | — | — | — |
Leigh Creek Motel | -25 | 25 | — | — | — |
Manufacturing Technology Program | -600 | 600 | — | — | — |
Mobile Blackspot | -377 | 377 | — | — | — |
Northern Economic Plan: Small Business Development Fund | -1,185 | 1,185 | — | — | — |
OJP: Automotive Supplier Diversification Program | -4,810 | 3,810 | 1,000 | — | — |
Our Jobs Plan | -3,657 | 3,657 | — | — | — |
Science and Research Fund | -391 | 391 | — | — | — |
(g) and (h)
Grant program/fund name | Beneficiary/Recipient | Value$000 | Subject to grant agreement under TI I5 |
Aboriginal Programs | AFL Sports Ready | 6 | Yes |
Aboriginal Programs | Austland Management Pty Ltd | 5 | Yes |
Aboriginal Programs | Grant—Power Community Ltd | 20 | Yes |
Aboriginal Programs | Price Waterhouse Coopers | 46 | Yes |
Aboriginal Programs | Regional Development Australia | 4 | Yes |
Adelaide Gig City | Sabernet | 2,330 | Yes |
Adult Community Education (ACE) | Aberfoyle Community Centre Inc | 12 | Yes |
Adult Community Education (ACE) | Aldinga Community Centre Inc | 3 | Yes |
Adult Community Education (ACE) | Alexandrina Connect Inc | 6 | Yes |
Adult Community Education (ACE) | Anglican Community Care Incorporated | 7 | Yes |
Adult Community Education (ACE) | Anglican Community Centre Inc | 25 | Yes |
Adult Community Education (ACE) | Bagster Road Community Centre Inc | 27 | Yes |
Adult Community Education (ACE) | Baptist Care SA Inc | 6 | Yes |
Adult Community Education (ACE) | Beach Road Artworks Inc | 20 | Yes |
Adult Community Education (ACE) | Catherine House Inc | 13 | Yes |
Adult Community Education (ACE) | Catholic Church Endowment Dociety Inc | 16 | Yes |
Adult Community Education (ACE) | Centre for Equality Ltd | 8 | Yes |
Adult Community Education (ACE) | Christie Downs Community Centre Inc | 6 | Yes |
Adult Community Education (ACE) | City of Marion | 44 | Yes |
Adult Community Education (ACE) | City of Port Adelaide Enfield | 6 | Yes |
Adult Community Education (ACE) | City of Salisbury | 26 | Yes |
Adult Community Education (ACE) | Eastwood Community Centre Inc | 4 | Yes |
Adult Community Education (ACE) | Elizabeth Community Connections Project Inc | 11 | Yes |
Adult Community Education (ACE) | Encounter Centre Inc | 6 | Yes |
Adult Community Education (ACE) | Eyre Futures Inc | 27 | Yes |
Adult Community Education (ACE) | Hackham West Community Centre Inc | 33 | Yes |
Adult Community Education (ACE) | High Street Social Club | 6 | Yes |
Adult Community Education (ACE) | Hutt Street Centre | 5 | Yes |
Adult Community Education (ACE) | Junction Community Centre Inc | 12 | Yes |
Adult Community Education (ACE) | Kahra Foundation Australia | 6 | Yes |
Adult Community Education (ACE) | Limestone Coast Work Options Inc | 7 | Yes |
Adult Community Education (ACE) | Lutheran Community care | 6 | Yes |
Adult Community Education (ACE) | Marion life Community Inc | 6 | Yes |
Adult Community Education (ACE) | Mid Murray support service Inc | 6 | Yes |
Adult Community Education (ACE) | Midway Community house Inc | 6 | Yes |
Adult Community Education (ACE) | Milang and District Community Assoc Inc | 6 | Yes |
Adult Community Education (ACE) | Minda Inc | 5 | Yes |
Adult Community Education (ACE) | Morella Community Centre Inc | 40 | Yes |
Adult Community Education (ACE) | Morphett Vale Neighbourhood Centre Inc | 6 | Yes |
Adult Community Education (ACE) | Mt Barker Family house Inc | 6 | Yes |
Adult Community Education (ACE) | Murray Bridge Community Centre Inc | 12 | Yes |
Adult Community Education (ACE) | Muslim Women's Assoc of SA Inc | 6 | Yes |
Adult Community Education (ACE) | Northern area Community and Youth Services Inc | 6 | Yes |
Adult Community Education (ACE) | Overseas Chinese Assoc of SA | 6 | Yes |
Adult Community Education (ACE) | Paralowie Community Centre Incorporated | 6 | Yes |
Adult Community Education (ACE) | Parks Children's Centre Community Development Group | 4 | Yes |
Adult Community Education (ACE) | Pika Wiya Health Service Aboriginal Corporation | 7 | Yes |
Adult Community Education (ACE) | Plaza Youth Centre Inc | 7 | Yes |
Adult Community Education (ACE) | Pooraka Farm Community Centre Inc | 39 | Yes |
Adult Community Education (ACE) | Port Lincoln Community House Inc | 6 | Yes |
Adult Community Education (ACE) | Reynella Neighbourhood Centre Inc | 14 | Yes |
Adult Community Education (ACE) | Riverland division of general practice Inc | 11 | Yes |
Adult Community Education (ACE) | Southern Yorke Peninsula Community telecentre Inc | 4 | Yes |
Adult Community Education (ACE) | The Hut Community Centre Inc | 30 | Yes |
Adult Community Education (ACE) | Uniting Care Wesley | 22 | Yes |
Adult Community Education (ACE) | Vietnamese community in S A chapter Inc | 15 | Yes |
Australian Institute of Machine Learning | Australian Institute of Machine Learning | 5,225 | Yes |
Australian Manufacturers Workers Union | Australian Manufacturers Workers Union | 110 | Yes |
Digital Gaming Industry Fund | Academy of Interactive | 150 | Yes |
Disability Sector | Australian Migrant Resource Centre Inc | 5 | Yes |
Disability Sector | Barossa Lower North Futures Inc | 17 | Yes |
Disability Sector | Career Partners Plus | 75 | Yes |
Disability Sector | City of Playford | 33 | Yes |
Disability Sector | Grant AUCTUS Consulting Pty Ltd | 28 | Yes |
Disability Sector | Grant Career Employment Group Inc | 33 | Yes |
Disability Sector | Hills Community Options | 8 | Yes |
Disability Sector | Life Without Barriers | 5 | Yes |
Disability Sector | Minda Inc | 32 | Yes |
Disability Sector | National Disability Services | 6 | Yes |
Disability Sector | Northern Futures | 125 | Yes |
Disability Sector | University of SA | 20 | Yes |
Disability Sector | Regional Development Australia Limestone Coast | 75 | Yes |
Disability Sector | Regional Development Australia Murraylands & Riverlands Inc | 75 | Yes |
Disability Sector | Regional Development Australia Whyalla and Eyre Peninsula | 75 | Yes |
Disability Sector | Regional Development Australia Yorke and Mid North | 75 | Yes |
DOME | DOME Association Inc. | 102 | Yes |
Jobs First | Adelaide Training and Employment Centre Inc | 50 | Yes |
Jobs First | Allan Miller Transport Training | 5 | Yes |
Jobs First | Barossa Lower North Futures Inc | 13 | Yes |
Jobs First | Bedford Phoenix Inc | 52 | Yes |
Jobs First | Career Employment Group Inc | 24 | Yes |
Jobs First | Civil Contractors Federation SA Branch | 7 | Yes |
Jobs First | Club & Hospitality Training Services | 8 | Yes |
Jobs First | Hospitality Industry Training Pty Ltd | 38 | Yes |
Jobs First | KIK Innovation Ltd | 34 | Yes |
Jobs First | MADEC Australia | 15 | Yes |
Jobs First | MAS National Ltd | 103 | Yes |
Jobs First | Morgan and Hay Pty Ltd | 106 | Yes |
Jobs First | Northern Futures | 46 | Yes |
Jobs First | Regional Development Australia Barossa Inc | 35 | Yes |
Jobs First | Regional Development Australia Yorke And Mid North | 106 | Yes |
Jobs First | South Australian Learning Centre | 7 | Yes |
Jobs First | The Quality Training and Hospitality College Pty Ltd | 48 | Yes |
Maritime Skills Centre | Australian Submarine Corp Air Warfare Destroyer Shipbuilder | 861 | Yes |
Minerals Skills Centre (RESA) | Minerals Skills Centre (RESA) | 217 | Yes |
Mobile Blackspot | Optus | 828 | Yes |
Mobile Blackspot | Telstra | 76 | Yes |
Northern Economic Plan: Small Business Development Fund | Ace Cranes and Equipment | 80 | Yes |
Northern Economic Plan: Small Business Development Fund | Adelaide Fabrication Services | 8 | Yes |
Northern Economic Plan: Small Business Development Fund | Agri-Bits | 50 | Yes |
Northern Economic Plan: Small Business Development Fund | Australian Blow Moulders | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Australian Ground Mount Solutions | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Broadtec Solutions | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | BT group | 15 | Yes |
Northern Economic Plan: Small Business Development Fund | Burnie Timber | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Crew Concrete | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | D&S Resources | 4 | Yes |
Northern Economic Plan: Small Business Development Fund | Dolphin Explorer Cruises | 5 | Yes |
Northern Economic Plan: Small Business Development Fund | Eagle Contractors | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | ETH Transport | 20 | Yes |
Northern Economic Plan: Small Business Development Fund | Everything Autocare | 3 | Yes |
Northern Economic Plan: Small Business Development Fund | FreshPack | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Gelato Bello | 5 | Yes |
Northern Economic Plan: Small Business Development Fund | Green Frog Systems | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | GST Farms | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Hydro R US | 100 | Yes |
Northern Economic Plan: Small Business Development Fund | Ignition Custom Engineering | 4 | Yes |
Northern Economic Plan: Small Business Development Fund | Laftsis Fresh Produce | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Lasertat | 4 | Yes |
Northern Economic Plan: Small Business Development Fund | Lawrie & Co | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Lucas Plumbing & Gas Solutions | 3 | Yes |
Northern Economic Plan: Small Business Development Fund | Macheda S & G | 6 | Yes |
Northern Economic Plan: Small Business Development Fund | Martin Dentist Dentures | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Mikutta Heavy Vehicle Refinishers | 100 | Yes |
Northern Economic Plan: Small Business Development Fund | Mincham Aviation | 40 | Yes |
Northern Economic Plan: Small Business Development Fund | Northern Eye Specialists | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Nymet Australia | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Pestcorp Australia | 17 | Yes |
Northern Economic Plan: Small Business Development Fund | Pfitzner Performance Gearbox | 7 | Yes |
Northern Economic Plan: Small Business Development Fund | Pogas Produce | 3 | Yes |
Northern Economic Plan: Small Business Development Fund | Prospect Rd Day Night Clinic | 8 | Yes |
Northern Economic Plan: Small Business Development Fund | Saint Meat | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | Silvercrete Concrete Products | 100 | Yes |
Northern Economic Plan: Small Business Development Fund | Subluxator | 8 | Yes |
Northern Economic Plan: Small Business Development Fund | Sunrise Early Learning | 100 | Yes |
Northern Economic Plan: Small Business Development Fund | SV Plumbing | 3 | Yes |
Northern Economic Plan: Small Business Development Fund | Sweet Amber | 9 | Yes |
Northern Economic Plan: Small Business Development Fund | T Musolino & Co | 10 | Yes |
Northern Economic Plan: Small Business Development Fund | TEB Contractors | 1 | Yes |
Northern Economic Plan: Small Business Development Fund | The Corner Store on Semaphore | 10 | Yes |
OJP: Automotive Supplier Diversification Program | Adelaide City Engineering | 200 | Yes |
OJP: Automotive Supplier Diversification Program | Adelaide Profile Services | 186 | Yes |
OJP: Automotive Supplier Diversification Program | Brice Metals | 500 | Yes |
OJP: Automotive Supplier Diversification Program | Conma Industries | 61 | Yes |
OJP: Automotive Supplier Diversification Program | Milford Industries | 100 | Yes |
OJP: Automotive Supplier Diversification Program | Sage Automation | 500 | Yes |
OJP: Automotive Supplier Diversification Program | SMR Technologies | 1,000 | Yes |
OJP: Automotive Supplier Diversification Program | Sonnex | 8 | Yes |
OJP: Automotive Supplier Diversification Program | Supashock | 422 | Yes |
Regional Projects | Accustom Consulting Pty Ltd (Kadina) | 5 | Yes |
Regional Projects | Austland Management Pty Ltd (Riverland) | 6 | Yes |
Regional Projects | Barossa Lower North Futures Inc | 15 | Yes |
Regional Projects | Barossa Lower Nth Futures Inc. (Clare) | 5 | Yes |
Regional Projects | Career Employment Group (Far North) | 10 | Yes |
Regional Projects | Career Employment Group | 27 | Yes |
Regional Projects | Career Employment Group (Whyalla) | 5 | Yes |
Regional Projects | Community House Pt Lincoln (Pt Lincoln) | 10 | Yes |
Regional Projects | DOME Association Inc. | 5 | Yes |
