Contents
-
Commencement
-
Bills
-
-
Ministerial Statement
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Condolence
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Attraction and Retention Allowances
In reply to Ms SANDERSON (Adelaide) (3 August 2016). (Estimates Committee B)
The Hon. Z.L. BETTISON (Ramsay—Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for the Status of Women, Minister for Ageing, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers):
Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for the Status of Women, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers.
Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors:
(a) 2014-15
Dept/Agency | PositionNumber | Classification | Allowance Type | AllowanceAmount |
DCSI | F06713 | ASO704 | Attraction and retention allowances | $29,383.38 |
DCSI | F13961 | ASO704 | Attraction and retention allowances | $29,383.36 |
DCSI | F02429 | ASO603 | Attraction and retention allowances | $26,026.14 |
DCSI | F13956 | ASO603 | Attraction and retention allowances | $26,026.08 |
DCSI | F13957 | ASO603 | Attraction and retention allowances | $26,026.07 |
DCSI | F13954 | ASO504 | Attraction and retention allowances | $23,711.85 |
DCSI | F13958 | ASO603 | Attraction and retention allowances | $21,688.43 |
DCSI | F12174 | ASO803 | Attraction and retention allowances | $21,143.05 |
DCSI | F02345 | MAS301 | Attraction and retention allowances | $18,227.67 |
DCSI | F13469 | MAS301 | Attraction and retention allowances | $16,145.43 |
DCSI | F14074 | ASO801 | Attraction and retention allowances | $10,072.01 |
DCSI | F13301 | MAS301 | Attraction and retention allowances | $9,968.14 |
DCSI | F13794 | MAS301 | Attraction and retention allowances | $9,968.14 |
DCSI | F10197 | MAS301 | Attraction and retention allowances | $9,929.79 |
DCSI | F13460 | ASO704 | Attraction and retention allowances | $9,794.56 |
DCSI | F13954 | ASO603 | Attraction and retention allowances | $9,244.94 |
DCSI | F11553 | ASO601 | Attraction and retention allowances | $8,178.91 |
DCSI | F00922 | OPS403 | Attraction and retention allowances | $7,110.43 |
DCSI | F11089 | ASO803 | Attraction and retention allowances | $6,977.65 |
DCSI | F10173 | OPS403 | Attraction and retention allowances | $6,619.16 |
DCSI | F10175 | OPS402 | Attraction and retention allowances | $6,604.15 |
DCSI | F12539 | OPS403 | Attraction and retention allowances | $6,442.85 |
DCSI | F12135 | OPS403 | Attraction and retention allowances | $6,285.95 |
DCSI | F10000 | OPS403 | Attraction and retention allowances | $5,185.30 |
DCSI | F13942 | MAS301 | Attraction and retention allowances | $4,983.95 |
DCSI | F13960 | ASO704 | Attraction and retention allowances | $2,908.51 |
DCSI | F03087 | ASO403 | Attraction and retention allowances | $2,908.50 |
DCSI | F13807 | ASO602 | Attraction and retention allowances | $2,148.22 |
DCSI | F06782 | OPS402 | Attraction and retention allowances | $1,724.52 |
DCSI | F06081 | ASO803 | Attraction and retention allowances | $1,315.98 |
DCSI | F13582 | ASO803 | Attraction and retention allowances | $762.94 |
Housing SA | F12085 | ASO704 | Attraction and retention allowances | $29,383.36 |
Housing SA | F14367 | ASO803 | Attraction and retention allowances | $25,804.36 |
Housing SA | F12352 | ASO603 | Attraction and retention allowances | $25,518.51 |
Housing SA | F13917 | ASO704 | Attraction and retention allowances | $24,832.77 |
Housing SA | F14014 | ASO704 | Attraction and retention allowances | $24,486.18 |
Housing SA | F11992 | ASO603 | Attraction and retention allowances | $21,378.62 |
Housing SA | F12472 | ASO704 | Attraction and retention allowances | $19,588.81 |
Housing SA | F14025 | ASO704 | Attraction and retention allowances | $19,588.79 |
Housing SA | F13948 | ASO704 | Attraction and retention allowances | $19,381.61 |
Housing SA | F14010 | ASO704 | Attraction and retention allowances | $18,302.94 |
Housing SA | F13909 | ASO704 | Attraction and retention allowances | $18,246.85 |
Housing SA | F13916 | ASO704 | Attraction and retention allowances | $17,727.43 |
Housing SA | F14015 | ASO704 | Attraction and retention allowances | $14,635.81 |
Housing SA | F13912 | ASO704 | Attraction and retention allowances | $13,628.28 |
Housing SA | F14024 | ASO704 | Attraction and retention allowances | $13,488.24 |
Housing SA | F14027 | ASO703 | Attraction and retention allowances | $13,214.42 |
Housing SA | F13458 | ASO504 | Attraction and retention allowances | $11,855.93 |
Housing SA | F14037 | ASO504 | Attraction and retention allowances | $11,855.91 |
Housing SA | F13915 | ASO700 | Attraction and retention allowances | $11,278.32 |
Housing SA | F11690 | ASO803 | Attraction and retention allowances | $10,289.84 |
Housing SA | F14026 | ASO704 | Attraction and retention allowances | $9,794.56 |
Housing SA | F14011 | ASO704 | Attraction and retention allowances | $9,603.53 |
Housing SA | F11211 | ASO504 | Attraction and retention allowances | $8,797.29 |
Housing SA | F13918 | ASO803 | Attraction and retention allowances | $8,046.86 |
Housing SA | F14114 | ASO501 | Attraction and retention allowances | $6,789.52 |
Housing SA | F13913 | ASO403 | Attraction and retention allowances | $6,549.91 |
Housing SA | F12072 | ASO504 | Attraction and retention allowances | $5,504.86 |
Housing SA | F14012 | ASO403 | Attraction and retention allowances | $5,290.31 |
Housing SA | F12207 | ASO803 | Attraction and retention allowances | $4,938.74 |
Housing SA | F06646 | ASO203 | Attraction and retention allowances | $2,572.63 |
Housing SA | F13539 | ASO603 | Attraction and retention allowances | $1,916.90 |
Housing SA | F13914 | ASO403 | Attraction and retention allowances | $1,133.64 |
Housing SA | F01385 | ASO403 | Attraction and retention allowances | $780.95 |
TOTAL | $803,102.74 |
(b) 2015-16
Dept/Agency | PositionNumber | Classification | Allowance Type | AllowanceAmount |
DCSI | F13961 /M15319 | ASO704 | Attraction and retention allowances | $30,112.31 |
DCSI | F13957 /M15315 | ASO603 | Attraction and retention allowances | $24,798.59 |
DCSI | F13954 /M15312 | ASO603 | Attraction and retention allowances | $20,681.24 |
DCSI | F13958 /M15316 | ASO603 | Attraction and retention allowances | $20,665.46 |
DCSI | F12174 /M14279 | ASO803 /MAS301 | Attraction and retention allowances | $20,385.36 |
DCSI | F13469 /M14917 | MAS301 | Attraction and retention allowances | $18,611.78 |
DCSI | F14074 /M15411 | ASO802 /ASO803 | Attraction and retention allowances | $9,969.37 |
DCSI | F02822 /M10433 | MAS301 | Attraction and retention allowances | $9,661.26 |
DCSI | F10175 /M13064 | OPS403 | Attraction and retention allowances | $9,434.65 |
DCSI | F10197 /M13071 | MAS301 | Attraction and retention allowances | $9,201.35 |
DCSI | F13956 | ASO603 | Attraction and retention allowances | $8,891.45 |
DCSI | F11553 /M13937 | ASO602 /ASO603 | Attraction and retention allowances | $8,209.45 |
DCSI | F13794 /M15189 | MAS301 | Attraction and retention allowances | $8,051.19 |
DCSI | F13460 /M14911 | ASO704 | Attraction and retention allowances | $7,961.75 |
DCSI | F11089 /M13713 | ASO803 | Attraction and retention allowances | $6,460.07 |
DCSI | F10173 /M13062 | OPS403 | Attraction and retention allowances | $6,306.97 |
DCSI | F12539 /M14438 | OPS403 | Attraction and retention allowances | $6,306.97 |
DCSI | F13301 /M14817 | MAS301 | Attraction and retention allowances | $6,134.25 |
DCSI | F02345 /M10287 | MAS301 /SAES1 * | Attraction and retention allowances | $5,973.64 |
DCSI | F12738 /M14545 | OPS403 | Attraction and retention allowances | $5,729.17 |
DCSI | F13942 /M15300 | MAS301 | Attraction and retention allowances | $4,600.57 |
DCSI | F06713 | ASO704 | Attraction and retention allowances | $2,292.52 |
DCSI | M15048 | ASO803 | Attraction and retention allowances | $1,902.24 |
DCSI | F06920 | OPS402 | Attraction and retention allowances | $1,666.55 |
DCSI | M16172 | MAS301 | Attraction and retention allowances | $1,341.86 |
DCSI | F02429 | ASO603 | Attraction and retention allowances | $203.06 |
DCSI | F13582 | ASO803 | Attraction and retention allowances | $144.34 |
DCSI | F12135 | OPS403 | Attraction and retention allowances | $51.64 |
Housing SA | F12085 /M14237 | ASO704 | Attraction and retention allowances | $27,997.45 |
Housing SA | F14367 /M15686 | MAS301 | Attraction and retention allowances | $25,639.64 |
Housing SA | F14014 /M15366 | ASO704 | Attraction and retention allowances | $21,001.02 |
Housing SA | F13917 /M15278 | ASO801 /ASO802 | Attraction and retention allowances | $19,000.28 |
Housing SA | F12472 /M14407 | ASO704 | Attraction and retention allowances | $18,665.00 |
Housing SA | F13909 /M15270 | ASO704 | Attraction and retention allowances | $14,294.31 |
Housing SA | F11992 /M14203 | ASO603 | Attraction and retention allowances | $14,049.29 |
Housing SA | F12207 /M14295 | ASO803 | Attraction and retention allowances | $13,877.23 |
Housing SA | F14015 /M15367 | ASO704 | Attraction and retention allowances | $12,236.40 |
Housing SA | M14723 | ASO704 | Attraction and retention allowances | $9,869.33 |
Housing SA | F14010 /M15362 | ASO704 | Attraction and retention allowances | $9,049.77 |
Housing SA | F13948 /M15306 | ASO704 | Attraction and retention allowances | $9,013.51 |
Housing SA | F14011 /M15363 | ASO704 | Attraction and retention allowances | $8,609.47 |
Housing SA | F14037 /M15384 | ASO504 | Attraction and retention allowances | $8,579.58 |
Housing SA | F14027 | ASO703 /ASO704 | Attraction and retention allowances | $5,902.94 |
Housing SA | F14025 | ASO704 | Attraction and retention allowances | $5,349.21 |
Housing SA | F13458 | ASO504 | Attraction and retention allowances | $5,018.21 |
Housing SA | M13775 | ASO603 | Attraction and retention allowances | $4,788.37 |
Housing SA | F14024 | ASO704 | Attraction and retention allowances | $4,298.41 |
Housing SA | F14026 | ASO704 | Attraction and retention allowances | $3,379.57 |
Housing SA | F11211 /F13122 | ASO603 /ASO504 | Attraction and retention allowances | $2,813.73 |
Housing SA | F06646 /M12704 | ASO203 | Attraction and retention allowances | $2,554.04 |
Housing SA | F13913 | ASO403 | Attraction and retention allowances | $2,015.36 |
TOTAL | $503,751.18 |
* Employee received a new contract during 2015-16
Minister forAgeing
Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors:
(a) 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
DHA | Manager Policy & Programs, OFTA | MAS3 | Attraction & Retention | $21,193 |
(b) 2015-16:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
DHA | Manager Policy & Programs, OFTA | MAS3 | Attraction & Retention | $21,193 |