Contents
-
Commencement
-
Bills
-
-
Ministerial Statement
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Condolence
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Expenditure
In reply to Mr GARDNER (Morialta) (29 July 2016). (Estimates Committee B)
The Hon. S.C. MULLIGHAN (Lee—Minister for Transport and Infrastructure, Minister for Housing and Urban Development):
SAHT Grants & Subsidies Budget across the forward estimates
South Australian Housing Trust (SAHT) | 2016-17 Budget $'000 | 2017-18 Budget $'000 | 2018-19 Budget $'000 | 2019-20 Budget $'000 | 2020-21 Budget $'000 |
National Rental Affordability Scheme | 9,027 | 9,488 | 9,948 | 10,144 | 10,398 |
EquityStart Subsidy to HomeStart Finance | 277 | — | — | — | - |
Other Grants | 56 | 57 | 58 | 59 | 60 |
Total SAHT Grants and subsidies | 9,360 | 9,545 | 10,006 | 10,203 | 10,458 |
Urban Renewal Authority Grants & Subsidies across the forward estimates
Urban Renewal Authority (URA) | 2016-17 Budget $'000 | 2017-18 Budget $'000 | 2018-19 Budget $'000 | 2019-20 Budget $'000 | 2020-21 Budget $'000 |
City Makers | 103 | 105 | - | - | - |
Adelaide HUB | 74 | 75 | 77 | 79 | - |
Total URA Grants and subsidies | 177 | 180 | 77 | 79 | - |
SAHT Grants in 2015-16
The following provides information with regard to grants of $10,000 or more paid by SAHT:
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
AFFORDABLE HOUSING CONSULTING PTY LTD | $3,239,978 | National Rental Affordability Scheme – State contribution | Yes |
QUESTUS FUNDS MANAGEMENT LIMITED | $1,153,808 | National Rental Affordability Scheme – State contribution | Yes |
NATIONAL HOUSING GROUP | $462,081 | National Rental Affordability Scheme – State contribution | Yes |
ECH INC | $318,374 | National Rental Affordability Scheme – State contribution | Yes |
ADELAIDE WORKERS' HOMES INCORPORATED | $301,178 | National Rental Affordability Scheme – State contribution | Yes |
LUTHERAN COMMUNITY HOUSING | $257,365 | National Rental Affordability Scheme – State contribution | Yes |
COMMUNITY HOUSING LTD | $212,296 | National Rental Affordability Scheme – State contribution | Yes |
AFFORDABLE MANAGEMENT CORPORATION | $170,579 | National Rental Affordability Scheme – State contribution | Yes |
UNITY HOUSING COMPANY LIMITED | $156,179 | National Rental Affordability Scheme – State contribution | Yes |
ADELAIDE BENEVOLENT & STRANGERS' FRIEND SOCIETY | $128,336 | National Rental Affordability Scheme – State contribution | Yes |
JAMES BROWN MEMORIAL TRUST | $109,350 | National Rental Affordability Scheme – State contribution | Yes |
THE CORPORATION OF THE CITY OF ADELAIDE | $106,612 | National Rental Affordability Scheme – State contribution | Yes |
ANGLICARE SA | $95,950 | National Rental Affordability Scheme – State contribution | Yes |
COMMON GROUND ADELAIDE LIMITED | $84,486 | National Rental Affordability Scheme – State contribution | Yes |
AGED CARE AND HOUSING GROUP | $58,593 | National Rental Affordability Scheme – State contribution | Yes |
ETHAN AFFORDABLE HOUSING LTD | $53,306 | National Rental Affordability Scheme – State contribution | Yes |
AFFORDABLE HOUSING CONSULTING PTY LTD | $51,768 | National Rental Affordability Scheme – State contribution | Yes |
WCK PTY LTD | $41,966 | National Rental Affordability Scheme – State contribution | Yes |
MINDA INCORPORATED | $31,984 | National Rental Affordability Scheme – State contribution | Yes |
PORTWAY HOUSING ASSOCIATION INCORPORATED | $31,983 | National Rental Affordability Scheme – State contribution | Yes |
UNITY HOUSING COMPANY | $31,044 | National Rental Affordability Scheme – State contribution | Yes |
SYC LIMITED | $28,997 | National Rental Affordability Scheme – State contribution | Yes |
ECH INC | $23,283 | National Rental Affordability Scheme – State contribution | Yes |
SOUTHERN JUNCTION | $21,322 | National Rental Affordability Scheme – State contribution | Yes |
JULIA FARR HOUSING | $18,969 | National Rental Affordability Scheme – State contribution | Yes |
NRAS GRANTS UNDER $10,000 | $4,876 | National Rental Affordability Scheme – State contribution | Yes |
NET ACCRUAL OF EXPECTED FUTURE NRAS PAYMENTS | $1,082,337 | National Rental Affordability Scheme – State contribution | N/A |
HOMESTART FINANCE | $626,657 | EquityStart Subsidy | No* |
OTHER GRANTS UNDER $10,000 | 6,760 | Various small grants | No |
TOTAL: | $8,910,417 |
* Provided pursuant to a Cabinet decision
Urban Renewal Authority Grants in 2015-16
The following provides information with regard to grants of $10,000 or more paid by the Urban Renewal Authority:
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
RENEW ADELAIDE | $300,000 | Yes | |
CITY MAKERS | $66,711 | Yes | |
ADELAIDE HUB | $72,000 | Yes | |
TOTAL: | $438,711 |