Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Auditor-General's Report
-
Bills
-
-
Estimates Replies
-
Grant Expenditure
In reply to Mr GARDNER (Morialta) (3 August 2016). (Estimates Committee A)
The Hon. K.J. MAHER (Minister for Employment, Minister for Aboriginal Affairs and Reconciliation, Minister for Manufacturing and Innovation, Minister for Automotive Transformation, Minister for Science and Information Economy):
1. I am advised that payments made to companies in 2015-16 were:
Abregen Pty Ltd | $60,000 |
ACPFG | $125,000 |
AIB Labs (LIEF) | $50,000 |
AIB Labs (non-LIEF) | $50,000 |
AIB labs/FMMP | $60,000 |
ANZMBS | $5,000 |
Ati Implants | $31,500 |
AusMedtech 2018 Sponsorship | 50,000 |
Beta Cell Technology ('Skin 3') | $45,000 |
BioAngels | $10,000 |
Coolsan | $15,000 |
CPIE Pharma Services | $125,000 |
CRC CTM—Spin-off | $50,000 |
Flinders Partners—IP Fund | $100,000 |
GD Pharma | $150,000 |
ICMStemcell | $18,000 |
IP Fund extension—UniSA Ventures | $35,000 |
LBT Innovations | $60,000 |
Muradel | $10,000 |
Mylexa | $20,000 |
Personify Care | $230,000 |
SinoSA | $9,000 |
Skin 2 | $10,000 |
TRC | $110,636 |
UniSA Ventures—Doug Brooks | $10,000 |
UniSA Ventures (CDK9) | $45,000 |
UniSA Ventures (CDK9_2) | $100,000 |
UniSA Ventures (Magnetic Probe) | $110,000 |
University of Adelaide (Timber Tracking) | $20,000 |
Ziltek | $30,000 |
Total | $1.74 million |
2. I am advised that companies created in 2015-16 were:
Beta Cell Technologies Pty Ltd
Biocea Dermaceuticals Pty Ltd
Carina Biotech Pty Ltd
Ferranova Pty Ltd
ICM StemCell Pty Ltd
Mini Probes Pty Ltd
Rezolve Scientific Pty Ltd.'