Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Adjournment Debate
-
-
Answers to Questions
-
-
Estimates Replies
-
Public Sector Employment
In reply to Mr SPEIRS (Bright) (28 July 2015). (Estimates Committee A)
The Hon. J.W. WEATHERILL (Cheltenham—Premier): I have been advised of the following:
(a) Abolished:
Department/Agency | Position Title | Total Remuneration Package Value (TRPV) |
Department of the Premier and Cabinet | Head, Internal Consultancy Services Group | $360,396 |
Department of the Premier and Cabinet | Executive Director, Public Sector Workforce Relations | $321,119 |
Department of the Premier and Cabinet | Executive Director, Government Services Group | $295,610 |
Department of the Premier and Cabinet | Chief Information Officer | $269,395 |
Department of the Premier and Cabinet | Executive Director, Corporate Services | $250,795 |
Department of the Premier and Cabinet | Executive Director, Business and International Development | $250,795 |
Department of the Premier and Cabinet | Director, Financial Strategy | $224,358 |
Department of the Premier and Cabinet | Director, State and Administrative Services | $194,109 |
Department of the Premier and Cabinet | Director, ICT Reform | $189,428 |
Department of the Premier and Cabinet | Director, Financial Projects | $184,809 |
Department of the Premier and Cabinet | Director, State Development Projects | $173,455 |
Department of the Premier and Cabinet | Director eGovernment | $157,793 |
Department of the Premier and Cabinet | Director, Human Resources | $153,324 |
Department of the Premier and Cabinet | Director Strategic Programs, Investment & Assurance | $167,269 |
Department of the Premier and Cabinet | Director, Workers Compensation Performance | $186,395 |
Department of the Premier and Cabinet | Director, Operational Improvement | $185,346 |
Department of the Premier and Cabinet | Director, Accounts Receivable | $165,496 |
Department of the Premier and Cabinet | Director Business and Finance | $153,676 |
Department of the Premier and Cabinet | Director Government Communications | $166,507 |
(b) Created:
Department/Agency | Position Title | Total Remuneration Package Value (TRPV) |
Department of the Premier and Cabinet | D/CE Services & Intergovernmental Relations | $350,000 |
Department of the Premier and Cabinet | Chief Operating Officer Services | $320,000 |
Department of the Premier and Cabinet | Executive Director, Shared Services SA | $250,795 |
Department of the Premier and Cabinet | Executive Director, Implementation and International | $232,830 |
Department of the Premier and Cabinet | Executive Director, Priority Projects | $230,000 |
Department of the Premier and Cabinet | Director Reform | $220,000 |
Department of the Premier and Cabinet | Director, Office of the Chief Executive | $220,000 |
Department of the Premier and Cabinet | Director Digital Government | $201,648 |
Department of the Premier and Cabinet | State Coordinator General | $198,565 (TRPV based on part-time hours of 17 hours per week) |
Department of the Premier and Cabinet | Director, Implementation and International | $152,974 |
Department of the Premier and Cabinet | Director, Sustainability and Prosperity | $169,572 |
Only positions where the Total Remuneration Package Value (TRPV) exceeds $141,500 per annum, which is the base executive remuneration level, have been included. The TRPV includes employer superannuation.