Contents
-
Commencement
-
Bills
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
GRANT EXPENDITURE
In reply to various members (27 June 2007) (Estimates Committee B).
The Hon. J.D. LOMAX-SMITH (Adelaide—Minister for Education, Minister for Mental Health and Substance Abuse, Minister for Tourism, Minister for the City of Adelaide):
Minister for City of Adelaide
2006-07
Program 12-Capital City
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Adelaide Airport | $950,000 | Solar Panels at new International Airport | Y |
Australia and New Zealand Solar Energy | $40,000 | Contribution towards Green Cities Festival | Y |
Total | $990,000 |
2007-08
Program 12-Capital City
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Conservation Council of South Australia | $50,000 First invoice ($22,727 ex GST) paid June 2008 (paid in 2 instalments, the first in 2007-08, the 2nd instalment to be paid in 2008-09) | Funding to undertake a 'Green Hubs' climate change behaviour change pilot project. | Y |
Total | $22,727 |
Tourism Portfolio
Adelaide Convention Centre
The Adelaide Convention Centre did not administer any grants for 2006-07 and 2007-08.
Adelaide Entertainment Centre
The Adelaide Entertainment Centre did not administer any grants for 2006-07 and 2007-08.
South Australian Tourism Commission
South Australian Tourism Commission—Tourism Development Fund Grants
2006-07
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Angorichina Village | 21,000 | Sinking of a bore to source additional water from the artesian system and installation of infrastructure to pump the water into the existing system | Yes |
Arid Lands Recovery Centre | 12,000 | Upgrade of the Arid Recovery Tourism Operation includes, VIC display, signage, portable display/interpretation material & Tourism Feasibility Study. | Yes |
Bendleby Ranges Toilet/Shower Upgrade | 21,500 | Convert existing showers to disabled access shower & toilet; add 2 new unisex showers & toilets at Bendleby Ranges as part of an overall upgrade of facilities at Bendleby Ranges to cater for increased tourism demand. | Yes |
Cliffstone River Retreat | 50,000 | Infrastructure associated with the construction of four floating cabins, access road, car parking, power and telephone services and the effluent disposal system. Provisional approval has been granted by Council subject to installation of a septic treatment and effluent disposal (STED) system with the SATC assistance from the TDF to be used for this and the ETSA and telecom installations. | Yes |
Coober Pedy Racing Club | 21,500 | Redevelopment of facilities at Coober Pedy Racing Club including opening up of existing refreshments and food service area, relocation of bar area and enlarging cool room, installation of roller doors, covering of outside area with shadecloth, building of disabled toilet, upgrading existing toilets and removal of unwanted and rundown buildings. | Yes |
Gum Creek Station | 18,500 | Infrastructure associated with construction of Kankana Ecolodge—a remotely located accommodation facility designed to provide high yielding, nature based accommodation for 8-10people, set in mountainous bushland with sweeping views of the Flinders Ranges and beyond. | Yes |
DC Kapunda & Light | 35,000 | Stage two of Kapunda Tourist and Leisure Park project involves the purchase and siting of 2 new cabins, including relevant infrastructure to cater for additional demand of the park, the building of a new caretaker's residence, surround and entry road and the relocation of some permanent sites. (Grant relates only to cabins and associated infrastructure). The full project will eventually include 30 new cabins, 9 irrigated golf course greens, a 38 megalitre lake which would irrigate the golf course and other facilities and the restoration of the memorial gardens. | Yes |
DC Mid Murray | 30,000 | Extension of the Mannum Wharf at Mannum to accommodate five commercial tourism operators (Marion, Princess, Venturer, Jester Cruises and Proud Mary) and reduce docking times in peak periods. In conjunction with this, disability access pathways from car park to wharf and to Mary Ann Reserve will be constructed. | Yes |
Mount Benson Town Hall Committee | 10,000 | Installation of two public access barbeques and paving of pavillion at Mt Benson Town Hall and installation of clear PVC roll down blinds to extend season and improve commercial viability of project. | Yes |
DC Goyder | 19,000 | Installation of a fire detection system in the Paxton Square Cottages at Burra to comply with relevant building code legislation. | Yes |
KI Pelican Tours | 30,000 | Upgrade the penguin viewing and pelican feeding areas at Kingscote Wharf including new boardwalk and landscaping. | Yes |
Penneshaw Penguin Centre | 12,000 | Construction of Weather proof viewing shelter, including signage for Penguin viewing | Yes |
DC Port Pirie | 20,000 | Construction of two viewing platforms to be located in Precinct One within the $2.7 million redevelopment of the Port Pirie Waterfront. | Yes |
Wakefield Regional Council | 15,000 | Two stage development of Port Wakefield Caravan Park to cater for additional demand and improve facilities. Project includes enviro cycle (waste management system), water and electricity upgrades, while stage 2 includes roadworks, landscaping, walking trail and purchase of 5 new cabins and the development of 4 new sites. | Yes |
Rawnsley Park Station | 26,000 | Assistance with material and construction of walking track for proposed guided walking tour of the foothills of Rawnsley Bluff. | Yes |
River Murray Urban Users Local Action Planning Committee Inc | 10,000 | Design, manufacture and installation of directional and campsite marker signage along canoe trails, training of canoe hire operators and production of product and services guide containing information about local services such as accommodation facilities, outlets for supplies, restaurants etc. Project is in partnership with Canoe SA, Uni SA, DEH and Riverland Tourism. | Yes |
Terrowie Citizens Assoc Inc | 25,000 | Development of an interpretive walking trail in the Terowie Rail yard precinct, including purchase and laying of gravel, planting of low native shrubs along path, interpretive signs, and directional signage. | Yes |
City of Onkaparinga | 90,000 | Additional infrastructure associated with the relocation of Willunga Farmers' Market to 'Willunga Square'. | Yes |
Wilpena Pound Resort | 90,000 | Construction of new Reception area for Wilpena Pound Resort. | Yes |
Woomera Board | 22,500 | Redevelopment of Old Kindergarten site in Woomera to house observatory including refurbishment of toilet facilities, disabled entrances, restoration of carpark, cleanup and painting of building, and purchase of observatory dome, new telescope and display materials. | Yes |
DC Yorke Peninsula | 40,000 | Construction of additional toilet facilities at camping reserves throughout Yorke Peninsula. Specifically, 6 eco-friendly toilets are planned for Pt Julia, The Gap near Cape Elizabeth, Gleeson's Landing (2) , Burner Beach and Daily Heads. | Yes |
Coorong Wilderness Lodge | 120,000 | Contribution towards entrance area and construction of accommodation facilities at Coorong Wilderness Lodge | Yes |
Flinders Ranges By Bike Inc | 40,000 | Infrastructure associated with establishment of cycling trail in Flinders Ranges | Yes |
DC Mid Murray | 15,000 | Infrastructure associated with electricity supply to Pedal Prix Track at Murray Bridge | Yes |
Rattler Trail Inc | 46,000 | Upgrade of trail from Riverton to Auburn as alternative route to Mawson Trail-south of Riesling Trail. | Yes |
Southern Ocean Lodge | 500,000* | Infrastructure upgrades to the access road and power, as well as infrastructure for water and wastewater containment.* This funding is being paid progressively (as works are completed) over two financial years (2006-07 & 2007-08) with $500,000 each year. | Yes |
City of Port Lincoln | 175,000 | Contribution towards street scaping around new Hotel Development at Port Lincoln | Yes |
DC Robe | 15,000 | Upgrade of Robe Customs House including painting and carpet | Yes |
DC Kangaroo Island | 45,000 | Contribution towards upgrade of Conference facilities on KI to cater for larger conferences—including chairs, tables etc. | Yes |
South Australian Tourism Commission—Tourism Development Fund Grants
2007-08
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Adventure Bay Charters | 20,000 | Platform for Swim with the Tuna tours | Yes |
Angorichina Homestead | 20,000 | Ensuite Facilities for accommodation at Homestead | Yes |
Bartagunya Proprietors | 14,000 | Development of toilet, shower and camp kitchen facilities to cater for campers and cyclists at Bartagunyah property in the Southern Flinders Ranges | Yes |
Belcunda Homestead | 15,000 | Renovation of an existing homestead to cater for groups using Mawson and Heysen Trails. Grant monies specifically for rewiring and upgrade of plumbing to meet OH & S regulations. | Yes |
DC Streaky Bay | 40,000 | Infrastructure for visitor facilities at Whistling Rocks and Blowholes on Cape Bauer Loop including pathways, disabled access, viewing platforms, interpretive signage, upgrade of parking and provision of toilet facilities. | Yes |
City of Onkaparinga | 50,000 | Extension of Coast to Vines Rail trail at McLaren Vale | Yes |
Coober Pedy Racing Club | 18,500 | Upgrade to facilities at Coober Pedy Racing Club—2nd Year of two year grant | Yes |
Copley Cabin & Caravan Park | 40,000 | Connection of planned new cabins at Copley Caravan Park to biocycle wastewater treatment system and redirection of existing septic overflow trenches into the system. | Yes |
Gum Creek Station | 38,500 | Infrastructure associated with construction of Idandanoo Ecolodge facility. | Yes |
DC Kapunda & Light | 5,000 | Final payment for two year grant for infrastructure associated with Stage two of Kapunda Tourist and Leisure Park project. Involves the purchase and siting of 2 new cabins, including relevant infrastructure to cater for additional demand | Yes |
KI Council | 10,000 | Installation of self-registration stations across Kangaroo Island for the collection of fees for camping at Council camping grounds. Funds raised from the self-registration stations will be used for the upgrade and maintenance of the facilities in the long term. | Yes |
City of Mount Gambier | 40,000 | Refurbishment of VIC entry and reception areas including replacement of floor coverings, new wall units for brochure and retail displays, upgrade of counter painting etc. Upgrade of technology and hardware associated with the Christina Smith 3D display | Yes |
Southern Mallee District Council | 40,000 | Provide infrastructure for the donated disabled public toilets facility and blackwater dump point at the Lameroo Lake Roberts Recreational Reserve including electrical and plumbing connections, water meters, signage, lighting, trenching, and pump station. | Yes |
DC Mid Murray | 10,000 | Final payment of two year grant for extension of wharf for Mary Ann Reserve at Mannum | Yes |
City of Onkaparinga | 260,000 | Upgrade of ex-McLaren Vale Visitors Centre to create regional food and wine centre. This will incorporate space for workshops, retail, as well as providing tours and bookings for visitors to the region. | Yes |
DC Orroroo | 25,000 | Development of four integrated interpretive trails (vehicle, cycle or walking) in and around Orroroo including interpretive signage, trail development and access, barbeque shelters and a boardwalk | Yes |
DC Karoonda East Murray | 1,000 | Design and production of interpretive signage in Pioneer Park at Karoonda | Yes |
City of Port Pirie | 20,000 | Final Payment of 2 year grant for waterfront redevelopment project | Yes |
DC Yorke Peninsula | 40,000 | Development of sustainable recycling and subsurface irrigation systems in Port Vincent Foreshore and Stansbury Caravan Parks. | Yes |
KI Council | 25,000 | Continuation of development plan for Reeves Point including recreational areas, birdwatching and interpretive signage. | Yes |
Riesling Trail Inc | 90,000 | Extension of the Riesling trail 8.5 kms northwards from Clare to old Barinia Siding which will see it run the full length of the Clare Valley Wine Region. | Yes |
Coorong Wilderness Lodge | 185,000 | Final contribution towards entrance area and construction of accommodation facilities at Coorong Wilderness Lodge | Yes |
City of Port Lincoln | 25,000 | Final contribution of 2-year grant towards street scaping around new Hotel Development at Port Lincoln | Yes |
Southern Ocean Lodge | 500,000* | Infrastructure upgrades to the access road and power, as well as infrastructure for water and wastewater containment.* This funding is being paid progressively (as works are completed) over two financial years (2006-07 & 2007-08) with $500,000 each year. | Yes |
Lions Club Yorke Peninsula | 11000 | Construction of rail platform at Kadina for YP Rail | Yes |
DC Alexandrina | 15000 | Upgrade of Goolwa Boat Ramp | Yes |
Also included is the attached spreadsheet outlining the 2006-07 and 2007-08 Visitor Information Centre Grants (that achieve Level 1 Accreditation).
Organisation | Amount of Grant $ | Name/Purpose of Grant | Subject to Grant Agreement (Y/N) |
Glenelg Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Port Adelaide Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Rundle Mall Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Adelaide Hills Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Mt Lofty Summit Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Barossa Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Gawler Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Burra Visitor Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Clare Valley Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Kapunda Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Ceduna Gateway Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Elliston Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Port Lincoln Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Whyalla Maritime Museum & Visitor Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
McLaren Vale & Fleurieu Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Signal Point & Goolwa Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Strathalbyn Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Victor Harbor Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Yankalilla Bay Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Coober Pedy Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Flinders Ranges Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Hawker Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Leigh Creek Regional Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Port Augusta Visitor Information Centre—Wadlata Outback Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Port Pirie Regional Tourism & Arts Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Roxby Downs Cultural Precinct | 6,000 | Annual Grant to Visitor Information Centres | Y |
Wilpena Pound Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Woomera Heritage & Visitor Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Kangaroo Island Gateway Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Beachport Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Bordertown Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Millicent Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Naracoorte Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Penola/Coonawarra Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Robe Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
The Lady Nelson Visitor Information & Discovery Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Mannum Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Murray Bridge Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Barmera Visitor Information & Travel Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Berri Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Loxton Visitor Information Centre & Gallery | 6,000 | Annual Grant to Visitor Information Centres | Y |
Renmark Paringa Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Waikerie Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Harvest Corner Visitor Information Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
The Farm Shed Museum & Tourist Centre | 6,000 | Annual Grant to Visitor Information Centres | Y |
Total Visitor Information Centre Grants | 270,000 |
Education Portfolio
The SACE Board of SA
The SACE Board of SA did not administer any grants for 2006-07 and 2007-08.
Department of Education and Children's Services
The lists for 2007-07 and 2007-08 are attached.
Name of Grant Recipient | Amount of2007-08 Grant | Purpose of Grant | Subject to GrantAgreement (Y/N) |
WOODVILLE HIGH SCHOOL | 38,000.00 | HOMEWORK CENTRE | Y |
VARIOUS TEACHERS | 2,000.00 | DRMS | N |
AMATA ANANGU SCHOOL | 18,750.00 | ANTEP FUNDS*07/08 | Y |
ERNABELLA ANANGU SCHOOL | 37,500.00 | ANTEP FUNDS*07/08 | Y |
INDULKANA ANANGU SCHOOL | 37,500.00 | ANTEP FUNDS*07/08 | Y |
MIMILI ANANGU SCHOOL | 37,500.00 | ANTEP FUNDS*07/08 | Y |
PIPALYATJARA ANANGU SCHOOL | 18,750.00 | ANTEP FUNDS*07/08 | Y |
ANANGU EDUCATION SERVICES | 90,773.28 | ESL-ILSS GRT*2007 | N |
ANANGU EDUCATION SERVICES | 150,125.00 | ESL-ILSS GRT*2008 | N |
MCDONALD PARK PRIMARY SCHOOL | 3,000.00 | ESTAB GRT/REIMB*BLINDS | N |
VARIOUS TEACHERS | 12,000.00 | ACCOMM ALLOWANCE*GRT08 | N |
DTF SUPPORT OPERATIONS | 11,000.00 | AUSSIE SPORTS | N |
FAMILIES & COMMUNITIES DEP FOR | 2,530.00 | CO LOCATION EC | N |
FAMILIES & COMMUNITIES DEP FOR | 2,497.00 | CO LOCATION EC | N |
CENTRAL NTH ADEL HEALTH SVCE | 32,035.17 | CO LOCATION EC | N |
VARIOUS HOME SUPERVISORS | 10,000.00 | HOME SUPERVISOR*2007 | Y |
ARTS SA | 46,200.00 | COUNTRY AREA PROGRAM | N |
VARIOUS COUNTRY STUDENT TEACHERS | 321,820.00 | CATEGORY 1-3 SCH*07PT2 | Y |
VARIOUS COUNTRY TEACHERS | 46,000.00 | COUNTRY TCH PRACTICUMS | Y |
VARIOUS TEACHERS | 20,000.00 | NEW BEGINNINGS*2008 | Y |
VARIOUS COUNTRY TEACHERS | 11,250.00 | NEW SCHOLARSHIP*07PT2 | Y |
CARCLEW YOUTH ARTS CENTRE INC | 28,600.00 | OPERATING FUNDING | Y |
CARCLEW YOUTH ARTS CENTRE INC | 11,000.00 | OPERATING FUNDING | Y |
SA PUBLIC SCHLS MUSIC SOCY INC | 5,500.00 | FESTIVAL MUSIC PROGRAM | Y |
SA PUBLIC SCHLS MUSIC SOCY INC | 8,427.50 | FESTIVAL MUSIC PROGRAM | Y |
CEASA INC | 11,000.00 | FULLTIME RELEASE SCH | Y |
CEASA INC | 22,000.00 | FULLTIME RELEASE SCH | Y |
CEASA INC | 77,000.00 | FULLTIME RELEASE SCH | Y |
CEASA INC | 77,000.00 | FULLTIME RELEASE SCH | Y |
LAP ASSOC | 11,500.00 | GRANT OTHER ORGS | Y |
AUSTN CHILDREN'S PERFORMING | 11,000.00 | GRANT OTHER ORGS | Y |
SA ASSOC OF SCHL PARENT'S CLUB | 52,088.30 | GRANT OTHER ORGS | Y |
FAMILY LIFE SA | 185,009.00 | GRANT OTHER ORGS | Y |
SPELD (SA) INC | 109,255.30 | GRANT OTHER ORGS | Y |
FEDERATION OF P&F ASSOC OF SA | 21,051.80 | GRANT OTHER ORGS | Y |
SA ASSOC OF S/SCHL ORG INC | 2,593.37 | GRANT OTHER ORGS | Y |
SA ASSOC OF S/SCHL ORG INC | 94,304.10 | GRANT OTHER ORGS | Y |
SA ASSOC OF S/SCHL ORG INC | 29,459.10 | GRANT OTHER ORGS | Y |
FAMILY LIFE SA | 22,000.00 | GRANT OTHER ORGS | Y |
STTARS INC | 3,000.00 | GRANT OTHER ORGS | Y |
EDUCATION.AU LTD | 36,236.20 | GRANT OTHER ORGS | Y |
CHILDREN'S WEEK ASSOC OF SA INC | 19,690.00 | GRANT OTHER ORGS | Y |
INTERNATIONAL WOMEN'S DAY COMM | 700.00 | GRANT OTHER ORGS | Y |
ALEXANDRINA COUNCIL | 5,000.00 | GRANT OTHER ORGS | Y |
AUTISM ASSOC OF SA INC | 16,500.00 | GRANT OTHER ORGS | Y |
ISOLATED CHILD PARENT ASSOC SA | 4,600.20 | GRANT OTHER ORGS | Y |
GIFTED & TALENTED CHILDN ASSOC | 5,750.80 | GRANT OTHER ORGS | Y |
GIFTED & TALENTED CHILDN ASSOC | 5,750.80 | GRANT OTHER ORGS | Y |
CITY OF VICTOR HARBOR | 44,000.00 | GRANT OTHER ORGS | Y |
MCEETYA | 38,930.65 | GRANT OTHER ORGS | Y |
ADELAIDE FESTIVAL CENTRE TRUST | 56,100.00 | GRANT OTHER ORGS | Y |
AUSTN CHILDREN'S TV FOUNDATION | 754.40 | GRANT OTHER ORGS | Y |
AUSTN CHILDREN'S TV FOUNDATION | 22,000.00 | GRANT OTHER ORGS | Y |
ETHNIC SCHOOLS ASSOC OF SA INC | 21,076.00 | GRANT OTHER ORGS | Y |
ABERFOYLE PARK HIGH SCHOOL | 700.00 | PARENTS IN EDUCATION | Y |
ALLENBY GARDENS PS | 2,500.00 | PARENTS IN EDUCATION | Y |
ARDTORNISH PRIMARY SCHOOL | 350.00 | PARENTS IN EDUCATION | Y |
ARDTORNISH PRIMARY SCHOOL | 850.00 | PARENTS IN EDUCATION | Y |
AUGUSTA PARK C/HOOD SVCS CTR | 537.10 | PARENTS IN EDUCATION | Y |
BELLEVUE HEIGHTS PS | 1,520.00 | PARENTS IN EDUCATION | Y |
BERTRAM HAWKER KGTN | 900.00 | PARENTS IN EDUCATION | Y |
CALLINGTON PRIMARY SCHOOL | 850.00 | PARENTS IN EDUCATION | Y |
CAMPBELLTOWN PRE-SCHL CTR | 700.00 | PARENTS IN EDUCATION | Y |
CHALLA GARDENS PS | 1,000.00 | PARENTS IN EDUCATION | Y |
COOBER PEDY AREA SCHOOL | 1,000.00 | PARENTS IN EDUCATION | Y |
COOMANDOOK AREA SCHOOL | 1,300.00 | PARENTS IN EDUCATION | Y |
CRYSTAL BROOK KINDERGARTEN | 250.00 | PARENTS IN EDUCATION | Y |
DERNANCOURT PRIMARY SCHOOL | 450.00 | PARENTS IN EDUCATION | Y |
DOVER KINDERGARTEN | 500.00 | PARENTS IN EDUCATION | Y |
EAST MURRAY AREA SCHOOL | 320.00 | PARENTS IN EDUCATION | Y |
ELIZABETH DOWNS PS | 2,000.00 | PARENTS IN EDUCATION | Y |
ELIZABETH O'GRADY KGTN | 900.00 | PARENTS IN EDUCATION | Y |
ELIZABETH PARK PS | 900.00 | PARENTS IN EDUCATION | Y |
ELSIE EY KINDERGARTEN | 600.00 | PARENTS IN EDUCATION | Y |
FLAGSTAFF HILL PS | 440.00 | PARENTS IN EDUCATION | Y |
GLADSTONE HIGH SCHOOL | 500.00 | PARENTS IN EDUCATION | Y |
GLENELG PRIMARY SCHOOL | 1,000.00 | PARENTS IN EDUCATION | Y |
HACKHAM SOUTH PRIMARY SCHOOL | 700.00 | PARENTS IN EDUCATION | Y |
HALLETT COVE EAST PS | 680.00 | PARENTS IN EDUCATION | Y |
HAWTHORNDENE PRIMARY SCHOOL | 600.00 | PARENTS IN EDUCATION | Y |
JAMESTOWN PRE-SCHL KGTN | 500.00 | PARENTS IN EDUCATION | Y |
KADINA PRE-SCHOOL CENTRE INC | 300.00 | PARENTS IN EDUCATION | Y |
KADINA PRIMARY SCHOOL | 1,050.00 | PARENTS IN EDUCATION | Y |
KAPUNDA KINDERGARTEN | 1,100.00 | PARENTS IN EDUCATION | Y |
KARCULTABY AREA SCHOOL | 550.00 | PARENTS IN EDUCATION | Y |
KAROONDA AREA SCHOOL | 760.00 | PARENTS IN EDUCATION | Y |
KARRENDI PRIMARY SCHOOL | 950.00 | PARENTS IN EDUCATION | Y |
KAURNA PLAINS PRE-SCHOOL | 800.00 | PARENTS IN EDUCATION | Y |
KEITH AREA SCHOOL | 1,000.00 | PARENTS IN EDUCATION | Y |
LOCK AREA SCHOOL | 1,300.00 | PARENTS IN EDUCATION | Y |
LOXTON PRE-SCHOOL CTR INC | 800.00 | PARENTS IN EDUCATION | Y |
