House of Assembly - Fifty-Second Parliament, Second Session (52-2)
2012-05-16 Daily Xml

Contents

STATUTES AMENDMENT AND REPEAL (TAFE SA CONSEQUENTIAL PROVISIONS) BILL

Second Reading

Adjourned debate on second reading.

(Continued from 5 April 2012.)

Mr PISONI (Unley) (16:58): This bill is all about dealing with what we have just been dealing with. I do not want to take too much time of the parliament, other than to foreshadow that I have some amendments—and I think they have been circulated—in regard to the bill that I am hoping the minister may consider between the houses. I thought that I would introduce them at this level at this time to give the minister some time to consider them. I will talk to them in a bit more detail when we move into committee.

The Hon. T.R. KENYON (Newland—Minister for Employment, Higher Education and Skills, Minister for Science and Information Economy, Minister for Recreation and Sport) (16:59): This is a fairly consequential bill which helps to give effect to the bill we have just passed. I look forward to moving through the committee stage with the member for Unley.

Bill read a second time.

Committee Stage

In committee.

Clauses 1 to 7 passed.

Clause 8.

Mr PISONI: I move:

Page 5, lines 3 and 4 [clause 8(1)]—Delete subclause (1)

Basically, the effect is the same with all these amendments. What I am wishing to achieve by moving these amendments and having the government accept these amendments is to open up the process of employee representation. Wherever there is an exclusive right that has been given to the Australian Education Union, that right will be given to all employees to participate in that process.

So, if it is a representative role as an employee, at the moment, that is limited to a member of the Australian Education Union. What these amendments will do is enable that representative to be any employee of TAFE SA, and it will have implications in other areas where there are exclusive rights given to the Australian Education Union.

One of the reasons why I think the time is right for such an amendment is that we saw the ABS figures released just two weeks ago now, and overall union membership in Australia and in South Australia—it is pretty well the same state by state—is now at 18 per cent. In the public sector, on average, fewer people in the public sector are members of a union than are not members of a union. The average union membership in the public sector is 43 per cent. If we look at the private sector separately, it is only 13 per cent.

Even if we look at the public sector figures, on average, we can see that, in fact, only 43 per cent are members of unions. So, every year, more and more people are excluded from participating in any democratic processes that TAFE has. Whether it be through representation in decision-making or elsewhere, it excludes those people who are not members of the union.

It is, in fact, costly to be a member of the Australian Education Union. The fee itself is 0.88 per cent of annual salary, plus a national organisation fee of $42.40 that members pay annually. We know that there are more and more price pressures on families. We know that the cost of living is going up for many, many families—not just the battlers. People on middle salaries and higher are also facing more difficulty in meeting those power and water bills, and even day-to-day shopping.

I would not like to think that, for instance, somebody earning a teaching salary of $83,000 a year would have to find an annual fee of $72.80 in order to participate in the process that is available to Australian Education Union members but nobody else. So, there is no politics in this amendment; it is simply about fairness for all employees of TAFE so that nobody is excluded from participating simply because they have not paid a union fee. I seek leave to insert statistical data that relates to the fees that union members must pay to be members of the Australian Education Union.

Leave granted.

Permanent or contract over 12 months

Annual salary Annual Half Yearly Quarterly Fortnight Term time F/N SSO
up to $18,000 200.80 100.40 50.20 7.72 10.04
up to $19,000 209.60 104.80 52.40 8.06 10.48
up to $20,000 218.40 109.20 54.60 8.40 10.92
up to $21,000 227.20 113.60 56.80 8.74 11.36
up to $22,000 236.00 118.00 59.00 9.08 11.80
up to $23,000 244.80 122.40 61.20 9.42 12.24
up to $24,000 253.60 126.80 63.40 9.75 12.68
up to $25,000 262.40 131.20 65.60 10.09 13.12
up to $26,000 271.20 135.60 67.80 10.43 13.56
up to $27,000 280.00 140.00 70.00 10.77 14.00
up to $28,000 288.80 144.40 72.20 11.11 14.44
up to $29,000 297.60 148.80 74.40 11.45 14.88
up to $30,000 306.40 153.20 76.60 11.78 15.32
up to $31,000 315.20 157.60 78.80 12.12 15.76
up to $32,000 324.00 162.00 81.00 12.46 16.20
up to $33,000 332.80 166.40 83.20 12.80 16.64
up to $34,000 341.60 170.80 85.40 13.14 17.08
up to $35,000 350.40 175.20 87.60 13.48 17.52
up to $36,000 359.20 179.60 89.80 13.82 17.96
up to $37,000 368.00 184.00 92.00 14.15 18.40
up to $38,000 376.80 188.40 94.20 14.49 18.84
up to $39,000 385.60 192.80 96.40 14.83 19.28
up to $40,000 394.40 197.20 98.60 15.17 19.72
up to $41,000 403.20 201.60 100.80 15.51 20.16
up to $42,000 412.00 206.00 103.00 15.85 20.60
up to $43,000 420.80 210.40 105.20 16.18 21.04
up to $44,000 429.60 214.80 107.40 16.52 21.48
up to $45,000 438.40 219.20 109.60 16.86 21.92
up to $46,000 447.20 223.60 111.80 17.20 22.36
up to $47,000 456.00 228.00 114.00 17.54 22.80
up to $48,000 464.80 232.40 116.20 17.88 23.24
up to $49,000 473.60 236.80 118.40 18.22 23.68
up to $50,000 482.40 241.20 120.60 18.55 24.12
up to $51,000 491.20 245.60 122.80 18.89 24.56
up to $52,000 500.00 250.00 125.00 19.23 25.00
up to $53,000 508.80 254.40 127.20 19.57 25.44
up to $54,000 517.60 258.80 129.40 19.91 25.88
up to $55,000 526.40 263.20 131.60 20.25 26.32
up to $56,000 535.20 267.60 133.80 20.58 26.76
up to $57,000 544.00 272.00 136.00 20.92 27.20
up to $58,000 552.80 276.40 138.20 21.26 27.64
up to $59,000 561.60 280.80 140.40 21.60 28.08
up to $60,000 570.40 285.20 142.60 21.94 28.52
up to $61,000 579.20 289.60 144.80 22.28 28.96
up to $62,000 588.00 294.00 147.00 22.62 29.40
up to $63,000 596.80 298.40 149.20 22.95 29.84
up to $64,000 605.60 302.80 151.40 23.29 30.28
up to $65,000 614.40 307.20 153.60 23.63 30.72
up to $66,000 623.20 311.60 155.80 23.97 31.16
up to $67,000 632.00 316.00 158.00 24.31 31.60
up to $68,000 640.80 320.40 160.20 24.65 32.04
up to $69,000 649.60 324.80 162.40 24.98 32.48
up to $70,000 658.40 329.20 164.60 25.32 32.92
up to $71,000 667.20 333.60 166.80 25.66 33.36
up to $72,000 676.00 338.00 169.00 26.00 33.80
up to $73,000 684.80 342.40 171.20 26.34 34.24
up to $74,000 693.60 346.80 173.40 26.68 34.68
up to $75,000 702.40 351.20 175.60 27.02 35.12
up to $76,000 711.20 355.60 177.80 27.35 35.56
up to $77,000 720.00 360.00 180.00 27.69 36.00
up to $78,000 728.80 364.40 182.20 28.03 36.44
up to $79,000 737.60 368.80 184.40 28.37 36.88
up to $80,000 746.40 373.20 186.60 28.71 37.32
up to $81,000 755.20 377.60 188.80 29.05 37.76
up to $82,000 764.00 382.00 191.00 29.38 38.20
up to $83,000 772.80 386.40 193.20 29.72 38.64
up to $84,000 781.60 390.80 195.40 30.06 39.08
up to $85,000 790.40 395.20 197.60 30.40 39.52
up to $86,000 799.20 399.60 199.80 30.74 39.96
up to $87,000 808.00 404.00 202.00 31.08 40.40
up to $88,000 816.80 408.40 204.20 31.42 40.84
up to $89,000 825.60 412.80 206.40 31.75 41.28
up to $90,000 834.40 417.20 208.60 32.09 41.72
up to $91,000 843.20 421.60 210.80 32.43 42.16
up to $92,000 852.00 426.00 213.00 32.77 42.60
up to $93,000 860.80 430.40 215.20 33.11 43.04
up to $94,000 869.60 434.80 217.40 33.45 43.48
up to $95,000 878.40 439.20 219.60 33.78 43.92
up to $96,000 887.20 443.60 221.80 34.12 44.36
up to $97,000 896.00 448.00 224.00 34.46 44.80
up to $98,000 904.80 452.40 226.20 34.80 45.24
up to $99,000 913.60 456.80 228.40 35.14 45.68
up to $100,000 922.40 461.20 230.60 35.48 46.12
up to $101,000 931.20 465.60 232.80 35.82 46.56
up to $102,000 940.00 470.00 235.00 36.15 47.00
up to $103,000 948.80 474.40 237.20 36.49 47.44
up to $104,000 957.60 478.80 239.40 36.83 47.88
up to $105,000 966.40 483.20 241.60 37.17 48.32
up to $106,000 975.20 487.60 243.80 37.51 48.76
up to $107,000 984.00 492.00 246.00 37.85 49.20
up to $108,000 992.80 496.40 248.20 38.18 49.64
up to $109,000 1,001.60 500.80 250.40 38.52 50.08
up to $110,000 1,010.40 505.20 252.60 38.86 50.52
up to $111,000 1,019.20 509.60 254.80 39.20 50.96
up to $112,000 1,028.00 514.00 257.00 39.54 51.40
up to $113,000 1,036.80 518.40 259.20 39.88 51.84
up to $114,000 1,045.60 522.80 261.40 40.22 52.28
up to $115,000 1,054.40 527.20 263.60 40.55 52.72
up to $116,000 1,063.20 531.60 265.80 40.89 53.16
up to $117,000 1,072.00 536.00 268.00 41.23 53.60
up to $118,000 1,080.80 540.40 270.20 41.57 54.04
up to $119,000 1,089.60 544.80 272.40 41.91 54.48
up to $120,000 1,098.40 549.20 274.60 42.25 54.92
up to $121,000 1,107.20 553.60 276.80 42.58 55.36
up to $122,000 1,116.00 558.00 279.00 42.92 55.80
up to $123,000 1,124.80 562.40 281.20 43.26 56.24
up to $124,000 1,133.60 566.80 283.40 43.60 56.68
up to $125,000 1,142.40 571.20 285.60 43.94 57.12
up to $126.000 1,151.20 575.60 287.80 44.28 57.56
up to $127.000 1,160.00 580.00 290.00 44.62 58.00
up to $128.000 1,168.80 584.40 292.20 44.95 58.44
up to $129,000 1,177.60 588.80 294.40 45.29 58.88
up to $130,000 1,186.40 593.20 296.60 45.63 59.32
up to $131.000 1,195.20 597.60 298.80 45.97 59.76
up to $132,000 1,204.00 602.00 301.00 46.31 60.20
Up to $133,000 1,212.80 606.40 303.20 46.65 60.64


The Hon. T.R. KENYON: I am not prepared to accept the amendments put up by the member for Unley. I do so for two reasons. The first reason is that the operating principle I brought to this bill is to make as few changes as possible to the current arrangements that exist in TAFE. One of the arrangements that currently exists in TAFE is access to the Teachers Appeal Board and other arrangements, and the constitution of that board and other arrangements are set out in the Education Act. I am not seeking to change those because they are currently in place and changing them is not essential to making TAFE a statutory authority. That is the first reason. It is part of a deliberate effort on my part to have minimal change, to do what we need to do to make it a public corporation and not much more than that.

The second reason is that there would be a lot of impracticality involved in what the member for Unley is suggesting, and it is not necessarily a reason not to do it. Having an election within the employees of TAFE makes it harder and more costly, and it takes a longer time to go through that process. A future minister may choose to do that. There may be amendments made to the Education Act that would change that anyway but, as I said, my view is that we should just do what we need to do to make TAFE a public corporation and no more than that.

Mr PISONI: Can the minister clarify if there is in fact an election required now for AEU members to be placed on these positions through the regulations?

The Hon. T.R. KENYON: I have to confess that I do not have a thorough understanding of the Education Act, being that it is not my act. It may be that there have to be elections already, but, again, really what I am seeking to do is, where I can, maintain current arrangements and only make changes to those arrangements that are necessary to make TAFE a public corporation.

The member for Unley has outlined why he would like to do what his amendments would seek to do. They are arguments for him to make, but my view is that they are not essential to creating TAFE as a public authority, and therefore I am not prepared to support them.

The ACTING CHAIR (Hon. M.J. Wright): We have amendment No. 1 from the member for Unley. It is my understanding that the following amendments, which will also be moved by the member for Unley, are consequential to the success or otherwise—

Mr PISONI: Yes, that is right; they have the same effect.

The Hon. T.R. KENYON: With your indulgence, Mr Acting Chairman, I am advised that, yes, there is an election process already within the Education Act.

Amendment negatived; clause passed.

Clause 9.

Mr PISONI: My amendment to clause 9 and subsequent amendments are all consequential.

The ACTING CHAIR (Hon. M.J. Wright): Member for Unley, you are advising that you do not wish to proceed with the other amendments?

Mr PISONI: Not now.

Clause passed.

Remaining clauses (10 to 17), schedules and title passed.

Bill reported without amendment.

Third Reading

The Hon. T.R. KENYON (Newland—Minister for Employment, Higher Education and Skills, Minister for Science and Information Economy, Minister for Recreation and Sport) (17:13): I move:

That this bill be now read a third time.

Again, I wish to thank all members for their contributions, the department and my staff, and I look forward to the speedy passage of this bill.

Bill read a third time and passed.