Legislative Council: Tuesday, April 29, 2025

Contents

Answers to Questions

Reservoir Water Levels

429 The Hon. N.J. CENTOFANTI (Leader of the Opposition) ().6 March 2025). Can the Minister for Climate, Environment and Water advise—

1. The monthly water level (in both GL and per cent filled) over the last four years for the Barossa Reservoir?

2. The monthly water level (in both GL and per cent filled) over the last four years for the Happy Valley Reservoir?

3. The monthly water level (in both GL and per cent filled) over the last four years for the Hope Valley Reservoir?

4. The monthly water level (in both GL and per cent filled) over the last four years for the Kangaroo Creek Reservoir?

5. The monthly water level (in both GL and per cent filled) over the last four years for the Little Para Reservoir?

6. The monthly water level (in both GL and per cent filled) over the last four years for the Millbrook Reservoir?

7. The monthly water level (in both GL and per cent filled) over the last four years for the Mount Bold Reservoir?

8. The monthly water level (in both GL and per cent filled) over the last four years for the Myponga Reservoir?

9. The monthly water level (in both GL and per cent filled) over the last four years for the South Para Reservoir?

10. The monthly water level (in both GL and per cent filled) over the last four years for the Warren Reservoir?

11. The monthly water level (in both GL and per cent filled) over the last four years for the Baroota Reservoir?

12. The monthly water level (in both GL and per cent filled) over the last four years for the Blue Lake Reservoir?

13. The monthly water level (in both GL and per cent filled) over the last four years for the Bundaleer Reservoir?

14. The monthly water level (in both GL and per cent filled) over the last four years for the Middle River Reservoir?

15. The monthly water level (in both GL and per cent filled) over the last four years for the Tod Reservoir?

16. The monthly water level (in both GL and per cent filled) over the last four years for the Wirrina Cove Reservoir?

The Hon. K.J. MAHER (Minister for Aboriginal Affairs, Attorney-General, Minister for Industrial Relations and Public Sector, Special Minister of State): The Minister for Housing Infrastructure has advised:

1.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 4.09 4.06 4.15 4.12
Feb 3.95 4.01 4.05 4.12
Mar 4.02 4.13 4.14 4.03
Apr 4.14 4.09 3.98 4.12
May 4.08 4.05 4.02 4.07
Jun 4.06 4.03 4.12 4.00
Jul 4.14 4.10 4.07 4.03
Aug 4.09 3.99 4.07 4.01
Sep 3.90 4.14 4.11 4.02
Oct 4.07 4.06 4.07 4.10
Nov 4.07 4.07 4.06 3.98
Dec 4.05 3.99 4.15 4.09


Percent Full 2021 2022 2023 2024 2025
Jan 93.4% 92.7% 94.9% 94.2%
Feb 90.3% 91.7% 92.5% 94.2%
Mar 92.0% 94.4% 94.7% 92.2%
Apr 94.7% 93.4% 91.0% 94.2%
May 93.2% 92.5% 92.0% 93.0%
Jun 92.7% 92.2% 94.2% 91.5%
Jul 94.7% 93.7% 93.0% 92.2%
Aug 93.4% 91.3% 93.0% 91.7%
Sep 89.1% 94.7% 93.9% 92.0%
Oct 93.0% 92.7% 93.0% 93.7%
Nov 93.0% 93.0% 92.7% 91.0%
Dec 92.5% 91.3% 94.9% 93.4%


2.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 10.28 9.99 10.60 10.55
Feb 10.25 10.28 10.13 10.22
Mar 10.34 9.79 10.55 10.13
Apr 10.40 10.55 10.13 9.99
May 10.31 10.28 10.25 10.34
Jun 10.25 11.58 10.28 10.28
Jul 10.52 9.99 10.34 10.31
Aug 10.13 10.05 10.19 10.16
Sep 10.19 10.60 10.05 10.25
Oct 10.34 11.27 10.16 11.42
Nov 9.85 10.34 10.16 10.05
Dec 9.82 10.22 10.22 10.72


Percent Full 2021 2022 2023 2024 2025
Jan 81.6% 79.3% 84.2% 83.7%
Feb 81.4% 81.6% 80.4% 81.1%
Mar 82.1% 77.7% 83.7% 80.4%
Apr 82.5% 83.7% 80.4% 79.3%
May 81.8% 81.6% 81.4% 82.1%
Jun 81.4% 91.9% 81.6% 81.6%
Jul 83.5% 79.3% 82.1% 81.8%
Aug 80.4% 79.8% 80.9% 80.7%
Sep 80.9% 84.2% 79.8% 81.4%
Oct 82.1% 89.5% 80.7% 90.7%
Nov 78.2% 82.1% 80.7% 79.8%
Dec 77.9% 81.1% 81.1% 85.1%


3.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 2.71 2.70 2.52 2.54
Feb 2.51 2.35 2.55 2.88
Mar 2.71 2.75 2.55 2.51
Apr 2.54 2.76 2.30 2.46
May 2.67 2.83 2.48 2.46
Jun 2.64 2.53 2.16 2.37
Jul 2.43 2.33 2.34 2.37
Aug 2.43 2.17 2.25 2.32
Sep 2.79 2.25 2.41 2.35
Oct 2.57 2.44 2.31 2.30
Nov 2.60 2.39 2.48 2.31
Dec 2.72 2.49 2.51 2.47


Percent Full 2021 2022 2023 2024 2025
Jan 92.3% 91.9% 86.0% 86.7%
Feb 85.7% 80.0% 87.0% 98.1%
Mar 92.3% 93.7% 87.0% 85.7%
Apr 86.7% 94.1% 78.3% 84.0%
May 90.9% 96.3% 84.6% 84.0%
Jun 89.8% 86.4% 73.5% 80.6%
Jul 83.0% 79.3% 79.6% 80.6%
Aug 83.0% 73.8% 76.7% 79.0%
Sep 95.2% 76.7% 82.3% 80.0%
Oct 87.7% 83.3% 78.6% 78.3%
Nov 88.4% 81.3% 84.6% 78.6%
Dec 92.7% 85.0% 85.7% 84.3%


4.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 6.53 14.29 9.61 4.63
Feb 5.62 12.47 7.22 2.39
Mar 5.08 4.18 10.34 4.80
Apr 3.96 4.29 9.30 4.55
May 2.79 3.96 8.53 4.70
Jun 4.08 4.92 12.33 4.94
Jul 9.60 5.17 14.88 4.57
Aug 12.43 9.43 15.27 5.10
Sep 11.50 16.65 14.48 6.01
Oct 11.43 18.84 13.24 6.34
Nov 9.83 18.78 11.66 6.48
Dec 7.72 16.84 10.90 6.46


Percent Full 2021 2022 2023 2024 2025
Jan 34.9% 76.5% 51.5% 24.8%
Feb 30.1% 66.8% 38.6% 12.8%
Mar 27.2% 22.4% 55.4% 25.7%
Apr 21.2% 23.0% 49.8% 24.4%
May 14.9% 21.2% 45.6% 25.2%
Jun 21.8% 26.3% 66.0% 26.4%
Jul 51.4% 27.7% 79.6% 24.4%
Aug 66.5% 50.5% 81.7% 27.3%
Sep 61.5% 89.1% 77.5% 32.2%
Oct 61.2% 100.8% 70.8% 34.0%
Nov 52.6% 100.5% 62.4% 34.7%
Dec 41.3% 90.1% 58.4% 34.6%


5.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 8.69 15.23 11.86 5.21
Feb 8.26 14.85 10.55 4.20
Mar 6.23 7.44 14.18 8.74
Apr 5.54 6.56 13.83 8.60
May 5.61 6.04 13.41 8.56
Jun 6.12 6.76 14.34 8.56
Jul 8.01 7.10 14.71 7.98
Aug 9.70 9.78 14.85 7.75
Sep 10.23 12.66 14.07 7.13
Oct 10.79 13.61 13.26 6.61
Nov 10.81 16.71 12.56 6.28
Dec 9.82 16.54 12.62 5.99


Percent Full 2021 2022 2023 2024 2025
Jan 41.6% 72.9% 56.8% 24.9%
Feb 39.5% 71.1% 50.5% 20.1%
Mar 29.8% 35.6% 67.9% 41.9%
Apr 26.5% 31.4% 66.2% 41.2%
May 26.8% 28.9% 64.2% 41.0%
Jun 29.3% 32.4% 68.7% 41.0%
Jul 38.3% 34.0% 70.4% 38.2%
Aug 46.4% 46.8% 71.1% 37.1%
Sep 49.0% 60.6% 67.4% 34.1%
Oct 51.6% 65.1% 63.5% 31.7%
Nov 51.7% 80.0% 60.1% 30.1%
Dec 47.0% 79.2% 60.4% 28.7%


6.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 11.45 12.09 11.03 9.18
Feb 10.32 10.00 9.40 8.32
Mar 9.15 9.58 8.46 9.23
Apr 8.13 8.44 8.20 7.79
May 8.34 8.66 7.40 6.99
Jun 7.72 9.28 9.53 7.19
Jul 9.58 9.58 11.71 7.43
Aug 11.77 11.54 12.96 7.63
Sep 12.09 13.37 13.18 8.13
Oct 13.18 12.33 13.12 8.88
Nov 12.03 15.11 12.63 9.23
Dec 11.54 13.33 11.83 9.50


Percent Full 2021 2022 2023 2024 2025
Jan 72.9% 77.0% 70.2% 58.4%
Feb 65.7% 63.6% 59.8% 53.0%
Mar 58.2% 61.0% 53.9% 58.7%
Apr 51.8% 53.7% 52.2% 49.5%
May 53.1% 55.1% 47.1% 44.5%
Jun 49.1% 59.0% 60.6% 45.7%
Jul 61.0% 61.0% 74.5% 47.3%
Aug 74.9% 73.4% 82.5% 48.5%
Sep 77.0% 85.1% 83.9% 51.8%
Oct 83.9% 78.5% 83.5% 56.5%
Nov 76.6% 96.2% 80.4% 58.7%
Dec 73.4% 84.9% 75.3% 60.5%


7.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 21.03 31.27 27.97 13.96
Feb 17.54 23.52 22.35 15.15
Mar 15.39 13.79 18.34 18.00
Apr 12.09 9.04 14.50 15.21
May 9.36 8.54 11.19 10.68
Jun 12.38 11.36 27.79 13.02
Jul 29.82 13.73 33.60 15.58
Aug 35.88 30.19 35.78 20.08
Sep 36.51 42.13 35.37 21.36
Oct 36.98 42.25 34.55 21.07
Nov 34.55 43.46 31.18 20.19
Dec 26.92 39.34 32.81 15.82


Percent Full 2021 2022 2023 2024 2025
Jan 45.3% 67.4% 60.3% 30.1%
Feb 37.8% 50.7% 48.2% 32.7%
Mar 33.2% 29.7% 39.5% 38.8%
Apr 26.1% 19.5% 31.3% 32.8%
May 20.2% 18.4% 24.1% 23.0%
Jun 26.7% 24.5% 59.9% 28.1%
Jul 64.3% 29.6% 72.4% 33.6%
Aug 77.3% 65.1% 77.1% 43.3%
Sep 78.7% 90.8% 76.2% 46.0%
Oct 79.7% 91.0% 74.5% 45.4%
Nov 74.5% 93.7% 67.2% 43.5%
Dec 58.0% 84.8% 70.7% 34.1%


8.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 25.12 23.54 23.32 16.44
Feb 24.34 22.68 19.41 15.41
Mar 23.49 23.58 22.09 18.59
Apr 22.93 23.02 21.97 18.10
May 22.59 22.89 22.30 17.67
Jun 23.23 23.76 24.43 18.21
Jul 26.45 24.16 24.29 18.70
Aug 26.79 26.25 24.93 19.16
Sep 26.55 25.07 25.02 19.34
Oct 26.94 25.26 24.70 19.02
Nov 26.89 25.16 24.07 18.42
Dec 25.92 24.61 23.85 17.53


Percent Full 2021 2022 2023 2024 2025
Jan 91.1% 85.4% 84.6% 59.6%
Feb 88.3% 82.3% 70.4% 55.9%
Mar 85.2% 85.5% 80.2% 67.4%
Apr 83.2% 83.5% 79.7% 65.7%
May 82.0% 83.0% 80.9% 64.1%
Jun 84.3% 86.2% 88.6% 66.1%
Jul 96.0% 87.6% 88.1% 67.8%
Aug 97.2% 95.2% 90.4% 69.5%
Sep 96.3% 90.9% 90.8% 70.2%
Oct 97.7% 91.6% 89.6% 69.0%
Nov 97.6% 91.3% 87.3% 66.8%
Dec 94.0% 89.3% 86.5% 63.6%


9.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 25.46 38.06 23.56 16.57
Feb 23.56 35.73 21.66 14.52
Mar 18.17 21.80 33.24 19.45
Apr 16.99 20.36 32.75 17.61
May 17.45 19.93 31.64 18.49
Jun 19.33 20.54 32.00 20.27
Jul 24.90 21.62 32.32 22.27
Aug 29.04 28.76 31.82 22.22
Sep 29.73 36.33 30.26 21.99
Oct 29.96 38.90 28.59 21.66
Nov 29.15 44.40 26.72 20.72
Dec 27.21 40.85 25.41 18.87


Percent Full 2021 2022 2023 2024 2025
Jan 56.8% 84.9% 52.5% 37.0%
Feb 52.5% 79.7% 48.3% 32.4%
Mar 40.5% 48.6% 74.1% 43.4%
Apr 37.9% 45.4% 73.1% 39.3%
May 38.9% 44.4% 70.6% 41.3%
Jun 43.1% 45.8% 71.4% 45.2%
Jul 55.5% 48.2% 72.1% 49.7%
Aug 64.8% 64.1% 71.0% 49.6%
Sep 66.3% 81.0% 67.5% 49.0%
Oct 66.8% 86.8% 63.8% 48.3%
Nov 65.0% 99.0% 59.6% 46.2%
Dec 60.7% 91.1% 56.7% 42.1%


10.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 4.05 2.41 4.28 2.24
Feb 3.66 0.94 3.39 1.97
Mar 3.15 4.00 0.83 3.63
Apr 3.99 4.45 0.17 4.46
May 4.79 4.77 0.07 3.64
Jun 4.77 4.79 0.75 2.62
Jul 4.81 4.79 0.59 1.56
Aug 4.79 4.81 1.16 2.49
Sep 4.71 4.77 2.67 3.02
Oct 4.77 4.77 4.14 3.20
Nov 4.77 4.75 4.54 3.26
Dec 4.60 4.30 4.46 2.87


Percent Full 2021 2022 2023 2024 2025
Jan 85.7% 51.0% 90.5% 47.4%
Feb 77.3% 19.9% 71.7% 41.6%
Mar 66.5% 84.6% 17.6% 76.6%
Apr 84.2% 94.0% 3.6% 94.3%
May 101.2% 100.8% 1.4% 77.0%
Jun 100.8% 101.2% 15.8% 55.3%
Jul 101.6% 101.2% 12.6% 32.9%
Aug 101.2% 101.6% 24.4% 52.7%
Sep 99.5% 100.8% 56.3% 63.8%
Oct 100.8% 100.8% 87.5% 67.7%
Nov 100.8% 100.4% 95.9% 68.9%
Dec 97.1% 90.9% 94.3% 60.7%


11.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 1.76 3.48 2.24 1.00
Feb 1.67 3.30 2.13 0.95
Mar 2.21 1.60 3.17 2.03 0.93
Apr 2.12 1.58 3.15 1.98
May 2.05 1.64 3.15 1.94
Jun 2.01 1.64 1.83 1.90
Jul 2.10 1.51 1.75 1.89
Aug 2.24 1.92 1.70 1.27
Sep 2.09 2.24 1.63 1.22
Oct 2.00 2.59 1.54 1.18
Nov 1.95 3.90 1.47 1.14
Dec 1.85 3.69 2.35 1.07


Percent Full 2021 2022 2023 2024 2025
Jan 30.6% 60.7% 39.1% 17.5%
Feb 29.2% 57.4% 37.2% 16.5%
Mar 38.6% 27.8% 55.2% 35.4% 16.2%
Apr 36.9% 27.5% 54.9% 34.6%
May 35.8% 28.7% 54.9% 33.8%
Jun 35.0% 28.6% 31.8% 33.1%
Jul 36.6% 26.3% 30.5% 33.0%
Aug 39.0% 33.5% 29.7% 22.2%
Sep 36.4% 39.0% 28.4% 21.3%
Oct 34.9% 45.2% 26.9% 20.6%
Nov 34.0% 67.9% 25.5% 19.9%
Dec 32.2% 64.3% 40.9% 18.6%


12. Blue Lake is a natural lake created by groundwater. Volume and percent full are unavailable.

Date WaterLevel_m
31/03/2021 11.16
29/09/2021 11.21
13/12/2021 11.15
25/03/2022 10.94
10/08/2022 10.97
14/09/2022 11.00
20/09/2022 11.03
18/11/2022 11.06
15/03/2023 10.89
06/09/2023 11.03
13/02/2024 10.86
21/03/2024 10.79
26/06/2024 10.78
24/09/2024 10.86
18/12/2024 10.76


13.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 0.49 2.86 2.09 1.35
Feb 0.45 2.74 1.97 1.26
Mar 0.65 0.43 2.69 1.88
Apr 0.61 0.38 2.59 1.81
May N/A 0.38 2.56 1.77
Jun 0.59 0.38 2.55 1.76
Jul 0.63 0.33 2.53 1.75
Aug 0.62 0.38 2.51 1.73
Sep 0.61 0.98 2.46 1.68
Oct 0.52 1.49 2.37 1.63
Nov 0.59 3.14 2.29 1.56
Dec 0.53 3.12 2.20 1.46


Percent Full 2021 2022 2023 2024 2025
Jan 8.3% 48.9% 35.7% 23.1%
Feb 7.7% 46.8% 33.7% 21.5%
Mar 11.1% 7.3% 46.0% 32.1%
Apr 10.5% 6.6% 44.2% 31.0%
May NA 6.6% 43.7% 30.2%
Jun 10.1% 6.6% 43.5% 30.1%
Jul 10.7% 5.7% 43.1% 29.9%
Aug 10.7% 6.6% 42.9% 29.6%
Sep 10.4% 16.7% 42.0% 28.7%
Oct 8.9% 25.5% 40.5% 27.9%
Nov 10.0% 53.6% 39.1% 26.6%
Dec 9.1% 53.4% 37.6% 24.9%


14,

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 0.48 0.50 0.40 0.44
Feb 0.42 0.43 0.32 0.37
Mar 0.40 0.36 0.37 0.25
Apr 0.35 0.31 0.43 0.19
May 0.33 0.31 0.51 0.15
Jun 0.61 0.61 0.54 0.24
Jul 0.61 0.62 0.54 0.61
Aug 0.61 0.62 0.53 0.61
Sep 0.61 0.61 0.58 0.61
Oct 0.61 0.61 0.57 0.61
Nov 0.60 0.61 0.51 0.57
Dec 0.52 0.58 0.47 0.51


Percent Full 2021 2022 2023 2024 2025
Jan 87.9% 91.4% 73.3% 80.6%
Feb 77.6% 79.0% 59.3% 67.4%
Mar 72.7% 65.7% 68.3% 45.5%
Apr 63.8% 56.6% 78.9% 35.1%
May 59.9% 56.8% 93.5% 26.9%
Jun 111.2% 112.1% 99.5% 44.6%
Jul 112.7% 114.2% 99.0% 112.1%
Aug 112.6% 113.0% 98.1% 112.3%
Sep 111.9% 112.3% 105.7% 111.9%
Oct 112.2% 112.4% 105.0% 111.0%
Nov 109.9% 111.9% 93.1% 103.9%
Dec 96.2% 105.7% 85.5% 93.6%


15.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 0.87 0.89 0.84 0.75
Feb 0.93 0.89 0.81 0.70
Mar 0.75 0.92 0.88 NA
Apr 0.73 0.90 0.89 0.72
May 0.71 0.92 0.77 0.71
Jun 0.76 0.93 0.97 0.70
Jul 0.96 0.93 0.96 0.95
Aug 0.93 1.00 0.94 0.94
Sep 0.92 0.93 0.94 0.93
Oct 0.93 0.93 0.90 0.91
Nov 0.92 0.93 0.86 0.87
Dec 0.90 0.91 0.84


Percent Full 2021 2022 2023 2024 2025
Jan 0.90 0.92 0.88 0.78
Feb 0.97 0.92 0.85 0.73
Mar 0.78 0.96 0.91 NA
Apr 0.76 0.94 0.92 0.75
May 0.74 0.96 0.80 0.74
Jun 0.79 0.96 1.01 0.73
Jul 1.00 0.97 1.00 0.99
Aug 0.97 1.04 0.98 0.97
Sep 0.96 0.97 0.97 0.97
Oct 0.96 0.97 0.94 0.95
Nov 0.96 0.96 0.90 0.90
Dec 0.94 0.95 0.87


16.

Monthly Water Volume (GL) 2021 2022 2023 2024 2025
Jan 0.51 0.55 0.58 0.45
Feb 0.49 0.53 0.52 0.38
Mar 0.44 0.46 0.50 0.47
Apr 0.41 0.42 0.44 0.45
May 0.38 0.41 0.48 0.43
Jun 0.37 0.46 0.52 0.44
Jul 0.45 0.60 0.63 0.61
Aug 0.61 0.63 0.62 0.62
Sep 0.61 0.62 0.62 0.61
Oct 0.62 0.63 0.60 0.58
Nov 0.60 0.61 0.56 0.54
Dec 0.58 0.61 0.60 0.48


Percent Full 2021 2022 2023 2024 2025
Jan 84.3% 91.1% 96.2% 74.3%
Feb 81.2% 88.0% 85.3% 62.4%
Mar 72.6% 76.4% 82.7% 76.8%
Apr 67.0% 69.9% 71.8% 73.4%
May 62.4% 66.7% 78.4% 70.2%
Jun 60.2% 76.4% 85.3% 71.8%
Jul 74.4% 98.1% 102.9% 101.0%
Aug 101.1% 103.8% 101.9% 101.9%
Sep 101.0% 102.3% 101.5% 101.1%
Oct 101.9% 103.3% 98.9% 96.2%
Nov 99.0% 100.0% 91.4% 88.9%
Dec 95.9% 100.0% 99.0% 78.4%