Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Personal Explanation
-
-
Question Time
-
-
Bills
-
-
Answers to Questions
-
SA Water
In reply to the Hon. D.W. RIDGWAY (Leader of the Opposition) (24 May 2016).
The Hon. I.K. HUNTER (Minister for Sustainability, Environment and Conservation, Minister for Water and the River Murray, Minister for Climate Change): As Minister for Water and the River Murray, I have been provided with the following advice:
Following are details of SA Water’s maintenance schedule for the past 5 years.
METRO PIPE PROGRAM
Project Name | |
2013/14 Program | SMITHFIELD – John Street WMR |
2013/14 Program | NORTH ADELAIDE—Water Connection to Par 3 Golf Course |
2013/14 Program | SALISBURY EAST – Simpson Street WMR |
2013/14 Program | NORTHFIELD – York Street WMR |
2013/14 Program | CLEARVIEW – Guildford Street WMR |
2013/14 Program | ENFIELD – Devon Street WMR |
2013/14 Program | PARA VISTA – Lorraine Avenue WMR |
2013/14 Program | OAKDEN – Dorset Street WMR |
2013/14 Program | PETERHEAD – Mary Street WMR |
2013/14 Program | GILBERTON – Park Terrace WMR |
2013/14 Program | NORTHFIELD – Jolly Avenue WMR |
2013/14 Program | WINGFIELD – Francis Road WMR |
2013/14 Program | NORTHGATE – Folland Avenue |
2013/14 Program | ADELAIDE – Hindley Street WMR |
2013/14 Program | NOVAR GARDENS – St Andrews Crescent WMR |
2013/14 Program | ADELAIDE—South Terrace WMR |
2013/14 Program | ADELAIDE—Kintore Avenue WMR |
2013/14 Program | BRAHMA LODGE—Main North Road |
2013/14 Program | TRANMERE – Renown Avenue WMR |
2013/14 Program | ST PETERS – Second Avenue WMR |
2013/14 Program | HOLDEN HILL – Siesta Street WMR |
2013/14 Program | CRAIGMORE – Dulkara Avenue WMR |
2013/14 Program | WATTLE PARK – Caloroga Street WMR |
2013/14 Program | ST PETERS – Third Avenue WMR |
2013/14 Program | MODBURY NORTH – Michael Avenue WMR |
2013/14 Program | WINDSOR GARDENS – Longview Road WMR |
2013/14 Program | ATHELSTONE – Victoria Avenue WMR |
2013/14 Program | POORAKA – Albert Street WMR |
2013/14 Program | MODBURY NORTH – Hillary Crescent WMR |
2013/14 Program | KALBEEBA – Barossa Valley Way WMR |
2013/14 Program | KLEMZIG – Windsor Grove WMR |
2013/14 Program | VALLEY VIEW – Spenfeld Court |
2013/14 Program | ATHELSTONE – Stradbroke Road |
2013/14 Program | TOORAK GARDENS – Watson Avenue WMR |
2013/14 Program | GLENSIDE – Cator Street WMR |
2013/14 Program | CAMPBELLTOWN – Hancock Avenue WMR |
2013/14 Program | ELIZABETH PARK—Perrott Street WMR |
2013/14 Program | VALLEY VIEW—Rutherford Street WMR |
2013/14 Program | RIDGEHAVEN—Riverside Grove & Ridgefield Avenue WMR |
2013/14 Program | MITCHAM – Broughton Avenue WMR |
2013/14 Program | EDEN HILLS – Yalanda Street WMR |
2013/14 Program | BELAIR – Penno Parade North WMR |
2013/14 Program | CLOVELLY PARK – Glandore Avenue WMR |
2013/14 Program | SOUTH PLYPMTON – Kerr Grant Avenue WMR |
2013/14 Program | COLONEL LIGHT GARDENS – Sturt Avenue WMR |
2014/15 Program | CLOVELLY PARK—Celtic Avenue WMR |
2013/14 Program | PLYMPTON—Anzac Highway WMR |
2013/14 Program | UNLEY—Windsor Street WMR |
2013/14 Program | RICHMOND—Bickford Street WMR |
2013/14 Program | BEVERLEY—Princess Street WMR |
2013/14 Program | PARKSIDE—Blyth Street WMR |
2013/14 Program | ST MARYS—Styles Street WMR |
2013/14 Program | SOMERTON PARK—Angove Rd & Mayfair Ave WMR |
2013/14 Program | WINGFIELD – Davis, Hopkins, Graham & Morgan Streets WMR |
2013/14 Program | ROSEWATER—Russell Street & Mabel Street WMR |
2013/14 Program | OTTOWAY—May Terrace WMR |
2013/14 Program | BEULAH PARK—Scott Street & Clyde Street WMR |
2013/14 Program | OUTER HARBOR—Oliver Rogers Road WMR |
2013/14 Program | NORTHFIELD—Northfield Tank Overflow WMR |
2013/14 Program | MODBURY NORTH—Jaycee Street |
2014/15 Program | RICHMOND —South Road Keswick Bridge Crossing |
2013/14 Program | MORPHETT VALE—Randell Road |
2013/14 Program | WEST LAKES—West Lakes Boulevard |
2013/14 Program | MAGILL—Olive Street |
2013/14 Program | HOUGHTON—North East Road |
2014/15 Program | BLAIR ATHOL – Lily Street WMR |
2014/15 Program | KENSINGTON GARDENS – Fort Avenue WMR |
2014/15 Program | MARLESTON – Aldridge Terrace WMR |
2014/15 Program | GOODWOOD – Weller Street |
2014/15 Program | PLYMPTON – Ferry Avenue WMR |
2014/15 Program | HOLDEN HILL – Andrew Avenue WMR |
2014/15 Program | SEMAPHORE—Esplanade WMR |
2014/15 Program | ENFIELD – Baker Street WMR |
2014/15 Program | SALISBURY EAST – Main North Road WMR |
2014/15 Program | MARINO – Coolinga Road WMR |
2014/15 Program | ALDINGA BEACH – Esplanade Road WMR |
2014/15 Program | ALBERT PARK – Gordon Street WMR |
2014/15 Program | ENFIELD – Taunton Avenue WMR |
2014/15 Program | SEMAPHORE – Hanson Street WMR |
2014/15 Program | TORRENS PARK – Blythewood Road WMR |
2014/15 Program | MITCHAM – Lisburne Avenue WMR |
2014/15 Program | EDWARDSTOWN – Weaver Street WMR |
2014/15 Program | PARA VISTA – Charmaine Avenue WMR |
2014/15 Program | NEWTON – Orchard Grove WMR |
2014/15 Program | MARLESTON – Argyle Avenue WMR |
2014/15 Program | ADELAIDE – Hall Court WMR |
2014/15 Program | ADELAIDE – Elizabeth Street WMR |
2014/15 Program | GLENELG – Patawalonga Frtg WMR |
2014/15 Program | SEAFORD – Compass Drive WMR |
2014/15 Program | MILE END SOUTH – London Road WMR |
2014/15 Program | PASADENA – Cashel Street WMR |
2014/15 Program | SEAVIEW DOWNS – Hurst Street WMR |
2014/15 Program | ROYAL PARK – Forest Avenue WMR |
2014/15 Program | TROTT PARK – Tyson Avenue WMR |
2014/15 Program | COLLINSWOOD – Salisbury Terrace WMR |
2014/15 Program | DOVER GARDENS – Winchester Street WMR |
2014/15 Program | MANSFIELD PARK – Kimberley Street WMR |
2014/15 Program | SOUTH BRIGHTON—Esplanade WMR |
2014/15 Program | VALLEY VIEW – Grand Junction Road WMR |
2014/15 Program | PARK HOLME—Sandison Avenue |
2014/15 Program | SOMERTON PARK—College Road |
2014/15 Program | ADELAIDE—Grenfell Street WMR |
2014/15 Program | HAWTHORNDENE- Hawthorndene Drive |
2014/15 Program | RICHMOND—Richmond Road |
2014/15 Program | MELROSE PARK—Kegworth Road WMR |
2014/15 Program | WALKERVILLE—North East Road |
2014/15 Program | FLINDERS PARK—Thistle Avenue |
2015/16 Program | ST MARYS – Lloyd Street |
2015/16 Program | MODBURY NORTH – Kelly Road (1) |
2015/16 Program | MODBURY NORTH – Kelly Road (2) |
2015/16 Program | PARA HILLS – Sleep Road |
2015/16 Program | KENSINGTON PARK – Lockhart Street |
2015/16 Program | PARA HILLS – Maves Road |
2015/16 Program | ADELAIDE – King William Street |
2015/16 Program | ADELAIDE – Gray Street |
2015/16 Program | TOORAK GARDENS – Christie Avenue |
2015/16 Program | MARDEN – Marden Road |
2015/16 Program | NORTHFIELD – Winston Court |
2015/16 Program | HECTORVILLE – Moorlands Road |
2015/16 Program | LINDEN PARK – Keyes Street |
2015/16 Program | TORRENSVILLE – North Parade |
2015/16 Program | PROSPECT – Alexandra Street |
2015/16 Program | ASCOT PARK – Marion Road |
2015/16 Program | TOORAK GARDENS – Martindale Avenue |
2015/16 Program | CAMPBELLTOWN – Rowney Avenue |
2015/16 Program | ROSTREVOR – Johnson Avenue |
2015/16 Program | ELIZABETH NORTH – Womma Road |
2015/16 Program | KINGSWOOD – North Parade |
2015/16 Program | PROSPECT – Labrina Avenue |
2015/16 Program | OTTOWAY – Milburn Street |
2015/16 Program | ST MARYS – Thurles Street |
2015/16 Program | TOORAK GARDENS – Hewitt Avenue |
2015/16 Program | HILLCREST – Fleet Avenue |
2015/16 Program | SEACLIFF PARK – Thomas Street |
2015/16 Program | HECTORVILLE – Binnswood Street |
2015/16 Program | VALLEY VIEW – Audrey Crescent |
2015/16 Program | GILLES PLAINS – Tasman Avenue |
2015/16 Program | BROADVIEW – Galway Avenue |
2015/16 Program | EDWARDSTOWN – Karong Avenue |
2015/16 Program | MODBURY NORTH – Beltana Avenue |
2015/16 Program | VALLEY VIEW – Geoffrey Avenue |
2015/16 Program | ROYAL PARK – Lowe Street |
2015/16 Program | MODBURY – Harcourt Terrace |
2015/16 Program | LOWER MITCHAM – Dunbar Avenue |
2015/16 Program | BEAUMONT – Fernleigh Avenue |
2015/16 Program | NAILSWORTH – Emilie Street |
2015/16 Program | ALBERT PARK – Derby Street |
2015/16 Program | FULHAM – Colwood Avenue |
2015/16 Program | SEFTON PARK – Margaret Street |
2015/16 Program | SEATON – Tapleys Hill Road |
2015/16 Program | KINGSWOOD – Balham Avenue |
2015/16 Program | ATHELSTONE – Maryvale Road |
2015/16 Program | PROSPECT – Moore Street |
2015/16 Program | LOCKLEYS – Lorraine Avenue |
2015/16 Program | ST AGNES – Tolley Road |
2015/16 Program | GAWLER EAST – Cheek Street |
2015/16 Program | BEULAH PARK – Salop Street |
2015/16 Program | HECTORVILLE – Reid Avenue |
2015/16 Program | GLANDORE – Cross Road |
2015/16 Program | BRAHMA LODGE—Kerley Ct |
2015/16 Program | PASADENA-Colyer Avenue |
2015/16 Program | CLEARVIEW—Walton Avenue |
2015/16 Program | GEPPS CROSS—Pt Wakefield Road |
2015/16 Program | DEVON PARK—Exeter Tce |
2015/16 Program | WATTLE STREET—Malvern |
2015/16 Program | BLAIR ATHOL—Manuel Avenue |
2015/16 Program | MARLESTON—Commercial Rd & Moss Rd |
2015/16 Program | FERRYDEN PARK—McEllister Court |
2015/16 Program | HENLEY BEACH—North St |
2015/16 Program | WINDSOR GARDENS—Cadell Street |
2016/17 Program | Adelaide – Holland St |
2016/17 Program | Adelaide—Maxwell Street |
2016/17 Program | Ascot Park – Railway Tce |
2016/17 Program | Athelstone – Wicklow Ave |
2016/17 Program | Athol Park – Glenroy St |
2016/17 Program | Bellevue Heights – Sherwood Ave |
2016/17 Program | Broadview – Erin St |
2016/17 Program | Broadview – Meredith St |
2016/17 Program | Brooklyn Park—Sir Donald Bradman Dr |
2016/17 Program | Clearview—Hampstead Rd (2) |
2016/17 Program | Clearview – Hampstead Rd (3) |
2016/17 Program | Clearview – Hampstead Rd (1) |
2016/17 Program | Clearview – Kent Ave |
2016/17 Program | Clearview – Sarina Ave |
2016/17 Program | College Park – Trinity St |
2016/17 Program | Edwardstown – Conmurra Ave |
2016/17 Program | Edwardstown – Gumbowie Ave |
2016/17 Program | Elizabeth – Harvey Rd |
2016/17 Program | Elizabeth Grove – Haynes St |
2016/17 Program | Gawler East – Cockshell Dr |
2016/17 Program | Gawler East – Turner St |
2016/17 Program | Glenside—L'Estrange St |
2016/17 Program | Greenacers—Redwood Avenue |
2016/17 Program | Hillcrest – Norseman Ave |
2016/17 Program | Kilburn – Garland Ave |
2016/17 Program | Kingswood – Halsbury Ave |
2016/17 Program | Mansfield Park—Grand Junction Rd |
2016/17 Program | Mitchell Park – Sampson Rd |
2016/17 Program | O'Halloran Hill – Boxwood Rd |
2016/17 Program | Para Vista – Montague Rd |
2016/17 Program | Paracombe – Hurst Rd |
2016/17 Program | Paradise – Gorge Rd (2) |
2016/17 Program | Paradise – Grantham Gr |
2016/17 Program | Plympton Park – Tennyson Ave |
2016/17 Program | Prospect – Charles St |
2016/17 Program | Prospect – Flora Tce |
2016/17 Program | Prospect—Le Hunte Ave |
2016/17 Program | Prospect – Olive St |
2016/17 Program | Prospect – Ragless Ave |
2016/17 Program | Rostrevor – Forest Ave |
2016/17 Program | Rostrevor – Moules Rd |
2016/17 Program | Rostrevor – Sheila St |
2016/17 Program | Seacombe Gardens – Bluebell Ave |
2016/17 Program | Seacombe Gardens – Ramsay Ave |
2016/17 Program | South Brighton – Tucker St |
2016/17 Program | Toorak Gardens—Cudmore Ave |
2016/17 Program | Torrensville – North Pde |
2016/17 Program | Wattle Park – Penfold Rd |
2016/17 Program | Wayville – Davenport Tce |
2016/17 Program | Windsor Gardens – Lagonda Dr |
2016/17 Program | Windsor Gardens—Metcalf St |
Ongoing Monitoring | Paradise – Gorge Rd (1) |
Ongoing Monitoring | Plympton – Anzac Hwy |
Ongoing Monitoring | Edwardstown – Gurney St |
Ongoing Monitoring | Gilles Plains – Lurline Ave |
Ongoing Monitoring | Adelaide—Morphett St |
Ongoing Monitoring | Adelaide—Gilles St |
Ongoing Monitoring | Adelaide—King William Rd |
Ongoing Monitoring | Adelaide—Grote St |
Ongoing Monitoring | Ashford—Anzac Hwy |
Ongoing Monitoring | Athelstone—Addison Ave |
Ongoing Monitoring | Bedford Park—Flinders Drive |
Ongoing Monitoring | Bedford Park—Main South Rd |
Ongoing Monitoring | Beverly—Wodonga St |
Ongoing Monitoring | Blackwood—Brightview Ave |
Ongoing Monitoring | Bowden—Gibson St |
Ongoing Monitoring | Brahma Lodge—Frost Rd |
Ongoing Monitoring | Brighton—Brighton Rd |
Ongoing Monitoring | Camden Park—Anzac Hwy |
Ongoing Monitoring | Campbelltown—Reserve Rd |
Ongoing Monitoring | Clapham—Springbank Rd |
Ongoing Monitoring | Clearview—Hampstead Rd |
Ongoing Monitoring | Clovelly Park—English Ave |
Ongoing Monitoring | Craigmore—Yorktown Rd |
Ongoing Monitoring | Cumberland Park—Avenue Rd |
Ongoing Monitoring | Davoren Park—Bishopstone Rd |
Ongoing Monitoring | Edwardstown—Daws Rd |
Ongoing Monitoring | Fairview Park—Buckley Cres |
Ongoing Monitoring | Fullham—Delray St |
Ongoing Monitoring | Gilles Plains—Glenroy Ave |
Ongoing Monitoring | Glenside—Sydney St |
Ongoing Monitoring | Greenacres—Redward (2) Ave |
Ongoing Monitoring | Greenacres—Muller Rd |
Ongoing Monitoring | Hectorville—South St |
Ongoing Monitoring | Henley Beach —Marlborough St |
Ongoing Monitoring | Hillcrest—Augusta St |
Ongoing Monitoring | Holden Hill—Naretha St |
Ongoing Monitoring | Holden Hill—Grand Junction Rd |
Ongoing Monitoring | Ingle Farm—Mary Leonard Drive |
Ongoing Monitoring | Ingle Farm—Beovich Rd |
Ongoing Monitoring | Joslin—Seventh Ave |
Ongoing Monitoring | Kensington Gardens—East Tce |
Ongoing Monitoring | Melrose Park—Comaum St |
Ongoing Monitoring | Melrose Park—Mead St |
Ongoing Monitoring | Millswood—Cranbrook Ave |
Ongoing Monitoring | Mitchell Park—Waterman Tce |
Ongoing Monitoring | Modbury North—Kelly Rd |
Ongoing Monitoring | Northfield—Hampstead Rd |
Ongoing Monitoring | Oakden—Grand Junction Rd |
Ongoing Monitoring | Panorama—Boothby St |
Ongoing Monitoring | Para Hills—Graham St |
Ongoing Monitoring | Para Hills—Robert Ct |
Ongoing Monitoring | Paracombe—Murray Rd |
Ongoing Monitoring | Paradise—Caroline St |
Ongoing Monitoring | Parkside—Randolph Ave |
Ongoing Monitoring | Pasadena—Adelaide Tce |
Ongoing Monitoring | Pennington—Butler Av |
Ongoing Monitoring | Port Adelaide—Bedford St |
Ongoing Monitoring | Regency Park—Grand Junction Rd |
Ongoing Monitoring | Rostrevor—Rita Ave |
Ongoing Monitoring | Rostrevor—Cortlyne Rd |
Ongoing Monitoring | Rostrevor—Moules Rd |
Ongoing Monitoring | Salisbury—Frost Rd |
Ongoing Monitoring | Salisbury East—Titmus Ave |
Ongoing Monitoring | Salisbury Heights—Green Valley Dr |
Ongoing Monitoring | Seaview Downs—Wangary Tce |
Ongoing Monitoring | St Marys—South Rd |
Ongoing Monitoring | St Peters—Sixth Ave |
Ongoing Monitoring | Stepney—Nelson St |
Ongoing Monitoring | Windsor Gardens—Sudholz Rd |
Ongoing Monitoring | Windsor Gardens—Welkin St |
Ongoing Monitoring | Windsor Gardens—Seymour Ave |
Ongoing Monitoring | Wingfield—East Tce |
TRUNK MAIN PROGRAM
PRIORITY | LOCATION | PROJECT STATUS |
1 | Anzac Highway DN650 | Completed – Relay |
C0566 – Feb 2008 | ||
C6253 – Feb 2008 | ||
2 | South Parklands DN650 | Completed – Relined |
C6253 – Feb 2008 | ||
3 | Muller Rd DN600 | Completed – Relined |
C0509 – Feb 2009 | ||
4 | Marion Rd DN600 | Completed – Relined & Relay |
C0513 – Feb 2012 | ||
5 | Glen Stuart Rd DN600 | Completed – Decommissioned |
C1180 – May 2002 | ||
6 | North East Rd DN750 | C0728 – Due for completion in 2016. Asset to be transferred to Eastern Alliance for Stormwater & Recycled Water Supply |
7 | Gorge Rd DN600/525 | Sections offline – further development required to downside this main. Due for inspection in 2016/17 |
8 | Cross Rd DN450 | Completed – Relined & Relay |
C1869 – Mar 2011 | ||
C1144 – Feb 2012 | ||
9 | Carrick Hill DN450 | Consequence score reduced to 2 due to NSIS and Cross Road DN450 |
Due for inspection in 2016/17 | ||
9 | Waite Rd DN450 | Completed – Relined & Relay |
C1144 – Feb 2012 | ||
10 | Grange Rd DN375 | Completed – Decommissioned |
NSISP – May 2012 | ||
11 | North Terrace DN600 | Stage 1 Completed – Decommissioned – 2004 |
Remaining section to be decommissioned once the RAH moves to new site. | ||
12 | Brighton Parade DN525 | Inspection completed in 2014. Growth will drive replacement. |
13 | Pridmore Rd DN600 | Completed –Relay |
C0832 – July 2012 | ||
14 | Lyons Rd DN900 | C0728 – Due for completion in 2016. Asset to be transferred to Eastern Alliance for Stormwater & Recycled Water Supply |
15 | Kensington Rd DN450 | Due for inspection in 17/18 |
16 | H.V.No 1 Inlet DN900 | Due for inspection in 18/19 – Need Clapham & Terminal Storage tank projects completed first. |
17 | Pipetrack H.V.DN900 | Due for inspection in 18/19 – Need Clapham & Terminal Storage tank projects completed first. |
18 | Sturt Rd DN700 | Critical section being replaced as part of Darlington upgrade |
19 | Darlington St Sturt DN900 | Being replaced as part of Darlington upgrade |
20 | Hillside Rd DN390 | |
21 | Regency Rd Fdn Pk DN600 | |
22 | Barossa TM DN750 | first inspection completed in 2014. Next inspection due 2016. |
23 | Goodwood Rd DN600 | |
24 | South Rd DN700/650 | In Development Third Party Works DPTI – Darlington |
Condition assessment completed in 2015. | ||
25 | Goodwood Rd DN650 | |
26 | Regency Rd DN600 | |
27 | East Parklands DN400 | |
28 | Ayliffes Rd DN700 | In Development Third Party Works DPTI—Darlington |
29 | Pasadena P.S. DN375AC | |
30 | Clapham P.S. DN600 | Inspection Planned for August 2016 |
31 | H.V. P.S.227 DN600 | |
32 | Castambul Gorge Rd DN750 | Sections offline – further development required to downside this main. |
33 | Old Port Rd DN600 | |
34 | Adelaide Airport DN750 | Inspected in 2012 |
Due for inspection in 2016/17 | ||
35 | Payneham Rd DN450 CICS | Inspection Planned for April 2016 |
36 | Payneham Rd DN450 CICS | Inspection Planned for April 2016 |
37 | Main Rd Blackwood DN600 | |
38 | Bartels Rd Adelaide DN400 | Main modifications completed in 2011/12 to isolate main during Clipsal |
39 | Hutt St DN850 | |
40 | Clapham Unley DN1000 | |
41 | H.V. Clapham DN1200 | Due for inspection in 18/19 – Need Clapham & Terminal Storage tank projects completed first. |
42 | Hope Valley NA Tank DN1350 | |
43 | King William St DN750 | Stage 1 Completed – Decommissioned |
Third Party Works – 2010 | ||
44 | Myponga T/M DN900-750 | Access Track – In Development |
45 | Anstey Hill MAPL DN1200 | |
46 | Foothills T/M DN1000 | |
47 | Nth Adelaide Findon DN1100 | Inspection completed at South Road intersection 2016. |
48 | Grand Junction Rd DN900 | |
49 | G-J Rd Hope Valley DN1750 | |
50 | H.V. No2 Outlet DN2100 | Due for inspection in 18/19 – Need Clapham & Terminal Storage tank projects completed first. |