Contents
- 
                    Commencement
                    
- 
                    Members
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                                    
                                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                    Ministerial Statement
                    
- 
                                    
                                    
- 
                    Parliamentary Committees
                    
- 
                                    
                                    
- 
                    Ministerial Statement
                    
- 
                                    
                                    
- 
                    Question Time
                    
- 
                                    
                                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Answers to Questions
                    
- 
                                    
                                    
Answers to Questions
Public Service Employees
43 The Hon. R.I. LUCAS (3 December 2014). (First Session)
Since 1 January 2014, will the Minister for Transport and Infrastructure list:
Job title and total employment cost of each position with a total estimated cost of $100,000, or more, which has been abolished; and
Each new position with a total cost of $100,000, or more, which has been created?
The Hon. K.J. MAHER (Minister for Manufacturing and Innovation, Minister for Automotive Transformation, Minister for Aboriginal Affairs and Reconciliation):
The total estimated cost has been adjusted to $141,500 to ensure consistency with reporting across government Agencies.
Between 1 January 2014 and 31 December 2014, job titles and total employment costs of positions within the Department of Planning, Transport and Infrastructure with a total estimated cost of $141,500 or more:
(a) Abolished
| Department/Agency | Position Title | TEC | 
| Department of Planning, Transport and Infrastructure | Deputy Chief Executive, Public Transport Services | $ 224,854 | 
| Department of Planning, Transport and Infrastructure | Chief Engineer | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | Deputy Chief Executive/Executive Director, Transport Services | $ 224,854 | 
| Department of Planning, Transport and Infrastructure | Government Architect/Executive Director, Office for Design and Architecture SA | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | Director, Accommodation and Property Services | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | Director, Contracting and Procurement | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | Director, Communications and Community Relations | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | Director, Strategic and Business Services | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | Project Director | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | Executive Director, Business Services | $ 224,854 | 
(b) Created
| Department/Agency | Position Title | TEC | 
| Department of Planning, Transport and Infrastructure | Chief Corporate Officer | $ 224,854 | 
| Department of Planning, Transport and Infrastructure | Chief Development Officer | $ 224,854 | 
| Department of Planning, Transport and Infrastructure | Director, Outback Communities Authority | $ 162,395 | 
| Department of Planning, Transport and Infrastructure | General Manager, Information and Strategy | $ 224,854 | 
| Department of Planning, Transport and Infrastructure | Chief Operating Officer | $ 224,854 | 
