Contents
-
Commencement
-
Bills
-
-
Members
-
Bills
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Ministerial Statement
-
-
Question Time
-
-
Answers to Questions
-
-
Ministerial Statement
-
-
Personal Explanation
-
-
Bills
-
PUBLIC SERVICE EMPLOYEES
288 The Hon. R.I. LUCAS (7 July 2011) (First Session). For the period between 1 July 2010 and 30 June 2011, will the Minister for Families and Communities list—
1. Job title and total employment cost of each position with a total estimated cost of $100,000 or more, which has been abolished; and
2. Each new position with a total cost of $100,000 or more, which has been created?
The Hon. I.K. HUNTER (Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for Disabilities, Minister for Youth, Minister for Volunteers): I have been advised of the following:
1. In relation to the former Department for Families and Communities, the following positions with a total estimated cost of $100,00 or more were abolished between 1 July 2010 and 30 June 2011:
Department/Agency | Position Title | TEC Cost |
Department for Families and Communities—Disability SA | Executive Director, Office for Disability and Client Services | $219,383 |
Department for Families and Communities—Domiciliary Care SA | Executive Director | $208,838 |
Department for Families and Communities—Corporate | Director, Office for Problem Gambling | $141,362 |
Department for Families and Communities—Domiciliary Care SA | Director Client Services | $169,343 |
HomeStart Finance—Treasury and Risk | Manager, Treasury and Risk | $135,100 ^ |
Department for Families and Communities—Families SA | Manager | $117,715 |
Department for Families and Communities—Housing SA | Manager, Officer Social Housing Co-ordinator | $117,715 |
Department for Families and Communities—Housing SA | Manager, Homeless and Community Programs | $117,715 |
Department for Families and Communities—Housing SA | Manager, Customer Services Unit | $115,614 |
Department for Families and Communities—Families SA | Project Leader, Family Thriving Project | $114,429 |
HomeStart Finance—Treasury and Risk | Manager, Lending Policy and Compliance | $111,200 ^ |
Department for Families and Communities—Families SA | Principal Aboriginal Consultant | $110,593 |
Department for Families and Communities—Housing SA | Project Leader | $109,214 |
Department for Families and Communities—Corporate | Principal Program Officer PSC | $107,117 |
Department for Families and Communities—Corporate | Principal Policy and Project Officer | $107,117 |
Department for Families and Communities—Corporate | Principal Project Officer HACC Administration | $107,117 |
Department for Families and Communities—Corporate | Donated Goods Project Manager | $107,117 |
Department for Families and Communities—Domiciliary Care SA | ACAT Team Leader Project | $107,117 |
Department for Families and Communities—Domiciliary Care SA | Executive Projects Manager | $107,117 |
Department for Families and Communities—Families SA | Principal Policy Manager | $107,117 |
Department for Families and Communities—Families SA | Principal Policy and Program Officer | $107,117 |
Department for Families and Communities—Families SA | Principal Aboriginal Policy Officer | $107,117 |
Department for Families and Communities—Housing SA | Project Manager | $107,117 |
Department for Families and Communities—Housing SA | Manager, Business Support | $107,117 |
Department for Families and Communities—Housing SA | Manager | $107,117 |
Department for Families and Communities—Housing SA | Manager | $107,117 |
Department for Families and Communities—Housing SA | Manager | $107,117 |
Department for Families and Communities—Housing SA | Principal Project Officer SAAP | $107,117 |
Department for Families and Communities—Housing SA | Program Manager | $107,117 |
Department for Families and Communities—Housing SA | Program Manager | $107,117 |
Department for Families and Communities—Housing SA | Building Contracts Manager | $107,117 |
HomeStart Finance—Retail | Quality Assurance Manager | $105,850 ^ |
Department for Families and Communities—Housing SA | Director, Affordable Housing Innovation Unit (This position was never filled) | - |
TOTAL | $3,822,177 |
^ Range maximum
2. Created:
In relation to the former Department for Families and Communities, the following positions with a total estimated cost of $100,00 or more were created between 1 July 2010 and 30 June 2011:
* Commonwealth funded:
Department/Agency | Position Title | TEC Cost |
Department for Families and Communities—Housing SA | Development Manager * | $115,614 |
Department for Families and Communities—Corporate | Principal Project Officer, ACAP Program * | $107,117 |
Department for Families and Communities—Corporate | Operation Change Manager, ACAP * | $107,117 |
Department for Families and Communities—Corporate | Operation Change Manager, Access2HC * | $107,117 |
Department for Families and Communities—Corporate | Principal Project Officer HACC Admin * | $107,117 |
Department for Families and Communities—Corporate | Principal Project Officer HACC Admin * | $107,117 |
Department for Families and Communities—Community and Home Support SA | Senior P/O Outcome Measurement * | $107,117 |
Sub Total | $758,316 |
# Growth funded:
Department/Agency | Position Title | TEC Cost |
Department for Families and Communities—Families SA | Principal Social Worker # | $114,429 |
Department for Families and Communities—Families SA | Principal Social Worker # | $114,429 |
Department for Families and Communities—Families SA | Project Director # | $109,214 |
Department for Families and Communities—Families SA | Service Development Manager # | $107,117 |
Sub Total | $445,189 |
** Funded by the Social Inclusion Board:
Department/Agency | Position Title | TEC Cost |
Department for Families and Communities—Families SA | Manager, Community Protection Panel ** | $117,715 |
Sub Total | $117,715 | |
HomeStart Finance: | ||
HomeStart Finance—People and Strategy | Strategy Manager | $156,700 ^ |
HomeStart Finance—Treasury and Risk | Manager, Risk and Compliance | $117,010 ^ |
Sub Total | $273,710 |
DFC funded:
Department/Agency | Position Title | TEC Cost |
Department for Families and Communities—Community and Home Support SA | Director, Intake and Assessment (SAES) | $184,858 |
Department for Families and Communities—Community and Home Support SA | Director, Domiciliary Care (SAES) | $148,362 |
Department for Families and Communities—Community and Home Support SA | Director, Funds Management (SAES) | $141,362 |
Department for Families and Communities—Housing SA | Program Manager | $117,715 |
Department for Families and Communities—Corporate | Manager, Media and Communication | $115,614 |
Department for Families and Communities—Corporate | Manager, Strategic Projects(Temporary 23 May 2011 to 30 Dec 2011) | $115,614 |
Department for Families and Communities—Housing SA | Manager, Public and Private Rental Program | $115,614 |
Department for Families and Communities—Housing SA | Manager, Access Project(Temporary 10 Jan 2011 to 23 Jun 2013) | $115,614 |
Department for Families and Communities—Housing SA | Project Team Leader(Temporary 13 Sept 2010 to 11 Mar 2013) | $115,614 |
Department for Families and Communities—Families SA | Principal Clinical Psychologist(Temporary 1 Jan 2011 to 28 Aug 2011) | $114,429 |
Department for Families and Communities—Families SA | Principal Psychologist (Temporary 13 Jun 2011 to 16 Dec 2011) | $114,429 |
Department for Families and Communities—Corporate | Business Change and Transition Manager(Temporary 6 Dec 2010 to 6 Jun 2012) | $107,117 |
Department for Families and Communities—Corporate | Manager, Problem Gambling | $107,117 |
Department for Families and Communities—Corporate | Donated Goods Project Manager(Temporary 1 Jul 2010 to 30 Jun 2011) | $107,117 |
Department for Families and Communities—Community and Home Support SA | Manager, Directorate Support | $107,117 |
Department for Families and Communities—Families SA | Principal Aboriginal Policy Officer | $107,117 |
Department for Families and Communities—Families SA | Directorate Business Manager(Temporary 28 Mar 2011 to 28 Dec 2012) | $107,117 |
Department for Families and Communities—Families SA | Principal Officer—Practice Development(Temporary 18 Apr 2011 to 14 May 2012) | $107,117 |
Department for Families and Communities—Families SA | Manager, Business Planning and Development(Temporary 9 May 2011 to 18 May 2012) | $107,117 |
Department for Families and Communities—Housing SA | Manager, Strategic Development | $107,117 |
Department for Families and Communities—Housing SA | Principal Policy Officer | $107,117 |
Department for Families and Communities—Housing SA | Lead Business Analyst(Temporary 13 Sep 2010 to 5 Oct 2013) | $107,117 |
Department for Families and Communities—Housing SA | Lead Business Analyst | $107,117 |
Sub Total | $2,684,629 | |
TOTAL | $4,279,559 |
^ Range maximum