Contents
-
Commencement
-
Parliamentary Procedure
-
-
Parliamentary Committees
-
-
Bills
-
-
Personal Explanation
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Committees
-
Estimates Replies
-
Grant Programs
In reply to Ms STINSON (Badcoe) (29 July 2021). (Estimates Committee B)
The Hon. J.A.W. GARDNER (Morialta—Minister for Education): In response to Questions 14 and 15 I have been advised of the following:
Department for Education
The following table provides the allocation of grant program/funds for 2020-21, as well as estimated expenditure across the forward estimates for the Department for Education – Administered Items:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Art entities | Grants provided to Carclew and Patch Theatre to support operation of these organisations in delivering youth arts activities and grant programs. | 2 680 | 2 743 | 2 806 | 2 874 | 2 942 |
Multicultural grants | Grants provided in support of ethnic and community language schools to deliver language and cultural programs as well as SACE subjects to South Australian school-aged students. | 2 048 | 2 237 | 2 201 | 2 256 | 2 313 |
Minister's Discretionary Grant | A grant program to assist organisations where the activities and objectives of those organisations are consistent with the responsibilities of the Minister's portfolio. Beneficiaries of the grant program from 2021-22 are subject to approval and can be provided at the end of each financial year. | 2 780 | 2 885 | 2 957 | 3 031 | 3 107 |
The following table details the commitment of grants in 2020-21:
Grant program/ fund name | Beneficiary | Purpose | Value $ |
Art entities | Carclew Youth Arts Centre Inc | Grant funding to support their operation in delivering youth arts activities and grant programs. | 2 400 000 |
Patch Theatre Company | As above | 280 000 | |
Multicultural grants | ACHOLI OWINYKIBUL & OPARI CLUB | Grant funding to support ethnic and community language schools to deliver language and cultural programs to South Australian school-aged students outside school hours. | 4 012 |
Multicultural grants | ADEL BANGLADESHI CULTURAL CLUB | As above | 6 862 |
Multicultural grants | ADEL JAPANESE COMM SCHOOL | As above | 29 646 |
Multicultural grants | ADELAIDE MARATHI MANDAL INC | As above | 4 604 |
Multicultural grants | ADELAIDE NEPALESE SOC AUS INC | As above | 9 882 |
Multicultural grants | ADELAIDE PROGRESSIVE JEWISH | As above | 5 048 |
Multicultural grants | ADELAIDE RUSSIAN ETHNIC SCHL | As above | 4 163 |
Multicultural grants | ADELAIDE TAMIL ASSOC INC | As above | 12 627 |
Multicultural grants | Afghan Ethnic School | As above | 3 716 |
Multicultural grants | AFGHAN UNITED ASSOC OF SA INC | As above | 46 940 |
Multicultural grants | AFGHAN WOMEN'S FED OF SA INC | As above | 7 320 |
Multicultural grants | AFRICAN MUSLIM INFORMATION | As above | 29 646 |
Multicultural grants | AL SALAM ARABIC SCHOOL INC | As above | 23 424 |
Multicultural grants | ALHUDA CLUB INCORPORATED | As above | 24 339 |
Multicultural grants | ALLIANCE FRANCAISE D'ADELAIDE | As above | 20 862 |
Multicultural grants | ASSOC OF UKRAINIANS IN SA INC | As above | 12 261 |
Multicultural grants | AUSTRALIAN UNITARIAN DRUZE | As above | 15 189 |
Multicultural grants | BANGLADESH AUSTRALIA SOCIETY | As above | 4 604 |
Multicultural grants | BANGLADESH CLUB AUSTRALIA INC | As above | 4 308 |
Multicultural grants | BANGLADESH PUJA & CULT SCY SA | As above | 3 790 |
Multicultural grants | BOSNIAKS' ASSOCIATION OF SA | As above | 7 869 |
Multicultural grants | BRAZILIAN ETHNIC SCHL OF SA | As above | 4 308 |
Multicultural grants | BURUNDI INTAMBA GASIMBO ASSOC | As above | 22 967 |
Multicultural grants | CEYLON TAMIL ASSOCIATION OF | As above | 6 232 |
Multicultural grants | CHIN COMMUNITY OF SOUTH | As above | 14 640 |
Multicultural grants | CHINESE ASSOC OF SA INC - | As above | 12 353 |
Multicultural grants | CHINESE SCHOOL OF SA INC | As above | 33 672 |
Multicultural grants | CHINESE WELFARE SERVICES OF SA | As above | 15 738 |
Multicultural grants | CROATIAN SPORTS CENTRE SA INC | As above | 3 420 |
Multicultural grants | DINKA BOR ETHNIC SCHL OF SA | As above | 6 588 |
Multicultural grants | Don Quixote School of Language (Registered as Spanish Club SA) | As above | 2 680 |
Multicultural grants | EGYPTIAN COPTIC SCHOOL | As above | 19 215 |
Multicultural grants | ERITREAN MUSLIM COMMUNITY | As above | 4 900 |
Multicultural grants | FILIPINO ETHNIC SCHL SA (SAL) | As above | 2 532 |
Multicultural grants | FREE SERBIAN ORTHODOX CHURCH | As above | 3 864 |
Multicultural grants | GABRIELA MISTRAL SPANISH SCHL | As above | 5 344 |
Multicultural grants | GREEK ORTH COMM OF BERRI SA | As above | 3 124 |
Multicultural grants | GREEK ORTHODOX ARCHDIOCESE | As above | 8 235 |
Multicultural grants | GREEK ORTHODOX COM & PARISH OF | As above | 29 372 |
Multicultural grants | GREEK ORTHODOX COMM OF THE | As above | 25 071 |
Multicultural grants | GREEK ORTHODOX COMMUNITY | As above | 54 534 |
Multicultural grants | GREEK ORTHODOX PARISH—COMM | As above | 10 065 |
Multicultural grants | GRK ORTHODOX COM&PARISH/ST.GEO | As above | 27 176 |
Multicultural grants | GURU NANAK SOCY OF AUST | As above | 13 542 |
Multicultural grants | HUNGARIAN COMMUNITY SCHOOL ADL | As above | 2 828 |
Multicultural grants | IGBO CULTURAL SCHOOL OF SA | As above | 4 752 |
Multicultural grants | IMAM ALI MOSQUE AND ISLAMIC | As above | 51 698 |
Multicultural grants | ISLAMIC INFORMATION CTR OF SA | As above | 53 528 |
Multicultural grants | ISLAMIC SOCIETY OF SA | As above | 36 875 |
Multicultural grants | LAC-VIET VIETNAMESE SCHOOL | As above | 3 042 |
Multicultural grants | Lac-Viet Vietnamese School Inc | As above | 3 042 |
Multicultural grants | LATVIAN SCHOOL OF ADELAIDE INC | As above | 5 788 |
Multicultural grants | LET'S TALK TOGETHER ASSOC INC | As above | 34 679 |
Multicultural grants | MUTHAMIL PALLI-SOUTH | As above | 10 980 |
Multicultural grants | MYANMAR ETHNIC SCHOOL OF SA | As above | 3 420 |
Multicultural grants | NEPALI PATHSALA | As above | 5 788 |
Multicultural grants | New Era Persian Language and Culture School Inc | As above | 10 614 |
Multicultural grants | OVERSEAS CHINESE ASSOCIATION | As above | 78 599 |
Multicultural grants | Parish of Saints Raphael, Nicholas and Irene Greek School (with ESASA as auspice) | As above | 4 160 |
Multicultural grants | POLISH LANGUAGE SCHOOL TADEUSZ KOSCIUSZKO | As above | 4 900 |
Multicultural grants | POLISH LANGUAGE SCHOOL ADAM MICKIEWICZ | As above | 4 160 |
Multicultural grants | PORTUGUESE ETHNIC SCHOOL | As above | 2 532 |
Multicultural grants | ROMANIAN COMMUNITY OF SA INC | As above | 3 272 |
Multicultural grants | RUSSIAN MOLOKAN SCHOOL INC | As above | 11 895 |
Multicultural grants | SA BANGLADESHI COMMUNITY | As above | 11 712 |
Multicultural grants | SARBAT KHALSA PUNJABI SCHOOL | As above | 20 496 |
Multicultural grants | SCHOOL FOR THE GERMAN LANGUAGE | As above | 25 986 |
Multicultural grants | SCHOOL OF RUSSIAN LANGUAGE INC | As above | 5 640 |
Multicultural grants | SCHOOL OF ST NICHOLAS PARISH | As above | 6 232 |
Multicultural grants | SERBIAN ORTHODOX CHURCH&SCHOOL | As above | 12 627 |
Multicultural grants | SIKH SERVICES AUSTRALIA | As above | 8 784 |
Multicultural grants | SIKH SOCIETY OF SA INC | As above | 7 320 |
Multicultural grants | SINHALA BUDDHIST SCHOOL | As above | 40 077 |
Multicultural grants | SLAVIC BAPTIST CHURCH SA | As above | 2 976 |
Multicultural grants | Somali Ethnic School of SA Inc | As above | 11 529 |
Multicultural grants | St Dimitrios Greek Orthodox Parish School of Salisbury Inc (with ESASA as auspice) | As above | 4 456 |
Multicultural grants | ST MARY'S VIETNAMESE SCHOOL | As above | 1 414 |
Multicultural grants | SUKULU NA BARI | As above | 4 752 |
Multicultural grants | TELUGU ASSOCIATION OF SA INC | As above | 8 052 |
Multicultural grants | The Arabic Language School | As above | 22 692 |
Multicultural grants | THE BANTU ETHNIC COMM OF SA | As above | 28 457 |
Multicultural grants | THE BULGARIAN EDU & FRIENDLY | As above | 4 900 |
Multicultural grants | THE CROATIAN CLUB ADEL INC | As above | 7 137 |
Multicultural grants | THE ERITREAN ISLAMIC SOCY IN | As above | 5 640 |
Multicultural grants | THE ISLAMIC OUTREACH ASSOCIAT | As above | 10 980 |
Multicultural grants | THE JIVAN SHILP SCHOOL OF | As above | 11 895 |
Multicultural grants | THE KENYAN SWAHILI SCHOOL OF | As above | 4 777 |
Multicultural grants | THE KOREAN PURE PRESBYTERIAN | As above | 13 908 |
Multicultural grants | THE SCHOOL OF BHUTANESE | As above | 29 463 |
Multicultural grants | THE SUDANESE CULTURAL AND | As above | 7 503 |
Multicultural grants | THE UNITED VIETNAMESE BUDDHIST | As above | 10 706 |
Multicultural grants | THE VIETNAMESE CATHOLIC | As above | 121 266 |
Multicultural grants | Uighur Language School | As above | 17 202 |
Multicultural grants | VIETNAMESE COMMUNITY IN AUST | As above | 67 710 |
Multicultural grants | VISHVA HINDU PARISHAD OF | As above | 4 900 |
Multicultural grants | XINGGUANG CHINESE SCHOOL INC | As above | 5 188 |
Multicultural grants | Adelaide Japanese Community School Inc | Grants funding to support ethnic and community language schools to deliver SACE programs. | 1 650 |
Multicultural grants | ADELAIDE RUSSIAN ETHNIC SCHL | As above | 3 050 |
Multicultural grants | Al Salam Academy of Adelaide (registered as Islamic Society SA) | As above | 3 375 |
Multicultural grants | AL SALAM ARABIC SCHOOL INC | As above | 7 850 |
Multicultural grants | Alliance Française d'Adelaïde Inc | As above | 1 700 |
Multicultural grants | ASSOC OF UKRAINIANS IN SA INC | As above | 2 250 |
Multicultural grants | AUSTRALIAN UNITARIAN DRUZE | As above | 3 350 |
Multicultural grants | BRAZILIAN ETHNIC SCHL OF SA | As above | 1 700 |
Multicultural grants | BURUNDI INTAMBA GASIMBO ASSOC | As above | 2 200 |
Multicultural grants | Greek Orthodox Community & Parish of Norwood & Eastern Suburbs Inc | As above | 8 125 |
Multicultural grants | Greek Orthodox Community of South Australia Incorporated | As above | 3 350 |
Multicultural grants | Greek Orthodox Community of The Nativity of Christ Port Adelaide and Environs | As above | 4 750 |
Multicultural grants | HUNGARIAN COMMUNITY SCHOOL ADL | As above | 2 250 |
Multicultural grants | LET'S TALK TOGETHER ASSOC INC | As above | 8 950 |
Multicultural grants | Romanian Ethnic School | As above | 850 |
Multicultural grants | SCHOOL FOR THE GERMAN LANGUAGE | As above | 7 550 |
Multicultural grants | SCHOOL OF ST NICHOLAS PARISH | As above | 3 050 |
Multicultural grants | SINHALA BUDDHIST SCHOOL | As above | 3 400 |
Multicultural grants | Somali Ethnic School of SA Inc | As above | 11 550 |
Multicultural grants | ST MARY'S VIETNAMESE SCHOOL | As above | 6 700 |
Multicultural grants | The Arabic Language School | As above | 11 050 |
Multicultural grants | THE BANTU ETHNIC COMM OF SA | As above | 12 900 |
Multicultural grants | The Vietnamese Catholic Community in SA Inc | As above | 22 700 |
Multicultural grants | Timbuktu Arabic School (Registered as African Muslim Info) | As above | 1 100 |
Multicultural grants | ETHNIC SCHOOLS ASSOC OF SA INC | Grant funding to support the operations of the Ethnic Schools Association of SA | 412 480 |
Multicultural grants | Australia Day Council | Grant funding provided for the Award for Excellence in languages and cultures on 2021 Australia Day. | 6 304 |
Minister's Discretionary Grant | Grants funding to assist organisations where the activities and objectives of recipient organisations are consistent with the responsibilities of the Minister's portfolio. | ||
Minister's Discretionary Grant | CEASA Inc | Grant funding for the Council of Education Associations of SA—CEASA (Educators SA) to enable the 2020 Minister's Art Education Awards to include a new category for non-government schools. | 10 000 |
Minister's Discretionary Grant | Country Arts SA | Grant funding to meet operating expenses of the Hopgood Theatre. | 50 000 |
Minister's Discretionary Grant | Patch Theatre Company | Grant funding to support the Patch Theatre Company's discounted ticket program for disadvantaged students. | 20 000 |
Minister's Discretionary Grant | PELVIC PAIN FOUNDATION OF AUSTRALIA LTD | Grant funding in support of the continued delivery of the PEPP Talk Program (Periods, Pain and Endometriosis). | 76 450 |
Minister's Discretionary Grant | ENCOUNTER YOUTH INCORPORATED | Grant funding in support of Encounter Youth Incorporated to deliver alcohol and drug education to SA secondary schools. | 20 978 |
Minister's Discretionary Grant | ADELAIDE HOLOCAUST MUSEUM | Grant funding in support of the development of a new program for the Year 10 Australian Curriculum at the Adelaide Holocaust Museum and Steiner Education Centre Inc. | 40 000 |
Minister's Discretionary Grant | REVISE SCHEME | Grant funding to assist cover travel costs of volunteer teachers to stations in SA. This helped volunteers to continue to support the education of children in remote and regional areas. | 3 075 |
Minister's Discretionary Grant | Association of Independent Schools SA | Grant funding to support a Parents initiatives in Education grants program to Independent non-government schools and to be administered by AISSA. | 25 000 |
Minister's Discretionary Grant | SPELD SA INC | Operational grant in support of students in the education sector with specific learning difficulties. | 141 834 |
Minister's Discretionary Grant | AUSTN CHILDREN'S TV FOUNDATION | Grant funding to support teachers through outreach to schools, news updates and to provide professional learning delivering education through the use of media and television for Australian Children. | 25 881 |
Minister's Discretionary Grant | DEPT OF HUMAN SERVICES | Grant funding to support the Second Chances SA Family Care Program which aims to respond to the unique needs of children and families with an incarcerated parent/s. | 57 500 |
Minister's Discretionary Grant | THE SMITH FAMILY | Grant funding to support the 'Lets Read & let's Count' Program, which delivered early years literacy and numeracy across the state. | 120 000 |
Minister's Discretionary Grant | TEA TREE GULLY TOY LIBRARY | Grant funding in support of operational expenses of the Tea Tree Gully Toy Library. | 25 000 |
Minister's Discretionary Grant | FEDERATION OF CATHOLIC SCHOOL | Grant funding to support the parent and family contribution in the Catholic Education sector, such as advocacy, parent representation and support. | 30 000 |
Minister's Discretionary Grant | POWER COMMUNITY LTD | Grant funding to support the Power to End Violence against Women Program. | 76 875 |
Minister's Discretionary Grant | INNOVATION FIRST INTERNATIONAL | Grant funding in support of the VEX Robotics National Competition in SA. The competition is an educational robotics competition that provides educators and students application in STEM fields. | 15 000 |
Minister's Discretionary Grant | ADELAIDE FESTIVAL CENTRE TRUST | Grant funding to assist with the delivery of the centrED Teaching and Learning Program that link to curriculum. | 52 275 |
Minister's Discretionary Grant | COUNTRY ARTS SA | Grant funding to support the operating expenses of the Hopgood Theatre. | 50 000 |
Minister's Discretionary Grant | 2020-21 SAASTA FUNDING | Grant funding to support the SA Aboriginal Football Academy, a sports based education program, for students in years 10, 11 & 12. | 50 000 |
Minister's Discretionary Grant | DEPARTMENT FOR EDUCATION | Funding to support the Parents In Education (PIE) funding in government schools. | 83 000 |
Minister's Discretionary Grant | ASSOCIATION OF INDEPENDENT SCHOOLS SA | Grant funding to support the Allied health Specialist Support Services Program to make it available to all independent schools with a focus on rural schools or low SES regions. | 153 750 |
Minister's Discretionary Grant | CHILDRENS WEEK ASSOC OF SA INC | Grant funding to support the Children's Week program of events. | 28 700 |
Minister's Discretionary Grant | VIRTUAL WAR MEMORIAL LIMITED | Grant funding to support the war memorial online portal, ongoing management and part time teacher. | 84 050 |
Minister's Discretionary Grant | MARINE DISCOVERY CENTRE VIA STAR OF THE SEA SCHOOL | Grant funding in support of the Marine Discovery Program which supports environmental education and student learning in marine ecology. | 8 000 |
Minister's Discretionary Grant | HISTORY TRUST OF SA | Grant funding to support repair costs to the Mothers Ward and boiler replacement at the Migration Museum. | 280 000 |
Minister's Discretionary Grant | UNIVERSITY OF ADELAIDE | Grant funding to support the Open Music Academy for students from disadvantaged backgrounds to provide scholarships, workshops and fees bursaries. | 47 900 |
Minister's Discretionary Grant | SPELD SA INC | Grant funding to support students in the education sector with specific learning difficulties. | 146 114 |
Minister's Discretionary Grant | CARCLEW YOUTH ARTS CENTRE INC | Grant funding to contribute to the eastern boundary wall restoration project at the North Adelaide site. | 125 000 |
Minister's Discretionary Grant | SPELD SA INC | Grant funding to support the Aboriginal Phonic Book Series. | 242 500 |
Minister's Discretionary Grant | UNIVERSITY OF ADELAIDE | Grant funding to support the Children's University Program. | 200 000 |
Minister's Discretionary Grant | YOUTHINC | Grant funding to support Youth Inc in collaborating with Special Assistance Schools in SA to develop a Special Assistance Schools quality framework. | 82 000 |
Minister's Discretionary Grant | ADELAIDE HOLOCAUST MUSEUM AND STIENER EDUCATION CENTRE | Grant funding to support the establishment of the Holocaust Education Program. | 40 000 |
Minister's Discretionary Grant | ETHNIC SCHOOLS ASSOC OF SA INC | Grant funding to support the development of ICT hardware and systems at the Ethnic Schools Assoc of SA. | 84 700 |
Minister's Discretionary Grant | HISTORY TRUST OF SA | Grant funding for maintenance and repair costs to the panel lift doors at the National Railway Museum. | 20 000 |
Minister's Discretionary Grant | AUSTRALIAN MIGRANT RESOURCE | Grant funding to provide financial support for the SA Refugee Week and Youth Poster Awards and Exhibition. | 8 200 |
Minister's Discretionary Grant | SA ASSOC OF SCHL PARENT'S CLUB | Grant funding to support operational expenses at School Parent Communities Inc | 50 000 |
Minister's Discretionary Grant | SOUTH AUSTRALIAN ASSOCIATION OF STATE SCHOOLS | Grant funding to support the Association informing and representing state school governing councils and parental involvement in education. | 80 000 |
Minister's Discretionary Grant | GIFTED AND TALENTED CHILDREN'S | Grant funding to support the delivery of workshop sessions to academically gifted students. | 14 600 |
Minister's Discretionary Grant | MATHEMATICAL ASSOCIATION OF SA | Grant funding to support the Remote and Rural Mathematics Program promoting the importance of mathematics to teachers, students and education professionals within remote and regional areas in SA. | 76 300 |
Minister's Discretionary Grant | ROYAL AGRICULTURAL & HORTICULTURAL SOCIETY OF SA | Grant funding to support the Science Alive Careers Day held at the Adelaide show grounds by the Royal Agricultural and Horticultural Society of SA. | 15 000 |
Minister's Discretionary Grant | ENABLED YOUTH DISABILITY | Grant funding to support Enabled Youth Disability Network to establish a Student Diversity Council. | 20 000 |
TAFE SA
TAFE SA does not administer or control grant programs on behalf of the Minister for Education. In response to questions 14 and 15, TAFE SA has contributed funding to the below programs in 2020-21 and anticipates funding contributions in future years as detailed below.
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Study Adelaide | To promote Adelaide as an international study destination and in partnership with intuitions, grow South Australia's international student number. | 75 | 75 | 75 | 75 | 75 |
Education Standards Board
The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Education Standards Board—Administered:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Education Standards Board | *Operational funding (no grant funding agreement) | 4,199 | 4,082 | 4,035 | 4,105 | 4,176 |
Education Standards Board | Department for Education Supplementary funding (funding agreement) | 1,121 | 1,114 | 557 | n/a | n/a |
*Funding for HR Systems of $118,000 was carried over to the 2021-22 budget.
Supplementary funding from the Department for Education for 2022-23 has been confirmed to the end of 2022 at this time. As a result of this, Treasury's Budgetary Monitoring System (BMS) shows a funding reduction.