Contents
-
Commencement
-
Parliamentary Procedure
-
-
Members
-
-
Bills
-
-
Members
-
Bills
-
-
Members
-
-
Petitions
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Ms COOK (Hurtle Vale) (30 July 2021). (Estimates Committee B)
The Hon. J.M.A. LENSINK (Minister for Human Services): In response to Questions 14 and 15 I have been advised the following:
Department of Human Services
The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Department of Human Services—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual $0001 | 2021-22 Budget $0002 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Communities | ||||||
Community and Family Services | Program that supports policy development, funding and partnerships which build opportunities and inclusion for all South Australians, including Aboriginal people and communities, carers, low-income households, young people, cultural diverse communities and LGBTIQ people. | 71,150 | 63,826 | 62,816 | 64,094 | 65,615 |
Community Support Services | Program promotes opportunity and affordability for vulnerable and disadvantaged South Australians through a range of state government concessions. | 635 | 1,977 | 2,062 | 2,113 | 2,165 |
Status of Women | Supports the full and equal participation of women in the social, political and economic life of the state. Includes addressing violence against women, equality for women in every aspect of life, and women's economic empowerment. | 6,085 | 6,868 | 2,590 | 2,655 | 2,720 |
Youth Justice | Provided Statutory services to children and young people in the justice system which aim to reduce re-offending and acknowledge the victims of crime. | 604 | 644 | 696 | 713 | 731 |
Disability | ||||||
Disability Inclusion | Provides case management, allied health and therapy, and specialist early intervention services for adults and children with disability, including accommodation services | 359 | 180 | - | - | - |
Total | 78,834 | 73,495 | 68,164 | 69,575 | 71,231 |
1. As per submitted data to the Auditor-General on 12 August 2021 (not finalised / subject to change)
2. Refer 2021-22 Agency Statements (total of grants and subsidies and intra-government transfers expense lines)
The following table provides the allocation of grant program/funds for 2020-21 and across the forward estimates for the Department of Human Services—Administered:
Grant program/fund name | Purpose of grant program/fund | 2020-21 Actual result $000 | 2021-22 Budget $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 | 2024-25 Estimate $000 |
Charitable and Social Welfare Fund | Established to provide small one-off grants to a wide range of community organisations and service providers | 3,654 | 3,858 | 3,858 | 3,800 | 3,800 |
Community Service Obligations | Water and sewerage rate concessions for exempt properties | 20,319 | 18,281 | 18,910 | 19,568 | 20,248 |
Consumer Advocacy and Research Fund | South Australian Council of Social Services Research and Advocacy Project | 129 | - | - | - | - |
Gamblers Rehabilitation Fund | Services and projects to minimise or address problem gambling | 5,442 | 7,585 | 7,417 | 7,433 | 7,447 |
Total | 29,544 | 29,724 | 30,185 | 30,801 | 31,495 |
DHS Controlled Items—Payments to Non-Government Organisations (NGO's)in 2020-21
Grant Program/Fund Name | Beneficiary/Recipient | Purpose | Value ($) |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Aboriginal Family Support Services | Refer to Table A—Community and Family Services | 83,376.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 166,752.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Ceduna Aboriginal Corporation | Refer to Table A—Community and Family Services | 93,376.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Koonibba Aboriginal Community Council | Refer to Table A—Community and Family Services | 52,110.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Money Mob Talkabout Limited | Refer to Table A—Community and Family Services | 245,936.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council | Refer to Table A—Community and Family Services | 1,377,268.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Plaza Youth Centre Inc | Refer to Table A—Community and Family Services | 83,376.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Raukkan Community Council Inc | Refer to Table A—Community and Family Services | 83,376.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | The Trustee for the Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 83,376.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Uniting Care Wesley | Refer to Table A—Community and Family Services | 108,376.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | West Coast Youth & Community and Community Support Inc | Refer to Table A—Community and Family Services | 83,376.00 |
Communities—Community and Family Services—Aboriginal Community Benefit Grants | Yalata Community Inc | Refer to Table A—Community and Family Services | 52,110.00 |
Communities—Community and Family Services—Adults With Chronic Conditions | Royal District Nursing Service | Refer to Table A—Community and Family Services | 5,577,840.00 |
Communities—Community and Family Services—Child And Family Support Grants | Aboriginal Family Support Services | Refer to Table A—Community and Family Services | 2,219,945.50 |
Communities—Community and Family Services—Child And Family Support Grants | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 480,184.50 |
Communities—Community and Family Services—Child And Family Support Grants | Anglicare SA Ltd | Refer to Table A—Community and Family Services | 1,749,653.00 |
Communities—Community and Family Services—Child And Family Support Grants | Australian Centre for Social Innovation Inc | Refer to Table A—Community and Family Services | 1,898,500.00 |
Communities—Community and Family Services—Child And Family Support Grants | Catholic Church Endowment Society Inc | Refer to Table A—Community and Family Services | 4,695,673.00 |
Communities—Community and Family Services—Child And Family Support Grants | Centacare Catholic Country SA | Refer to Table A—Community and Family Services | 1,615,492.50 |
Communities—Community and Family Services—Child And Family Support Grants | Centre For Evidence And Implementation | Refer to Table A—Community and Family Services | 60,000.00 |
Communities—Community and Family Services—Child And Family Support Grants | Grandparents For Grandchildren SA Inc | Refer to Table A—Community and Family Services | 150,000.00 |
Communities—Community and Family Services—Child And Family Support Grants | Junction Australia Ltd | Refer to Table A—Community and Family Services | 75,000.00 |
Communities—Community and Family Services—Child And Family Support Grants | Kornar Winmil Yunti Aboriginal Corporation | Refer to Table A—Community and Family Services | 1,123,950.00 |
Communities—Community and Family Services—Child And Family Support Grants | Playgroup SA Inc | Refer to Table A—Community and Family Services | 129,000.00 |
Communities—Community and Family Services—Child And Family Support Grants | Relationships Australia SA | Refer to Table A—Community and Family Services | 180,500.00 |
Communities—Community and Family Services—Child And Family Support Grants | SAHMRI | Refer to Table A—Community and Family Services | 150,000.00 |
Communities—Community and Family Services—Child And Family Support Grants | South Australian Rainbow Advocacy Alliance | Refer to Table A—Community and Family Services | 50,000.00 |
Communities—Community and Family Services—Child And Family Support Grants | Tauondi Aboriginal Corporation | Refer to Table A—Community and Family Services | 150,000.00 |
Communities—Community and Family Services—Child And Family Support Grants | The Trustee for the Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 198,363.50 |
Communities—Community and Family Services—Child And Family Support Grants | Uniting Care Wesley | Refer to Table A—Community and Family Services | 1,450,507.50 |
Communities—Community and Family Services—Child And Family Support Grants | West Coast Youth & Community and Community Support Inc | Refer to Table A—Community and Family Services | 174,047.00 |
Communities—Community and Family Services—Disability Grants | Adelaide Oval | Refer to Table A—Community and Family Services | 80,000.00 |
Communities—Community and Family Services—Disability Grants | Autism Association Of SA Inc | Refer to Table A—Community and Family Services | 386,336.00 |
Communities—Community and Family Services—Disability Grants | Barossa Village Inc | Refer to Table A—Community and Family Services | 50,000.00 |
Communities—Community and Family Services—Disability Grants | Boandik Lodge Incorporated | Refer to Table A—Community and Family Services | 50,000.00 |
Communities—Community and Family Services—Disability Grants | Community Business Bureau Inc | Refer to Table A—Community and Family Services | 258,622.80 |
Communities—Community and Family Services—Disability Grants | National Disability Services Ltd | Refer to Table A—Community and Family Services | 231,028.46 |
Communities—Community and Family Services—Family And Community Development | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 962,135.00 |
Communities—Community and Family Services—Family And Community Development | Anglicare SA Ltd | Refer to Table A—Community and Family Services | 895,244.00 |
Communities—Community and Family Services—Family And Community Development | Australian Refugee Association | Refer to Table A—Community and Family Services | 107,140.00 |
Communities—Community and Family Services—Family And Community Development | Carers Association Of SA Inc | Refer to Table A—Community and Family Services | 121,301.00 |
Communities—Community and Family Services—Family And Community Development | Catholic Family Services | Refer to Table A—Community and Family Services | 292,352.00 |
Communities—Community and Family Services—Family And Community Development | Centacare Catholic Country SA | Refer to Table A—Community and Family Services | 234,217.00 |
Communities—Community and Family Services—Family And Community Development | Centacare Catholic Family Services | Refer to Table A—Community and Family Services | 164,016.00 |
Communities—Community and Family Services—Family And Community Development | Child And Family Welfare Association | Refer to Table A—Community and Family Services | 144,238.00 |
Communities—Community and Family Services—Family And Community Development | Community Centres SA Inc | Refer to Table A—Community and Family Services | 189,253.00 |
Communities—Community and Family Services—Family And Community Development | Community House Port Lincoln | Refer to Table A—Community and Family Services | 92,054.00 |
Communities—Community and Family Services—Family And Community Development | Community Hubs Australia | Refer to Table A—Community and Family Services | 70,000.00 |
Communities—Community and Family Services—Family And Community Development | Eastwood Community Centre Inc | Refer to Table A—Community and Family Services | 88,830.00 |
Communities—Community and Family Services—Family And Community Development | Grandparents For Grandchildren SA Inc | Refer to Table A—Community and Family Services | 126,075.00 |
Communities—Community and Family Services—Family And Community Development | Junction Australia Ltd | Refer to Table A—Community and Family Services | 146,049.00 |
Communities—Community and Family Services—Family And Community Development | Junction Community Centre Inc | Refer to Table A—Community and Family Services | 146,317.00 |
Communities—Community and Family Services—Family And Community Development | Lifeline South East (SA) Inc | Refer to Table A—Community and Family Services | 132,041.00 |
Communities—Community and Family Services—Family And Community Development | Lutheran Community Care | Refer to Table A—Community and Family Services | 225,915.00 |
Communities—Community and Family Services—Family And Community Development | Marra Murrangga Kumangka Inc | Refer to Table A—Community and Family Services | 99,197.00 |
Communities—Community and Family Services—Family And Community Development | Midway Road Community House | Refer to Table A—Community and Family Services | 80,884.00 |
Communities—Community and Family Services—Family And Community Development | Milang & District Community Association | Refer to Table A—Community and Family Services | 95,107.00 |
Communities—Community and Family Services—Family And Community Development | Multicultural Youth South Australia Inc | Refer to Table A—Community and Family Services | 497,458.00 |
Communities—Community and Family Services—Family And Community Development | North East Community House Inc | Refer to Table A—Community and Family Services | 126,977.00 |
Communities—Community and Family Services—Family And Community Development | Northern Area Community & Youth Services Inc | Refer to Table A—Community and Family Services | 586,278.00 |
Communities—Community and Family Services—Family And Community Development | Plaza Youth Centre Inc | Refer to Table A—Community and Family Services | 232,874.00 |
Communities—Community and Family Services—Family And Community Development | Port Augusta Youth Centre Inc | Refer to Table A—Community and Family Services | 117,707.00 |
Communities—Community and Family Services—Family And Community Development | SA Council of Social Service Inc | Refer to Table A—Community and Family Services | 477,035.00 |
Communities—Community and Family Services—Family And Community Development | Survivors Of Torture | Refer to Table A—Community and Family Services | 84,945.00 |
Communities—Community and Family Services—Family And Community Development | The Food Centre Inc | Refer to Table A—Community and Family Services | 109,864.00 |
Communities—Community and Family Services—Family And Community Development | The Hut Community Centre Inc | Refer to Table A—Community and Family Services | 241,400.00 |
Communities—Community and Family Services—Family And Community Development | The South Australian Financial Counsellors Association Inc | Refer to Table A—Community and Family Services | 171,835.00 |
Communities—Community and Family Services—Family And Community Development | Uniting Care Wesley | Refer to Table A—Community and Family Services | 1,245,361.00 |
Communities—Community and Family Services—Family And Community Development | Uniting Care Wesley Bowden Inc | Refer to Table A—Community and Family Services | 964,429.00 |
Communities—Community and Family Services—Family And Community Development | Uniting Care Wesley Pt Adelaide | Refer to Table A—Community and Family Services | 1,297,049.00 |
Communities—Community and Family Services—Family And Community Development | Uniting Communities Inc | Refer to Table A—Community and Family Services | 653,741.00 |
Communities—Community and Family Services—Family And Community Development | Vietnamese Community In Australia / SA Chapter Inc | Refer to Table A—Community and Family Services | 113,016.00 |
Communities—Community and Family Services—Family And Community Development | West Coast Youth & Community Support Inc | Refer to Table A—Community and Family Services | 116,505.00 |
Communities—Community and Family Services—Financial Hardship Programs | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 313,285.00 |
Communities—Community and Family Services—Financial Hardship Programs | Anglicare SA Ltd | Refer to Table A—Community and Family Services | 855,555.00 |
Communities—Community and Family Services—Financial Hardship Programs | Australian Migrant Resource Centre | Refer to Table A—Community and Family Services | 140,000.00 |
Communities—Community and Family Services—Financial Hardship Programs | Australian Refugee Association | Refer to Table A—Community and Family Services | 72,000.00 |
Communities—Community and Family Services—Financial Hardship Programs | Baptist Care (SA) Inc | Refer to Table A—Community and Family Services | 96,988.00 |
Communities—Community and Family Services—Financial Hardship Programs | Centacare Catholic Country SA | Refer to Table A—Community and Family Services | 454,867.00 |
Communities—Community and Family Services—Financial Hardship Programs | Foodbank Of SA Inc | Refer to Table A—Community and Family Services | 370,000.00 |
Communities—Community and Family Services—Financial Hardship Programs | Good Shepherd Microfinance | Refer to Table A—Community and Family Services | 1,276,999.00 |
Communities—Community and Family Services—Financial Hardship Programs | Lifeline South East (SA) Inc | Refer to Table A—Community and Family Services | 149,722.00 |
Communities—Community and Family Services—Financial Hardship Programs | Lutheran Community Care | Refer to Table A—Community and Family Services | 1,017,627.00 |
Communities—Community and Family Services—Financial Hardship Programs | Money Mob Talkabout Limited | Refer to Table A—Community and Family Services | 110,936.00 |
Communities—Community and Family Services—Financial Hardship Programs | Oz Harvest Limited | Refer to Table A—Community and Family Services | 100,000.00 |
Communities—Community and Family Services—Financial Hardship Programs | Secondbite | Refer to Table A—Community and Family Services | 100,000.00 |
Communities—Community and Family Services—Financial Hardship Programs | The South Australian Financial Counsellors Association Inc | Refer to Table A—Community and Family Services | 100,000.00 |
Communities—Community and Family Services—Financial Hardship Programs | The Trustee For The Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 266,120.00 |
Communities—Community and Family Services—Financial Hardship Programs | Uniting Care Wesley | Refer to Table A—Community and Family Services | 281,589.00 |
Communities—Community and Family Services—Financial Hardship Programs | Uniting Care Wesley Bowden Inc | Refer to Table A—Community and Family Services | 1,401,867.00 |
Communities—Community and Family Services—Financial Hardship Programs | Uniting Communities Inc | Refer to Table A—Community and Family Services | 1,617,821.00 |
Communities—Community and Family Services—Financial Hardship Programs | Welcoming Australia Ltd | Refer to Table A—Community and Family Services | 98,000.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Adelaide Day Centre For Homeless Persons Inc | Refer to Table A—Community and Family Services | 128,592.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Aged Care & Housing Group Inc | Refer to Table A—Community and Family Services | 272,358.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Anglican Community Care Inc | Refer to Table A—Community and Family Services | 88,953.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Anglicare SA Ltd | Refer to Table A—Community and Family Services | 330,357.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Australian Red Cross Society | Refer to Table A—Community and Family Services | 224,646.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Australian Red Cross Society | Refer to Table A—Community and Family Services | 780,247.32 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Baptist Care (SA) Inc | Refer to Table A—Community and Family Services | 543,374.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Calvary Home Care Services | Refer to Table A—Community and Family Services | 90,909.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Carer Support & Respite Centre Inc | Refer to Table A—Community and Family Services | 764,620.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Carers Association of SA Inc | Refer to Table A—Community and Family Services | 701,647.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Carers Link Barossa | Refer to Table A—Community and Family Services | 526,766.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Centacare Catholic Country SA | Refer to Table A—Community and Family Services | 122,688.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Centacare Catholic Country SA | Refer to Table A—Community and Family Services | 96,891.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Centacare Catholic Family Services | Refer to Table A—Community and Family Services | 1,065,252.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Community Centres SA Inc | Refer to Table A—Community and Family Services | 316,000.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Country Home Advocacy | Refer to Table A—Community and Family Services | 52,110.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Country North Community Services Inc | Refer to Table A—Community and Family Services | 130,202.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Dementia Australia Ltd | Refer to Table A—Community and Family Services | 150,469.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Elderly Citizens Homes Inc | Refer to Table A—Community and Family Services | 118,671.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Greek Orthodox Archdiocese Of Australia Consolidated Trust | Refer to Table A—Community and Family Services | 83,679.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Helping Hand Aged Care | Refer to Table A—Community and Family Services | 389,928.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Hutt St Centre Ltd | Refer to Table A—Community and Family Services | 367,306.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Italian Home Delivered Meals and Services Inc | Refer to Table A—Community and Family Services | 52,583.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Kura Yerlo Council Inc | Refer to Table A—Community and Family Services | 100,640.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Lutheran Community Care | Refer to Table A—Community and Family Services | 68,836.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Meals On Wheels Inc | Refer to Table A—Community and Family Services | 226,005.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Mental Illness Fellowship of SA Inc | Refer to Table A—Community and Family Services | 315,191.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Multicultural Communities | Refer to Table A—Community and Family Services | 299,260.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Pika Wiya Health Service Aboriginal Corporation | Refer to Table A—Community and Family Services | 146,996.60 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Relationships Australia SA | Refer to Table A—Community and Family Services | 560,000.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Royal District Nursing Service | Refer to Table A—Community and Family Services | 104,256.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | SA Council of Social Service Inc | Refer to Table A—Community and Family Services | 180,000.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | St John Ambulance Australia SA Inc | Refer to Table A—Community and Family Services | 114,610.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Tailem Bend Community Centre | Refer to Table A—Community and Family Services | 180,002.76 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Uniting Communities Inc | Refer to Table A—Community and Family Services | 245,314.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Vietnamese Community In Australia / SA Chapter Inc | Refer to Table A—Community and Family Services | 68,892.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | West Coast Community Services Inc | Refer to Table A—Community and Family Services | 66,796.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Yadu Health Aboriginal Corporation | Refer to Table A—Community and Family Services | 72,800.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | YMCA of South Australia Youth | Refer to Table A—Community and Family Services | 262,686.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Yorke Peninsula Community Transport Inc | Refer to Table A—Community and Family Services | 217,548.95 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Incompro Aboriginal Association Incorporated | Refer to Table A—Community and Family Services | 406,342.00 |
Communities—Community and Family Services—Home And Community Care/Community Connections | Save the Children | Refer to Table A—Community and Family Services | 250,000.00 |
Communities—Community and Family Services—Other | Australian Red Cross Society | Refer to Table A—Community and Family Services | 158,371.75 |
Communities—Community and Family Services—Other | Ceduna Aboriginal Corporation | Refer to Table A—Community and Family Services | 350,000.00 |
Communities—Community and Family Services—Other | Volunteering SA & NT Inc | Refer to Table A—Community and Family Services | 540,780.00 |
Communities—Community and Family Services—Youth Portfolio | Australian Centre for Social Innovation Inc | Refer to Table A—Community and Family Services | 50,000.00 |
Communities—Community and Family Services—Youth Portfolio | Australian Red Cross Society | Refer to Table A—Community and Family Services | 410,000.00 |
Communities—Community and Family Services—Youth Portfolio | Port Augusta Youth Centre Inc | Refer to Table A—Community and Family Services | 125,064.00 |
Communities—Community and Family Services—Youth Portfolio | The Trustee For The Salvation Army (SA) Property Trust | Refer to Table A—Community and Family Services | 152,124.00 |
Communities—Community and Family Services—Youth Portfolio | Working Women's Centre SA Inc | Refer to Table A—Community and Family Services | 120,000.00 |
Communities—Community and Family Services—Youth Portfolio | YMCA Of South Australia Youth | Refer to Table A—Community and Family Services | 50,000.00 |
Communities—Community and Family Services—Youth Portfolio | Youth Affairs Council Of SA | Refer to Table A—Community and Family Services | 534,774.00 |
Communities—Community Support Services—Other | OPSM | Refer to Table A—Community Support Services | 356,011.58 |
Disability—Disability Inclusion—Disability Grants | Uniting Communities Inc | Refer to Table A—Disability Inclusion | 300,000.00 |
Disability—Disability Inclusion—Information, Linkages And Capacity Building | Community Business Bureau Inc | Refer to Table A—Disability Inclusion | 59,250.00 |
Status of Women—Covid-19 Domestic Violence Support | Aboriginal Family Support Services | Refer to Table A—Status of Women | 62,500.00 |
Status of Women—Covid-19 Domestic Violence Support | Baptist Care (SA) Inc | Refer to Table A—Status of Women | 300,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Centacare Catholic Family Services | Refer to Table A—Status of Women | 50,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Community Transitions | Refer to Table A—Status of Women | 625,312.00 |
Status of Women—Covid-19 Domestic Violence Support | Kornar Winmil Yunti Aboriginal Corporation | Refer to Table A—Status of Women | 212,368.00 |
Status of Women—Covid-19 Domestic Violence Support | Neami Ltd | Refer to Table A—Status of Women | 438,400.00 |
Status of Women—Covid-19 Domestic Violence Support | Power Community Ltd | Refer to Table A—Status of Women | 50,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Relationships Australia SA | Refer to Table A—Status of Women | 220,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Women's Safety Services SA Inc | Refer to Table A—Status of Women | 970,620.00 |
Status of Women—Covid-19 Domestic Violence Support | Working Women's Centre SA Inc | Refer to Table A—Status of Women | 100,000.00 |
Status of Women—Covid-19 Domestic Violence Support | Zahra Foundation Australia Inc | Refer to Table A—Status of Women | 150,000.00 |
Status of Women—Other | Kornar Winmil Yunti Aboriginal Corporation | Refer to Table A—Status of Women | 110,600.00 |
Status of Women—Other | Women's Emergency Services | Refer to Table A—Status of Women | 148,200.00 |
Status of Women—Other | Women's Safety Services SA Inc | Refer to Table A—Status of Women | 1,259,145.00 |
Status of Women—Other | Working Women's Centre SA Inc | Refer to Table A—Status of Women | 475,600.00 |
Youth Justice—Other | Service To Youth Council Inc | Refer to Table A—Youth Justice | 151,868.00 |
Payments < $50,000 | 1,738,723.80 | ||
Total | 67,523,803.52 |
DHS Controlled Items—Payments to other organisation types (non-NGO's) in 2020-21
Grant Program/Fund Name | Beneficiary/Receipient | Purpose | Value |
Communities—Community and Family Services—Child and Family Support Grants | University of Adelaide | Refer to Table A—Community and Family Services | 200,000.00 |
Communities—Community and Family Services—Child and Family Support Grants | Murdoch Children's Research | Refer to Table A—Community and Family Services | 110,000.00 |
Communities—Community and Family Services—Child and Family Support Grants | The Flinders University of SA | Refer to Table A—Community and Family Services | 70,000.00 |
Communities—Community and Family Services—Disability Grants | Barossa Hills Fleurieu Local Health Network | Refer to Table A—Community and Family Services | 858,333.00 |
Communities—Community and Family Services—Disability Grants | Corporation of The City Of Adelaide | Refer to Table A—Community and Family Services | 150,000.00 |
Communities—Community and Family Services—Disability Grants | The Barossa Council | Refer to Table A—Community and Family Services | 100,000.00 |
Communities—Community and Family Services—Disability Grants | Town of Gawler | Refer to Table A—Community and Family Services | 100,000.00 |
Communities—Community and Family Services—Family and Community Development | City of Onkaparinga | Refer to Table A—Community and Family Services | 626,500.00 |
Communities—Community and Family Services—Family and Community Development | City of Marion | Refer to Table A—Community and Family Services | 271,560.00 |
Communities—Community and Family Services—Family and Community Development | City of Salisbury | Refer to Table A—Community and Family Services | 240,378.00 |
Communities—Community and Family Services—Family and Community Development | City of Tea Tree Gully | Refer to Table A—Community and Family Services | 208,811.00 |
Communities—Community and Family Services—Family and Community Development | University of SA | Refer to Table A—Community and Family Services | 78,000.00 |
Communities—Community and Family Services—Family and Community Development | Corporation of City of Unley | Refer to Table A—Community and Family Services | 51,381.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | Barossa Hills Fleurieu Local Health Network | Refer to Table A—Community and Family Services | 2,119,153.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | SA Health | Refer to Table A—Community and Family Services | 700,119.75 |
Communities—Community and Family Services—Home and Community Care/Community Connections | City of Onkaparinga | Refer to Table A—Community and Family Services | 529,966.54 |
Communities—Community and Family Services—Home and Community Care/Community Connections | City of Playford | Refer to Table A—Community and Family Services | 356,639.69 |
Communities—Community and Family Services—Home and Community Care/Community Connections | City of Marion | Refer to Table A—Community and Family Services | 303,195.17 |
Communities—Community and Family Services—Home and Community Care/Community Connections | District Council of Mount Barker | Refer to Table A—Community and Family Services | 262,185.39 |
Communities—Community and Family Services—Home and Community Care/Community Connections | Yorke and Northern Local Health Network | Refer to Table A—Community and Family Services | 206,069.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | District Council of Mt Remarkable | Refer to Table A—Community and Family Services | 201,522.83 |
Communities—Community and Family Services—Home and Community Care/Community Connections | City of Holdfast Bay | Refer to Table A—Community and Family Services | 199,515.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | City of Pt Adelaide Enfield | Refer to Table A—Community and Family Services | 173,956.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | Flinders and Upper North Local Health Network | Refer to Table A—Community and Family Services | 173,771.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | Limestone Coast Local Health Network | Refer to Table A—Community and Family Services | 172,478.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | City of Victor Harbor | Refer to Table A—Community and Family Services | 157,560.13 |
Communities—Community and Family Services—Home and Community Care/Community Connections | The Barossa Council | Refer to Table A—Community and Family Services | 153,835.52 |
Communities—Community and Family Services—Home and Community Care/Community Connections | Eyre & Far North Local Health Network | Refer to Table A—Community and Family Services | 150,908.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | Riverland Mallee Coorong Local Health Network | Refer to Table A—Community and Family Services | 145,632.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | City of Salisbury | Refer to Table A—Community and Family Services | 141,450.00 |
Communities—Community and Family Services—Home and Community Care/Community Connections | Clare & Gilbert Valleys | Refer to Table A—Community and Family Services | 120,622.88 |
