Contents
-
Commencement
-
Parliamentary Procedure
-
-
Members
-
-
Bills
-
-
Members
-
Bills
-
-
Members
-
-
Petitions
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Carryover Expenditure
In reply to Ms COOK (Hurtle Vale) (30 July 2021). (Estimates Committee B)
The Hon. J.M.A. LENSINK (Minister for Human Services): I have been advised the following:
For the Department of Human Services, the budgeted expenditure on goods and services for the financial year 2021-22 and each of the years of the forward estimates period is as follows:
21-22 | 22-23 | 23-24 | 24-25 | 25-26 | |
$'000 | $'000 | $'000 | $'000 | $'000 | |
Total goods and services | 62,546 | 57,866 | 55,163 | 54,492 | 55,884 |
The top 10 providers of goods and services for the financial year 2020-21 and the cost for these goods and services were as follows:
Supplier | Total Value |
Department for Infrastructure and Transport | $13,510,585 |
The Australian Criminal Intelligence Commission | $4,025,189 |
Programmed Health Professionals | $2,821,512 |
Hays Specialist Recruitment Job Employment Agency | $2,611,637 |
Drake International Recruitment | $2,461,234 |
Data 3 | $2,444,817 |
Pop-Up Community Care | $2,265,126 |
Zen Energy Retail Pty Ltd | $1,618,494 |
Objective Corporation | $1,233,990 |
Facilities First Australia | $1,173,154 |
The top 10 providers of goods and services for the financial year 2020-21 and the description of these goods and services is as follows:
Supplier | Description |
Department for Infrastructure and Transport | Office accommodation, rental, maintenance for breakdown and preventative measures, minor works |
The Australian Criminal Intelligence Commission | Crimtrac history check fees |
Programmed Health Professionals | Agency Staffing |
Hays Specialist Recruitment Job Employment Agency | Agency Staffing |
Drake International Recruitment | Agency Staffing |
Data 3 | Microsoft related product changes |
Pop-Up Community Care | Agency Staffing |
Zen Energy Retail Pty Ltd | Electricity supply charges |
Objective Corporation | Upgrade, maintenance patches, access to workflow libraries and support of DHS' Records Management System |
Facilities First | General cleaning for office locations |
For SA Housing Authority, the budgeted expenditure on goods and services for the financial year 2021-22 and each of the years of the forward estimates period is as follows:
21/22 | 22/23 | 23/24 | 24/25 | 25/26 | |
$'000 | $'000 | $'000 | $'000 | $'000 | |
Total goods and services | 236,017 | 240,741 | 212,644 | 207,737 | n/a |
The top 10 providers of goods and services for the financial year 2020-21 and the cost for these goods and services were as follows:
Supplier | Total Value |
Programmed Facility Management | $34,810,055 |
Lake Maintenance | $32,918,885 |
SA Water | $32,008,270 |
RTC Facilities Maintenance | $17,174,817 |
Mordangood Maintenance | $12,376,631 |
Bettio Constructions | $6,685,328 |
Furnell Plumbing | $6,149,420 |
City of Port Adelaide Enfield | $4,663,204 |
Urban Environs Group | $4,569,149 |
City of Playford | $4,561,632 |
The top ten providers of goods and services for the financial year 2020-21 and the description of these goods and services is as follows:
Supplier | Description |
Programmed Facility Management | Property Maintenance |
Lake Maintenance | Property Maintenance |
SA Water | Water Utilities |
RTC Facilities Maintenance | Property Maintenance |
Mordangood Maintenance | Property Maintenance |
Bettio Constructions | Property Maintenance |
Furnell Plumbing | Property Maintenance |
City of Port Adelaide Enfield | Local Government |
Urban Environs Group | Property Maintenance |
City of Playford | Local Government |
Reporting is unavailable on the value of goods and services supplied to the authority by South Australian suppliers.