Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Parliament House Matters
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Procedure
-
-
Bills
-
-
Auditor-General's Report
-
Estimates Replies
-
Estimates Replies
Grant Programs
In reply to Mr BOYER (Wright) (23 November 2020). (Estimates Committee B)
The Hon. J.A.W. GARDNER (Morialta—Minister for Education): In response to omnibus questions 14 and 15, I have been advised of the following:
The following table provides the allocation of grant program/funds for 2019-20 and across the forward estimates in relation to grant program or fund that I am responsible for.
Grant program / fund name | Purpose of grant program / fund | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Art entities | For 2019-20 this line represents grants provided to Carclew and Patch Theatre to support operation of these organisations in delivering youth arts activities and grant programs. | 2,496 | 2,680 | 2,743 | 2,806 | 2,874 |
Multicultural grants | Grants are provided in support of ethnic and community language schools to deliver language and cultural programs as well as SACE subjects to South Australian school-aged students. | 2,194 | 2,096 | 2,147 | 2,201 | 2,256 |
Minister's Discretionary Grant | Grants are provided to assist organisations where the activities and objectives of those organisations are consistent with the responsibilities of the Minister's portfolio. | 2,744 | 2,815 | 2,885 | 2,957 | 3,031 |
Other grants | Various one-off grants under Minister for Education's portfolio including the covid-19 homestay assistance grants in 2019-20 ($60K) | 90 | — | — | — | — |
The following table details the grant payments that I am responsible for, in respect of the 2019-20 financial year and full details of 2020-21 grant payments will be provided following the end of the financial year.
Grant program / fund name | Beneficiary | Purpose | Value $ |
Arts Entities | Carclew Youth Arts Centre Inc | To support their operation in delivering youth arts activities and grant programs (payment to Carclew includes funding for Patch Theatre). | 2,496,000 |
Multicultural grants | Brazilian Ethnic School | To support ethnic and community language schools to deliver SACE programs. | 2,225 |
Multicultural grants | Greek Orthodox Community and Parish of Norwood/Eastern Suburbs Inc. | As above | 2,750 |
Multicultural grants | Al-Salam Arabic School | As above | 7,800 |
Multicultural grants | Bantu Ethnic School of SA | As above | 5,000 |
Multicultural grants | Burundi Intamba Gasimbo School | As above | 2,250 |
Multicultural grants | A. Pushkin Russian School | As above | 13,425 |
Multicultural grants | Adelaide Russian Ethnic School Incorporated | As above | 3,950 |
Multicultural grants | Association of Ukrainians Community School, Adelaide | As above | 3,950 |
Multicultural grants | Somali Ethnic School of S.A. Inc. | As above | 10,600 |
Multicultural grants | Australian Druze Arabic School | As above | 7,600 |
Multicultural grants | Sinhala Buddhist School | As above | 2,800 |
Multicultural grants | The Arabic Language School | As above | 4,250 |
Multicultural grants | St Mary's Vietnamese School Inc. | As above | 7,575 |
Multicultural grants | School of St Nicholas Parish of the Russian Orthodox Church | As above | 550 |
Multicultural grants | School for the German Language Inc. | As above | 9,250 |
Multicultural grants | Hungarian Community School Adelaide Inc. | As above | 2,500 |
Multicultural grants | Port Adelaide Greek School | As above | 7,300 |
Multicultural grants | Greek Orthodox Community of South Australia Inc. | As above | 3,350 |
Multicultural grants | Dac-Lo Vietnamese Ethnic School | As above | 35,550 |
Multicultural grants | Alliance Française d' Adelaïde Inc. | As above | 1,950 |
Multicultural grants | Ethnic Schools Association Of Sa Inc | To support the operations of the Ethnic Schools Association of SA | 403,142 |
Multicultural grants | Chin Hakha Language School | To support ethnic and community language schools to deliver language and cultural programs to South Australian school-aged students outside school hours. | 10,152 |
Multicultural grants | Sudanese Community Ethnic School | As above | 9,039 |
Multicultural grants | Alhuda Club | As above | 20,568 |
Multicultural grants | Al-Nawares Arabic School | As above | 14,910 |
Multicultural grants | Adelaide Marathi Vidyalaya | As above | 6,677 |
Multicultural grants | Pathsala Nepali Ethnic School | As above | 8,577 |
Multicultural grants | Gang Kwan Me Leb Acholi | As above | 3,620 |
Multicultural grants | The Arabic School of the Islamic Association SA | As above | 12,353 |
Multicultural grants | Imam Ali School | As above | 57,554 |
Multicultural grants | Al-Salam Arabic School | As above | 28,548 |
Multicultural grants | Brazilian Ethnic School | As above | 5,492 |
Multicultural grants | Burundi Intamba Gasimbo School | As above | 24,156 |
Multicultural grants | Croatian Language School | As above | 3,716 |
Multicultural grants | Sinhala Buddhist School | As above | 36,966 |
Multicultural grants | Bulgarian Sunday School St. Cyril & Methodius Adelaide South Australia | As above | 5,048 |
Multicultural grants | Punjabi School Adelaide | As above | 8,235 |
Multicultural grants | Berri Greek Orthodox Community School | As above | 2,976 |
Multicultural grants | Afghan School | As above | 3,716 |
Multicultural grants | Islamic Information Centre of SA Inc—Arabic School | As above | 46,116 |
Multicultural grants | Sukulu na Bari Association Inc. | As above | 5,492 |
Multicultural grants | St Mary's Vietnamese School Inc. | As above | 5,344 |
Multicultural grants | Adelaide Tamil Language School | As above | 6,380 |
Multicultural grants | Bangla School | As above | 4,160 |
Multicultural grants | The School of Bhutanese Nepali Language and Culture | As above | 29,463 |
Multicultural grants | Chinese School | As above | 29,280 |
Multicultural grants | The Arabic Language School | As above | 22,052 |
Multicultural grants | Adelaide Japanese Community School | As above | 30,561 |
Multicultural grants | Muthamil Palli-South Australia School | As above | 9,882 |
Multicultural grants | Bangladesh School Australia | As above | 6,380 |
Multicultural grants | Jivan Shilp School | As above | 16,653 |
Multicultural grants | Igbo Cultural School of South Australia | As above | 5,344 |
Multicultural grants | Mana Telugu Badi | As above | 10,248 |
Multicultural grants | Saraswati Veda Pathshala | As above | 4,456 |
Multicultural grants | Adelaide Nepalese Society Australia Inc Vidhyalaya | As above | 8,235 |
Multicultural grants | Eritrean Islamic Society in Adelaide Inc—Al Noor Arabic School | As above | 4,456 |
Multicultural grants | Punjabi Gurmukhi School | As above | 9,699 |
Multicultural grants | Timbuktu Arabic School | As above | 26,627 |
Multicultural grants | Sarbat Khalsa Inc SA—Punjabi School | As above | 21,594 |
Multicultural grants | Adelaide-Bangladeshi Cultural Club | As above | 7,869 |
Multicultural grants | Bangla Language and Cultural School | As above | 3,716 |
Multicultural grants | South Australian Tamil School | As above | 12,810 |
Multicultural grants | Bantu Ethnic School of SA | As above | 24,339 |
Multicultural grants | Bosniak Ethnic School | As above | 3,864 |
Multicultural grants | Dinka Bor Ethnic School | As above | 4,160 |
Multicultural grants | Romanian Ethnic School | As above | 3,124 |
Multicultural grants | Ammanullah Khan Pashto School | As above | 9,516 |
Multicultural grants | A. Pushkin Russian School | As above | 37,515 |
Multicultural grants | Adelaide Russian Ethnic School Incorporated | As above | 20,039 |
Multicultural grants | Xingguang Chinese School Incorporated | As above | 6,954 |
Multicultural grants | Association of Ukrainians Community School, Adelaide | As above | 12,444 |
Multicultural grants | Lac-Viet Vietnamese School Inc. | As above | 7,137 |
Multicultural grants | Somali Ethnic School of S.A. Inc. | As above | 10,614 |
Multicultural grants | Ariana Farsi School | As above | 46,025 |
Multicultural grants | Bangladeshi Community School | As above | 12,078 |
Multicultural grants | Guru Nanak School | As above | 9,882 |
Multicultural grants | Eritrean Ethnic School of South Australia | As above | 6,588 |
Multicultural grants | Polish Language School 'Adam Mickiewicz' | As above | 10,688 |
Multicultural grants | Australian Druze Arabic School | As above | 12,719 |
Multicultural grants | School of Spanish Language and Culture | As above | 2,236 |
Multicultural grants | Slavic Baptist Church School of Russian Language Inc. | As above | 3,494 |
Multicultural grants | Overseas Chinese Association of South Australia Inc. | As above | 114,162 |
Multicultural grants | Greek Orthodox Community of South Australia Inc. | As above | 57,188 |
Multicultural grants | Holy Monastery of St Nectarios Greek School | As above | 8,418 |
Multicultural grants | Croatian Ethnic School | As above | 9,150 |
Multicultural grants | The New Era Persian Language & Culture School Inc. | As above | 8,784 |
Multicultural grants | Uighur Language School | As above | 19,032 |
Multicultural grants | Adelaide Chinese School | As above | 7,229 |
Multicultural grants | Vietnamese Ethnic School—SA Chapter | As above | 65,606 |
Multicultural grants | Al-Farooq Arabic School | As above | 43,371 |
Multicultural grants | Serbian Orthodox Church Ethnic School 'St Sava' at Woodville SA Inc | As above | 14,274 |
Multicultural grants | School of St Nicholas Parish of the Russian Orthodox Church | As above | 6,306 |
Multicultural grants | School of Russian Language | As above | 3,938 |
Multicultural grants | School for the German Language Inc. | As above | 25,071 |
Multicultural grants | Russian Molokan School Inc. | As above | 12,810 |
Multicultural grants | Portuguese Ethnic School Inc. | As above | 1,940 |
Multicultural grants | Chinese School of South Australia Inc. | As above | 42,822 |
Multicultural grants | Latvian School of Adelaide Inc. | As above | 6,954 |
Multicultural grants | Hungarian Community School Adelaide Inc. | As above | 2,532 |
Multicultural grants | Port Adelaide Greek School | As above | 28,640 |
Multicultural grants | Greek Orthodox Community and Parish of Norwood/Eastern Suburbs Inc. | As above | 23,973 |
Multicultural grants | Greek Orthodox Community and Parish of Saint George Thebarton and Western Suburbs Inc. | As above | 25,895 |
Multicultural grants | St Anthony's Greek School | As above | 11,255 |
Multicultural grants | Free Serbian Orthodox School 'St Sava' | As above | 2,680 |
Multicultural grants | Filipino Ethnic School of SA (Salisbury) Inc. | As above | 2,680 |
Multicultural grants | Egyptian Coptic School | As above | 22,875 |
Multicultural grants | Dac-Lo Vietnamese Ethnic School | As above | 143,836 |
Multicultural grants | CASA Chinese Ethnic School | As above | 21,777 |
Multicultural grants | Gabriela Mistral Spanish Speaking School | As above | 4,604 |
Multicultural grants | Bo De School | As above | 12,719 |
Multicultural grants | Beit Shalom Hebrew Language School | As above | 4,900 |
Multicultural grants | Alliance Française d' Adelaïde Inc. | As above | 28,914 |
Multicultural grants | Adelaide Lithuanian School | As above | 3,272 |
Multicultural grants | Myanmar Ethnic School of SA Inc | As above | 4,160 |
Multicultural grants | Korean School of Adelaide | As above | 13,359 |
Multicultural grants | St Dimitrios Greek Orthodox Parish School of Salisbury Incorporated. | As above | 6,084 |
Multicultural grants | Parish of St Raphael, Nicholas and Irene Greek School | As above | 6,588 |
Multicultural grants | Australia Day Council Of Sa | Grant was provided for the Award for Excellence in languages and cultures on 2020 Australia Day. | 6,150 |
Minister's Discretionary Grant | Cirkidz Incorporated | This grant was in support of the Stream & Shout program, an online circus pilot offering classes online via live stream due to COVID Restrictions. | 40,000 |
Minister's Discretionary Grant | National Railway Museum | This grant was in support of the cost of replacing the pavilion roofing panels of the National Railway Museum. | 61,260 |
Minister's Discretionary Grant | Isolated Child Parents Association | This grant was in support of programs and information provided by the Isolated Children's Parents' Association to its members and the department. | 10,000 |
Minister's Discretionary Grant | Carly Ryan Foundation Inc | This grant was in support of the delivery of the school program aimed to improve safety of SA communities through increased awareness of issues associated with online safety and prevention of online crime. | 220,000 |
Minister's Discretionary Grant | Federation Of Catholic School | This grant was in support of the Federation of Catholic School Parent Communities' parent engagement and advocacy work. | 30,000 |
Minister's Discretionary Grant | South Australian Association of state school | This grant was in support of operational expenses to support the association informing and representing state school governing councils and parental involvement in education. | 80,000 |
Minister's Discretionary Grant | Ice Factor Foundation Inc | This grant was in support of a program targeting at risk youths experiencing disadvantage and who would otherwise not have access to team sport. | 62,730 |
Minister's Discretionary Grant | Star Of The Sea School | This grant was in support of the Marine Discovery Program which supports environmental education and student learning in marine ecology. | 22,000 |
Minister's Discretionary Grant | Virtual War Memorial Limited | This grant was in support of the war memorial online portal, ongoing management and part time teacher. | 82,000 |
Minister's Discretionary Grant | University Of Adelaide | This grant was in support of the learning and supporting coordinators to manage further growth of the Children's University Australia program across regional SA. | 100,000 |
Minister's Discretionary Grant | United Way South Australia | This grant was in support of providing assistance towards the purchasing and distributing of book packs as a part of the United We Read pilot. | 55,000 |
Minister's Discretionary Grant | Encounter Youth Inc | This grant was in support of Encounter Youth to deliver alcohol and drug education to SA secondary schools. | 330,000 |
Minister's Discretionary Grant | Mathematical Association Of SA | This grant was in support of the Remote and Rural Mathematics Program promoting the importance of mathematics to teachers, students and education professionals within remote and regional areas in SA. | 51,250 |
Minister's Discretionary Grant | Childrens Week Association Of SSAa Inc | This grant was in support of the Children's Week program of events, including the Minister for Education's Award. | 28,000 |
Minister's Discretionary Grant | SA Association Of School Parent's Club | This grant was in support of parent engagement in their children's education and development of a strategic plan. | 80,000 |
Minister's Discretionary Grant | University Of Adelaide | This grant was in support of the Open Music Academy for students from disadvantaged backgrounds to provide scholarships, workshops and fees bursaries. | 46,900 |
Minister's Discretionary Grant | Power Community Ltd | This grant was in support of the Power to End Violence against Women Program. | 75,000 |
Minister's Discretionary Grant | Association Of Independent Schools SA | This grant was in support of the Allied Health Specialist Support Services Program to make it available to all independent schools with a focus on rural schools or low SES regions. | 150,000 |
Minister's Discretionary Grant | Tea Tree Gully Toy Library | This grant was in support of operational expenses of the Tea Tree Gully Toy Library. | 25,000 |
Minister's Discretionary Grant | Sammy D Foundation | This grant was in support of programs by Sammy D Foundation that focus on bullying and violence prevention, alcohol and drug education. | 235,000 |
Minister's Discretionary Grant | Portside Christian School | This grant was in support of one-off host school subsidy pilot grant for Portside Christian College hosting the Port Adelaide Greek School. | 5,791 |
Minister's Discretionary Grant | Country Arts Sa | This grant was in support of the operating expenses of the Hopgood Theatre. | 50,000 |
Minister's Discretionary Grant | Adelaide Fringe Inc | The grant provided assistance towards the cost of delivering the exhibition, educational packs and guided tours for schools of the 2020 Adelaide Fringe Yabarra—Dreaming in the light exhibition at Tandanya. | 30,000 |
Minister's Discretionary Grant | Innovation First International (AU) Pty Ltd | This grant was in support of the VEX Robotics National Competition in SA. The competition is an educational robotics competition that provides educators and students application in STEM fields. | 15,000 |
Minister's Discretionary Grant | Department for Education | This grant was in support of Parents In Education grants in government schools. | 83,000 |
Minister's Discretionary Grant | History Trust SA | This grant supported The History Trust of SA hosting the Cudlee Creek Bushfire Benefit Concert. | 10,000 |
Minister's Discretionary Grant | Adelaide Festival Centre Trust | The purpose of this grant was to assist with the delivery of the centreED Teaching and Learning Program that link to curriculum. | 52,275 |
Minister's Discretionary Grant | Federation Of Catholic School | This grant supported the parent and family contribution in the Catholic Education sector, such as advocacy, parent representation and support. | 30,000 |
Minister's Discretionary Grant | The Smith Family | This grant supported the 'Lets Read & Let's Count' Program, which delivered early years literacy and numeracy across the state. | 120,000 |
Minister's Discretionary Grant | Speld SA Inc | Operational grant in support of students in the education sector with specific learning difficulties. | 138,375 |
Minister's Discretionary Grant | Australian Migrant Resource | This grant provided financial support for the SA Refugee Week and Youth Poster Awards and Exhibition. | 8,000 |
Minister's Discretionary Grant | Revise Scheme | This grant helped cover travel costs by volunteer teachers to stations in SA. This helped volunteers to continue to support the education of children in remote and regional areas. | 3,000 |
Minister's Discretionary Grant | Co-Opera Inc | This grant supported two independent music programs in schools to increase music appreciation. | 97,386 |
Minister's Discretionary Grant | Gifted And Talented Children | This grant supported the delivering of workshop sessions to academically gifted students. | 14,600 |
Minister's Discretionary Grant | Department for Education | This grant supported the SA Aboriginal Football Academy, a sports based education program, for students in years 10, 11 & 12. | 50,000 |
Minister's Discretionary Grant | Association Of Independent Schools SA (AISSA) | This grant supported a Parents Initiatives in Education grants program to Independent non-government schools and to be administered by AISSA. | 25,000 |
Minister's Discretionary Grant | Department Of Human Services | This grant supported the Second Chances SA Family Care Program which aims to respond to the unique needs of children and families with an incarcerated parent/s. | 57,500 |
Minister's Discretionary Grant | Star Of The Sea School | This grant supported the Marine Discovery Program which provided environmental education and student learning in marine ecology. | 30,000 |
Minister's Discretionary Grant | Royal Agricultural and Horticultural Society of SA | This grant supported the Science Alive Careers Day held at the Adelaide show grounds by the Royal Agricultural and Horticultural Society of SA. | 15,000 |
Minister's Discretionary Grant | Australian Children's TV Foundation | This grant supported teachers through outreach to schools, news updates and provided professional learning delivering education through the use of media and television for Australian Children. | 25,250 |
Minister's Discretionary Grant | History Trust SA | This grant supported the use of digitisation and leading edge digital products to engage audiences with the history of SA. | 100,000 |
Other grants | Immanuel College | Grants were provided to schools to on-pass to homestay families to support accommodation for international school students in the Covid-19 Study Adelaide International Student Support Package. | 200 |
Other grants | St Peter's College | As above | 800 |
Other grants | Seymour College | As above | 2,000 |
Other grants | Scotch College Adelaide | As above | 800 |
Other grants | Prince Alfred College | As above | 1,000 |
Other grants | Loreto College | As above | 600 |
Other grants | Pulteney Grammar School | As above | 2,000 |
Other grants | University Senior College | As above | 4,400 |
Other grants | Wilderness School Limited | As above | 3,200 |
Other grants | Mercedes College | As above | 5,000 |
Other grants | Concordia College | As above | 1,000 |
Other grants | St Peter's Collegiate Girls' | As above | 1,800 |
Other grants | Our Lady Sacred Heart College | As above | 5,000 |
Other grants | Emmaus Christian College Inc | As above | 200 |
Other grants | Eynesbury College Yrs 11 & 12 | As above | 8,400 |
Other grants | St John's Grammar School | As above | 4,400 |
Other grants | St Dominic's Priory College | As above | 1,200 |
Other grants | St Aloysius College | As above | 1,400 |
Other grants | Trinity College Senior School | As above | 1,200 |
Other grants | Blackfriars Priory School | As above | 1,800 |
Other grants | St George College Inc | As above | 1,000 |
Other grants | Woodcroft College Inc | As above | 9,600 |
Other grants | Seventh Day Adventist Schools | As above | 600 |
Other grants | Westminster School | As above | 600 |
Other grants | Endeavour College | As above | 1,000 |
Other grants | Catholic Education Sa | Grants were provided to 2 Catholic schools as part of a strategy to support quality music education across South Australia. | 6,400 |
Other grants | Saccs Specific Education Grant | Grant was provided to support a special need student with management of Type 1 diabetes to commence school | 24,000 |
The following table provides grant payments made for the 2019-20 financial year by the department and excludes:
transactions between the department and government schools and preschools;
transactions between the department and non-government early learning centres;
transactions between the department and non-government children's centres;
transactions between the department and the non-government school sectors (including catholic and independent schools);
grant payments made by administered entities;
grant payments made by schools and preschools to third parties as this data is not available centrally for reporting;
grant payments made by School Sports SA to third parties as this data is not available centrally for reporting;
payments made to individuals as scholarships; and
payments to other South Australian government agencies.
Grant recipient | Payment date | Date agreement signed by the Department | Date agreement signed by the recipient | Value $ |
ABORIGINAL BASKETBALL ACADEMY | 25-Apr-20 | 17-Apr-20 | 03-Apr-20 | $50,000 |
Adelaide Crows Children's Foundation | 28-Oct-19 | 11-Sep-19 | 30-Sep-19 | $54,500 |
Adelaide Hills Council | 23-May-20 | 07-Apr-20 | 18-May-20 | $5,000 |
Adelaide Youth Orchestra inc | 23-Dec-19 | 19-Dec-17 | 19-Dec-17 | $20,000 |
ASME (SA) Chapter inc | 12-Jun-20 | 20-Mar-20 | 30-Mar-20 | $3,900 |
Australian Olympic Committee | 28-Jan-20 | 05-Dec-19 | 05-Dec-19 | $126,818 |
Autism Assoc of SA inc | 05-Mar-20 | 29-Mar-19 | 26-Mar-19 | $3,509,704 |
Autism Association of SA inc | 19-Jul-19 | 29-Mar-19 | 26-Mar-19 | $1,614,361 |
Autism Association of SA inc | 22-May-20 | 24-Feb-20 | 24-Feb-20 | $1,752,654 |
Barkuma inc | 25-Sep-19 | 29-Jan-18 | 29-Jan-18 | $150,000 |
Barkuma inc | 11-Nov-19 | 29-Jan-18 | 29-Jan-18 | $150,000 |
Barkuma inc | 12-Jun-20 | 29-Jan-18 | 29-Jan-18 | $100,000 |
Barkuma inc | 30-Jun-20 | 29-Jan-18 | 29-Jan-18 | $100,000 |
Baseball SA | 02-May-20 | 07-Apr-20 | 28-Apr-20 | $5,000 |
Burrandies Aboriginal Corp | 03-Jun-20 | 22-May-20 | 27-May-20 | $65,000 |
Burrandies Aboriginal Corp | 25-Jun-20 | 22-Jun-20 | 23-Jun-20 | $24,000 |
Can Do 4Kids Townsend House | 19-Jul-19 | 25-Mar-19 | 25-Mar-19 | $275,374 |
Can Do 4Kids Townsend House | 05-Mar-20 | 24-Feb-20 | 24-Feb-20 | $223,082 |
Can Do 4Kids Townsend House | 22-May-20 | 24-Feb-20 | 24-Feb-20 | $38,635 |
Carclew Youth Arts Centre inc | 11-Nov-19 | 03-Jun-19 | 07-Jun-19 | $255,000 |
Ceasa inc | 12-Jul-19 | 25-Jun-19 | 27-Jun-19 | $202,100 |
Centacare Catholic Family Services | 08-May-20 | 07-Apr-20 | 15-Apr-20 | $4,200 |
Centacare Catholic Family Services | 08-May-20 | 07-Apr-20 | 15-Apr-20 | $1,757 |
City of Charles Sturt | 08-May-20 | 07-Apr-20 | 17-Apr-20 | $5,000 |
City of Mount Gambier | 15-May-20 | 07-Apr-20 | 17-Apr-20 | $5,000 |
City of Onkaparinga | 08-May-20 | 07-Apr-20 | 30-Apr-20 | $5,000 |
Clontarf Foundation | 16-Apr-20 | 06-Jun-19 | 06-Jun-19 | $567,500 |
Clontarf Foundation | 03-Jun-20 | 06-Jun-19 | 06-Jun-19 | $445,875 |
Country & Outback Health inc | 28-Apr-20 | 07-Apr-20 | 24-Apr-20 | $850 |
District Council of Lower Eyre Peninsula | 15-May-20 | 07-Apr-20 | 22-Apr-20 | $750 |
Education Services Australia | 02-Sep-19 | 30-Jul-19 | 12-Jun-20 | $138,843 |
Education Services Australia | 30-Oct-19 | 28-Jun-19 | 28-Jun-19 | $80,740 |
Education Services Australia | 11-Mar-20 | 11-Dec-19 | 11-Dec-19 | $26,901 |
Education Services Australia | 24-Jun-20 | 29-Nov-19 | 29-Nov-19 | $987,898 |
Education Services Australia | 25-Jun-20 | 30-Jul-19 | 12-Jun-20 | $615,700 |
Education Services Australia | 25-Jun-20 | 30-Jul-20 | 12-Jun-20 | $397,314 |
Flinders University of SA | 11-Nov-19 | 03-Jul-19 | 04-Jul-19 | $25,000 |
Food Bank of SA inc | 20-Dec-19 | 13-Dec-19 | 13-Dec-19 | $25,000 |
Food Bank of SA inc | 02-Apr-20 | 13-Dec-19 | 13-Dec-19 | $25,000 |
Food Bank of SA inc | 16-Apr-20 | 13-Dec-19 | 13-Dec-19 | $25,000 |
Foodbank of South Australia | 15-Aug-19 | 13-Dec-19 | 13-Dec-19 | $25,000 |
Football Federation SA inc | 12-Jun-20 | 07-Apr-20 | 31-May-20 | $5,000 |
Goodwood community services | 25-Mar-20 | 02-Jan-19 | 17-Jan-19 | $10,100 |
goodwood Saints Football inc | 28-Apr-20 | 07-Apr-20 | 15-Apr-20 | $3,000 |
Guide Dogs Association of SA &NT inc | 05-Mar-20 | 24-Feb-20 | 24-Feb-20 | $514,285 |
Guide Dogs Association of SA &NT inc | 19-Jul-19 | 02-Apr-19 | 26-Mar-19 | $188,726 |
Guide Dogs Associatoin of sSA&NT inc | 22-May-20 | 24-Feb-20 | 24-Feb-20 | $250,745 |
Kaurna Warra Karrpanthi | 25-Jun-20 | 22-Jun-20 | 22-Jun-20 | $24,000 |
Kickstart for Kids | 02-Apr-20 | 22-Feb-19 | 06-Mar-19 | $25,000 |
Kickstart for Kids | 02-Apr-20 | 22-Feb-19 | 06-Mar-19 | $25,000 |
Kickstart for Kids | 02-Apr-20 | 22-Feb-19 | 06-Mar-19 | $25,000 |
Kickstart for Kids | 18-Apr-20 | 22-Feb-19 | 06-Mar-19 | $25,000 |
Life Education SA inc | 25-Jun-20 | 27-Jun-18 | 27-Jun-18 | $395,850 |
Marion Swimming Club inc | 28-May-20 | 07-Apr-20 | 07-May-20 | $4,200 |
Media Centre for Education | 11-Sep-19 | 05-Aug-19 | 06-Aug-19 | $25,000 |
Minda inc Vacation Care | 08-Aug-19 | 29-Jul-19 | 29-Jul-19 | $1,998 |
Minda inc Vacation Care | 30-Sep-19 | 29-Jul-19 | 29-Jul-19 | $2,123 |
Minda inc Vacation Care | 18-Dec-19 | 29-Jul-19 | 29-Jul-19 | $2,123 |
Minda inc Vacation Care | 10-Apr-20 | 29-Jul-19 | 29-Jul-19 | $2,872 |
Miwi-inyeri pelepi-ambi Aboriginal Corporation | 25-Jun-20 | 22-Jun-20 | 23-Jun-20 | $24,000 |
Musica Viva Australia | 30-Jun-20 | 07-Nov-17 | 07-Nov-17 | $11,818 |
Narungga Aboriginal Progress Association | 23-Jan-20 | 20-Dec-19 | 20-Dec-19 | $36,000 |
Narungga Aboriginal Progress Association | 25-Jun-20 | 22-Jun-20 | 22-Jun-20 | $24,000 |
North Eastern Metrostars inc | 02-May-20 | 06-Apr-20 | 06-Apr-20 | $40,000 |
Novita Children's Services | 19-Jul-19 | 29-Mar-19 | 27-Mar-19 | $187,813 |
Novita Children's Services | 03-Apr-20 | 29-Mar-19 | 27-Mar-19 | $501,319 |
Novita Children's Services | 22-May-20 | 29-Mar-19 | 27-Mar-19 | $18,261 |
One50 Incorporated | 08-May-20 | 07-Apr-20 | 16-Apr-20 | $5,000 |
Orana Incorporated | 19-Jul-19 | 28-Mar-19 | 26-Mar-19 | $44,767 |
Orana Incorporated | 22-May-20 | 28-Mar-19 | 26-Mar-19 | $309,389 |
Port Lincoln Aboriginal Community Council | 06-Jan-20 | 17-Dec-19 | 18-Dec-19 | $10,711 |
Port Lincoln Aboriginal Community Council | 06-Jan-20 | 17-Dec-19 | 18-Dec-19 | $11,901 |
Port Lincoln Aboriginal Community Council | 13-Jan-20 | 17-Dec-19 | 18-Dec-19 | $23,802 |
Power Community Ltd | 18-Jul-19 | 05-May-17 | 05-May-17 | $235,750 |
Preschool Directors Association of SA | 18-Dec-19 | 31-May-19 | 12-Jun-19 | $37,869 |
Primary Mathematics Association SA | 27-Feb-20 | 25-Jan-18 | 01-Dec-18 | $15,000 |
Reconciliation SA Inc | 24-Jul-19 | Apr-2019 | Apr-2019 | $50,000 |
Reconciliation SA Inc | 24-Jul-19 | Apr-2019 | Apr-2019 | $25,000 |
Reconciliation SA Inc | 24-Jul-19 | Apr-2019 | Apr-2019 | $25,000 |
Reconciliation SA Inc | 18-Jun-20 | 12-Jun-20 | 12-Jun-20 | $65,000 |
Rice Remote & Isolated Childrens Exercise | 28-Oct-19 | 02-Dec-96 | 02-Dec-96 | $47,935 |
Rotary Club of Adelaide | 26-Jun-20 | 25-Jun-20 | 25-Jun-20 | $5,000 |
Rotary Club of Berri | 18-Dec-19 | 09-Nov-20 | 09-Nov-20 | $1,000 |
Royal Institution of Australia | 14-Aug-19 | 04-Apr-18 | 27-Feb-18 | $120,000 |
Royal Zoological Society of SA | 07-Apr-20 | 23-Nov-16 | 01-Dec-16 | $151,000 |
SA Aboriginal Education and Training Consultative Council | 16-Apr-20 | 15-Aug-19 | 30-Aug-19 | $365,000 |
SA Country Basketball Council | 28-Apr-20 | 07-Apr-20 | 20-Apr-20 | $5,000 |
SA Netball Assoc Inc | 25-Apr-20 | 07-Apr-20 | 17-Apr-20 | $50,000 |
SA Primary Principals Association | 20-Nov-19 | 19-Dec-18 | 19-Dec-18 | $169,557 |
SA Primary Principals Association | 22-May-20 | 29-Apr-20 | 11-May-20 | $38,271 |
