House of Assembly: Wednesday, February 03, 2021

Contents

Public Service Employees

In reply to Mr GEE (Taylor) (18 November 2020). (Estimates Committee B)

The Hon. R.I. LUCAS (Treasurer): I have been advised the following:

The Office of the Commissioner for Public Sector Employment maintains the Excess Employee Database for the SA public sector.

The following table has been prepared based on the information as at 30 June 2020 and represented in tabular format that ensures privacy principles apply.

A number of employees do not work full time and the enterprise agreement that applies to the individual employees specifies the rates of pay as either hourly, weekly or annual rates of pay. The rates shown are as they appear in the enterprise agreement.

The enterprise agreements also specify increments for the rates of pay and this information is provided in the table as the salary/wage range payable for a full time employee.

Agency As at 30 June 2020: Months Excess Maximum Salary / Wage Payable (for a full time employee)($) Minimum Salary / Wage Payable (for a full time employee)($)
TAFE SA 14 120,467 120,467
Premier and Cabinet 13 118,413 114,105
Treasury and Finance 14 118,413 114,105
Primary Industries and Regions SA 11 100,887 95,429
Human Services 10 100,887 95,429
Human Services 10 96,329 83,152
Human Services 10 96,329 83,152
Human Services 10 106,285 98,157
Human Services 10 75,616 72,135
Human Services 8 118,413 114,105
Human Services 7 59,503 55,315
Human Services 7 59,503 55,315
Human Services 7 89,897 85,366
Human Services 6 120,467 120,467
Human Services 5 75,616 72,135
Human Services 5 96,329 83,152
Industry and Skills 5 98,143 92,784
Industry and Skills 5 98,143 92,784
Planning, Transport and Infrastructure 5 70,890 75,262
Planning, Transport and Infrastructure 5 89,897 80,830
Planning, Transport and Infrastructure 5 83,715 79,293
Planning, Transport and Infrastructure 5 75,262 70,890
Planning, Transport and Infrastructure 5 75,616 72,135
Planning, Transport and Infrastructure 5 98,143 92,784
Planning, Transport and Infrastructure 5 75,616 72,135
Industry and Skills 5 89,897 80,830
Industry and Skills 5 89,897 80,830
Human Services 5 1,008 per week 997 per week
Human Services 5 1,008 per week 997 per week
Human Services 5 1,008 per week 997 per week
Human Services 5 1,031 per week 1,019 per week
Education 4 67,868 63,681
Education 4 75,616 72,135
Education 4 89,897 80,830
TAFE SA 4 78,761 69,976
Education 4 120,467 120,467
TAFE SA 2 94,933 94,933
TAFE SA 2 98,665 98,665
TAFE SA 2 98,665 98,665
Planning, Transport and Infrastructure 1 120,467 120,467
Premier and Cabinet 1 75,616 72,135
Premier and Cabinet 1 110,107 101,859
Premier and Cabinet 1 89,897 80,830
Human Services 1 118,413 114,105
Human Services 1 40.63 per hour 39.84 per hour
Human Services 2 40.63 per hour 39.84 per hour
Human Services 1 40.63 per hour 39.84 per hour
Health and Wellbeing 0 96,329 83,152


The agency Department of Planning, Transport and Infrastructure was renamed to the Department for Infrastructure and Transport on 29 July 2020.