Contents
-
Commencement
-
Motions
-
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliament House Matters
-
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
-
Adjournment Debate
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr ODENWALDER (Elizabeth) (26 November 2020). (Estimates Committee A)
The Hon. V.A. TARZIA (Hartley—Minister for Police, Emergency Services and Correctional Services): I am advised that South Australia Police has two items appearing under the 'Grants and Subsidies' funding line, one appearing as a recurrent agency grant, being the National Motor Vehicle Theft Reduction Council (NMVTRC) and the other appearing under Administered Items (SA Water). This funding is not subject to carryovers.
The following tables provide the allocation of grant program/funds for 2019-20 and across the forward estimates:
Grant program / fund name | Beneficiary / Recipient | Purpose of grant program / fund | Actual | Forward Estimates | |||
2019-20 $000 | 2020-21 $000 | 2021-22 $000 | 2022-23 $000 | 2023-24 $000 | |||
Community Service Obligation—South Australian Water Corporation | South Australian Water Corporation | Community Service obligation to cover the cost of water and sewage rates forgone on emergency service related properties. | 70 | 71 | 73 | 75 | 77 |
National Motor Theft Reduction Council Inc (NMVTRC) | National Motor Theft Reduction Council | Annual funding contribution as specified in the Inter-Governmental and Insurance Industry MOU (2018).NMVTRC's work program includes: reducing short-term theft;
reducing profit-motivated theft;
building stakeholder capacity and promoting innovation; and
better data
|
98 | 99 | 99 | 99 | 99 |
SAPOL pays the total SA contribution on behalf of all in-scope agencies, this being SAPOL, the Attorney-General's Department and the Department for Infrastructure and Transport. SAPOL invoices AGD and DIT for their one-third share of $33K each.
The Department for Correctional Services has advised the following:
Grant program/fund name | Purpose of grant program/fund | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Integrated Housing Exits | Provide support for offenders who require accommodation | 100,000 | 100,000 | — | — | — |
Cross Border Family Violence Program | Programs targeting domestic violence for men located in remote communities | 667,318 | 667,318 | 667,318 | — | — |
Women's Safety Package | Trials of GPS tracking technology for perpetrators of family and domestic violence | 171,000 | — | — | — | — |
Community Transition & Learning Centre (CTLC) | Prison to Work employment Pilot targeted at Aboriginal male offenders with the aim of reducing offending and providing integration and employment pathways | 2,169,716 | 205,284 | — | — | — |
There are no allocation of grant program/funds for 2019-20 and across the forward estimates that are Administered.
The South Australian Fire and Emergency Services Commission has advised the following:
Grant program / fund name | Purpose of grant program / fund |
Community Emergency Services Fund | Established to manage the Emergency Services Levy and disbursement of funds to support the Emergency Services Sector. |
Disaster Risk Reduction Program (DRRP) | The Disaster Risk Reduction Program objective is to proactively reduce the risk and limit the impact of disasters associated with natural hazards on Australian communities and economies. The DRRP commenced in the 2020-21 financial year. |
Natural Disaster Resilience Program (NDRP) | The Natural Disaster Resilience Program supports projects that have: primary regard for the public interest; key benefits being the improvement of emergency management capability and/or community resilience; and consistency with the national resilience agenda. The NDRP has now been replaced by the DRRP, as above. |
Prepared Communities Fund | The Prepared Communities Fund supports projects to improve community preparedness for, and resilience to, disaster. |
Surf Life Saving Club Grants | Grant of $5,000 to 22 Surf Life Saving Clubs in South Australia to enable the clubs to upgrade key rescue and emergency response equipment. |
Balance of the Grant Program or Fund | |||||
Grant program/fund name | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Community Emergency Services Fund | $13.7m | $10.0m | $10.0m | $10.0m | $10.0m |
Disaster Risk Reduction Program (DRRP) | $2.9m | ̶ | ̶ | ̶ | ̶ |
Natural Disaster Resilience Program (NDRP) | $3.4m | ̶ | ̶ | ̶ | ̶ |
Prepared Communities Fund | $0.1m | ̶ | ̶ | ̶ | ̶ |
Surf Life Saving Club Grants | ̶ | ̶ | ̶ | ̶ | ̶ |
Budgeted (or Actual) Expenditure from the Program or Fund | |||||
Grant program/fund name | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Community Emergency Services Fund | $345.5m | $342.1m | $358.1m | $365.9m | $371.3m |
Disaster Risk Reduction Program (DRRP) | ̶ | $4.7m | $1.7m | $1.7m | $1.7m |
Natural Disaster Resilience Program (NDRP) | $2.4m | $3.4m | ̶ | ̶ | ̶ |
Prepared Communities Fund | $0.3m | ̶ | ̶ | ̶ | ̶ |
Surf Life Saving Club Grants | $0.1m | $0.1m | $0.1m | $0.1m | $0.1m |
Budgeted (or actual) payments into the Program or Fund | |||||
Grant program/fund name | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Community Emergency Services Fund | $329.7m | $338.4m | $358.1m | $365.9m | $371.9m |
Disaster Risk Reduction Program (DRRP) | $2.9m | $1.7m | $1.7m | $1.7m | $1.7m |
Natural Disaster Resilience Program (NDRP) | - | ̶ | ̶ | ̶ | ̶ |
Prepared Communities Fund | ̶ | ̶ | ̶ | ̶ | ̶ |
Surf Life Saving Club Grants | $0.1m | $0.1m | $0.1m | $0.1m | $0.1m |
Carryovers into or from the Program or Fund | |||||
Grant program/fund name | 2019-20 Actual $000 | 2020-21 Budget $000 | 2021-22 Estimate $000 | 2022-23 Estimate $000 | 2023-24 Estimate $000 |
Community Emergency Services Fund | +$1.6m-$3.7m | +$3.7m | - | - | - |
Natural Disaster Resilience Program (NDRP) | +$5.4m-$3.4m | +$3.4m | - | - | - |
Prepared Communities Fund | +$0.4m | - | - | - | - |
Commitment of grants in 2020-21 | ||
Grant program/fund name | Beneficiary/Recipient | Value$000 |
Community Emergency Services Fund | As per State Budget Papers and report to the Economic and Finance Committee | As per budgeted payments |
Disaster Risk Reduction Program (DRRP) | State and local governments, not-for-profit, non-government organisations, research institutions and business and community groups. | 927 |
Natural Disaster Resilience Program (NDRP) | State and local governments, not-for-profit, non-government organisations, research institutions and business and community groups. | 3,432 |
Surf Life Saving Club Grants | 22 Surf Life Saving Clubs | 110 |
I am advised that the South Australian Country Fire Service (CFS) does not operate any grant programs or funds. The CFS administered grant payments for additional support for volunteer firefighters in the extraordinary 2019-20 bushfire season on behalf of the Commonwealth Government. During 2019-20, a total of $347,080 was paid to 97 recipients and during 2020-21, a total of $18,200 was paid to 5 recipients.
I am advised that the South Australian State Emergency Service and the South Australian Metropolitan Fire Service were not responsible for any grant programs or funds during 2019-20 and it is not anticipated that either agency will be responsible for any grant program or fund over the period 2020-21 to 2023-24.