Contents
-
Commencement
-
Motions
-
-
Parliamentary Committees
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliament House Matters
-
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
-
Adjournment Debate
-
-
Answers to Questions
-
-
Estimates Replies
-
Goods and Services
In reply to Mr ODENWALDER (Elizabeth) (26 November 2020). (Estimates Committee A)
The Hon. V.A. TARZIA (Hartley—Minister for Police, Emergency Services and Correctional Services): South Australia Police has advised the following:
$'000s | |||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Goods and Services | 152,103 | 156,072 | 152,744 | 154,300 | 159,481 |
Top 10 providers of goods and services 2019-20 (including SA suppliers) | Value$m | Description |
Department for Infrastructure and Transport | 36.50 | Occupancy rent, Government Employee Housing, building repairs and maintenance and electricity. |
Attorney Generals Department | 11.80 | JTS charges and GRN (Government Radio Network) Service rental |
Leaseplan Australia Ltd | 5.70 | Vehicle fuel costs |
Prixcar Services Pty Ltd | 5.00 | Vehicle fit and strip costs |
Zippy Cleaning & Maintenance | 3.50 | Cleaning |
Ap Fleet Management Pty Ltd | 3.30 | Vehicle service and repair, tyres |
Simec Zen Energy Retail | 2.90 | Electricity costs |
Telstra Corporation Ltd | 2.70 | Phone related costs |
Nec Australia P/L | 2.60 | Network related costs, citrix licensing, hardware maintenance |
Dial A Tow Australia Pty Ltd | 2.60 | Vehicle tow costs including hoon related tow costs |
The Department for Correctional Services (DCS) has advised the following:
$'000s | |||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Goods and Services | 131,710 | 129,028 | 128,002 | 128,080 | 128,719 |
Top 10 providers of goods and services 2019-20 (including SA suppliers) | Value(ex GST) | Description |
G4S Custodial Services Pty Ltd | $41,578,072 | Management and operation of Mount Gambier Prison, prisoner movement and in-court management and Electronic Monitoring System |
SERCO Australia Pty Ltd | $17,655,159 | Management and operation of Adelaide Remand Centre |
SIMEC Zen Energy Retail (SA Supplier) | $3,194,890 | Electricity costs |
Anglicare SA Inc (SA Supplier) | $2,078,482 | Provision of Bail Accommodation Support Program |
Leaseplan Australia Ltd | $1,882,960 | Lease charges and associated fleet vehicle costs |
Offenders Aid & Rehab Services of SA (SA Supplier) | $1,770,574 | Provision of Home Detention Integrated Support Services Program (HISSP), Cadell Bus, Alcohol & Other Drugs and Circle of Support and Accountability Community Grant |
Optus Communications | $1,650,557 | Prisoner Telephone system charges |
HOLCO (SA Supplier) | $1,649,129 | Meat products |
C-Store Distribution | $1,480,456 | Goods sold in prison canteen at various sites. |
Bidfood Adelaide Ltd | $1,512,504 | Food costs for prisoners across all sites |
The South Australian Fire and Emergency Services Commission has advised the following:
$'000s | |||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Goods and Services | 8,013 | 5,781 | 5,235 | 5,270 | 5,340 |
Top 10 providers of goods and services 2019-20 (including SA suppliers) | Value$000 | Description |
Department of Justice & Community Safety (VIC) | 1 714 | Emergency Alert (per national agreement) |
Department of Treasury and Finance | 955 | Shared Services SA, Fringe Benefits Tax, Government contractor, application maintenance and support |
Local Government Association of SA | 724 | Recurrent grants |
ARQ Group | 606 | Application maintenance and support |
Crown Solicitor's Office | 600 | Legal fees |
Oakton Services | 484 | Contractor fees, application maintenance and support |
Australian Red Cross | 469 | Recurrent grants |
Bushfire and Natural Hazards CRC | 409 | Recurrent grants, Contractor fees |
SRA Information Technology | 380 | Application maintenance & support |
Department of Infrastructure and Transport | 369 | Land & buildings, state strategic projects IGT, managed applications SA Government, Government Contractors |
The South Australian Metropolitan Fire Service has advised the following:
$'000s | |||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Goods and Services | 15,911 | 15,025 | 13,224 | 13,550 | 13,747 |
Top 10 providers of goods and services 2019-20 (including SA suppliers) | Value$000 | Description |
Department of Infrastructure and Transport (DIT) | 4,222 | DIT property management fee, cleaning & hygiene services, property servicing, property repairs & maintenance, DIT preventative maintenance, DIT repairs & maintenance, facility/room hire, contractor fees. |
Babcock | 3,011 | Vehicle repairs & maintenance, vehicle equipment & consumables, contractor fees, vehicle acquisition |
Attorney General's Department | 2,882 | Government Radio Network, application maintenance & support, staff welfare—services |
Fraser Fire and Rescue | 1,409 | Vehicles |
Fire Rescue Safety Australia | 878 | Breathing apparatus equipment, operations minor equipment, operations repairs & maintenance, vehicles, plant & equipment |
Simec Zen Energy | 702 | Electricity and property repairs & maintenance |
Department of Premier & Cabinet | 506 | Data network statenet, infrastructure system statenet, Internet services statenet, IT hardware & consumables |
LHD Group Australia | 448 | Operations minor equipment, PPC structural clothing, PPE, PPE Maintenance, uniforms, Uniform maintenance |
Remediation and Contracting Services | 438 | Consultancy fees and contractor fees |
Telstra | 413 | Fixed phone telephones, Internet ISP costs, Line rentals (alarm systems), mass call capacity and mobile/satellite telephones |
The South Australia State Emergency Service have advised the following:
$'000s | |||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Goods and Services | 9,283 | 9,347 | 9,509 | 9,676 | 9,837 |
Top 10 providers of goods and services 2019-20 (including SA suppliers) | Value$000 | Description |
Attorney-General's Department | 3,050 | Government Radio Network |
Department of Infrastructure and Transport (DIT) | 1,225 | DIT property management fee, property repairs and maintenance, electricity, repairs and maintenance, rental charges by DIT |
Telstra | 376 | Mobile phones, fixed phones, internet/ISP costs, publications |
Hays | 355 | Contractor fees, agency staff salaries |
Stewart & Heaton Clothing Co. | 248 | PPE, uniforms, postage/courier/freight |
Fire Rescue Safety Australia | 127 | BA equipment, operations minor equipment, operations repairs and maintenance |
Code Dynamics | 119 | Software/licence end user computing |
QBT | 114 | Travel costs |
Juvare Asia Pacific | 104 | IT hardware and consumables, software/licence end user computing |
BP Australia | 91 | Fuel and oil |
The South Australian Country Fire Service has advised the following:
$'000s | |||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Goods and Services | 57,757 | 53,922 | 50,714 | 51,790 | 52,903 |
Top 10 providers of goods and services 2019 20 (including SA suppliers) | Value$000 | Description |
Attorney-General's Department | 17,088 | Government Radio Network, software/licence end user computing, aircraft operating, managed applications, communications equipment, Crown Solicitor legal fees |
Aerotech First Response | 10,104 | Aircraft standby and operating costs |
Fraser Fire and Rescue | 5,629 | Vehicles |
North East Isuzu | 3,969 | Vehicles, vehicle repairs & maintenance, vehicle servicing, insurance excess, scheduled refurbishment, tyres |
Kestrel Aviation | 3,043 | Aircraft standby and operating costs |
Aerotech Helicopters | 2,404 | Aircraft standby and operating costs |
Moore Engineering | 2,240 | Vehicle repairs & maintenance, vehicles—work in progress, vehicle equipment & consumables |
Aero Air | 2,008 | Aircraft standby and operating costs |
Department of Infrastructure and Transport (DIT) | 1,686 | Land & building—work in progress, property repairs & maintenance, property servicing, operations minor equipment |
Fire Rescue Safety Australia | 1,524 | Plant & equipment, operations minor equipment, vehicles, personal protective equipment, breathing apparatus equipment, vehicle equipment & consumables, operations repairs & maintenance, operations consumables, land & building, volunteer training course cost, vehicles repairs & maintenance, personal protective structural clothing, postal/courier/freight |