Contents
-
Commencement
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Members
-
-
Question Time
-
-
Parliamentary Procedure
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Parliamentary Procedure
-
Answers to Questions
-
Answers to Questions
Capital Works Projects
803 The Hon. S.C. MULLIGHAN (Lee) (14 May 2019). For all agencies reporting to the Treasurer:
1. Please list all capital works projects budgeted to incur expenditure in 2017-18 including a breakdown of budgeted expenditure by financial year, for all financial years that the project is anticipated to incur expenditure.
2. Please list all capital works projects budgeted to incur expenditure in 2018-19 including a breakdown of budgeted expenditure by financial year, for all financial years that the project is anticipated to incur expenditure.
The Hon. S.S. MARSHALL (Dunstan—Premier): I have been advised:
The below capital works projects as at the 2017-18 budget and as at the 2018-19 Budget, include expenditure budgeted over the associated forward estimates relevant to this question and questions with notice 804-816:
South Australian Government Capital Program as at 2017-18 Budget ($000s)
Premier
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Defence SA | Major Project | ||||
Techport and Common User Facility—land transfer | 133 | — | — | — | |
Premier and Cabinet | Major Project | ||||
Brukunga Mine | 6,623 | — | — | — | |
Annual Program | |||||
Government Information and Communication Technology Services | 5,920 | 5,699 | 5,841 | 5,988 | |
Minerals Asset Upgrade and Replacement | 177 | 179 | 179 | 194 | |
Minor capital works and equipment | 4,958 | 3,765 | 3,735 | 4,087 | |
Voice Ancillary Equipment and Licences | 591 | 606 | 621 | 637 | |
RAES scheme power generation and distribution equipment minor works | 352 | 354 | 353 | 382 | |
Adelaide Festival Centre Trust | Major Project | ||||
Her Majesty's Theatre Redevelopment including AFCT purchase cost | 43,842 | 33,009 | 6,666 | — | |
State Development | Major Project | ||||
Adelaide Festival Centre Precinct | 41,444 | — | — | — | |
Arts Storage | 1,850 | — | — | — |
Attorney-General
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Attorney-General | Major Project | ||||
Chesser House Lease Renewal—fit out costs | 2,669 | — | — | — | |
Fines Enforcement and Recovery | 1,519 | — | — | — | |
GPO Tower—10 Franklin Street—office fit out | 3,300 | 20,808 | 2,000 | — | |
Independent Commissioner Against Corruption and Office for Public Integrity—systems upgrade | 1,637 | 400 | 400 | 410 | |
Prosecution Management System | 549 | — | — | — | |
SA Employment Tribunal Case Management System | 531 | — | — | — | |
SA Government Radio Network | 40,824 | 30,454 | — | — | |
SACAT office accommodation—fit out | 541 | 1,435 | — | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 932 | 990 | 822 | 1,657 | |
Courts | Major Project | ||||
Electronic Court Management System | 6,702 | 6,541 | 7,217 | — | |
Higher Courts Redevelopment | 12,523 | 17,933 | — | — | |
Supreme Court Works | 1,300 | — | — | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 2,755 | 2,823 | 2,892 | 2,964 | |
Electoral Commission | Annual Program | ||||
Minor Capital Works and Equipment | 878 | 50 | 51 | 52 |
Child Protection
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Child Protection | Major Project | ||||
Residential Care Facilities | 6,339 | — | — | — |
Education
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Education and Child Development | Major Project | ||||
Adelaide Botanic High School | 49,000 | 38,700 | — | — | |
Children's Centres—Stage 2 | 8,280 | — | — | — | |
Christie Downs Primary School | 3,548 | — | — | — | |
Christies Beach High School Disability Unit | 4,309 | — | — | — | |
Education Support Hub | 6,321 | 4,981 | — | — | |
Evanston Gardens Primary School | 1,000 | — | — | — | |
Small projects | 15,654 | 28,750 | 30,200 | 41,708 | |
Meningie Area School | 4,500 | — | — | — | |
National Quality Agenda—Compliance | 4,559 | — | — | — | |
Playford International College | 7,093 | — | — | — | |
Preschool Outdoor Learning Areas | 1,627 | — | — | — | |
Renewable Energy Program | 10,000 | — | — | — | |
SACE Modernisation | 1,640 | 1,640 | 1,550 | 1,460 | |
Science Technology Engineering and Mathematics Facilities in Schools (STEM) | 119,109 | 115,000 | — | — | |
Swallowcliffe Primary School | 3,247 | — | — | — | |
Annual Program | |||||
Capital Works Assistance Scheme | 3,135 | 3,097 | 3,004 | 3,431 | |
Major Feasibility Studies | 470 | 482 | 494 | 506 | |
Purchase of Land and Property | 1,181 | 1,211 | 1,241 | 1,272 | |
SACE Board | 115 | 118 | 121 | 124 | |
School Bus Replacement | 1,180 | 1,210 | 1,240 | 1,271 | |
State Development | TAFE SA Campus Efficiency Program | 500 | — | — | — |
Annual Program | |||||
Purchase of Plant and Equipment—TAFE SA | 1,089 | 1,587 | 1,583 | 1,714 |
Environment and Water
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Environment Protection Authority | Major Project | ||||
Material flow and levy information system | 465 | 625 | 410 | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 574 | 577 | 576 | 623 | |
Environment, Water and Natural Resources | Major Project | ||||
Brown Hill Creek Pedestrian Bridge | 200 | — | — | — | |
Metropolitan Parks—Mountain Bicycling in the Mount Lofty Ranges | 100 | — | — | — | |
Metropolitan Parks—Northern Suburban Parks and Reserves | 2,066 | — | — | — | |
Metropolitan Parks—Southern Suburban Parks and Reserves | 734 | — | — | — | |
Riverine Recovery | 29,060 | — | — | — | |
South Australian Riverland Floodplains Integrated Infrastructure Program (SARFIIP) | 47,226 | 32,547 | 14,132 | — | |
South East Flows Restoration Project | 26,320 | 5,597 | — | — | |
Tennyson Dunes Coast Park Discovery Trail | 1,855 | — | — | — | |
Annual Program | |||||
Fire Management on Public Land—Enhanced Capabilities | 1,116 | 1,144 | 1,173 | 1,202 | |
Minor Capital Works and Equipment—DEWNR | 4,428 | 4,386 | 4,265 | 4,885 | |
Water Monitoring Equipment | 2,135 | 2,188 | 2,243 | 2,299 | |
SA Water | Major Project | ||||
Hope Valley EL170 Tank Structure Renewal | 16,677 | — | — | — | |
Kangaroo Creek Dam Safety | 33,231 | 30,021 | 4,200 | — | |
Northern Adelaide Irrigation Scheme (NAIS) | 56,700 | 63,000 | 33,300 | 2,600 | |
Annual Program | |||||
Asset Renewal | 11,387 | 9,892 | 8,858 | 10,746 | |
Information Technology | 32,272 | 31,908 | 31,574 | 34,207 | |
Mechanical and Electrical Renewal | 34,290 | 27,591 | 24,779 | 43,003 | |
Network Extension | 38,667 | 41,304 | 40,455 | 41,399 | |
Pipe Network Renewal | 76,971 | 44,019 | 38,325 | 35,973 | |
Safety | 34,569 | 29,948 | 26,401 | 28,640 | |
Structures | 48,468 | 52,053 | 44,677 | 68,864 |
Health and Wellbeing
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Health and Ageing | Major Project | ||||
Enterprise Pathology Laboratory Information System | 374 | — | — | — | |
Enterprise Patient Administration System | 1,410 | — | — | — | |
Flinders Medical Centre—Fit-out of Two Cold Shell Theatre Spaces | 3,500 | — | — | — | |
Flinders Medical Centre—Neonatal Unit | 13,750 | 3,022 | — | — | |
Flinders Medical Centre Redevelopment | 40,775 | 2,045 | — | — | |
Lyell McEwin Hospital—Second Cardiovascular Intervention Suite (CVIS) and expanded patient holding bay | 210 | — | — | — | |
Lyell McEwin Hospital Emergency Department Expansion | 3,500 | 9,000 | 27,500 | 12,500 | |
Modbury Hospital Emergency Extended Care Unit | 1,000 | 6,600 | 1,575 | — | |
Modbury Hospital Redevelopment | 6,900 | — | — | — | |
New Royal Adelaide Hospital—Site Works | 5,000 | — | — | — | |
Noarlunga Health Service Redevelopment | 319 | — | — | — | |
Non Clinical Relocation to Roma Mitchell—Office fitout | 2,400 | — | — | — | |
The Queen Elizabeth Hospital Redevelopment Stage 3 | 2,510 | 32,570 | 75,170 | 87,700 | |
New Specialist Older Persons Mental Health Facility | 4,000 | 9,700 | — | — | |
Rescue, Retrieval and Aviation Services Base | 4,962 | — | — | — | |
SA Ambulance Service—Ambulance Stations | 11,421 | 3,750 | — | — | |
SA Ambulance Stretcher Replacement Program | 1,000 | — | — | — | |
SA Health Supply Distribution Centre | 7,577 | — | — | — | |
Small projects | 7,461 | 1,000 | 10,000 | 12,000 | |
The Queen Elizabeth Hospital Service Reconfiguration | 8,000 | 12,252 | — | — | |
Veterans' Mental Health Precinct | 7,465 | — | — | — | |
Women's and Children's Hospital Upgrade | 9,594 | 12,436 | 15,000 | — | |
Annual Program | |||||
Bio-Medical Equipment | 18,726 | 19,194 | 19,674 | 20,166 | |
Hospitals and Health Units—Minor Works | 17,720 | 17,125 | 16,058 | 19,548 | |
Purchases from Special Purpose Funds—Capital Grant | 5,000 | 5,000 | 5,000 | 5,000 | |
SA Ambulance Service—Vehicle Replacement | 5,942 | 6,091 | 6,243 | 6,399 | |
Small programs | 5,201 | 6,352 | 6,591 | 6,673 |
Human Services
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Communities and Social Inclusion | Major Project | ||||
Adelaide Youth Training Centre—Major Security Works | 1,000 | — | — | — | |
Continuous Monitoring of Screening | 2,066 | — | — | — | |
Cost of Living Information System | 1,323 | — | — | — | |
Annual Program | |||||
Adelaide Youth Training Centre—Sustainment | 497 | 509 | 522 | 535 | |
Domiciliary Equipment Services | 1,189 | 1,219 | 1,249 | 1,280 | |
South Australian Housing Trust | Major Project | ||||
Better Neighbourhoods Program | 42,191 | 44,771 | 45,791 | 17,342 | |
Economic Stimulus—construction of social housing | 46,388 | 34,848 | — | — | |
Playford North Urban Renewal | 18,739 | 19,211 | 10,751 | — | |
Remote Indigenous Housing | 27,445 | 11,412 | — | — | |
Annual Program | |||||
Public Housing Capital Maintenance | 15,575 | 15,562 | 15,550 | 15,550 |
Innovation and Skills
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
State Development | Department of State Development Office Space Utilisation Improvement | 1,440 | 480 | — | — |
Annual Program | |||||
Annual Investing Programs | 13,925 | 14,222 | 14,490 | 14,725 |
Police, Emergency Services and Correctional Services
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Correctional Services | Major Project | ||||
Additional Prison Beds—Mt Gambier Prison | 39,944 | — | — | — | |
Additional Prisoner Accommodation—Adelaide Women's Prison | 3,700 | 10,000 | 3,800 | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 3,195 | 2,491 | 2,812 | 3,044 | |
Emergency Services—CFS | Annual Program | ||||
Capital Works, Vehicles and Equipment—CFS | 15,320 | 15,008 | 15,593 | 15,983 | |
Replacement of telecommunications equipment—CFS | 840 | 1,836 | 1,882 | 1,929 | |
Emergency Services—MFS | Annual Program | ||||
Capital Works, Vehicles and Equipment—MFS | 5,018 | 7,425 | 6,711 | 7,801 | |
Replacement of telecommunications equipment—MFS | 211 | 216 | 221 | 227 | |
Emergency Services—SAFECOM | Major Project | ||||
Emergency Information Warning System (Alert SA) | 140 | — | — | — | |
Emergency Services—SES | Annual Program | ||||
Capital Works and Rescue Equipment—SES | 3,642 | 3,721 | 3,801 | 3,896 | |
Replacement of telecommunications equipment—SES | 407 | 417 | 427 | 438 | |
SES Light Vehicle Fleet | 276 | 283 | 290 | 297 | |
Police | Major Project | ||||
Continuous Monitoring of Screening | 939 | — | — | — | |
Crime Tracking App | 291 | — | — | — | |
Data Entry Terminals | 1,452 | 136 | — | — | |
Hi-tech Crime Fighting Equipment | 303 | — | — | — | |
Police Records Management System—Stages 2 to 4 | 7,197 | 6,037 | 2,736 | — | |
Annual Program | |||||
Minor Capital Works, Vehicles and Equipment | 9,813 | 8,778 | 8,632 | 10,478 |
Primary Industries and Regional Development
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Primary Industries and Regions | Annual Program | ||||
Minor Capital Works and Equipment | 5,045 | 4,993 | 4,979 | 5,375 |
Trade, Tourism and Investment
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Tourism | Annual Program | ||||
Minor Capital Works and Equipment | 646 | 650 | 649 | 702 |
Transport, Infrastructure and Local Government
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Planning, Transport and Infrastructure | Major Project | ||||
10 New Safety Cameras (Operation from 1 January 2018) | 2,000 | — | — | — | |
Additional Tram Purchases | 11,000 | — | — | — | |
Adelaide Festival Centre Precinct—Car Park | 30,000 | — | — | — | |
Adelaide Festival Centre Precinct—Plaza & Integration | 15,615 | 40,000 | 20,000 | 18,000 | |
Adelaide Oval—Redevelopment | 5,020 | — | — | — | |
Blackwood Roundabout Upgrade | 3,500 | — | — | — | |
Bus Fleet Replacement Program | 19,451 | 18,307 | 18,765 | 19,234 | |
City Tram Extension | 35,000 | — | — | — | |
Critical Bridge Improvements | 2,200 | — | — | — | |
Diesel railcar mechanical upgrade and modernisation | 25,000 | — | — | — | |
Extension of the Tonsley rail line to the Flinders Medical Centre | 74,336 | — | — | — | |
Gawler East Collector Link | 11,740 | — | — | — | |
Gawler Line Modernisation | 60,000 | 52,500 | 40,000 | — | |
Goodwood and Torrens Rail Junctions Upgrade | 181,942 | — | — | — | |
Henley and Semaphore jetty works | 1,622 | 1,410 | — | — | |
Improving critical road infrastructure | 25,000 | 20,000 | — | — | |
Increased Detection of Unregistered/Uninsured Vehicles | 578 | 593 | 1,091 | 623 | |
Leigh Creek Capital Program | 883 | 715 | — | — | |
Low carbon transport investment program | 5,000 | 3,000 | — | — | |
Managed Motorways on the South Eastern Freeway | 7,848 | — | — | — | |
National Register of Foreign Ownership of Land titles | 600 | — | — | — | |
Northern Connector | 305,000 | 155,000 | 150,239 | — | |
Northern Expressway | 1,322 | — | — | — | |
North–South Corridor Darlington Upgrade | 235,000 | 76,631 | — | — | |
Oaklands Crossing | 15,500 | 158,340 | — | — | |
O-Bahn extension into the city | 25,197 | — | — | — | |
Park 'n' Rides | 4,000 | 11,000 | — | — | |
Planning Reform Implementation | 9,092 | 4,932 | 2,411 | 1,914 | |
Port Adelaide Office Accommodation Fit-out | 11,140 | — | — | — | |
Port Bonython Jetty Refurbishment | 4,650 | 3,400 | — | — | |
Public Transport Park'n'Ride Interchanges | 5,000 | — | — | — | |
Rail Signals and Communication Cable Replacement | 1,595 | — | — | — | |
Small projects | 1,260 | — | — | — | |
South Eastern Freeway—Mount Barker Intersection Upgrade | 4,651 | — | — | — | |
South Road Superway | 7,288 | 24,600 | — | — | |
South Road Upgrade from Torrens Road to River Torrens | 166,390 | 55,001 | — | — | |
Southern Expressway—Duplication | 710 | — | — | — | |
Strategic Route Reviews—Victor Harbor Road, Main South Road, Port Augusta to Port Wakefield Road | 3,500 | — | — | — | |
Train Control Centre | 25,000 | 6,250 | — | — | |
Upper Yorke Peninsula Regional Road Network Upgrade | 10,942 | — | — | — | |
Victor Harbor Road/Main Road McLaren Vale—Overpass | 2,300 | — | — | — | |
Annual Program | |||||
DPTI Annual Program | 133,655 | 123,685 | 116,931 | 121,974 | |
South Australian Government Employee Residential Properties | Annual Program | ||||
Residential Properties | 7,473 | 7,660 | 7,852 | 8,048 |
Treasurer
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Treasury and Finance | Major Project | ||||
Budget and Monitoring System Upgrade | 87 | — | — | — | |
National Register of Foreign Ownership of Land titles | 670 | — | — | — | |
Revenue SA—Wagering Tax Administration System | 100 | — | — | — | |
RevenueSA—ICT system update | 1,960 | — | — | — | |
Super SA ICT system solution | 1,669 | — | — | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 919 | 926 | 918 | 1,011 | |
Revenue SA Information Online System (RIO) | 534 | 688 | 521 | 337 |
Parliament
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Auditor-General | Annual Program | ||||
Minor Capital Works and Equipment | 221 | 227 | 233 | 239 |
Premier/Education/Innovation and Skills/Trade, Tourism and Investment
Agency | Project | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
State Development | Spatial Efficiency Projects | 1,320 | — | — | — |
Annual Program | |||||
IT systems and infrastructure | 1,984 | 1,946 | 1,940 | 2,102 | |
Small Programs | 191 | — | — | — |
South Australian Government Capital Program as at 2018-19 Budget ($000s)
Premier
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Premier and Cabinet | Major Project | ||||
Government Information and Communication Technology Services | 5,599 | 5,741 | 5,988 | 6,138 | |
Maintenance of Government House | 689 | — | — | — | |
Womens Memorial Playing Fields | 4,000 | 4,000 | — | — | |
Adelaide Superdrome Upgrades | 5,700 | 4,100 | — | — | |
Sam Willoughby International BMX Track | 1,300 | — | — | — | |
Home of Football at State Sports Park | 5,000 | 10,000 | 4,000 | — | |
SA Athletics Stadium | 2,050 | — | — | — | |
Adelaide Festival Centre Precinct | 15,070 | 1,700 | 3,600 | — | |
Arts Storage | — | 1,612 | — | — | |
Voice Ancillary Equipment and Licences | 606 | 621 | 637 | 653 | |
State Governor's Establishment | 125 | 128 | 131 | 134 | |
Minor Capital Works | 5,582 | 3,805 | 4,077 | 4,180 | |
Adelaide Festival Centre Trust | Major Project | ||||
Other capital investment | 2,447 | — | — | — | |
Her Majesty's Theatre Redevelopment | 50,710 | 6,666 | — | — |
Attorney-General
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Attorney-General | Major Project | ||||
SA Computer Aided Dispatch System | 3,731 | 1,000 | — | — | |
SA Government Radio Network | 35,420 | 12,750 | — | — | |
SACAT office accommodation—fit out | 1,896 | — | — | — | |
Fines Enforcement and Recovery | 900 | — | — | — | |
Laboratory Information Management System | 51 | — | — | — | |
SA Employment Tribunal Case Management System | 681 | — | — | — | |
GPO Tower—10 Franklin Street—office fit out | — | 26,608 | — | — | |
Liquor Licensing | 1,686 | 60 | — | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 827 | 655 | 1,486 | 1,523 | |
State and Public Safety Communications Infrastructure | 238 | 244 | 250 | 256 | |
Courts | Major Project | ||||
Electronic Court Management System | 6,578 | 4,217 | 512 | — | |
Higher Courts Redevelopment | 10,816 | 18,583 | — | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 2,823 | 2,892 | 2,964 | 3,038 | |
Electoral Commission | Annual Program | ||||
Minor Capital Works and Equipment | 680 | 51 | 52 | 148 |
Child Protection
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Child Protection | Major Project | ||||
Continuous Monitoring of Screening | 353 | — | — | — | |
Residential Care Facilities | 2,384 | — | — | — | |
IT Equipment and Furniture | 4,411 | — | — | — |
Education
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Education | Major Project | ||||
Preschool Relocation Program | 99 | — | — | — | |
New Projects | — | — | 4,408 | 21,175 | |
Evanston Gardens Primary School | 592 | — | — | — | |
Adelaide Botanic High School | 40,384 | — | — | — | |
Children's Centres—Stage 2 | 7,439 | — | — | — | |
Christie Downs Primary School | 80 | — | — | — | |
National Quality Agenda—Compliance | 3,036 | — | — | — | |
Swallowcliffe Primary School | 356 | — | — | — | |
Playford International College | 1,138 | — | — | — | |
Christies Beach High School Disability Unit | 1,220 | — | — | — | |
SACE Modernisation | 1,640 | 1,550 | 1,460 | — | |
Science Technology Engineering and Mathematics Facilities in Schools (STEM) | 104,063 | — | — | — | |
Education Support Hub | 10,463 | — | — | — | |
Meningie Area School | 4,411 | — | — | — | |
Southern Adelaide School—land acquisition | 6,200 | — | — | — | |
Northern Adelaide School—land acquisition | 7,000 | — | — | — | |
Building Better Schools | 34,437 | 107,171 | 309,300 | 236,990 | |
Whyalla Secondary school | 3,000 | 15,000 | 60,000 | 22,000 | |
Small projects | 17,351 | 8,400 | — | — | |
Annual Program | |||||
School Bus Replacement | 1,910 | 1,240 | 1,271 | 1,303 | |
Major Feasibility Studies | 482 | 494 | 506 | 519 | |
Capital Works Assistance Scheme—Investing | 3,097 | 3,004 | 3,431 | 3,517 | |
Purchase of Land and Property | 2,252 | 1,241 | 1,272 | 1,304 | |
SACE Board | 118 | 121 | 124 | 127 | |
Public Private Partnerships | |||||
Northern & Southern Adelaide Schools PPP | — | — | — | 260,955 | |
TAFE SA | Major Project | ||||
Enhanced Online Learning Systems | 352 | — | — | — | |
Annual Program | |||||
Purchase of Plant and Equipment—TAFE SA | 1,587 | 1,583 | 1,714 | 1,757 | |
IT Systems and Infrastructure—TAFE SA | 973 | 970 | 1,051 | 1,077 |
Energy and Mining
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Energy and Mining | Major Project | ||||
State Drill Core Reference Library | 1,425 | — | — | — | |
Battery Storage demonstration plant | 202 | — | — | — | |
Accommodation Waymouth Street | 1,102 | — | — | — | |
Gas Generator | 283,900 | 16,100 | — | — | |
Annual Program | |||||
RAES scheme power generation and distribution equipment | 3,124 | 1,873 | 1,942 | 1,992 | |
Minerals Asset Upgrade and Replacement | 88 | 191 | 206 | 211 |
Environment and Water
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Environment and Water | Major Project | ||||
Riverine Recovery | 16,120 | 5,180 | — | — | |
South Australian Riverland Floodplains Integrated Infrastructure Program (SARFIIP) | 57,465 | 26,641 | — | — | |
Monarto Land | 293 | — | — | — | |
South East Flows Restoration Project | 7,379 | — | — | — | |
Glenthorne National Park | 700 | 1,200 | 3,200 | 1,600 | |
Waterfall Gully Summit Trail | 3,602 | — | — | — | |
Ayers House restoration | 500 | — | — | — | |
Opening Up SA's Reservoirs | 1,000 | 4,000 | — | — | |
Annual Program | |||||
Minor Capital Works and Equipment—DEWNR | 6,795 | 4,594 | 5,214 | 5,337 | |
Small Programs—DEWNR AI | 4 | 4 | 4 | 4 | |
Water Monitoring Equipment | 1,975 | 2,030 | 2,086 | 2,143 | |
Fire Management on Public Land—Enhanced Capabilities | 1,028 | 1,057 | 1,086 | 1,116 | |
Environment Protection Authority | Major Project | ||||
Material flow and levy information system | 884 | 450 | 100 | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 577 | 576 | 623 | 639 | |
SA Water | Major Project | ||||
Kangaroo Creek Dam Safety | 32,025 | 30,027 | — | — | |
Murray Bridge Wastewater Treatment Plant Relocation | 34,622 | 12,950 | 500 | 200 | |
Orroroo Water Quality Improvement | 10,349 | — | — | — | |
Northern Adelaide Irrigation Scheme | 63,500 | 47,734 | 20,200 | 15,200 | |
Zero Net Electricity cost 2020 | 104,448 | 284,719 | — | — | |
Other Major Projects | 88,657 | 34,726 | 32,487 | 57,456 | |
Annual Program | |||||
Water Quality Management | 10,272 | 9,196 | 13,891 | 18,689 | |
Environmental Improvement | 11,644 | 14,003 | 12,736 | 13,053 | |
Information Technology | 34,870 | 34,822 | 40,911 | 35,062 | |
Safety | 30,530 | 27,628 | 28,213 | 35,808 | |
Mechanical and Electrical Renewal | 38,417 | 18,034 | 43,003 | 44,078 | |
Pipe Network Renewal | 38,275 | 34,202 | 35,973 | 36,876 | |
Structures | 50,913 | 31,049 | 58,488 | 59,950 | |
Network Extension | 35,900 | 37,147 | 39,013 | 39,794 | |
Other programs | 26,598 | 23,760 | 30,169 | 31,749 |
Health and Wellbeing
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Health and Wellbeing | Major Project | ||||
New Royal Adelaide Hospital—Site Works | 16,155 | — | — | — | |
Women's and Children's Hospital Upgrade | 12,436 | 15,177 | 3,594 | 6,000 | |
Enterprise Patient Administration System | 3,000 | — | — | — | |
Flinders Medical Centre—Neonatal Unit | 9,479 | 100 | — | — | |
Regional Dialysis Services—Gawler | 179 | — | — | — | |
SA Health Supply Distribution Centre | 7,007 | — | — | — | |
Flinders Medical Centre Redevelopment | 1,246 | — | — | — | |
Modbury Hospital Redevelopment | 5,900 | 730 | — | — | |
Veterans' Mental Health Precinct | 200 | — | — | — | |
SA Ambulance Service—Ambulance Stations | 4,373 | — | — | — | |
Lyell McEwin Hospital Emergency Department Expansion | 12,700 | 29,300 | 12,500 | — | |
The Queen Elizabeth Hospital Redevelopment Stage 3 | 20,172 | 75,358 | 91,700 | 85,080 | |
New Specialist Older Persons Mental Health Facility | 9,700 | 3,900 | — | — | |
SA Pathology consolidation into Frome Rd | 10,600 | 7,168 | — | — | |
Country Health SA Sustainment and Compliance | 14,000 | 14,000 | 14,000 | 14,000 | |
Modbury Hospital—Upgrades and Additional Services | 17,663 | 32,128 | 41,290 | — | |
Mount Gambier Renal Dialysis | 1,500 | 600 | — | — | |
Yorketown Surgical Services | 300 | — | — | — | |
Lighthouse Lodge Kingston—Safety Upgrades | 1,000 | — | — | — | |
Murray Bridge Emergency Department | 1,500 | 4,000 | 1,500 | — | |
Strathalbyn Aged Care | 500 | 7,300 | 700 | — | |
Real time monitoring of prescription medicine | — | 4,000 | — | — | |
Modbury Hospital High Dependency Unit | 5,000 | — | — | — | |
Country Cancer Services | 5,000 | — | — | — | |
Small Projects | 1,917 | — | — | — | |
Annual Program | |||||
SA Ambulance Service—Vehicle Replacement | 7,122 | 6,243 | 6,399 | 6,559 | |
Hospitals and Health Units—Minor Works | 18,125 | 16,058 | 19,548 | 20,037 | |
Bio-Medical Equipment | 19,194 | 19,674 | 20,166 | 20,670 | |
Purchases from Special Purpose Funds—Capital Grants | 5,000 | 5,000 | 5,000 | 5,000 | |
Small programs | 6,567 | 7,110 | 6,673 | 6,840 |
Human Services
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Human Services | Major Project | ||||
Continuous Monitoring of Screening | 570 | — | — | — | |
Small projects | 200 | — | — | — | |
Annual Program | |||||
Adelaide Youth Training Centre—Sustainment | 509 | 522 | 535 | 548 | |
Equipment Services | 1,219 | 1,249 | 1,280 | 1,312 | |
South Australian Housing Trust | Major Project | ||||
Remote Indigenous Housing | 14,467 | 11,922 | — | — | |
Better Neighbourhoods Program | 51,766 | 39,629 | 14,377 | 15,000 | |
Economic Stimulus—construction of social housing | 58,240 | 13,678 | — | — | |
Business Systems Transformation | 14,570 | 13,700 | 6,850 | — | |
Other projects | 35,045 | 28,410 | 10,621 | 10,215 | |
Annual Program | |||||
Other programs | 32,868 | 32,401 | 33,350 | 33,400 |
Innovation and Skills
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Industry and Skills | Major Project | ||||
Waymouth St Office Accommodation | 2,221 | — | — | — | |
Annual Program | |||||
Annual Investing Programs | 14,222 | 14,490 | 14,725 | 15,093 | |
IT Systems and Infrastructure | 973 | 970 | 1,051 | 1,077 |
Police, Emergency Services and Correctional Services
Agency | Project | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Correctional Services | Major Project | ||||
Additional prison beds—Mt Gambier Prison | 20,000 | — | — | — | |
Additional prison beds—Pt Augusta Prison | 5,000 | — | — | — | |
Additional Prisoner Accommodation—Adelaide Women's Prison | 13,350 | 3,800 | — | — | |
Annual Program | |||||
Minor Capital Works and Equipment | 2,491 | 2,812 | 3,044 | 3,120 | |
Emergency Services—CFS | Annual Program | ||||
Capital Works, Vehicles and Equipment—CFS | 17,508 | 18,093 | 15,983 | 16,383 | |
Replacement of telecommunications equipment—CFS | 1,836 | 1,882 | 1,929 | 1,977 | |
Emergency Services—MFS | Major Project | ||||
Replacement of GP Pumpers | 108 | — | — | — | |
Structural Firefighting Training Prop | 2,454 | — | — | — | |
Annual Program | |||||
Capital Works, Vehicles and Equipment—MFS | 6,925 | 6,165 | 9,551 | 7,996 | |
Replacement of telecommunications equipment—MFS | 216 | 221 | 227 | 233 | |
Emergency Services—SAFECOM | Annual Program | ||||
Minor Capital Works and Equipment | 1,642 | 144 | 147 | 14,329 | |
Emergency Services—SES | Annual Program | ||||
Capital Works and Rescue Equipment—SES | 3,721 | 3,801 | 3,896 | 3,993 | |
Replacement of telecommunications equipment—SES | 417 | 427 | 438 | 449 | |
SES Light Vehicle Fleet | 283 | 290 | 297 | 305 | |
Police | Major Project | ||||
