Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Members
-
-
Question Time
-
-
Grievance Debate
-
-
Ministerial Statement
-
-
Parliamentary Procedure
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr SPEIRS (Bright) (1 August 2017). (Estimates Committee B)
The Hon. I.K. HUNTER (Minister for Sustainability, Environment and Conservation, Minister for Water and the River Murray, Minister for Climate Change): I have been advised:
SA Water does not manage a grant programme or fund for which the Minister is responsible.
a)
Department of Environment, Water and Natural Resources
Name of Grant Program or Fund | Balance of the Grant Program or Fund | |||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||
Royal Zoological Society | See – (e) | 5,709,000 | 5,817,000 | 6,076,000 | 6,189,950 | |||
Stormwater Management Authority | See – (e) | 5,248,000 | 5,379,000 | 5,513,000 | 5,651,000 | |||
South Eastern Water Conservation Drainage Board | See – (e) | 2,350,325 | 2,409,083 | 2,469,310 | 2,531,043 | |||
Adelaide City Council—Parklands | See – (e) | 1,613,350 | 1,653,000 | 1,694,325 | 1,736,000 | |||
Water Levy transfer payments—NRM Boards | See – (e) | 15,169,000 | 15,176,000 | 15,086,000 | 15,463,150 | |||
State recurrent allocation grants—NRM Boards | See – (e) | 2,479,000 | 2,571,000 | 2,664,000 | 2,731,000 | |||
National Landcare Program | See – (e) | 13,719,000 | - | - | - | |||
Native Vegetation | See – (e) | 1,653,000 | 1,694,000 | 1,737,000 | 1,780,000 | |||
Goyder Institute | See – (e) | 2,000,000 | 2,000,000 | - | - | |||
Murray-Darling Basin Authority | See – (e) | 20,055,000 | 20,697,000 | 20,868,000 | 22,160,000 | |||
Coorong, Lower Lakes & Murray Mouth Program | See – (e) | 3,643,000 | 2,597,000 | - | - | |||
Riverine Recovery Program | See – (e) | - | 1,549,000 | - | - | |||
Marine Parks | See – (e) | 690,000 | - | - | - | |||
Total | 75,432,882 | 62,673,895 | 57,267,743 | 59,431,253 |
Environment Protection Authority
Name of Grant Program or Fund | Balance of the Grant Program or Fund | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Adelaide Catchment to Coast | $12,090 | ||||
Maralinga Regulatory Oversight | $15,299 | ||||
National Pollutant Inventory | $8,720 | ||||
Dry Creek Salt Field | $3,524 | ||||
National Packaging Covenant Industry Association | $15,000 | ||||
Petroleum Regulations | $7,217 |
Green Industries SA
Name of Fund | Balance of the Grant Program or Fund | ||||
2016-17$'000 | 2017-18$'000 | 2018-19$'000 | 2019-20$'000 | 2020-21$'000 | |
Green Industry Fund | 108,273 | 118,726 | 139,450 | 164,925 | 191,494 |
b)
Department of Environment, Water and Natural Resources
Name of Grant Program or Fund | Budgeted (or Actual) Expenditure from the Program or Fund | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Royal Zoological Society | See – (e) | 5,709,000 | 5,817,000 | 6,076,000 | 6,189,950 |
Stormwater Management Authority | See – (e) | 5,248,000 | 5,379,000 | 5,513,000 | 5,651,000 |
South Eastern Water Conservation Drainage Board | See – (e) | 2,350,325 | 2,409,083 | 2,469,310 | 2,531,043 |
Adelaide City Council—Parklands | See – (e) | 1,613,350 | 1,653,000 | 1,694,325 | 1,736,000 |
Water Levy transfer payments—NRM Boards | See – (e) | 15,169,000 | 15,176,000 | 15,086,000 | 15,463,150 |
State recurrent allocation grants—NRM Boards | See – (e) | 2,479,000 | 2,571,000 | 2,664,000 | 2,731,000 |
National Landcare Program | See – (e) | 13,719,000 | 0 | 0 | 0 |
Native Vegetation | See – (e) | 1,653,000 | 1,694,000 | 1,737,000 | 1,780,000 |
Goyder Institute | See – (e) | 2,000,000 | 2,000,000 | 0 | 0 |
Murray-Darling Basin Authority | See – (e) | 20,055,000 | 20,697,000 | 20,868,000 | 22,160,000 |
RSPCA | See – (e) | 1,104,207 | 1,131,812 | 1,160,107 | 1,189,110 |
Coorong, Lower Lakes & Murray Mouth Program | See – (e) | 3,643,000 | 2,597,000 | 0 | 0 |
Riverine Recovery Program | See – (e) | 0 | 1,549,000 | 0 | 0 |
Marine Parks | See – (e) | 690,000 | 0 | 0 | 0 |
Total | 75,432,882 | 62,673,895 | 57,267,743 | 59,431,253 |
Environment Protection Authority
Name of Grant Program or Fund | Budgeted (or Actual) Expenditure from the Program or Fund | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Cooperative Research Centre (CRC) Projects | $100,000 | $100,000 | |||
National Integration-SA Contribution | $18,096 | $19,000 | $20,000 | $21,000 | $21,000 |
National Packaging Covenant Industry Association | $0 | ||||
SA Conservation Council Contribution | $10,863 | $11,000 | |||
Adelaide Catchment to Coast | $456,910 | $552,000 | |||
Maralinga Regulatory Oversight | $26,701 | $28,000 | $29,000 | $30,000 | $31,000 |
National Pollutant Inventory | $173,951 | $171,730 | |||
Murray-Darling Basin Authority Risk Assessment | $119,020 | $3,000 | |||
Dry Creek Salt Field | $14,476 | $35,000 | |||
Establishment of Innovation Cluster | $0 | $43,000 | $44,000 | $45,000 | $46,000 |
Water Quality Monitoring & Aquatic Ecosystem Reporting Program | $29,026 | $30,000 | $30,000 | ||
Petroleum Regulations | $119,729 | $131,000 | $134,000 | $138,000 | $142,000 |
Green Industries SA
Name of Grant Program | Budgeted (or Actual) Expenditure from the Program or Fund | ||||
2016-17$'000 | 2017-18$'000 | 2018-19$'000 | 2019-20$'000 | 2020-21$'000 | |
Industry Infrastructure | 1,149 | 2,052 | 3,321 | 3,229 | 3,736 |
Local Government Infrastructure | 480 | 1,364 | 3,350 | 3,600 | 3,103 |
Trade Waste Implementation | 70 | 3,083 | 840 | 0 | 0 |
Trade Waste Resource Productivity Assessment | 92 | 500 | 372 | 0 | 0 |
Trade Waste Advice & Support | 51 | 148 | 128 | 0 | 0 |
Metropolitan Infrastructure | 20 | 0 | 0 | 0 | 0 |
Regional Implementation | 35 | 0 | 0 | 0 | 0 |
Innovation | 90 | 0 | 0 | 0 | 0 |
Business Sustainability | 52 | 182 | 280 | 350 | 400 |
Climate Change Initiatives | 718 | 7,042 | 4,867 | 1,042 | 1,068 |
Household Hazardous Waste Infrastructure | 0 | 54 | 540 | 0 | 0 |
Waste education | 0 | 200 | 700 | 700 | 700 |
c)
Department of Environment, Water and Natural Resources
Name of Grant Program or Fund | Budgeted (or Actual) Payments from the Program or Fund | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Royal Zoological Society | See – (e) | 5,709,000 | 5,817,000 | 6,076,000 | 6,189,950 |
Stormwater Management Authority | See – (e) | 5,248,000 | 5,379,000 | 5,513,000 | 5,651,000 |
South Eastern Water Conservation Drainage Board | See – (e) | 2,350,325 | 2,409,083 | 2,469,310 | 2,531,043 |
Adelaide City Council—Parklands | See – (e) | 1,613,350 | 1,653,000 | 1,694,325 | 1,736,000 |
Water Levy transfer payments—NRM Boards | See – (e) | 15,169,000 | 15,176,000 | 15,086,000 | 15,463,150 |
State recurrent allocation grants—NRM Boards | See – (e) | 2,479,000 | 2,571,000 | 2,664,000 | 2,731,000 |
National Landcare Program | See – (e) | 13,719,000 | 0 | 0 | 0 |
Native Vegetation | See – (e) | 1,653,000 | 1,694,000 | 1,737,000 | 1,780,000 |
Goyder Institute | See – (e) | 2,000,000 | 2,000,000 | 0 | 0 |
Murray-Darling Basin Authority | See – (e) | 20,055,000 | 20,697,000 | 20,868,000 | 22,160,000 |
RSPCA | See – (e) | 1,104,207 | 1,131,812 | 1,160,107 | 1,189,110 |
Coorong, Lower Lakes & Murray Mouth Program | See – (e) | 3,643,000 | 2,597,000 | 0 | 0 |
Riverine Recovery Program | See – (e) | 0 | 1,549,000 | 0 | 0 |
Marine Parks | See – (e) | 690,000 | 0 | 0 | 0 |
Total | 75,432,882 | 62,673,895 | 57,267,743 | 59,431,253 |
Environment Protection Authority
Name of Grant Program or Fund | Budgeted (or Actual) Payments into the Program or Fund | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Cooperative Research Centre (CRC) Projects | $100,000 | $100,000 | |||
National Integration-SA Contribution | $20,000 | $19,000 | $20,000 | $21,000 | $21,000 |
National Packaging Covenant Industry Association | $15,000 | ||||
SA Conservation Council Contribution | $10,000 | $11,000 | |||
Adelaide Catchment to Coast | $432,000 | $552,000 | |||
Maralinga Regulatory Oversight | $27,000 | $28,000 | $29,000 | $30,000 | $31,000 |
National Pollutant Inventory | $172,671 | $171,730 | |||
Murray-Darling Basin Authority Risk Assessment | $118,000 | $3,131 | |||
Dry Creek Salt Field | $18,000 | $35,060 | |||
Establishment of Innovation Cluster | $0 | $43,000 | $44,000 | $45,000 | $46,000 |
Water Quality Monitoring & Aquatic Ecosystem Reporting Program | $30,000 | $30,000 | $30,000 | ||
Petroleum Regulations | $127,000 | $131,000 | $134,000 | $138,000 | $142,000 |
Green Industries SA
Name of Fund | Budgeted (or Actual) Payments into the Fund | ||||
2016-17$'000 | 2017-18$'000 | 2018-19$'000 | 2019-20$'000 | 2020-21$'000 | |
Green Industry Fund | 27,600 | 31,714 | 36,020 | 36,706 | 37,624 |
d)
Department of Environment, Water and Natural Resources
Name of Grant Program or Fund | Carryovers into or from the Program or Fund | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Marine Parks Regional Support Grants | - | 171,000 | - | - | - |
Environment Protection Authority
Name of Grant Program or Fund | Carryovers into or from the Program or Fund | ||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Adelaide Catchment to Coast | $37,000 | ||||
National Pollutant Inventory | $10,000 | ||||
Maralinga Regulatory Oversight | $15,000 | ||||
Murray-Darling Basin Authority Risk Assessment | $1,000 |
Green Industries SA
Name of Grant Program or Fund | Carryovers into or from the Program or Fund | ||||
2016-17$'000 | 2017-18$'000 | 2018-19$'000 | 2019-20$'000 | 2020-21$'000 | |
Trade Waste Implementation | 1,066 | 2,017 | 840 | 0 | 0 |
Trade Waste Resource Productivity Assessment | 880 | 500 | 372 | 0 | 0 |
Trade Waste Advice & Support | 89 | 34 | 128 | ||
Climate Change Initiatives | 0 | 2,000 | 0 | 0 | 0 |
Regional Implementation | 90 | 55 | 0 | 0 | 0 |
Metropolitan Infrastructure | 20 | 0 | 0 | 0 | 0 |
Innovation | 45 | 0 | 0 | 0 | 0 |
e)
Department of Environment, Water and Natural Resources
Controlled Grants
Year | Name of Grant Program or Fund | Value of Commitment | Beneficiary |
2016-17 | Annual contribution to the Murray-Darling Basin Authority ($19.444m), SA Barrage Fishways grant ($325k) and other contributions ($96k). | $19,864,745 | MURRAY DARLING BASIN AUTHORITY |
2016-17 | Annual funding payment. | $2,000,000 | GOYDER INSTITUTE |
2016-17 | Grant funding for acquisition and management of Nilpena Station. | $1,730,000 | AUSTRALIAN WILDLIFE CONSERVANCY |
2016-17 | Great Artesian Basin Sustainability Initiative. | $1,264,500 | BHP BILLITON OLYMPIC DAM |
2016-17 | Grant for the administration of the Animal Welfare Act. | $1,077,275 | RSPCA SOUTH AUST INC |
2016-17 | Great Artesian Basin Sustainability Initiative. | $901,182 | BETTS PARTNERSHIP (LARWOOD INVESTMENTS PTY LTD) |
2016-17 | Revegetation and Community Engagement grants under the Coorong, Lower Lakes and Murray Mouth Program and the Riverine Recovery Program. | $405,459 | NGARRINDJERI REGIONAL AUTHORITY INC. |
2016-17 | Milestone payments under grant agreement with the Minister and the International Centre for Excellence in Water Resources Management. | $400,000 | WATERED AUST PTY LTD |
2016-17 | Artificial reef project ($300k), Giant Australian Cuttlefish annual monitoring program ($22k), Conditional monitoring of aquatic and littoral vegetation within Lakes Alexandrina & Albert ($18k) and GPS tags on Fur Seals in the Coorong ($10k). | $350,000 | PRIMARY INDUSTRIES & REGIONS SA |
2016-17 | Projects funded under the Coorong, Lower Lakes and Murray Mouth Program for restoration, environmental management and volunteer support. | $344,413 | GOOLWA TO WELLINGTON LOCAL ACTION PLANNING ASSOCIATION INC |
2016-17 | Wirraminna South Vivian land system conservation stewardship agreement. | $312,370 | INGLEWOOD PROPRIETORS PTY LTD |
2016-17 | HMS Wormersley Chair in Systematic Botany ($182k), Principal economist environmental science ($76k) and NRM Research & Innovation Network Honours Scholarship ($10k). | $268,289 | UNIVERSITY OF ADELAIDE |
2016-17 | Mt Burr swamp restoration project ($205k) and Fishing for the Future clinics ($29k). | $233,950 | NATURE GLENELG TRUST |
2016-17 | Contributions to the Lake Eyre Basin ($188k) & Great Artesian Basin ($30k). | $217,500 | DEPT OF AGRICULTURE & WATER RESOURCES (CWLTH) |
2016-17 | First and second year partnership fees for founding partners. | $200,000 | CLIMATE-KIC AUSTRALIA LTD |
2016-17 | State Community grant ($120k), Nature conservation principles in NRM ($52k) and River Renewal Roadshow ($20k). | $192,704 | CONSERVATION COUNCIL OF SA INC |
2016-17 | Milang Foreshore Habitat Restoration project. | $185,250 | ALEXANDRINA COUNCIL |
2016-17 | Establishment of Climate Change Services South Australia Ltd. | $174,000 | CLIMATE CHANGE SERVICES SOUTH |
2016-17 | 2016-17 funding for the Maralinga Lands Unnamed Conservation Park Board. | $160,000 | MARALINGA LANDS UNNAMED CONSERVATION PARK |
2016-17 | Ongoing support for the operation of Nature Play SA ($120k) and grant for 'Come & try fishing' day ($7k). | $127,042 | NATURE PLAY SA |
2016-17 | Top soiling and turfing ($62k) and Murray Cod stock enhancement project ($50k). | $111,985 | DISTRICT COUNCIL OF RENMARK PARINGA |
2016-17 | Billa Kalina coward land system conservation stewardship grant. | $87,622 | BILLA KALINA PASTORAL CO |
2016-17 | Grant for management subsidy. | $70,000 | NATURE FOUNDATION SA INC |
2016-17 | Creating Biophilic Cities through Citizen Science project ($50k) and NRM Research & Innovation Network Honours Scholarship ($10k). | $60,000 | UNIVERSITY OF SOUTH AUSTRALIA |
2016-17 | Grant funding for NRM Project & Liaison Officer. | $55,000 | PRIMARY PRODUCERS SA |
2016-17 | Grants for Volunteer Support Programs Unit. | $50,750 | FRIENDS OF PARKS INC |
2016-17 | Host fee for Gravity Enduro National Championships 2016-2018. | $50,000 | MOUNTAIN BIKE AUSTRALIA INC |
2016-17 | Recreational fishing grants. | $45,650 | RECFISH SA |
2016-17 | Sponsorship funding for joint conservation projects. | $44,000 | ARID RECOVERY LTD |
2016-17 | Emu Bay operating grant ($20k) and recreational fishing grants ($20k). | $39,634 | KANGAROO ISLAND COUNCIL |
2016-17 | Design of jetty to water access stairs (Pt Noarlunga) $25k and recreational fishing grant ($10k). | $35,000 | CITY OF ONKAPARINGA |
2016-17 | Improve the condition of 360 hectares of native pastures through managed grazing. | $34,400 | MOSOONA FAMILY TRUST |
2016-17 | Port Gawler floating pontoon. | $34,000 | TWO WELLS REGIONAL ACTION TEAM |
2016-17 | South East aboriginal project officer and South East Flows Recovery Project decision support. | $32,972 | BURRANDIES ABORIGINAL CORP. |
2016-17 | Recreational fishing grant—Weeroona Island, Pt Germein fish cleaning stations ($25k) and boat washing station ($7k). | $32,512 | MT REMARKABLE DISTRICT |
2016-17 | Whyalla Point Lowly recreational fishing enhancement project. | $29,100 | CORP OF THE CITY OF WHYALLA |
2016-17 | Fencing grants. | $25,085 | WASHPOOL PROPRIETORS PTY LTD |
2016-17 | National Hydrological Modelling Partnerships. | $25,000 | EWATER LTD |
2016-17 | Marion Bay fish cleaning facility. | $22,400 | MARION BAY PROGRESS ASSOC INC |
2016-17 | Recreational boating facilities grant for Cowell fish cleaning station. | $21,000 | DISTRICT COUNCIL OF FRANKLIN HARBOUR |
2016-17 | Funding and management of Crown Land properties. | $20,497 | NATIONAL TRUST OF SA |
2016-17 | Grant for conservation ecologist's position. | $20,000 | NATURE CONSERVATION SOCIETY OF SA |
2016-17 | Fencing grant. | $18,224 | THE TRUSTEE FOR THE PINESLOPE PASTORAL FARMING TRUST |
2016-17 | Community grant. | $15,375 | ENVIRONMENTAL DEFENDERS OFFICE |
2016-17 | Digital Challenge—People, Parks and Well Being, innovation in ageing. | $15,000 | DEPT OF PREMIER & CABINET |
2016-17 | Major events sponsorship for Oz Harvest SA Great Food Rescue Race 2017. | $15,000 | OZ HARVEST LIMITED |
2016-17 | Building and erecting jetty shelter. | $14,990 | SOUTH AUST AMATEUR FISHERMEN'S ASSOC INC |
2016-17 | Ceduna jetty shelter. | $14,000 | DISTRICT COUNCIL OF CEDUNA |
2016-17 | Data for the Genuine Progress Indicator ($10k) and inaugural meeting of the Wakefield Futures Group. | $14,000 | WAKEFIELD FUTURES GROUP INC |
2016-17 | Ardrossan jetty shelter. | $14,000 | YORKE PENINSULA COUNCIL |
2016-17 | Large interpretive sign/shelter at the Robe obelisk. | $13,636 | DISTRICT COUNCIL OF ROBE |
2016-17 | Port Victoria boat ramp pontoon extension. | $13,300 | PORT VINCENT PROGRESS ASSOC |
2016-17 | Recreational fishing grant. | $13,000 | DISTRICT COUNCIL OF ELLISTON |
2016-17 | Fishing camps and activity days. | $11,725 | EDMUND RICE CAMPS (SA) INC |
2016-17 | Cat eradication (Eyre Peninsula). | $11,110 | GLENTOA PTY LTD |
2016-17 | War veterans' fishing group grant. | $11,080 | TPI ASSOCIATION (SA) INC |
2016-17 | NRM Research & Innovation Network Honours Scholarships Program | $11,000 | FLINDERS UNIVERSITY OF SA |
2016-17 | Burra to Kapunda landscape program. | $10,500 | ULANDI PARK POLL DORSETS |
2016-17 | Recreational fishing grant for Port Broughton fish cleaning station. | $10,000 | BARUNGA WEST DISTRICT COUNCIL |
2016-17 | 3rd Water Innovation Summit (New Delhi, India—4th to 5th September 2016) | $10,000 | DEPT OF STATE DEVELOPMENT |
2016-17 | Grant for fencing and associated groundwork, weed management. | $10,000 | KERNCHEN & CO |
2016-17 | Building Upgrade Finance—Value proposition for councils' project. | $10,000 | LOCAL GOVT ASSOC OF SA |
2016-17 | Construction of a coastal walking trail in the township of Southend. | $10,000 | SOUTHEND PROGRESS ASSOC INC |
2016-17 | Large number of small grants | $333,731 | GRANTS OF LESS THAN $10,000 |
Total | $31,954,956 |
Administered grants:
Year | Name of Grant Program or Fund | Value of Commitment | Beneficiary |
2016-17 | Water levy transfer payments | $8,101,741 | SA MURRAY-DARLING BASIN NRM BOARD |
2016-17 | Support grants | $5,604,161 | ROYAL ZOOLOGICAL SOCIETY OF SA INC. |
2016-17 | Annual grant paid to support the authority | $5,120,000 | STORMWATER MANAGEMENT AUTHORITY |
2016-17 | Water levy transfer payments | $3,783,104 | SOUTH EAST NRM BOARD |
2016-17 | National Landcare Program grants | $3,658,384 | SA MURRAY-DARLING BASIN NRM BOARD |
2016-17 | Allocation of funding to the Board | $2,293,000 | SOUTH EASTERN WATER CONSERVATION DRAINAGE BOARD |
2016-17 | Water levy transfer payments | $1,919,680 | ADELAIDE & MT LOFTY RANGES NRM BOARD |
2016-17 | National Landcare Program grants | $1,903,398 | SOUTH EAST NRM BOARD |
2016-17 | Water levy transfer payments | $1,711,859 | SA ARID LANDS NRM BOARD |
2016-17 | National Landcare Program grants | $1,704,746 | ADELAIDE & MT LOFTY RANGES NRM BOARD |
2016-17 | Payment for park land activities | $1,505,000 | ADELAIDE CITY COUNCIL |
2016-17 | National Landcare Program grants | $1,474,320 | EYRE PENINSULA NRM BOARD |
2016-17 | National Landcare Program grants | $1,401,040 | ALINYTJARA WILURARA NRM BOARD |
2016-17 | National Landcare Program grants | $1,326,960 | SA ARID LANDS NRM BOARD |
2016-17 | National Landcare Program grants | $1,253,680 | NORTHERN & YORKE NRM BOARD |
2016-17 | Native Vegetation Fund support grant | $1,108,000 | NATIVE VEGETATION FUND |
2016-17 | State recurrent allocation grant | $1,058,240 | ALINYTJARA WILURARA NRM BOARD |
2016-17 | State recurrent allocation grant | $1,058,240 | KANGAROO ISLAND NRM BOARD |
2016-17 | National Landcare Program grants | $986,680 | KANGAROO ISLAND NRM BOARD |
2016-17 | Water levy penalty payments | $597,148 | ADELAIDE & MT LOFTY RANGES NRM BOARD |
2016-17 | Funding to support the Board. | $515,000 | COAST PROTECTION BOARD |
2016-17 | Water levy transfer payments | $376,933 | EYRE PENINSULA NRM BOARD |
2016-17 | State recurrent allocation grant | $362,520 | SA ARID LANDS NRM BOARD |
2016-17 | Water levy transfer payments | $157,945 | NORTHERN & YORKE NRM BOARD |
2016-17 | Land levy transfer payments | $154,848 | SA ARID LANDS NRM BOARD |
2016-17 | Water levy penalty payments | $129,896 | SA MURRAY-DARLING BASIN NRM BOARD |
2016-17 | Land levy transfer payments | $52,321 | EYRE PENINSULA NRM BOARD |
2016-17 | Water levy penalty payments | $25,727 | NORTHERN & YORKE NRM BOARD |
2016-17 | Optimised grooming traps for targeted feral cat control | $20,000 | ECOLOGICAL HORIZONS PTY LTD |
2016-17 | Large number of small grants | $128,001 | GRANTS LESS THAN $10,000 |
Total | $49,492,572 |
Environment Protection Authority
Year | Name of Grant Program or Fund | Value of Commitment | Beneficiary |
2017-18 | Cooperative Research Centre (CRC) Projects | $100,000 | Cooperative Research Centre (CRC) |
2017-18 | National Integration-SA Contribution | $19,000 | National Environment Protection Council |
2017-18 | SA Conservation Council Contribution | $11,000 | SA Conservation Council |
2017-18 | Adelaide Catchment to Coast | $27,500 | City of Salisbury |
2017-18 | Adelaide Catchment to Coast | $50,000 | City of Adelaide |
2017-18 | Adelaide Catchment to Coast | $25,850 | LCS Landscapes |
2017-18 | Adelaide Catchment to Coast | $56,000 | Star of the Sea – Marine Discovery Centre |
Green Industries SA
Year | Name of Grant Program or Fund | Value of Commitment$'000 | Beneficiary |
2016-17 | Innovation | 45 | CDL Solutions SA Pty Ltd |
2016-17 | Innovation | 45 | SA Group Enterprises Inc |
2016-17 | Metropolitan Infrastructure | 20 | Integrated Waste Services |
2016-17 | Regional Implementation | 35 | Penola Recyclables |
2016-17 | Recycling Infrastructure | 145 | Peat Soils & Garden Supplies |
2016-17 | Recycling Infrastructure | 107.5 | Ceduna Can & Bottle Pty Ltd |
2016-17 | Recycling Infrastructure | 62.3 | Finding Workable Solutions Inc |
2016-17 | Recycling Infrastructure | 99.7 | Clare Valley Waste |
2016-17 | Recycling Infrastructure | 180 | Eco Waste Solutions Pty Ltd |
2016-17 | Recycling Infrastructure | 120 | Foodbank of SA Inc |
2016-17 | Recycling Infrastructure | 200 | U Pull It Auto Dismantlers |
2016-17 | Recycling Infrastructure | 85 | BSH Waste Solutions |
2016-17 | Recycling Infrastructure | 150 | VISY |
2016-17 | Recycling Infrastructure | 22.6 | Copper Coast District Council |
2016-17 | Recycling Infrastructure | 23 | Fleurieu Regional Waste Authority |
2016-17 | Recycling Infrastructure | 180 | Northern Waste Management Authority |
2016-17 | Recycling Infrastructure | 40 | East Waste |
2016-17 | Recycling Infrastructure | 22 | City of Murray Bridge Rural |
2016-17 | Recycling Infrastructure | 12 | District Council of Ceduna |
2016-17 | Recycling Infrastructure | 90 | City of Mount Gambier |
2016-17 | Recycling Infrastructure | 90 | City of Charles Sturt |
2016-17 | Business Sustainability | 1.2 | Mondelez International |
2016-17 | Business Sustainability | 1.5 | Holla-Fresh Pty Ltd |
2016-17 | Business Sustainability | 4.5 | University of Adelaide |
2016-17 | Business Sustainability | 1.3 | Van Schaiks's Bio Gro Pty Ltd |
2016-17 | Business Sustainability | 23.3 | Dairy SA |
2016-17 | Business Sustainability | 17.5 | Motor Trader Association of SA |
2016-17 | Business Sustainability | 2.5 | Kingston Vineyards Pty Ltd |
2016-17 | Trade Waste Implementation | 70 | Barossa Fine Foods Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 10 | Master Butchers Co-operative |
2016-17 | Trade Waste Resource Productivity Assessment | 9.7 | Vili's |
2016-17 | Trade Waste Resource Productivity Assessment | 8.4 | Barossa Fine Foods Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 4.3 | Australian Bight Seafood Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 4.2 | Orora |
2016-17 | Trade Waste Resource Productivity Assessment | 7.4 | Spring Gully Foods Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 9.7 | Teys Australia Naracoorte Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 4.8 | Beerenberg Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 9 | Robern Menz Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 4 | Henschke Cellars Pty Ltd |
2016-17 | Trade Waste Resource Productivity Assessment | 4 | Coopers Brewery Limited |
2016-17 | Trade Waste Resource Productivity Assessment | 6.8 | Macro Meats |
2016-17 | Trade Waste Resource Productivity Assessment | 4.4 | La Casa Del Formaggio |
2016-17 | Trade Waste Resource Productivity Assessment | 5 | South Australian Brewing |
2016-17 | Women in Waste Leadership Award | 5 | City of Charles Sturt |
2017-18 | Trade Waste Implementation | 63 | Barossa Fine Foods Pty Ltd |
2017-18 | Recycling Infrastructure | 95 | U Pull It |
2017-18 | Recycling Infrastructure | 55 | Peats Soil |
2017-18 | Recycling Infrastructure | 115 | Eco Waste Solutions |
2017-18 | Recycling Infrastructure | 45 | Foodbank SA |
2017-18 | Recycling Infrastructure | 85 | VISY Recycling |
2017-18 | Recycling Infrastructure | 38 | Ceduna Recycling |
2017-18 | Recycling Infrastructure | 37 | Finding Workable Solutions |
2017-18 | Recycling Infrastructure | 115 | NAWMA |
2017-18 | Recycling Infrastructure | 100 | Clare Valley Waste |
2017-18 | Recycling Infrastructure | 7 | Fleurieu Regional Waste Authority |
2017-18 | Recycling Infrastructure | 50 | BSH Waste Solutions |
2017-18 | Recycling Infrastructure | 15 | East Waste |
2017-18 | Recycling Infrastructure | 55 | City of Charles Sturt |
2017-18 | Recycling Infrastructure | 9 | DC Copper Coast |
2017-18 | Recycling Infrastructure | 7 | DC Ceduna |
2017-18 | Recycling Infrastructure | 55 | City of Mount Gambier |
2017-18 | Recycling Infrastructure | 32 | Rural City of Murray Bridge |
2017-18 | Recycling Infrastructure | 140 | Fleurieu Regional Waste Authority |
2017-18 | Recycling Infrastructure | 29 | Mid Murray Council |
2017-18 | Recycling Infrastructure | 42 | DC Elliston |
2017-18 | Recycling Infrastructure | 10 | DC Streaky Bay |
2017-18 | Recycling Infrastructure | 19 | DC Lower Eyre Peninsula |
2017-18 | Recycling Infrastructure | 360 | SKM Industries Pty Ltd |
2017-18 | Recycling Infrastructure | 164 | Jeffries Group |
2017-18 | Recycling Infrastructure | 270 | Peats Group Ltd |
2017-18 | Recycling Infrastructure | 87 | Polybags Pty Ltd |
2017-18 | Recycling Infrastructure | 90 | SA Group Enterprises |
2017-18 | Recycling Infrastructure | 47 | Reclaim PV Recycling Pty Ltd |
2017-18 | Recycling Infrastructure | 135 | VISY Recycling |
2017-18 | Recycling Infrastructure | 90 | Agricycling |
2017-18 | Recycling Infrastructure | 90 | Trident Plastics |
2017-18 | Recycling Infrastructure | 90 | Adelaide Hills Recycling |
2017-18 | Local Government Kerbside Performance (Food Waste) | 113 | Port Adelaide Enfield Council |
2017-18 | Local Government Kerbside Performance (Food Waste) | 39 | City of Burnside |
2017-18 | Local Government Kerbside Performance (Food Waste) | 129 | Holdfast Bay City Council |
2017-18 | Local Government Kerbside Performance (Food Waste) | 27 | City of Prospect |
