Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Committees
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Attraction and Retention Allowances
In reply to various members (28 July 2016). (Estimates Committee B)
The Hon. J.R. RAU (Enfield—Deputy Premier, Attorney-General, Minister for Justice Reform, Minister for Planning, Minister for Industrial Relations, Minister for Child Protection Reform, Minister for the Public Sector, Minister for Consumer and Business Services, Minister for the City of Adelaide):
Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors within Shared Services SA, Service SA and Office for the Public Sector:
2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount | End Date |
DPC | PROGRAM MANAGER | ASO803 | Retention 15% | $16,539 | 11/12/2015 |
DPC | PROJECT MANAGER CHRIS21 | ASO803 | Attraction $ | $10,757 | 3/3/2016 |
DPC | SAGSSA PRINCIPAL CONTRACT MNGR | ASO803 | Retention 30% | $33,077 | 31/7/2017 |
2015-16:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount | End Date |
DPC | PROGRAM MANAGER | ASO803 | Retention 15% | $16,539 | 11/12/2015 |
DPC | PROJECT MANAGER CHRIS21 | ASO803 | Attraction $ | $10,757 | 3/3/2016 |
DPC | SAGSSA PRINCIPAL CONTRACT MNGR | ASO803 | Retention 30% | $33,077 | 31/7/2017 |
DPC | MANAGER RETURN TO WORK SVCS | MAS301 | Retention allowance 10% | $11,226 |
Note: Two retention allowances expired and were not renewed in 2015-16.