Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Committees
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Expenditure
In reply to Ms SANDERSON (Adelaide) (3 August 2016). (Estimates Committee B)
The Hon. Z.L. BETTISON (Ramsay—Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for the Status of Women, Minister for Ageing, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers):
Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for the Status of Women, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers.
The following information shows the projected budget over the forward estimates for Grants and Subsidies by Program. This is the lowest level of detail that the Department for Communities and Social Inclusion (DCSI) can provide across the forward estimates. The information in the out years is an estimate and may be subject to change.
Table 1: DCSI Grants and Subsidies Budget across the forward estimates
2016-17Budget$000's | 2017-18Budget$000's | 2018-19Budget$000's | 2019-20Budget$000's | 2020-21Budget$000's | |
Total Grants and Subsidies—DCSI Controlled | 281,577 | 374,578 | 388,952 | 401,249 | 411,345 |
Total Grants and Subsidies—DCSI Administered Items | 198,992 | 202,897 | 206,406 | 210,183 | 215,437 |
Total Grants and Subsidies | 480,569 | 577,475 | 595,358 | 611,432 | 626,782 |
DCSI Controlled | 2016-17Budget$000's | 2017-18Budget$000's | 2018-19Budget$000's | 2019-20Budget$000's | 2020-21Budget$000's |
1. Thriving Communities | |||||
1.1 Community Connections and Support | 2,610 | 2,688 | 2,769 | 2,852 | 2,938 |
1.2 Policy and Community Development | 20,699 | 21,320 | 21,960 | 22,618 | 23,297 |
1.3 Youth Justice | 99 | 102 | 105 | 108 | 111 |
1.4 Status of Women | 973 | 1,002 | 1,032 | 1,063 | 1,095 |
1.5 Multicultural Services | 3,259 | 3,357 | 3,457 | 3,561 | 3,668 |
1.6 Youth Services | 1,813 | 1,867 | 1,923 | 1,981 | 2,041 |
1.7 Volunteer Services | 924 | 952 | 980 | 1,010 | 1,040 |
2. Domiciliary and Community Care Services | |||||
2.1 Domiciliary Care Services | 54 | 56 | 57 | 59 | 61 |
2.2 Community Care | 35,320 | 35,548 | 33,410 | 34,475 | 35,234 |
3. Social Housing | |||||
3.1 Social Housing | 215,826 | 307,686 | 323,259 | 333,522 | 341,860 |
Total DCSI Controlled | 281,577 | 374,578 | 388,952 | 401,249 | 411,345 |
DCSI Administered Items | 2016-17Budget$000's | 2017-18Budget$000's | 2018-19Budget$000's | 2019-20Budget$000's | 2020-21Budget$000's |
Concessions paid to Public Non-Finance Corporations | 47,826 | 48,572 | 49,058 | 49,880 | 51,127 |
Concessions paid to Non-Government entities | 81,508 | 82,349 | 83,171 | 84,003 | 86,103 |
Public Transport Concessions | 32,726 | 34,053 | 35,435 | 36,873 | 37,795 |
Concessions paid to General Government entities | 6,481 | 6,568 | 6,634 | 6,700 | 6,867 |
Grants to private and not-for-profit sector | 11,761 | 12,043 | 12,140 | 12,069 | 12,371 |
Community Service Obligations Payments paid to SA Water | 18,376 | 18,995 | 19,646 | 20,333 | 20,841 |
Subsidies to other entities | 311 | 314 | 319 | 322 | 330 |
Grants to other entities | 3 | 3 | 3 | 3 | 3 |
Total DCSI Administered Items | 198,992 | 202,897 | 206,406 | 210,183 | 215,437 |
Total DCSI Controlled and Administered Items | 480,569 | 577,475 | 595,358 | 611,432 | 626,782 |
Table 2: Housing SA Grants and Subsidies Budget across the forward estimates
2016-17Budget$000's | 2017-18Budget$000's | 2018-19Budget$000's | 2019-20Budget$000's | 2020-21Budget$000's | |
Private Rental Assistance | 14,919 | 15,292 | 15,674 | 16,066 | 16,468 |
National Partnership Agreement: Remote Indigenous Housing | 7,113 | 3,895 | 9,583 | - | - |
Emergency Assistance | 162 | - | - | - | - |
Total | 22,194 | 19,187 | 25,257 | 16,066 | 16,468 |
Tables 3 to 7 provide a breakdown of expenditure on all grants for 2015-16:
Table 3: DCSI Controlled Items—Grants to NGOs in 2015-16 (refer to note 8.1 in the DCSI Financial Statements 2016);
Table 4: DCSI Controlled Items—Individualised Funding in 2015-16 (refer to note 8 in the DCSI Financial Statements 2015-16);
Table 5: DCSI Controlled Items—Grants to Other Organisation Types (Non-NGOs) in 2015-16 (refer to note 8 in the DCSI Financial Statements 2016);
Table 6: DCSI Administered Items—Grants in 2015-16 (refer to note A5 in the Administered Items Financial Statements 2016); and
Table 7: South Australian Housing Trust Grants in 2015-16 (refer to note 11 in the South Australian Housing Trust Financial Statements 2016).
Details include the name of the grant recipient, the amount of the grant, the grant program and if the grant was subject to a grant agreement. Grants less than $10,000 are summarised at the bottom of each table. Subsidies are shown at the bottom of each table to allow easier comparison to the above budget figures.
Total grant payments may vary depending on recoveries.
Table 3: DCSI Controlled Items—Grants to NGOs in 2015-16
Organisation Name | Funding | Grant Program | Subjectto GrantAgreement |
Aboriginal Family Support | $1,030,600.00 | Specialist Homelessness Services | Yes |
Aboriginal Legal Rights Movement Inc | $10,000.00 | Office for Youth | Yes |
Aboriginal Sobriety Group Inc | $233,186.00 | Dry Zone Program | Yes |
Aboriginal Sobriety Group Inc | $594,200.00 | Specialist Homelessness Services | Yes |
Adelaide Kurdish Youth Society | $11,075.00 | Multicultural Grants | Yes |
Adelaide Tamil Association Inc | $12,700.00 | Multicultural Grants | Yes |
Afghan United Association Inc | $90,909.00 | Multicultural Grants | Yes |
African Communities Council of SA Inc | $32,664.00 | Multicultural Grants | Yes |
Aged & Community Services SA & NT Inc | $82,518.33 | Home and Community Care | Yes |
Aged Care & Housing Group Inc | $373,139.35 | Home and Community Care | Yes |
Alliance Francaise d'Adelaide Inc | $15,260.00 | Multicultural Grants | Yes |
Alzheimer's Association SA | $267,994.97 | Home and Community Care | Yes |
Anglican Community Care Inc | $106,200.00 | Aboriginal Community Benefit Grants | Yes |
Anglican Community Care Inc | $793,179.00 | Family and Community Development | Yes |
Anglican Community Care Inc | $157,940.00 | Financial Hardship—Affordable Living Programs | Yes |
Anglican Community Care Inc | $2,087,000.00 | Specialist Homelessness Services | Yes |
Anglicare SA Ltd | $738,033.00 | Family and Community Development | Yes |
Anglicare SA Ltd | $424,235.00 | Financial Hardship—Affordable Living Programs | Yes |
Anglicare SA Ltd | $283,061.82 | Home and Community Care | Yes |
Anglicare SA Ltd | $2,728,900.00 | Specialist Homelessness Services | Yes |
Anglicare SA Ltd | $247,647.13 | Supported Residential Facility | Yes |
Antwyn Pty Ltd | $145,570.88 | Supported Residential Facility | Yes |
Australia Day Council of SA Inc | $15,000.00 | Multicultural Grants | Yes |
Australian Indonesian Association of South Australia Inc | $20,400.00 | Multicultural Grants | Yes |
Australian Red Cross | $47,000.00 | Community and Organisational Support | Yes |
Australian Red Cross | $24,624.00 | Community Youth Justice | Yes |
Australian Red Cross | $751,464.78 | Home and Community Care | Yes |
Australian Refugee Association Inc | $133,934.00 | Multicultural Grants | Yes |
Australian South East Asian Women's Association Inc | $31,930.00 | Multicultural Grants | Yes |
Baptist Care (SA) Inc | $407,410.26 | Home and Community Care | Yes |
Baptist Care (SA) Inc | $110,000.00 | Office for Youth | Yes |
Baptist Care (SA) Inc | $1,858,700.00 | Specialist Homelessness Services | Yes |
Blind Welfare Association of SA Inc | $34,234.00 | Home and Community Care | Yes |
Boandik Lodge Inc | $86,829.12 | Home and Community Care | Yes |
Bordertown Hockey Club | $90,909.00 | Multicultural Grants | Yes |
Bosnian and Hercegovina Muslim Society SA Inc | $101,169.00 | Multicultural Grants | Yes |
Brian Burdekin Clinic | $141,531.00 | Home and Community Care | Yes |
Bungala Aboriginal Corporation | $35,194.61 | Home and Community Care | Yes |
Calvary Home Care Services Limited | $74,893.00 | Home and Community Care | Yes |
Calvary Home Care Services Limited | $452,316.18 | Supported Residential Facility | Yes |
Camden Community Centre Inc | $17,633.00 | Family and Community Development | Yes |
Camden Community Centre Inc | $120,259.83 | Home and Community Care | Yes |
Carer Support & Respite Centre Inc | $702,686.74 | Home and Community Care | Yes |
Carers Association of SA Inc | $100,000.00 | Community Care Innovation Fund | Yes |
Carers Association of SA Inc | $600,391.27 | Home and Community Care | Yes |
Carers Link Barossa | $349,894.78 | Home and Community Care | Yes |
Catherine House Inc | $890,000.00 | Specialist Homelessness Services | Yes |
Catholic Diocese of Port Pirie | $205,000.00 | Family and Community Development | Yes |
Catholic Diocese of Port Pirie | $118,348.00 | Financial Hardship—Affordable Living Programs | Yes |
Catholic Diocese of Port Pirie | $1,357,900.00 | Specialist Homelessness Services | Yes |
Ceduna Koonibba Aboriginal High School | $46,364.05 | Home and Community Care | Yes |
Centacare | $10,000.00 | Office for Youth | Yes |
Centacare Catholic Family Services | $243,433.00 | Family and Community Development | Yes |
Centacare Catholic Family Services | $5,951,500.00 | Specialist Homelessness Services | Yes |
Central Eastern Domestic | $45,455.00 | Multicultural Grants | Yes |
Central Eastern Domestic | $2,477,100.00 | Specialist Homelessness Services | Yes |
Child and Family Welfare Association | $126,025.00 | Family and Community Development | Yes |
Chinatown of Adelaide SA | $10,000.00 | CE Discretionary Fund | Yes |
Chinatown of Adelaide SA | $15,000.00 | Multicultural Grants | Yes |
Chinese Welfare Services of SA | $54,812.00 | Multicultural Grants | Yes |
City Care Network Inc | $15,599.00 | Home and Community Care | Yes |
Co.As.It. (SA) Italian Assistance Association Inc | $15,000.00 | Multicultural Grants | Yes |
Common Ground Adelaide Ltd | $591,600.00 | Specialist Homelessness Services | Yes |
Community Accommodation & Respite Agency Inc | $923,368.76 | Home and Community Care | Yes |
Community Centres SA Inc | $406,019.00 | Family and Community Development | Yes |
Community Centres SA Inc | $57,920.00 | Multicultural Grants | Yes |
Community Food SA Inc | $90,570.00 | Family and Community Development | Yes |
Community House Port Lincoln | $78,506.00 | Family and Community Development | Yes |
Community Housing | $480,400.00 | Specialist Homelessness Services | Yes |
Community Living Australia | $119,259.05 | Home and Community Care | Yes |
Coordinating Italian Committee Inc | $75,000.00 | Multicultural Grants | Yes |
Coptic Orthodox Church SA Inc | $90,909.00 | Multicultural Grants | Yes |
Council of Aboriginal Elders | $11,782.00 | Home and Community Care | Yes |
Country Home Advocacy Project Inc | $112,812.78 | Home and Community Care | Yes |
Country North Community Services Inc | $239,310.60 | Home and Community Care | Yes |
Croatian Care for the Aged Inc | $30,009.00 | Home and Community Care | Yes |
Cyprus Community of SA | $69,545.00 | Multicultural Grants | Yes |
Disabled Peoples' Whyalla Inc | $57,380.96 | Supported Residential Facility | Yes |
Dulwich Centre Foundation Inc | $58,418.00 | Multicultural Grants | Yes |
Eastwood Community Centre Inc | $73,231.00 | Family and Community Development | Yes |
EBL Disability Services Inc | $307,970.10 | Home and Community Care | Yes |
Elderly Citizens Homes Inc | $128,480.73 | Home and Community Care | Yes |
Employment Options Inc | $116,500.00 | Office for Youth | Yes |
Ethnic Broadcasters Inc | $22,550.00 | Multicultural Grants | Yes |
Eureka Care Communities (Mount Gambier) Pty Ltd | $153,928.32 | Supported Residential Facility | Yes |
Eureka Care Communities (Salisbury) Pty Ltd | $99,852.40 | Supported Residential Facility | Yes |
Filipina Network of South Australia Inc | $15,000.00 | Multicultural Grants | Yes |
Foodbank of SA Inc | $250,000.00 | Financial Hardship—Affordable Living Programs | Yes |
G & M Mahon Holdings Pty Ltd | $148,177.12 | Supported Residential Facility | Yes |
Gawler Neighbourhood House Inc | $62,604.00 | Family and Community Development | Yes |
Glendi Greek Festival Inc | $60,000.00 | Multicultural Grants | Yes |
Glenelg Supportive Care | $202,282.08 | Supported Residential Facility | Yes |
Good Shepherd Microfinance | $1,113,000.00 | Financial Hardship—Affordable Living Programs | Yes |
Greek Orthodox Community of SA | $67,311.98 | Home and Community Care | Yes |
Greek Orthodox Community of SA | $10,785.00 | Multicultural Grants | Yes |
Greek Welfare Centre | $86,557.00 | Home and Community Care | Yes |
Guide Dogs Association of SA & NT Inc | $326,793.69 | Home and Community Care | Yes |
Helping Hand Aged Care | $469,463.88 | Home and Community Care | Yes |
Helping Hand Aged Care | $664,090.84 | Supported Residential Facility | Yes |
Hindmarsh Lodge SRF Pty Ltd | $134,643.60 | Supported Residential Facility | Yes |
Holdfast Bay Community | $19,248.00 | Family and Community Development | Yes |
Holdfast Bay Community | $74,380.96 | Home and Community Care | Yes |
Holiday Explorers Inc | $62,867.23 | Home and Community Care | Yes |
Homecare Plus | $46,156.57 | Home and Community Care | Yes |
Hungarian Club of SA Inc | $47,500.00 | Multicultural Grants | Yes |
Hutt Street Centre Ltd | $364,278.60 | Home and Community Care | Yes |
Hutt Street Centre Ltd | $1,052,800.00 | Specialist Homelessness Services | Yes |
Inclusive Sport SA Inc | $69,189.40 | Home and Community Care | Yes |
Indian Australian Association of SA | $49,694.00 | Multicultural Grants | Yes |
Interchange Inc | $303,923.22 | Home and Community Care | Yes |
Islamic Society of South Australia Inc | $15,000.00 | Multicultural Grants | Yes |
Italian Home Delivered Meals and Services Inc | $52,149.00 | Home and Community Care | Yes |
Japan Australia Friendship Association | $10,400.00 | Multicultural Grants | Yes |
Junction Australia Ltd | $120,401.00 | Family and Community Development | Yes |
Junction Community Centre Inc | $120,622.00 | Family and Community Development | Yes |
Koonibba Aboriginal Community Corporation Incorporated | $85,000.00 | Aboriginal Community Benefit Grants | Yes |
Kornar Winmil Yunti Aboriginal Corporation | $270,600.00 | Specialist Homelessness Services | Yes |
Kura Yerlo Council Inc | $30,000.00 | Aboriginal Community Benefit Grants | Yes |
Kura Yerlo Council Inc | $58,712.05 | Home and Community Care | Yes |
Laziza Festival Inc | $10,000.00 | Multicultural Grants | Yes |
Lemnos Association of SA | $44,455.00 | Multicultural Grants | Yes |
Life Without Barriers | $309,500.00 | Specialist Homelessness Services | Yes |
Lifeline South East (SA) Inc | $108,855.00 | Family and Community Development | Yes |
Lifeline South East (SA) Inc | $45,000.00 | Financial Hardship—Affordable Living Programs | Yes |
Lutheran Community Care | $186,273.00 | Family and Community Development | Yes |
Lutheran Community Care | $343,195.00 | Financial Hardship—Affordable Living Programs | Yes |
Lutheran Community Care | $1,216,500.00 | Specialist Homelessness Services | Yes |
M.T Moroney & P.K Moroney & G Nedelkos & P Nedelkos | $236,978.56 | Supported Residential Facility | Yes |
Magill Lodge Supported Residential Care Pty Ltd | $177,180.64 | Supported Residential Facility | Yes |
Maltese Aged Care Association SA Inc | $40,670.00 | Home and Community Care | Yes |
Marra Murrangga Kumangka Inc | $81,776.00 | Family and Community Development | Yes |
Matrix on Board Pty Ltd | $58,000.00 | Social Inclusion | Yes |
Meals on Wheels Inc | $192,628.61 | Home and Community Care | Yes |
Mental Illness Fellowship of South Australia Inc | $87,039.17 | Home and Community Care | Yes |
Messinian Association of SA Inc | $62,818.00 | Multicultural Grants | Yes |
Mid Murray Support Service Inc | $45,455.00 | Home and Community Care | Yes |
Middle Eastern Communities Council of South Australia Inc | $63,636.00 | Multicultural Grants | Yes |
Midway Road Community House | $69,068.00 | Family and Community Development | Yes |
Migrant Resource Centre of SA Inc | $276,366.00 | Multicultural Grants | Yes |
Migrant Women's Support Service | $545,200.00 | Specialist Homelessness Services | Yes |
Milang & District Community Association Inc | $78,405.00 | Family and Community Development | Yes |
Multicultural Communities Council of SA Inc | $190,997.00 | Multicultural Grants | Yes |
Multicultural Youth SA Inc | $148,246.00 | Dry Zone Program | Yes |
Multicultural Youth SA Inc | $206,598.00 | Family and Community Development | Yes |
Multicultural Youth SA Inc | $91,700.00 | Multicultural Grants | Yes |
Murray Bridge Community | $40,332.00 | Family and Community Development | Yes |
Murray Bridge Community | $103,149.00 | Multicultural Grants | Yes |
National Accreditation Authority for Translators and Interpreters Ltd | $52,901.82 | Multicultural Grants | Yes |
National Shelter Inc | $10,000.00 | Specialist Homelessness Services | Yes |
Nexus Multicultural Arts Centre Inc | $42,924.00 | Multicultural Grants | Yes |
Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council | $1,228,800.00 | Aboriginal Community Benefit Grants | Yes |
Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council | $16,186.00 | Home and Community Care | Yes |
Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council | $465,500.00 | Specialist Homelessness Services | Yes |
Nganampa Health Council Inc | $145,508.00 | Home and Community Care | Yes |
Ngarrindjeri Land & Progress Association Inc | $75,801.00 | Aboriginal Community Benefit Grants | Yes |
Noarlunga Volunteer Transport Service Inc | $22,829.00 | Home and Community Care | Yes |
North East Community House Inc | $104,678.00 | Family and Community Development | Yes |
Northern Area Community | $420,621.00 | Family and Community Development | Yes |
Northern Carer's Network Inc | $978,965.99 | Home and Community Care | Yes |
Northern Community Legal Service | $70,000.00 | Multicultural Grants | Yes |
Northern Domestic Violence Service Inc | $1,403,700.00 | Specialist Homelessness Services | Yes |
Northern Volunteering SA Inc | $41,190.00 | Office for Volunteers | Yes |
Novita Children's Services Inc | $284,672.00 | Community and Organisational Support | Yes |
Novita Children's Services Inc | $944,815.49 | Home and Community Care | Yes |
Nunga Mimini Women's Shelter | $707,400.00 | Specialist Homelessness Services | Yes |
Offenders Aid & Rehabilitation Services of SA Inc | $1,916,800.00 | Specialist Homelessness Services | Yes |
Out of Reach Services (Domestic Violence) | $597,300.00 | Specialist Homelessness Services | Yes |
Overseas Chinese Association of SA | $27,447.00 | Multicultural Grants | Yes |
P and C N Sumner | $72,916.48 | Supported Residential Facility | Yes |
Parkinson's SA Inc | $22,927.55 | Home and Community Care | Yes |
Pika Wiya Health Service | $121,486.60 | Home and Community Care | Yes |
Plaza Youth Centre Inc | $82,500.00 | Aboriginal Community Benefit Grants | Yes |
Plaza Youth Centre Inc | $191,980.00 | Family and Community Development | Yes |
Port Augusta Youth Centre Inc | $82,500.00 | Aboriginal Community Benefit Grants | Yes |
Port Augusta Youth Centre Inc | $97,036.00 | Family and Community Development | Yes |
Port Augusta Youth Centre Inc | $135,538.00 | Office for Youth | Yes |
Raising Literacy Australia Inc | $10,000.00 | Multicultural Grants | Yes |
Raukkan Community Council Inc | $58,400.00 | Aboriginal Community Benefit Grants | Yes |
Re-Engage Youth Services Inc | $115,282.00 | Family and Community Development | Yes |
Re-Engage Youth Services Inc | $12,500.00 | Office for Youth | Yes |
Regional Development Australia Yorke and Mid North Inc | $74,000.00 | Office for Youth | Yes |
Relationships Australia South Australia | $1,161,700.00 | Specialist Homelessness Services | Yes |
Riding for the Disabled | $149,312.81 | Home and Community Care | Yes |
Royal District Nursing Service of SA | $4,497,291.58 | Home and Community Care | Yes |
SA Council of Social Service | $393,265.00 | Family and Community Development | Yes |
SAHMRI—South Australian Health and Medical Research Institute | $18,000.00 | CE Discretionary Fund | Yes |
Seniors Information Services | $89,677.00 | Multicultural Grants | Yes |
Shelter SA Inc | $344,000.00 | Specialist Homelessness Services | Yes |
Skill Teaching & Resources Inc | $179,164.54 | Home and Community Care | Yes |
Sorento Care Ltd | $191,283.77 | Supported Residential Facility | Yes |
South Australian German Association Inc | $20,000.00 | Multicultural Grants | Yes |
Southern Domestic Violence Service Inc | $1,662,200.00 | Specialist Homelessness Services | Yes |
Southern Junction Community Services Inc | $1,722,700.00 | Specialist Homelessness Services | Yes |
Southern Volunteering (SA) Inc | $46,190.00 | Office for Volunteers | Yes |
SPARK Resource Centre Inc | $142,240.00 | Family and Community Development | Yes |
SPARK Resource Centre Inc | $92,988.00 | Financial Hardship—Affordable Living Programs | Yes |
St John Ambulance Australia SA Inc | $129,728.59 | Home and Community Care | Yes |
St Johns Youth Services Inc | $2,605,200.00 | Specialist Homelessness Services | Yes |
St Michaels Trust | $82,278.56 | Supported Residential Facility | Yes |
St Vincent De Paul Society (SA) Inc | $997,300.00 | Specialist Homelessness Services | Yes |
Survivors of Torture and Trauma Assistance and Rehabilitation Service | $70,028.00 | Family and Community Development | Yes |
SYC Ltd (Formerly Service to Youth Council Inc) | $149,500.00 | Office for Youth | Yes |
SYC Ltd (Formerly Service to Youth Council Inc) | $1,792,172.00 | Specialist Homelessness Services | Yes |
Tailem Bend Community Centre Inc | $13,740.00 | Family and Community Development | Yes |
The Adelaide Day Centre for Homeless Persons Inc | $106,276.96 | Home and Community Care | Yes |
The Adelaide Day Centre for Homeless Persons Inc | $116,300.00 | Specialist Homelessness Services | Yes |
The Croatian Club Adelaide Inc | $68,730.00 | Multicultural Grants | Yes |
The Dutch Community (Dutch Social & Welfare Club) | $56,624.00 | Multicultural Grants | Yes |
The Hut Community Centre Inc | $199,009.00 | Family and Community Development | Yes |
The Hut Community Centre Inc | $21,981.00 | Financial Hardship—Affordable Living Programs | Yes |
The Oaks at Rosewater | $24,533.60 | Supported Residential Facility | Yes |
The South Australian Financial Counsellors Association Incorporated | $85,000.00 | Family and Community Development | Yes |
The Suzanne Marshall Trust | $297,766.56 | Supported Residential Facility | Yes |
The Thomas Riley Family Trust | $81,172.00 | Supported Residential Facility | Yes |
The Trustee for Auscare SRF | $51,906.40 | Supported Residential Facility | Yes |
The Trustee for Egoc Trust | $318,412.64 | Supported Residential Facility | Yes |
The Trustee for Heron Family | $191,391.20 | Supported Residential Facility | Yes |
The Trustee for J&K Moroney | $99,896.16 | Supported Residential Facility | Yes |
The Trustee for Joyan Sunnydale | $202,718.88 | Supported Residential Facility | Yes |
The Trustee for Morton Family | $74,474.40 | Supported Residential Facility | Yes |
The Trustee for Ocean Grove | $75,449.92 | Supported Residential Facility | Yes |
The Trustee for Supportive Care Trust | $172,594.24 | Supported Residential Facility | Yes |
The Trustee for the Salvation Army (SA) Property Trust | $659,500.00 | Financial Hardship—Affordable Living Programs | Yes |
The Trustee for the Salvation Army (SA) Property Trust | $3,031,500.00 | Specialist Homelessness Services | Yes |
The Trustee for the Scannell Family Trust | $187,445.44 | Supported Residential Facility | Yes |
Time for Kids Inc | $78,630.00 | Family and Community Development | Yes |
Time for Kids Inc | $25,928.00 | Multicultural Grants | Yes |
Together SA Inc | $70,000.00 | Office for the Southern Suburbs | Yes |
Torchio Trading Pty Ltd | $112,301.28 | Supported Residential Facility | Yes |
Trustee for Lambert Village | $54,876.64 | Supported Residential Facility | Yes |
Trustee for the Buckton Family | $156,549.12 | Supported Residential Facility | Yes |
Tullawon Health Services Inc | $22,324.00 | Home and Community Care | Yes |
Umoona Aged Care Aboriginal Corp | $181,222.06 | Home and Community Care | Yes |
Uniting Church in Australia | $23,470.34 | Home and Community Care | Yes |
Uniting Communities Inc | $5,480,400.00 | Specialist Homelessness Services | Yes |
Uniting Communities Inc | $616,990.00 | Family and Community Development | Yes |
Uniting Communities Inc | $625,500.00 | Financial Hardship—Affordable Living Programs | Yes |
Uniting Communities Inc | $1,544,291.01 | Home and Community Care | Yes |
Uniting Communities Inc | $249,608.45 | Supported Residential Facility | Yes |
UnitingCare Wesley Bowden Inc | $795,070.00 | Family and Community Development | Yes |
UnitingCare Wesley Bowden Inc | $496,365.00 | Financial Hardship—Affordable Living Programs | Yes |
UnitingCare Wesley Bowden Inc | $10,000.00 | Office for Youth | Yes |
UnitingCare Wesley Bowden Inc | $1,113,100.00 | Specialist Homelessness Services | Yes |
UnitingCare Wesley Country SA | $895,235.00 | Family and Community Development | Yes |
UnitingCare Wesley Country SA | $192,267.00 | Financial Hardship—Affordable Living Programs | Yes |
UnitingCare Wesley Country SA | $149,500.00 | Office for Youth | Yes |
UnitingCare Wesley Country SA | $3,311,200.00 | Specialist Homelessness Services | Yes |
UnitingCare Wesley Port Adelaide Inc | $1,069,279.00 | Family and Community Development | Yes |
UnitingCare Wesley Port Adelaide Inc | $316,952.17 | Home and Community Care | Yes |
UnitingCare Wesley Port Adelaide Inc | $123,466.00 | Office for Youth | Yes |
UnitingCare Wesley Port Adelaide Inc | $2,702,000.00 | Specialist Homelessness Services | Yes |
UnitingCare Wesley Port Adelaide Inc | $244,067.83 | Supported Residential Facility | Yes |
Unity Housing Company Ltd | $376,900.00 | Specialist Homelessness Services | Yes |
Victim Support Service Inc | $346,000.00 | Office for Women | Yes |
Victim Support Service Inc | $169,125.00 | Policy and Administration | Yes |
Vietnamese Community in Australia/SA Inc | $32,094.00 | Home and Community Care | Yes |
Vietnamese Community in Australia/SA Inc | $20,000.00 | Multicultural Grants | Yes |
Vietnamese Community in Australia/SA Inc | $93,169.00 | Family and Community Development | Yes |
Vietnamese Women's Association SA Inc | $31,299.00 | Multicultural Grants | Yes |
Volunteering SA&NT Inc | $598,358.00 | Office for Volunteers | Yes |
Volunteering SA&NT Inc | $40,000.00 | Social Inclusion | Yes |
Welcome to Australia Ltd | $105,300.00 | Multicultural Grants | Yes |
Welfare Rights Centre | $157,600.00 | Specialist Homelessness Services | Yes |
West Coast Community Services Inc | $91,530.32 | Home and Community Care | Yes |
West Coast Youth & Community Support Inc | $90,254.00 | Family and Community Development | Yes |
West Coast Youth & Community Support Inc | $11,500.00 | Office for Youth | Yes |
West Coast Youth & Community Support Inc | $652,500.00 | Specialist Homelessness Services | Yes |
Workskil Australia Inc | $100,000.00 | Office for Youth | Yes |
Yarredi Services Inc | $522,800.00 | Specialist Homelessness Services | Yes |
Yorke Peninsula Community Transport Inc | $307,415.58 | Home and Community Care | Yes |
Young Men's Christian Association | $186,138.79 | Home and Community Care | Yes |
Young Men's Christian Association | $50,000.00 | Office for Youth | Yes |
Young Women's Christian Association | $47,807.00 | Multicultural Grants | Yes |
Young Women's Christian Association of Adelaide Inc | $160,000.00 | Family and Community Development | Yes |
Youth Affairs Council of SA | $346,937.00 | Office for Youth | Yes |
Youthinc | $78,364.00 | Multicultural Grants | Yes |
NGO grants < $10,000 | $641,898.19 | ||
Total Grants to NGOs | $103,500,259.96 |
Table 4: DCSI Controlled Items—Youth Portfolio Individualised Funding in 2015-16
Organisation Name | Funding | Grant Program | Subjectto GrantAgreement |
Individualised Funding | $25,500 | Office for Youth Grants | Yes |
Note: Individualised Funding was paid to 21 individuals for amounts between $200 and $2,000. All payments from Individualised Funding are paid to individuals who manage their funds—these funds are subject to a Funding Agreement.
Table 5: DCSI Controlled Items—Grants to other Organisation Types (non-NGOs) in 2015-16
Organisation Name | Funding | Grant Program | Subjectto GrantAgreement |
Adelaide Hills Council | $24,896.00 | Home and Community Care | Yes |
Alexandrina Council | $64,736.54 | Home and Community Care | Yes |
Attorney-General's Department | $596,100.00 | Specialist Homelessness Services | Yes |
Australian Housing | $121,794.46 | Specialist Homelessness Services | Yes |
Australian Institute of Health and Welfare | $247,882.04 | Specialist Homelessness Services | Yes |
Berri Barmera Council | $148,447.63 | Home and Community Care | Yes |
CALHN Statewide Services | $930,800.00 | Specialist Homelessness Services | Yes |
City of Burnside | $65,756.50 | Home and Community Care | Yes |
City of Charles Sturt | $79,490.14 | Home and Community Care | Yes |
City of Holdfast Bay | $307,949.04 | Home and Community Care | Yes |
City of Marion | $315,915.63 | Home and Community Care | Yes |
City of Marion | $223,873.00 | Family and Community Development | Yes |
City of Mitcham | $64,621.06 | Home and Community Care | Yes |
City of Norwood Payneham & St Peters | $55,222.75 | Home and Community Care | Yes |
City of Onkaparinga | $563,445.51 | Home and Community Care | Yes |
City of Onkaparinga | $516,483.00 | Family and Community Development | Yes |
City of Playford | $482,899.36 | Home and Community Care | Yes |
City of Playford | $50,000.00 | Specialist Homelessness Services | Yes |
City of Port Adelaide/Enfield | $569,400.15 | Home and Community Care | Yes |
City of Prospect | $58,339.85 | Home and Community Care | Yes |
City of Salisbury | $198,167.00 | Family and Community Development | Yes |
City of Salisbury | $145,095.39 | Home and Community Care | Yes |
City of Tea Tree Gully | $172,143.00 | Family and Community Development | Yes |
City of Tea Tree Gully | $162,219.00 | Home and Community Care | Yes |
