Contents
-
Commencement
-
Parliamentary Committees
-
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Auditor-General's Report
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Estimates Replies
-
Attraction and Retention Allowances
In reply to various members (2 August 2016). (Estimates Committee A)
The Hon. L.W.K. BIGNELL (Mawson—Minister for Agriculture, Food and Fisheries, Minister for Forests, Minister for Tourism, Minister for Recreation and Sport, Minister for Racing): Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors:
Primary Industries and Regions SA
(a) 2014-15:
Position Title | Classification | Allowance Type | Allowance Amount | |
PIRSA | Career Transition Consult | ASO603 | Retention | $10,000 |
PIRSA | ICT Architect Data & Infrastructure | ASO704 | Retention | $18,880 |
PIRSA | Assistant Director Organisational Performance and Change | ASO803 | Retention | $18,000 |
PIRSA | Principal Financial Consultant | ASO803 | Retention | $10,000 |
PIRSA | Manager Market Development | ASO803 | Retention | $10,000 |
PIRSA | Director Strategic Policy | ASO803 | Retention | $41,200 |
PIRSA | Manager Business Performance | ASO803 | Retention | $10,000 |
PIRSA | Manager Crops Commercialisation | MAS101 | Retention | $5,000 |
PIRSA | General Manager Forestry | MAS201 | Retention | $5,000 |
PIRSA | Manager Records & Info Manage | MAS201 | Retention | $10,000 |
PIRSA | Assistant Director Strategy Communications & Engagement | MAS301 | Attraction | $10,000 |
PIRSA | Manager Budget Strategy | MAS301 | Retention | $14,006 |
PIRSA | Gen Manager Business Support | MAS301 | Retention | $20,000 |
PIRSA | Business Manager | MAS301 | Retention | $15,722 |
PIRSA | Manager Food & Plant Standard | MAS301 | Retention | $21,370 |
PIRSA | Gen Manager Strategy & Policy | MAS301 | Retention | $21,370 |
PIRSA | Senior Veterinary Officer | PO301 | Retention | $4,693 |
PIRSA | Research Scientist Abalone | PO303 | Retention | $8,800 |
PIRSA | Manager Disease Surveillance | PO404 | Attraction | $22,538 |
PIRSA | Principal Scientist | PO503 | Retention | $13,184 |
PIRSA | Principal Scientist Climate Variability | PO503 | Retention | $22,312 |
PIRSA | Principal Research Scientist | PO503 | Retention | $33,497 |
PIRSA | Tech Manager Poultry Food Pro | PO503 | Retention | $19,720 |
PIRSA | Principal Scientist Reprod Biology | PO601 | Retention | $67,193 |
PIRSA | Principal Scientist | PO601 | Retention | $39,062 |
PIRSA | Principal Research Scientist | PO601 | Retention | $15,126 |
PIRSA | Program Leader Fin Fish/GAB | PO601 | Retention | $30,000 |
PIRSA | Leader Diagnostic Centre | PO601 | Retention | $29,251 |
PIRSA | Program Leader Environ & Ecology | PO601 | Retention | $26,855 |
PIRSA | Principal. Scientist -Oceanography | PO601 | Retention | $26,014 |
PIRSA | Principal Scientist | PO601 | Retention | $8,000 |
PIRSA | Principal Scientist-Crop Physiology | PO601 | Retention | $16,000 |
(b) 2015-16:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
PIRSA | Career Transition Consultant | ASO603 | Retention | $10,000 |
PIRSA | ICT Architect Data & Infr | ASO704 | Retention | $18,880 |
PIRSA | Director Strategic Policy | ASO803 | Retention | $41,200 |
PIRSA | Asst Dir Org Perform & Reform | ASO803 | Retention | $18,000 |
PIRSA | Manager Market Development | ASO803 | Retention | $10,000 |
PIRSA | Research Officer | MAS101 | Retention | $5,000 |
PIRSA | Mgr Records & Info Management | MAS201 | Retention | $10,000 |
PIRSA | Mgr Budget Strategy | MAS301 | Retention | $16,500 |
PIRSA | Gen Mgr Bus Supp & Exec | MAS301 | Retention | $20,000 |
PIRSA | Mgr Food & Plant Standards | MAS301 | Retention | $21,370 |
PIRSA | Business Manager | MAS301 | Retention | $15,722 |
PIRSA | General Manager Operations | MAS301 | Retention | $10,000 |
PIRSA | Asst Director Strategic Comms | MAS301 | Retention | $10,000 |
PIRSA | Research Officer | PO105 | Retention | $7,500 |
PIRSA | Snr Veterinary Officer | PO302 | Retention | $4,693 |
PIRSA | Research Scientist | PO303 | Retention | $8,800 |
PIRSA | Mgr Disease Surveillance | PO404 | Retention | $22,538 |
PIRSA | Principal Research Scientist | PO503 | Retention | $34,334 |
PIRSA | Principal Scientist | PO503 | Retention | $13,184 |
PIRSA | Principal Scientist | PO503 | Retention | $22,312 |
PIRSA | Tech Mgr Poultry Food Prod Sys | PO503 | Retention | $19,720 |
PIRSA | Sub Program Leader Fin Fish/Gab | PO601 | Retention | $30,000 |
PIRSA | Leader Diagnostic Ctr | PO601 | Retention | $29,251 |
PIRSA | Prog Ldr Environ & Ecolo | PO601 | Retention | $26,855 |
PIRSA | Principal Research Scientist | PO601 | Retention | $15,126 |
PIRSA | Principal Scientist | PO601 | Retention | $16,000 |
PIRSA | Principal Scientist | PO601 | Retention | $26,014 |
PIRSA | Chief Sustainable System | PO601 | Retention | $39,062 |
PIRSA | Principal Scientist | PO601 | Retention | $67,193 |
PIRSA | Principal Scientist | PO601 | Retention | $8,000 |
South Australian Tourism Commission
(a) 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
SATC | Nil | Nil | Nil | Nil |
(b) 2015-16:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
SATC | Commercial Manager, Motor Sport Group | Exec | KPI Performance Bonus | $22,000 per annum |