Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Expenditure
In reply to Mr TARZIA (Hartley) (28 July 2015). (Estimates Committee B)
The Hon. Z.L. BETTISON (Ramsay—Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for the Status of Women, Minister for Ageing, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers):
The following information shows the projected budget over the forward estimates for Grants and Subsidies by Program. This is the lowest level of detail that the Department for Communities and Social Inclusion can provide across the forward estimates. The information in the out years is an estimate and may be subject to change.
Table 1: DCSI Grants & Subsidies Budget across the forward estimates
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Budget | Budget | Budget | Budget | Budget | |
$000's | $000's | $000's | $000's | $000's | |
Total Grants and Subsidies—DCSI Controlled | 276,148 | 286,269 | 397,589 | 415,836 | 426,909 |
Total Grants and Subsidies—DCSI Administered Items | 195,491 | 200,865 | 203,915 | 207,091 | 212,491 |
Total Grants and Subsidies | 471,639 | 487,134 | 601,504 | 622,927 | 639,400 |
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Budget | Budget | Budget | Budget | Budget | |
DCSI Controlled | $000's | $000's | $000's | $000's | $000's |
1. Status of Women | 370 | 381 | 392 | 404 | 416 |
4. Domiciliary and Community Care Services | |||||
4.1 Domiciliary Care Services | 73 | 75 | 77 | 79 | 81 |
4.2 Community Care | 36,525 | 35,561 | 36,628 | 37,727 | 38,859 |
5. Social Housing | |||||
5.1 Social Housing | 213,530 | 221,772 | 331,157 | 347,412 | 356,433 |
6. Communities & Partners | |||||
6.1 Affordable Living Programs | 8,171 | 8,416 | 8,668 | 8,928 | 9,196 |
6.2 Community Support Services | 13,494 | 13,899 | 14,316 | 14,745 | 15,187 |
6.3 Multicultural Services | 1,252 | 3,350 | 3,451 | 3,555 | 3,662 |
6.4 Office for the Northern Suburbs | 1 | 1 | 1 | 1 | 1 |
6.5 Office for the Southern Suburbs | 1 | 1 | 1 | 1 | 1 |
6.6 Volunteer Services | 769 | 792 | 816 | 840 | 865 |
6.7 Youth Justice | 62 | 64 | 66 | 68 | 70 |
6.8 Youth Services | 1,900 | 1,957 | 2,016 | 2,076 | 2,138 |
Total DCSI Controlled | 276,148 | 286,269 | 397,589 | 415,836 | 426,909 |
DCSI Administered Items | |||||
Concessions paid to Public Non Finance Corporations | 46,907 | 47,826 | 48,572 | 49,058 | 50,284 |
Concessions paid to Non-Government entities | 80,735 | 81,508 | 82,349 | 83,171 | 85,250 |
Public Transport Concessions | 33,904 | 34,955 | 36,038 | 37,155 | 38,307 |
Concessions paid to General Government entities | 6,386 | 6,481 | 6,568 | 6,634 | 6,800 |
Grants to private and not for profit sector | 14,184 | 11,405 | 11,076 | 11,105 | 11,383 |
Community Service Obligations Payments paid to SA Water | 13,064 | 18,376 | 18,995 | 19,646 | 20,137 |
Subsidies to other entities | 308 | 311 | 314 | 319 | 327 |
Grants to other entities | 3 | 3 | 3 | 3 | 3 |
Total DCSI Administered Items | 195,491 | 200,865 | 203,915 | 207,091 | 212,491 |
Total DCSI Controlled and Administered Items | 471,639 | 487,134 | 601,504 | 622,927 | 639,400 |
Table 2: Housing SA Grants & Subsidies Budget across the forward estimates
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Budget | Budget | Budget | Budget | Budget | |
Housing SA | $'000 | $'000 | $'000 | $'000 | $'000 |
Private Rental Assistance | $14,555 | $14,919 | $15,292 | $15,674 | $16,066 |
National Partnership Agreement: Remote Indigenous Housing | $6,937 | $7,068 | $7,134 | $5,888 | $6,035 |
Other Recurrent Grants | $30 | $31 | $31 | $32 | $32 |
Total Housing SA Grants and subsidies | $21,522 | $22,018 | $22,457 | $21,594 | $22,133 |
Tables 3 to 6 provide a breakdown of expenditure on all grants for 2014-15. This details the name of the grant recipient, the amount of the grant, the grant program and whether the grant was subject to a grant agreement. Grants less than $10,000 are summarised at the bottom of each table. Subsidies are shown at the bottom of each table to allow easier comparison to the above budget figures.
Table 3: DCSI Controlled Items – Grants to NGOs in 2014-15
Refer to note 8.1 in the DCSI Financial Statements 2014-15
Table 4: DCSI Controlled Items—Grants to Other Organisation Types (Non NGOs) in 2014-15
Refer to note 8 in the DCSI Financial Statements 2015
Table 5: DCSI Administered Items—Grants in 2014-15
Refer to note A6 in the Administered Items Financial Statements 2014-15
Table 6: Housing SA Grants in 2014-15
Refer to note 11 in the Housing SA Financial Statements 2014-15
Table 3: DCSI Controlled Items – Grants to NGOs in 2014-15
Organisation Name | Funding | Grant Program | Subject to Grant agreement |
ABORIGINAL ELDERS AND COMMUNITY CARE SERVICES INCORPORATED | $310,832.00 | Home and Community Care | Yes |
ABORIGINAL LEGAL RIGHTS | $91,865.00 | Affordable Living Programs | Yes |
ABORIGINAL PRISONERS AND OFFENDERS SUPPORT SERVICES INC | $72,419.00 | Dry Zone Program | Yes |
THE ADELAIDE DAY CENTRE FOR HOMELESS PERSONS INCORPORATED | $102,024.00 | Home and Community Care | Yes |
FEAST ADELAIDE LESBIAN AND GAY CULTURAL FESTIVAL | $12,000.00 | Social Inclusion | Yes |
FEAST ADELAIDE LESBIAN AND GAY CULTURAL FESTIVAL | $10,000.00 | Office for Youth | Yes |
AFRICAN COMMUNITY ORGANISATION | $10,960.00 | Multicultural Grants | Yes |
AGED & COMMUNITY SERVICES SA & | $72,164.00 | Home and Community Care | Yes |
AGED CARE & HOUSING GROUP INC | $365,108.00 | Home and Community Care | Yes |
AJZ PRODUCTIONS INC | $15,000.00 | Office for Youth | Yes |
ALZHEIMERS ASSOCIATION (SA) | $262,224.00 | Home and Community Care | Yes |
ANGLICAN COMMUNITY CARE INC | $386,519.00 | Family and Community Development | Yes |
ANGLICAN COMMUNITY CARE INC | $179,433.00 | Affordable Living Programs | Yes |
ANGLICAN COMMUNITY CARE INC | $82,190.00 | Aboriginal Community Benefit Grants | Yes |
ANGLICARE SA | $934,559.00 | Supported Residential Facility | Yes |
ANGLICARE SA | $907,169.00 | Family and Community Development | Yes |
ANGLICARE SA | $537,354.00 | Affordable Living Programs | Yes |
ANGLICARE SA | $321,951.00 | Home and Community Care | Yes |
ANTWYN PTY LTD | $148,331.14 | Supported Residential Facility | Yes |
AUST STH EAST ASIAN WOMENS ASN | $31,930.00 | Family and Community Development | Yes |
AUSTRALIAN RED CROSS | $725,692.00 | Home and Community Care | Yes |
AUSTRALIAN REFUGEE ASSOCIATION | $31,926.00 | Family and Community Development | Yes |
AUSTRALIAN REFUGEE ASSOCIATION | $12,630.00 | Office for Youth | Yes |
AUSTRALIAN REFUGEE ASSOCIATION | $10,000.00 | Multicultural Grants | Yes |
BAPTIST CARE (SA) INC | $363,266.00 | Home and Community Care | Yes |
BAPTIST CARE (SA) INC | $50,000.00 | Office for Youth | Yes |
BAROSSA LOWER NORTH FUTURESINC | $15,000.00 | Office for Youth | Yes |
BLIND WELFARE | $32,873.00 | Home and Community Care | Yes |
BOANDIK LODGE INC | $84,960.00 | Home and Community Care | Yes |
BOWDEN BROMPTON | $73,898.00 | Family and Community Development | Yes |
BRIAN BURDEKIN CLINIC | $107,316.00 | Home and Community Care | Yes |
BUNGALA ABORIGINAL CORPORATION | $34,436.00 | Home and Community Care | Yes |
CALVARY HOME CARE SERVICES | $446,088.40 | Supported Residential Facility | Yes |
CALVARY HOME CARE SERVICES | $29,177.00 | Home and Community Care | Yes |
CAMDEN COMMUNITY CENTRE INC | $115,479.00 | Home and Community Care | Yes |
CAMDEN COMMUNITY CENTRE INC | $17,633.00 | Family and Community Development | Yes |
CARCLEW YOUTH ARTS INC. | $17,000.00 | Office for Youth | Yes |
CARER SUPPORT & RESPITE CENTRE | $674,753.00 | Home and Community Care | Yes |
CARER SUPPORT & RESPITE CENTRE | $21,095.00 | Social Inclusion | Yes |
CARERS ASSOC OF SA INC | $587,468.00 | Home and Community Care | Yes |
CARERS ASSOC OF SA INC | $100,000.00 | Community Care Innovation Fund | Yes |
CARERS LINK BAROSSA | $335,984.00 | Home and Community Care | Yes |
CATHOLIC DIOCESE OF PORT PIRIE | $272,200.00 | Family and Community Development | Yes |
CATHOLIC DIOCESE OF PORT PIRIE | $170,699.00 | Affordable Living Programs | Yes |
CEDUNA ABORIGINAL CORPORATION | $10,000.00 | Office for Youth | Yes |
CEDUNA KOONIBBA ABORIG H/S | $45,364.00 | Home and Community Care | Yes |
CENTACARE CATHOLIC FAMILY SERVICES | $809,782.00 | Family and Community Development | Yes |
CHILD AND FAMILY WELFARE ASSOC | $61,674.00 | Family and Community Development | Yes |
CHINATOWN OF ADELAIDE SA | $15,000.00 | Multicultural Grants | Yes |
CITY CARE NETWORK INC | $15,263.00 | Home and Community Care | Yes |
CO.AS.IT (SA) | $14,300.00 | Multicultural Grants | Yes |
COMMUNITY ACCOMMODATION & RESPITE AGENCY INC | $857,264.00 | Home and Community Care | Yes |
COMMUNITY CENTRES INC | $219,529.00 | Family and Community Development | Yes |
COMMUNITY FOOD SA INC | $78,428.00 | Affordable Living Programs | Yes |
COMMUNITY HOUSE PORT LINCOLN | $78,506.00 | Family and Community Development | Yes |
COMMUNITY LIFESTYLES INC | $114,520.00 | Home and Community Care | Yes |
COORDINATING ITALIAN COMMITTEE (LE VOCI DEI CARERS) | $75,000.00 | Multicultural Grants | Yes |
COUNCIL OF ABORIGINAL ELDERS | $11,528.00 | Home and Community Care | Yes |
COUNTRY HOME ADVOCACY | $108,328.00 | Home and Community Care | Yes |
COUNTRY NORTH COMMUNITY SERVICES INCORPORATED | $229,796.00 | Home and Community Care | Yes |
CROATIAN CARE FOR THE AGED INC | $28,816.00 | Home and Community Care | Yes |
CUMBERLAND OPERATIONS PTY LTD | $266,078.08 | Supported Residential Facility | Yes |
DAVENPORT COMMUNITY COUNCIL | $82,606.00 | Aboriginal Community Benefit Grants | Yes |
DISABLED PEOPLES' WHYALLA INC | $81,043.62 | Supported Residential Facility | Yes |
DR RAVI & DR SEEMA JAIN | $53,228.76 | Supported Residential Facility | Yes |
EASTWOOD COMMUNITY CENTRE INC | $17,917.00 | Family and Community Development | Yes |
ELDERLY CITIZENS HOMES INC | $125,716.00 | Home and Community Care | Yes |
ELIZABETH BOWEY LODGE INC | $241,641.00 | Home and Community Care | Yes |
EMPLOYMENT OPTIONS INC | $83,000.00 | Office for Youth | Yes |
ETHNIC BROADCASTERS INC | $22,550.00 | Multicultural Grants | Yes |
FOODBANK OF SA INC | $250,000.00 | Affordable Living Programs | Yes |
G & M MAHON HOLDINGS PTY LTD | $140,660.38 | Supported Residential Facility | Yes |
GAWLER NEIGHBOURHOOD HOUSE | $34,466.00 | Family and Community Development | Yes |
GLENDI GREEK FESTIVAL INC | $60,000.00 | Multicultural Grants | Yes |
GLENELG SUPPORTIVE CARE | $196,920.30 | Supported Residential Facility | Yes |
GOOD SHEPHERD MICROFINANCE | $668,000.00 | Affordable Living Programs | Yes |
GOODWOOD COMMUNITY SERVICES INCORPORATED | $45,421.00 | Family and Community Development | Yes |
GREEK ORTHODOX COMMUNITY OF SA | $65,860.00 | Home and Community Care | Yes |
GREEK ORTHODOX COMMUNITY OF SA | $11,000.00 | Multicultural Grants | Yes |
GREEK WELFARE CENTRE | $71,542.00 | Home and Community Care | Yes |
GUIDE DOGS SA/NT | $319,760.00 | Home and Community Care | Yes |
GUILDHOUSE INC | $13,580.00 | Multicultural Grants | Yes |
HELPING HAND AGED CARE | $649,838.73 | Supported Residential Facility | Yes |
HELPING HAND AGED CARE | $408,968.00 | Home and Community Care | Yes |
HINDMARSH LODGE SRF PTY LTD | $134,484.60 | Supported Residential Facility | Yes |
HOLDFAST BAY COMMUNITY CENTRE INC | $71,424.00 | Home and Community Care | Yes |
HOLDFAST BAY COMMUNITY CENTRE INC | $19,248.00 | Family and Community Development | Yes |
HOLIDAY EXPLORERS INC | $60,368.00 | Home and Community Care | Yes |
HOMECARE PLUS | $96,316.00 | Home and Community Care | Yes |
HUTT ST CENTRE LTD | $349,797.00 | Home and Community Care | Yes |
INCLUSIVE SPORT SA INC | $50,775.00 | Home and Community Care | Yes |
INDIAN AUSTRALIAN ASSOC. OF SA | $23,000.00 | Multicultural Grants | Yes |
INDIAN COMM. RADIO AKASHVANI | $15,000.00 | Multicultural Grants | Yes |
INK POT ARTS INC | $15,700.00 | Office for Youth | Yes |
INTERCHANGE INC | $291,844.00 | Home and Community Care | Yes |
ISLAMIC SOCIETY OF SOUTH AUST | $10,000.00 | Multicultural Grants | Yes |
ITALIAN HOME DELIVERED MEALS | $50,076.00 | Home and Community Care | Yes |
JAPAN AUST FRIENDSHIP ASS. INC | $15,000.00 | Multicultural Grants | Yes |
JUNCTION COMMUNITY CENTRE INC | $114,794.00 | Family and Community Development | Yes |
KOONIBBA ABORIGINAL COMMUNITY COUNCIL INC | $82,189.00 | Aboriginal Community Benefit Grants | Yes |
KOREAN COMMUNITY OF SA INC | $18,000.00 | Multicultural Grants | Yes |
KUMANGKA YOUTH SERVICES | $72,419.00 | Dry Zone Program | Yes |
KURA YERLO COUNCIL INC | $56,377.00 | Home and Community Care | Yes |
KURA YERLO COUNCIL INC | $26,851.00 | Family and Community Development | Yes |
KURA YERLO COUNCIL INC | $11,535.00 | Aboriginal Community Benefit Grants | Yes |
KURRURU INDIGENOUS YOUTH | $50,000.00 | Aboriginal Community Benefit Grants | Yes |
LIFELINE COUNTRY TO COAST SA | $67,207.00 | Family and Community Development | Yes |
LIFELINE SOUTH EAST (SA) INC | $72,524.00 | Affordable Living Programs | Yes |
LIFELINE SOUTH EAST (SA) INC | $30,190.00 | Family and Community Development | Yes |
LUTHERAN COMMUNITY CARE | $452,630.00 | Affordable Living Programs | Yes |
LUTHERAN COMMUNITY CARE | $124,050.00 | Family and Community Development | Yes |
MACCLESFIELD SUB BRANCH RSL INC | $10,000.00 | Multicultural Grants | Yes |
MAGILL LODGE SUPPORTED RESIDENTIAL CARE PTY LTD | $168,556.02 | Supported Residential Facility | Yes |
MALTESE AGED CARE ASSOC (SA) | $39,054.00 | Home and Community Care | Yes |
MATRIX ON BOARD PTY LTD | $120,000.00 | Social Inclusion | Yes |
MEALS ON WHEELS INC | $188,480.00 | Home and Community Care | Yes |
MENTAL ILLNESS FELLOWSHIP | $83,580.00 | Home and Community Care | Yes |
MID MURRAY SUPPORT SERV. INC | $43,169.00 | Home and Community Care | Yes |
MID MURRAY SUPPORT SERV. INC | $13,740.00 | Family and Community Development | Yes |
MIDWAY ROAD COMMUNITY HOUSE | $69,068.00 | Family and Community Development | Yes |
MIGRANT RESOURCE CENTRE | $95,450.00 | Multicultural Grants | Yes |
MIGRANT RESOURCE CENTRE | $31,926.00 | Family and Community Development | Yes |
MILLICENT COMM. ACCESS RADIO | $15,000.00 | Multicultural Grants | Yes |
MISSION SA | $173,563.00 | Family and Community Development | Yes |
MOUNT BARKER FAMILY HOUSE | $17,633.00 | Family and Community Development | Yes |
MT MORONEY & PK MORONEY & G NEDELKOS & P NEDELKOS | $231,723.70 | Supported Residential Facility | Yes |
MULTICULTURAL COMMUNITIES | $142,725.00 | Multicultural Grants | Yes |
MULTICULTURAL COMMUNITIES | $34,589.00 | Family and Community Development | Yes |
MULTICULTURAL YOUTH SOUTH AUSTRALIA INCORPORATED | $251,676.00 | Family and Community Development | Yes |
MULTICULTURAL YOUTH SOUTH AUSTRALIA INCORPORATED | $154,500.00 | Dry Zone Program | Yes |
MURRAY BRIDGE COMMUNITY CENTRE INCORPORATED | $40,332.00 | Family and Community Development | Yes |
MUSLIM WOMENS ASSOC OF SA INC | $15,000.00 | Office for Youth | Yes |
NAATI | $52,680.00 | Multicultural Grants | Yes |
NGAANYATJARRA PITJANTJATJARA YANKUNYTJATJARA WOMEN'S COUNCIL (ABORIGINAL CORPORATION) | $1,140,065.00 | Aboriginal Community Benefit Grants | Yes |
NGAANYATJARRA PITJANTJATJARA YANKUNYTJATJARA WOMEN'S COUNCIL (ABORIGINAL CORPORATION) | $15,542.00 | Home and Community Care | Yes |
NGANAMPA HEALTH COUNCIL INC | $142,098.00 | Home and Community Care | Yes |
NGARRINDJERI LANDS & PROGESS ASSOCIATION INC (NLPA INC) | $44,132.00 | Aboriginal Community Benefit Grants | Yes |
NOARLUNGA VOLUNTEER TRANSPORT SERVICE INC | $22,338.00 | Home and Community Care | Yes |
NORTH EAST COMMUNITY HOUSE INC | $72,419.00 | Family and Community Development | Yes |
NORTHERN AREA COMMUNITY AND YOUTH SERVICES INC | $289,710.00 | Family and Community Development | Yes |
NORTHERN CARER'S NETWORK INC | $938,706.00 | Home and Community Care | Yes |
NORTHERN METROPOLITAN ABORIGINAL COUNCIL INC | $69,621.00 | Affordable Living Programs | Yes |
NORTHERN VOLUNTEERING SA INC | $41,179.00 | Office for Volunteers | Yes |
NOVITA CHILDRENS SERVICES INC | $970,336.00 | Home and Community Care | Yes |
NOVITA CHILDRENS SERVICES INC | $278,000.00 | Library and Information Services | Yes |
OTTOWAY THEATRICAL ENSEMBLE | $14,400.00 | Multicultural Grants | Yes |
OVERSEAS CHINESE ASSOCIATION | $25,447.00 | Affordable Living Programs | Yes |
P & CN SUMNER | $73,882.24 | Supported Residential Facility | Yes |
PARKINSON'S SA INC. | $22,436.00 | Home and Community Care | Yes |
PENIEL FREE PENTECOSTAL CHURCH | $12,500.00 | Multicultural Grants | Yes |
PIKA WIYA HEALTH SERVICE | $116,656.00 | Home and Community Care | Yes |
PLAZA YOUTH CENTRE INC | $160,062.00 | Family and Community Development | Yes |
PLAZA YOUTH CENTRE INC | $60,764.00 | Aboriginal Community Benefit Grants | Yes |
PORT AUGUSTA YOUTH CENTRE INC | $116,744.00 | Office for Youth | Yes |
PORT AUGUSTA YOUTH CENTRE INC | $44,112.00 | Aboriginal Community Benefit Grants | Yes |
PORT AUGUSTA YOUTH CENTRE INC | $30,276.00 | Family and Community Development | Yes |
QUALITY INNOVATION PERFORMANCE | $46,129.05 | Home and Community Care | Yes |
RAUKKAN COMMUNITY COUNCIL INC | $44,112.00 | Aboriginal Community Benefit Grants | Yes |
RELATIONSHIPS AUSTRALIA SA | $96,455.00 | Aboriginal Community Benefit Grants | Yes |
RESTHAVEN INC | $26,916.00 | Home and Community Care | Yes |
RIDING FOR THE DISABLED | $143,376.00 | Home and Community Care | Yes |
RON JOHNSTON | $22,809.00 | Aboriginal Community Benefit Grants | Yes |
ROXBY DOWNS COMM.BOARD INC | $11,310.00 | Office for Youth | Yes |
ROYAL DISTRICT NURSING SERVICE OF SA INC | $4,400,490.00 | Home and Community Care | Yes |
SA COUNCIL OF SOCIAL SERVICE | $376,907.00 | Family and Community Development | Yes |
SAFCA | $118,000.00 | Affordable Living Programs | Yes |
SAMMY D FOUNDATION INC | $15,880.00 | Office for Youth | Yes |
SASRAPID INC | $16,925.00 | Home and Community Care | Yes |
SERVICE TO YOUTH COUNCIL INC | $115,000.00 | Office for Youth | Yes |
SKILL TEACHING & RESOURCES INC | $172,044.00 | Home and Community Care | Yes |
SOPHIA: ECUMENICAL FEM SPIRIT | $14,920.00 | Multicultural Grants | Yes |
SORENTO CARE LIMITED | $280,807.82 | Supported Residential Facility | Yes |
SOUTH AUSTRALIAN GERMAN ASSOC | $22,000.00 | Multicultural Grants | Yes |
SOUTHERN JUNCTION COMMUNITY SERVICES INCORPORATED (OLD) | $87,403.00 | Family and Community Development | Yes |
SOUTHERN VOLUNTEERING (SA) INC | $44,769.00 | Office for Volunteers | Yes |
SPARK RESOURCE CENTRE INC | $142,238.00 | Family and Community Development | Yes |
SPARK RESOURCE CENTRE INC | $60,539.00 | Affordable Living Programs | Yes |
ST JOHN AMBULANCE AUST SA INC | $126,936.00 | Home and Community Care | Yes |
ST MICHAELS TRUST | $161,778.72 | Supported Residential Facility | Yes |
SURVIVORS OF TORTURE AND TRAUMA ASSISTANCE AND REHABILITATION SERVICE | $40,462.00 | Family and Community Development | Yes |
TAILEM BEND COMMUNITY CENTRE | $13,740.00 | Family and Community Development | Yes |
THE BANTU ETHNIC COMMUNITY SA | $14,000.00 | Multicultural Grants | Yes |
THE DUTCH COMM.(DUTCH SOCIAL & WELFARE) INC | $12,000.00 | Multicultural Grants | Yes |
THE GREEK ORTHODOX COMMUNITY OF PORT PIRIE SA INC | $10,000.00 | Multicultural Grants | Yes |
THE HUT COMMUNITY CENTRE INC | $14,310.00 | Affordable Living Programs | Yes |
THE HUT COMMUNITY CENTRE INC | $13,740.00 | Family and Community Development | Yes |
THE SUZANNE MARSHALL TRUST | $248,473.18 | Supported Residential Facility | Yes |
THE THOMAS RILEY FAMILY TRUST | $68,543.16 | Supported Residential Facility | Yes |
THE TRUSTEE FOR EGOC TRUST | $319,027.84 | Supported Residential Facility | Yes |
THE TRUSTEE FOR HERON FAMILY | $234,284.82 | Supported Residential Facility | Yes |
THE TRUSTEE FOR J&K MORONEY | $108,149.28 | Supported Residential Facility | Yes |
THE TRUSTEE FOR JOYAN TRUST | $187,414.76 | Supported Residential Facility | Yes |
THE TRUSTEE FOR MORTON FAMILY | $97,720.78 | Supported Residential Facility | Yes |
THE TRUSTEE FOR SUPPORTIVE CARE TRUST | $159,065.28 | Supported Residential Facility | Yes |
THE TRUSTEE FOR THE SALVATION ARMY (SA) PROPERTY TRUST | $676,754.00 | Affordable Living Programs | Yes |
THE TRUSTEE FOR THE SCANNELL FAMILY TRUST | $163,629.72 | Supported Residential Facility | Yes |
TIME FOR KIDS INC | $78,630.00 | Family and Community Development | Yes |
TOGETHER SA INC | $30,000.00 | Office for the Southern Suburbs | Yes |
TORCHIO TRADING PTY LTD | $114,158.16 | Supported Residential Facility | Yes |
TRUSTEE FOR LAMBERT VILLAGE | $186,803.50 | Supported Residential Facility | Yes |
TRUSTEE FOR THE BUCKTON FAMILY | $152,921.88 | Supported Residential Facility | Yes |
TULLAWON HEALTH SERVICES INC | $21,437.00 | Home and Community Care | Yes |
UMOONA AGED CARE ABORIGINAL CORP | $175,322.00 | Home and Community Care | Yes |
UNITINGCARE WESLEY PORT ADELAIDE | $843,577.00 | Supported Residential Facility | Yes |
UNITINGCARE WESLEY PORT ADELAIDE | $700,876.00 | Family and Community Development | Yes |
UNITINGCARE WESLEY PORT ADELAIDE | $298,675.00 | Home and Community Care | Yes |
UNITINGCARE WESLEY PORT ADELAIDE | $123,466.00 | Office for Youth | Yes |
UNITINGCARE WESLEY PORT ADELAIDE | $10,000.00 | Multicultural Grants | Yes |
UNITING CHURCH IN AUSTRALIA | $67,612.00 | Home and Community Care | Yes |
UNITING COMMUNITIES | $1,009,378.00 | Home and Community Care | Yes |
UNITING COMMUNITIES | $735,424.00 | Affordable Living Programs | Yes |
UNITING COMMUNITIES | $366,662.00 | Family and Community Development | Yes |
UNITING COMMUNITIES | $239,223.00 | Supported Residential Facility | Yes |
UNITING CARE WESLEY ADELAIDE INCORPORATED | $370,725.00 | Home and Community Care | Yes |
UNITING CARE WESLEY ADELAIDE INCORPORATED | $122,220.00 | Family and Community Development | Yes |
UNITING CARE WESLEY ADELAIDE INCORPORATED | $108,476.00 | Affordable Living Programs | Yes |
UNITINGCARE WESLEY BOWDEN INC | $630,082.00 | Affordable Living Programs | Yes |
UNITINGCARE WESLEY BOWDEN INC | $392,520.00 | Family and Community Development | Yes |
UNITINGCARE WESLEY PORT PIRIE | $322,850.00 | Family and Community Development | Yes |
UNITINGCARE WESLEY PORT PIRIE | $271,168.00 | Affordable Living Programs | Yes |
UNITINGCARE WESLEY PORT PIRIE | $86,500.00 | Office for Youth | Yes |
UNITINGCARE WESLEY PORT PIRIE | $50,100.00 | Aboriginal Community Benefit Grants | Yes |
VICTIM SUPPORT SERVICE INC | $30,992.00 | Family and Community Development | Yes |
VICTIM SUPPORT SERVICE INC | $165,000.00 | Administration of Family Safety Framework meetings | Yes |
VIETNAMESE COMMUNITY IN AUSTRALIA | $69,521.00 | Family and Community Development | Yes |
VIETNAMESE COMMUNITY IN AUSTRALIA | $30,818.00 | Home and Community Care | Yes |
VIETNAMESE COMMUNITY IN AUSTRALIA | $20,000.00 | Multicultural Grants | Yes |
VIETNAMESE WOMEN'S ASSC SA INC | $31,299.00 | Family and Community Development | Yes |
VOLUNTEERING SA & NT INC | $317,000.00 | Office for Volunteers | Yes |
VOLUNTEERING SA & NT INC | $207,362.00 | Family and Community Development | Yes |
WELFARE RIGHTS CENTRE (SA) INC | $15,000.00 | Multicultural Grants | Yes |
WEST COAST COMMUNITY SVS INC | $89,560.00 | Home and Community Care | Yes |
WEST COAST YOUTH AND COMMUNITY SUPPORT INCORPORATED | $75,000.00 | Family and Community Development | Yes |
WEST COAST YOUTH AND COMMUNITY SUPPORT INCORPORATED | $14,450.00 | Office for Youth | Yes |
WOMEN'S COMMUNITY CENTRE (SA) INC | $74,551.00 | Family and Community Development | Yes |
WORKSKIL AUSTRALIA INC. | $50,000.00 | Office for Youth | Yes |
YORKE PENINSULA | $154,656.00 | Home and Community Care | Yes |
YORKE PENINSULA COMM.TRANSPORT | $142,468.00 | Home and Community Care | Yes |
YOUNG MENS CHRISTIAN ASSOC | $178,740.00 | Home and Community Care | Yes |
YOUNG MENS CHRISTIAN ASSOC | $58,000.00 | Office for Youth | Yes |
YOUNG WOMENS CHRISTIAN ASSOCIATION OF ADELAIDE INCORPORATED | $220,134.00 | Family and Community Development | Yes |
YOUTH AFFAIRS COUNCIL OF SA | $234,811.00 | Office for Youth | Yes |
YOUTH AFFAIRS COUNCIL OF SA | $92,332.00 | Family and Community Development | Yes |
NGO grants < $10,000 | $719,415.27 | ||
Total Grants to NGOs | $44,371,144.19 |
Table 4: DCSI Controlled Items—Grants to Other Organisation Types (Non NGOs) in 2014-15
Organisation Name | Funding | Grant Program | Subject to Grant Agreement |
SA HOUSING TRUST | $87,240,200.00 | Tax Equivalents Regime | N/A |
SA HOUSING TRUST | $83,528,000.00 | National Affordable Housing Agreement (NAHA) | N/A |
SA HOUSING TRUST | $80,141,800.00 | Other SA Housing Trust Grants | N/A |
SA HOUSING TRUST | $17,740,000.00 | National Partnership Agreement on Homelessness | N/A |
COUNTRY HEALTH SA | $4,908,648.91 | Home and Community Care | Yes |
SA HOUSING TRUST | $2,308,000.00 | SA National Rental Affordability Scheme Contributions | N/A |
DEPARTMENT OF HEALTH | $1,175,620.00 | Home and Community Care | Yes |
DEPARTMENT OF EDUCATION & CHILD DEVELOPMENT | $711,182.41 | Home and Community Care | Yes |
CITY OF PT ADELAIDE/ENFIELD | $557,140.00 | Home and Community Care | Yes |
SOUTHERN ADELAIDE LOCAL HEALTH | $549,300.00 | Other | Yes |
CITY OF ONKAPARINGA | $468,002.00 | Home and Community Care | Yes |
CITY OF HOLDFAST BAY | $301,320.00 | Home and Community Care | Yes |
CITY OF ONKAPARINGA | $296,059.00 | Family and Community Development | Yes |
CITY OF PLAYFORD | $256,634.00 | Home and Community Care | Yes |
CORP OF CITY OF UNLEY | $239,398.00 | Home and Community Care | Yes |
CITY OF PLAYFORD | $206,259.00 | Home and Community Care | Yes |
CITY OF MARION | $206,248.00 | Home and Community Care | Yes |
THE BAROSSA COUNCIL | $183,812.00 | Home and Community Care | Yes |
DIST COUNCIL OF MOUNT BARKER | $163,952.00 | Home and Community Care | Yes |
CITY OF SALISBURY | $160,722.00 | Family and Community Development | Yes |
CITY OF TEA TREE GULLY | $158,724.00 | Home and Community Care | Yes |
CITY OF SALISBURY | $139,223.00 | Home and Community Care | Yes |
DEPT OF SOCIAL SERVICES | $112,950.00 | Other | Yes |
MID MURRAY COUNCIL | $106,996.00 | Home and Community Care | Yes |
