Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Ministerial Staff
In reply to Mr SPEIRS (Bright) (28 July 2015). (Estimates Committee A)
The Hon. J.W. WEATHERILL (Cheltenham—Premier): I have been advised:
All ministerial appointments are as follows:
Department/Agency | Position Title | TEC Cost | Minister |
Department of the Premier and Cabinet | Chief of Staff | $212,795 | Premier |
Department of the Premier and Cabinet | Economics Adviser | $202,575 | Premier |
Department of the Premier and Cabinet | Deputy Chief of Staff | $175,200 | Premier |
Department of the Premier and Cabinet | Deputy Chief of Staff | $175,200 | Premier |
Department of the Premier and Cabinet | Policy Adviser | $165,507 | Premier |
Department of the Premier and Cabinet | Media Adviser | $145,909 | Premier |
Department of the Premier and Cabinet | Media Adviser | $145,909 | Premier |
Department of the Premier and Cabinet | Media Adviser | $136,875 | Premier |
Department of the Premier and Cabinet | Media Adviser | $136,875 | Premier |
Department of the Premier and Cabinet | Policy Adviser | $136,875 | Premier |
Department of the Premier and Cabinet | Media Adviser | $136,875 | Premier |
Department of the Premier and Cabinet | Adviser | $136,875 | Premier |
Department of the Premier and Cabinet | Speech Writer | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Media Adviser | $120,899 | Premier |
Department of the Premier and Cabinet | Policy Adviser | $113,245 | Premier |
Department of the Premier and Cabinet | Media Adviser | $113,245 | Premier |
Department of the Premier and Cabinet | Adviser | $113,245 | Premier |
Department of the Premier and Cabinet | Executive Assistant | $104,025 | Premier |
Department of the Premier and Cabinet | Research Officer | $86,725 | Premier |
Department of the Premier and Cabinet | Media Adviser | $85,907 | Premier |
Department of the Premier and Cabinet | Ministerial Adviser | $45,298 | Premier |
Non ministerial appointments are as follows:
Department/Agency | Position Title | TEC Cost | Minister |
Department of the Premier and Cabinet | Principal Liaison Officer* | $117,787 | Premier |
Department of the Premier and Cabinet | Ministerial Liaison Officer* | $96,660 | Premier |
Department of the Premier and Cabinet | Ministerial Liaison Officer | $96,660 | Premier |
Department of the Premier and Cabinet | Ministerial Liaison Officer | $91,075 | Premier |
Department of the Premier and Cabinet | Executive Assistant | $88,467 | Premier |
Department of the Premier and Cabinet | Cabinet Officer* | $88,065 | Premier |
Department of the Premier and Cabinet | Manager | $87,303 | Premier |
Department of the Premier and Cabinet | Parliamentary Officer* | $84,847 | Premier |
Department of the Premier and Cabinet | Parliamentary Officer | $84,847 | Premier |
Department of the Premier and Cabinet | Parliamentary Liaison Officer*** | $81,622 | Premier |
Department of the Premier and Cabinet | Business Support Officer | $73,750 | Premier |
Department of the Premier and Cabinet | Appointments Secretary* | $73,750 | Premier |
Department of the Premier and Cabinet | Appointments Secretary | $73,750 | Premier |
Department of the Premier and Cabinet | Correspondence Officer | $66,044 | Premier |
Department of the Premier and Cabinet | Receptionist | $66,044 | Premier |
Department of the Premier and Cabinet | Business Support Officer | $63,859 | Premier |
Department of the Premier and Cabinet | Cabinet Officer | $62,892 | Premier |
Department of the Premier and Cabinet | Business Support Officer | $57,325 | Premier |
Department of the Premier and Cabinet | Correspondence Officer** | $39,626 | Premier |
*Denotes employees on maternity leave
**Denotes an employee on secondment to the Chief Executive, DPC's Office
***Denotes an employee on secondment to the Minister for Health's Office