Contents
-
Commencement
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Adjournment Debate
-
-
Estimates Replies
-
Carryover Expenditure
In reply to Mr MARSHALL (Dunstan—Leader of the Opposition) (17 July 2014). (Estimates Committee B)
The Hon. A. KOUTSANTONIS (West Torrens—Treasurer, Minister for Finance, Minister for State Development, Minister for Mineral Resources and Energy, Minister for Small Business):
The following information is provided on behalf of all ministers. The enclosed tables list carryover expenditure approved by cabinet into 2014-15 and future years and amounts not approved by cabinet as part of the 2014-15 Budget.
Carryovers Approved ($000s)
Minister | Agency Name | Carryover expenditure approved into 2014-15 | Carryover Expenditure approved into future years |
Premier | State Governor's Establishment | 140 | — |
Deputy PremierAttorney-GeneralMinister for Justice ReformMinister for PlanningMinister for Housing and Urban DevelopmentMinister for Industrial Relations | Attorney-General's Department | 2,693 | 543 |
Administered Items for the Attorney-General's Department | 3,735 | 16,275 | |
Courts Administration Authority | 278 | — | |
Minister for Employment, Higher Education and SkillsMinister for Science and Information EconomyMinister for the Status of WomenMinister for Business Services and Consumers | Attorney-General's Department | 574 | — |
Department of State Development | — | 300 | |
Minister for HealthMinister for Mental Health and Substance AbuseMinister for the ArtsMinister for Health Industries | Defence SA | 1,230 | 110 |
Department for Health and Ageing | 9,440 | — | |
Health Regions and Other Health Entities | 52,151 | 12,686 | |
South Australian Ambulance Service | 344 | — | |
Arts and Cultural Development | 4,600 | — | |
Minister for Education and Child Development | Department for Education and Child Development | 29,332 | 6,118 |
SACE Board of South Australia | 569 | — | |
TreasurerMinister for FinanceMinister for State DevelopmentMinister for Mineral Resources and EnergyMinister for Small Business | Department of State Development | 50 | — |
Department of Treasury and Finance | 4,099 | — | |
Support Services to Parliamentarians | 240 | — | |
Minister for Sustainability, Environment and ConservationMinister for Water and the River MurrayMinister for Aboriginal Affairs and Reconciliation | Department of Environment, Water and Natural Resources | 12,782 | 890 |
Environment Protection Authority | 200 | — | |
Minister for DisabilitiesMinister for PoliceMinister for Correctional ServicesMinister for Emergency ServicesMinister for Road Safety | Department for Communities and Social Inclusion | 735 | — |
Department for Correctional Services | 15,000 | — | |
Country Fire Service | 1,657 | — | |
South Australian Fire and Emergency Services Commission | 2,700 | — | |
Administered Items for the South Australian Fire and Emergency Services Commission | 250 | — | |
State Emergency Services | 150 | — | |
South Australia Police | 824 | — | |
Minister for Agriculture, Food and FisheriesMinister for ForestsMinister for TourismMinister for Recreation and SportMinister for Racing | Department of Primary Industries and Regions | 17,789 | — |
Minister for Regional DevelopmentMinister for Local Government | Department of Primary Industries and Regions | 2,885 | 360 |
Minister for Communities and Social InclusionMinister for Social HousingMinister for Multicultural AffairsMinister for AgeingMinister for YouthMinister for Volunteers | Department for Communities and Social Inclusion | 6,127 | — |
Administered Items for the Department for Communities and Social Inclusion | 1,120 | — | |
South Australian Housing Trust | 21,467 | 11,044 | |
Minister for Manufacturing and InnovationMinister for Automotive TransformationMinister for the Public Sector | Shared Services SA | — | 402 |
Services SA and the Office of the Chief Information Officer | 650 | — | |
Minister for Transport and InfrastructureMinister Assisting the Minister for PlanningMinister Assisting the Minister for Housing and Urban Development | Department of Planning, Transport and Infrastructure | 92,396 | 21,312 |
South Australian Government Employee Residential Properties | 2,740 | — |
Carryovers Not Approved ($000s)
Minister | Agency Name | Carryover expenditure not approved into 2014-15 | Carryover Expenditure not approved into future years |
Deputy PremierAttorney-GeneralMinister for Justice ReformMinister for PlanningMinister for Housing and Urban DevelopmentMinister for Industrial Relations | Department of Planning, Transport and Infrastructure | 365 | — |
Minister for HealthMinister for Mental Health and Substance AbuseMinister for the ArtsMinister for Health Industries | Department for Health and Ageing | 1,257 | — |
Minister for Education and Child Development | Department for Education and Child Development | 2,600 | — |
Administered Items for the Department for Education and Child Development | 1,742 | ||
Minister for Transport and InfrastructureMinister Assisting the Minister for PlanningMinister Assisting the Minister for Housing and Urban Development | Department of Planning, Transport and Infrastructure | 4,210 | — |