Contents
-
Commencement
-
Bills
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Ministerial Statement
-
-
Bills
-
-
Parliamentary Procedure
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
-
Parliamentary Committees
-
-
Bills
-
GRANT EXPENDITURE
In reply to Mr MARSHALL (Norwood—Leader of the Opposition) (26 June 2012) (Estimates Committee B).
The Hon. L.W.K. BIGNELL (Mawson—Minister for Tourism, Minister for Recreation and Sport): The Minister for Sustainability, Environment and Conservation has provided this advice:
2011-12
The following provides information with regards to grants of $10,000 or more:
Minister for Sustainability, Environment and Conservation:
Former Department for Environment and Natural Resources—Controlled
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Goolwa to Wellington Local Action Planning Association | 1,984,208 | Watercourse restoration in critical reaches, bore monitoring and Aleppo Pine removal | Y |
Primary Industries and Resources SA | 1,085,000 | Priority capacity, surveillance and control needs for SA's Natural Resources Management Biosecurity and Implementing the National Action Plan for Feral Camels in South Australia's Aboriginal lands & rangelands | Y |
Adelaide & Mt Lofty Natural Resources Management Board | 998,080 | Implementing priority Torrens Taskforce actions and protecting and managing priority ecosystems in the Adelaide and Mount Lofty Ranges Region | Y |
SA Murray-Darling Basin Natural Resources Management Board | 940,913 | On-ground works and community engagement for wetland biodiversity and ecological restoration, Regional integrated pest animal management programme in the SA Murray-Darling Basin, weed warriors in the SA Murray-Darling Basin, supporting Natural Resources Management volunteers in the SA Murray-Darling Basin, and Southern hairy-nosed wombat population survey—Murraylands | Y |
RSPCA Adelaide Inc. | 717,682 | Contribution towards the management of the RSPCA | Y |
Kangaroo Island Natural Resources Management Board | 550,540 | Implementing the Glossy Black-Cockatoo recovery and threat abatement plan, reinstating threatened plant species and communities in eastern Kangaroo Island, engaging Kangaroo Island landholders to manage biodiversity and restore habitat, restoration of the Harriet River riparian zone, protecting native vegetation and soils on Kangaroo Island, and Implementing bioregional marine pests management actions in Gulf St Vincent | Y |
Anvil Capital | 453,000 | Facilitate installation of rooftop solar hats and sun hoods as part of a tri-generation system and facade upgrading at 1 King William St | Y |
Northern and Yorke Natural Resources Management Board | 450,000 | Managing biodiversity through increased community capacity and landholder participation | Y |
Eyre Peninsula Natural Resources Management Board | 444,000 | Implementing landscape scale biodiversity management to protect the Coffin Bay coastal wetland system, Eyre Peninsula, and Implementation of high priority WildEyre Conservation | Y |
Milang and District Community Association | 329,850 | Asparagus weed control Finniss, Milang and Point Sturt region | Y |
Friends of Parks Inc. | 235,110 | Biodiversity Blitz—Yorke Peninsula, Coffin Bay Parks native plant revegetation project, Biodiversity Management Action Plan for Anstey Hill Recreation Park, protecting Kangaroo Island's Little Penguin colonies, Stonyfell Creek restoration project, Coolatai grass control in Cobbler Creek Recreation Park, woody weed control in Mylor Conservation Park, selective veldt grass control in ASCP 2012, Wottons Scrub Biodiversity Action Plan—Year 4, woody weed and Periwinkle removal in Belair National Park, restoring Bandicoot habitat through Erica control, strategic vegetation management in Moana Sands Conservation Park, restoration of Eucalyptus microcarpa grassy woodland, restoration at Mutton Cove Conservation Reserve, Tapanappa Road, roadside weed management project, and Department of Environment and Natural Resources' Volunteer Support Grants to encourage and support volunteer participation in managing the environment and heritage by assisting Friends of Parks groups and Departmental volunteers to undertake small projects. | Y |
SA Arid Lands Natural Resources Management Board | 232,000 | Improving management of pastoral lands for ecological & productivity benefits, and a model for applying significant environmental benefits in the arid region | Y |
Alinytjara Wilurara Natural Resources Management Board | 216,000 | Bringing back Warru: long-term conservation through building a Warru 'Pintji' | Y |
Conservation Council of SA Inc. | 213,879 | Facilitating non-government organisation engagement in SA regional natural resource management processes | Y |
Maralinga Lands Unnamed Park Group | 200,000 | Annual grant to implement the Co-Management Agreement between Maralinga Tjarutja, Pila Nguru and the State of South Australia | Y |
Local Government Association of SA | 200,000 | To develop state-wide capacity and capability to undertake sustainable, effective and integrated adaption to climate change | Y |
Nature Foundation of SA Inc. | 185,000 | Grant of capital funding to the Land Purchase Fund SA | Y |
Salisbury Council | 124,641 | Hosting of SA Urban Forest—Million Trees Programme Project Officer, and Projects—Edinburgh Biodiversity Corridor MT-602 and Dry Creek Biodiversity Corridor MT-650 | Y |
Adelaide City Council | 118,000 | Tainmundilla Riparian Revegetation Project (Stage 4) and Park Lands Infill Plantings 2011-12 | Y |
University of Adelaide | 80,000 | Salary support for Professor of Plant Conservation of Biology. Year 2 of 5. | Y |
Flinders University of SA | 72,087 | Supporting collaborative research initiatives to fill knowledge gaps that support policy and management priorities | Y |
Eco Insights | 71,650 | Supporting collaborative research initiatives to fill knowledge gaps that support policy and management priorities | Y |
University of Adelaide | 137,000 | Salary support for HBS Womersley Chair in Systematic Botany | Y |
Riverland West Local Action Group | 62,110 | Supporting education of youth in sustainable water management, increase the profile and awareness of volunteering in Natural Resources Management, supporting Regent Parrot Recovery Project volunteers, increasing participation and community awareness of biodiversity activities, and raising cultural awareness with an interpretive indigenous garden | Y |
University of Adelaide | 60,575 | Funding to support Marine Botanist, specialising in marine Plan Systematics and Conservation | Y |
YP Alkaline Soils Group Inc | 57,870 | Facilitating adoption of modern farming techniques, improved condition of Southern Yorke Peninsula Woodlands with grass & shrub under stories, and understanding soil carbon in sustainable farming systems | Y |
Aboriginal Lands Trust | 56,300 | Protecting Stony Plains chenopod shrub land, and protecting Eastern thick-billed grass wren habitat | Y |
Nature Glenelg Trust | 55,000 | WetCAT Project: Field verification and review of a method for assessing wetland condition in the South East | Y |
Lower Eyre Pest Management | 54,560 | Controlling Rhamnus at Coffin Bay | Y |
Alexandrina District Council | 52,000 | Support to the council in removal of Aleppo Pines in the Clayton area, identified as a threatening weed species | Y |
Nature Foundation SA Inc. | 50,000 | The first of two 2011-12 CEO Management Subsidy Grants | Y |
Future Farm Industries | 50,000 | South Australian contribution for the Commonwealth Cooperative Research Centre | Y |
Ninti One Ltd | 50,000 | Contribution towards the management of the Cooperative Research Centre for Remote Economic Participation | Y |
Department of Premier and Cabinet | 50,000 | Contribution towards the World Solar Challenge | Y |
Royal Zoological Society | 49,980 | Engaging the Aboriginal Community in Natural Resources Management at Monarto; and Stringybark and South East cocky habitat on-ground works on four South East farms | Y |
Ngarrindjeri Regional Authority | 40,000 | Support to the Ngarrindjeri Regional Authority in removal of Aleppo Pines on Hindmarsh Island, identified as a threatening weed species | Y |
Central Local Government Region of SA | 40,000 | Provide support for the position of Regional Climate Change Coordinator within the Central Local Government Region of SA | Y |
Trees for Life Inc. | 38,620 | Community weed collection task group, AnaBat monitoring on Bush for Life sites, and woody weed control in the Maitland area | Y |
Mid Murray Local Action Group | 34,900 | Invasive species management for ecosystem restoration in conservation parks and natural resource management awareness in the Murray Region | Y |
South Australian No-Till | 33,000 | Advanced seeding systems for permanent soil cover, and web delivery of sustainable land management e-media | Y |
Ngopamuldi Aboriginal Group | 32,000 | Support to the Ngopamuldi Aboriginal Group in removal of Aleppo Pines, Boxthorn and other threatening weed species at the Raukkan Community on Narrung Peninsula, identified as a threatening weed species | Y |
Agricultural Bureau of South Australia | 30,000 | State Natural Resources Management Programme Community Grant—Soil health in the west—balanced, innovative & sustainable | Y |
Birds Australia | 30,000 | State Natural Resources Management Programme Community Grant—Red-tailed Black Cockatoo community actions in SA | Y |
SA Native Title Services Ltd | 30,000 | Far West Coast Natural Resources Management Management Plan | Y |
Thistle Island Management | 30,000 | Eradication of exotic rats from Thistle Island—Phase 2 | Y |
Renmark to Border | 29,600 | Sustainable water use of the Pike River anabranch | Y |
Karpinyeri Incorporated Association | 29,500 | Protection of threatened orchids for Indigenous bush food promotion | Y |
Sixth Creek Catchment Group Inc. | 29,000 | Merchants Road riparian zone restoration | Y |
Mid North Grasslands Working Group | 28,500 | Restoring grassy woodlands in SA's mid north | Y |
Angas River Catchment Group | 27,500 | State Natural Resources Management Programme Community Grant—Restoration of Environment Protection and Biodiversity Conservation Act 1999 listed Peppermint Box woodland in Strathalbyn | Y |
Murray Mallee Local Action Group | 26,690 | Cultivating native grass for sustainable agriculture productivity | Y |
TAFE SA Regional | 26,080 | Coastal rehabilitating and dune stabilisation, Upper Spencer Gulf | Y |
The Climate Group Trust | 25,000 | Implementation for the LightSavers initiative by advancing LED and Smart Adaptive Lighting solutions in Adelaide. | Y |
Port MacDonnell Landcare Group | 24,500 | South East Cooperative Coastal Conservation Imitative—Coastal Community Small Equipment Grants | Y |
Agriculture Kangaroo Island | 21,750 | State Natural Resources Management Programme Community Grant—Digging deep for improved land management on Kangaroo Island | Y |
Nature Foundation SA Inc. | 20,000 | Final round of the 2010-11 CEO Management Subsidy Grants | Y |
The Climate Trust Group | 20,000 | Implement the Electric Vehicle Fleet Work in Australia by increasing awareness and interest in electric vehicles within commercial and government fleets | Y |
The Climate Trust Group | 20,000 | Implement an international engagement project in SA enabling South Australian policy makers to interact with international experts in climate change policy | Y |
City of Charles Sturt | 20,000 | Project: City of Charles Sturt Biodiversity and Revegetation 2011-12 | Y |
L Thomson (Two Wells Hardware and More) | 20,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Nature Conservation Society of SA | 20,000 | Support for a Nature Conservation Society Ecologist position | Y |
Lower Eyre Agricultural Development Association | 19,120 | Controlling the spread of resistant fence line weeds | Y |
Barossa Valley Machinery | 19,101 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Mallee Sustainable Farming Inc. | 17,900 | Trialling forage shrub plantations around Waikerie | Y |
Friends of Carrick Hill | 17,210 | Carrick Hill Grey Box woodland restoration project | Y |
Coorong District Council | 16,500 | Support to the council in removal of Aleppo Pines in the Meningie area, identified as a threatening weed species | Y |
Balaklava Area Committee Inc. | 16,000 | State Natural Resources Management Programme Community Grant—Feasibility study for Balaklava stormwater and wetlands project | Y |
National Trust of SA | 16,000 | Threatened species habitat restoration on National Trust Reserves in the Adelaide Mt Lofty Ranges and the SA Murray-Darling Basin | Y |
Wetland Habitats Association Inc. | 16,000 | Protection of Paiwalla wetland's threatened, protected and endangered species | Y |
Deakin University | 15,995 | Filling the knowledge gaps and measuring performance of the People and Parks Visitor Strategy | Y |
Willunga High School | 15,630 | Willunga High School community Indigenous garden | Y |
Tulka Progress Association | 15,000 | Managing the spread of environmental weeds from Tulka | Y |
Environmental Defenders Office | 15,000 | Funding towards the continuation of projects to benefit the environment and heritage of SA | Y |
Stockport Community Association Inc. | 14,900 | Gilbert River system restoration | Y |
S. Schwert | 14,855 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
T. Greenrod | 14,300 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Waikerie Primary School | 14,090 | Waikerie Primary—outback garden | Y |
Tamrae Pty Ltd | 14,000 | Facilitate the design and construction of a west-facing solar facade at 164 Fullarton Road Dulwich | Y |
Easter Hills & Murray Plains Catchment Group Inc | 13,130 | Enhancing Malleefowl food stocks at Monarto South and Bat monitoring at Monarto Zoo | Y |
Port Neill Progress Association Inc | 13,000 | Winning the war on weeds at Port Neill | Y |
Bicycle SA | 10,500 | State Natural Resources Management Programme Community Grant—Environmentally sustainable trail management—Cudlee Creek | Y |
District Council of Robe | 10,091 | South East Cooperative Coastal Conservation Initiative—Coastal Protection Grant | Y |
City of Marion | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Burra Regional Art Gallery | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
T. & W. Fawcus | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Hildabuilt Pty Ltd | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
N. Hoskyns | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
District Council of Mallala | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Mannahill War Memorial Inc | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
K. McCallum | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
District Council of Peterborough | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Two Wells Regional Action Group | 10,000 | Heritage Agreement Funds provided to individuals for capital works on heritage listed properties | Y |
Arid Recovery Ltd | 10,000 | Assistance of PitGrid Survey within the Olympic Dam Special Mine Lease | Y |
Finniss Catchment Group | 10,000 | Finniss River riparian improvement | Y |
Friends of the Parnkalla | 10,000 | Rhamnus alaternus control & revegetation, Parnkalla Walking Trail | Y |
Marine Discovery Centre | 10,000 | Three new coastal signs | Y |
Regional Development Australia | 10,000 | To deliver a stage 1 integrated vulnerability assessment for the Adelaide Hills, Fleurieu and Kangaroo Island regions | Y |
TOTAL: | 11,881,997 |
Department for Environment and Natural Resources—Administered
Name of Grant/Contribution Recipient | Amount of Grant/ Contribution ($) | Purpose of Grant | Subject to grant agreement (Y/N) |
Royal Zoological Society | 5,700,000 | Annual funding grant | Y |
SA Murray Darling Basin Natural Resources Management Board | 3,062,182 | SA Murray-Darling Basin Natural Resources Management Board 2010-11 Business Plan | Y |
South East Natural Resources Management Board | 2,389,000 | South-east Natural Resources Management Board 2011-12 regional base level investments | Y |
Adelaide & Mount lofty Ranges Natural Resources Management Board | 2,209,000 | Restoring rural landscapes in the Adelaide and Mt Lofty Ranges region | Y |
Alinytjara Wilurara Natural Resources Management Board | 1,751,000 | Alinytjara Wilurara Regional Natural Resources Management Programme 2010-13 | Y |
SA Murray-Darling Basin Natural Resources Management Board | 1,674,760 | SA Murray-Darling Basin Natural Resources Management Board 2010-11 BP regional base level investment | Y |
Northern and Yorke Natural Resources Management Board | 1,567,000 | Northern and Yorke Natural Resources Management Board 2011-12 BP regional base-level investments | Y |
Adelaide City Council | 1,385,000 | Water offset grant | Y |
Eyre Peninsula Natural Resources Management Board | 1,191,400 | Ecological and cultural landscape restoration on Eyre Peninsula | Y |
SA Arid Lands Natural Resources Management Board | 1,042,000 | State Appropriation payment for SA Arid Lands Natural Resources Management Board | Y |
Kangaroo Island Natural Resources Management Board | 926,200 | Kangaroo Island Natural Resources Management Board 2011-12 BP regional base-level investments | Y |
Alinytjara Wilurara Natural Resources Management Board | 772,000 | Alinytjara Wilurara Natural Resources Management Board | Y |
SA Arid Lands Natural Resources Management Board | 753,000 | Improving natural resources management in the arid lands of SA | Y |
Eyre Peninsula Natural Resources Management Board | 667,000 | Eyre Peninsula Natural Resources Management Board | Y |
SA Murray-Darling Basin Natural Resources Management Board | 645,732 | Improving land management in the SA Murray-Darling Basin | Y |
Kangaroo Island Natural Resources Management Board | 584,000 | Kangaroo Island Natural Resources Management Board | Y |
Northern and Yorke Natural Resources Management Board | 511,000 | Northern and Yorke Natural Resources Management Board | Y |
SA Arid Lands Natural Resources Management Board | 499,000 | Valuing people and building capacity for managing functioning ecosystems in the arid lands | Y |
SA Arid Lands Natural Resources Management Board | 407,000 | SA Arid Lands Natural Resources Management Board 2011-12 BP regional base-level investments | Y |
South East Natural Resources Management Board | 335,000 | South-east Natural Resources Management Board | Y |
Eyre Peninsula Natural Resources Management Board | 333,040 | Protecting threatened flora from rabbits on Eyre Peninsula through skill development and best practice management. | Y |
Eyre Peninsula Natural Resources Management Board | 318,560 | A collaborative approach to improving land management outcomes in erosion prone soils on Eyre Peninsula | Y |
Department of Environment and Natural Resources | 281,531 | Protecting the ecological character of the Bool and Hacks Lagoons Ramsar site | Y |
Kangaroo Island Natural Resources Management Board | 260,800 | Eastern Plains fire trail (Phase 3) | Y |
SA Murray-Darling Basin Natural Resources Management Board | 246,298 | Rehabilitation of the Pike Mundic Wetland complex (PMWC) floodplain | Y |
Kangaroo Island Natural Resources Management Board | 163,000 | Large scale restoration to increase Kangaroo Island threatened plant habitat | Y |
District Council of Lower Eyre Peninsula | 151,700 | Coast Protection Board—North Shields Seawall | Y |
Adelaide & Mount Lofty Ranges Natural Resources Management Board | 150,000 | Conserving healthy habitat and nationally threatened species | Y |
Aboriginal Lands Trust | 138,649 | Native Vegetation Council—Willow removal works and pest and weed control | Y |
Greening Australia | 133,000 | Native Vegetation Council—restoring the Southern Flinders Grey Box | Y |
Department of Primary Industries and Resources | 128,000 | Weeds of National Significance coordination—SA—PIRSA | Y |
SA Murray-Darling Basin Natural Resources Management Board | 110,618 | Engage farming groups involved in Natural Resources Management | Y |
Adelaide Hills Council | 103,967 | Native Vegetation Council—Upper Torrens Management Project | Y |
SA Arid Lands Natural Resources Management Board | 100,000 | Protecting the Diamantina River wetland refuge from feral pig damage | Y |
SA Murray-Darling Basin Natural Resources Management Board | 97,403 | Destruction of the feral pig population on the Riverland Ramsar wetlands | Y |
Bush Heritage Aust | 91,300 | Native Vegetation Council—Boolcoomatta reserve—final milestone payment | Y |
Department of Environment and Natural Resources | 90,000 | Landscape scale aerial fox control for the nationally threatened Andu Wallaby | Y |
Department of Environment and Natural Resources | 71,400 | Investigating and communicating lessons of past climate change | Y |
Department of Environment and Natural Resources | 69,300 | Landscape scale reduction in risk of soil erosion in the Flinders- Olary bioregion | Y |
Bush Heritage Aust | 68,100 | Native Vegetation Council—Bon Bon | Y |
Woodcutters Rd Environmental Protection Society | 68,000 | Native Vegetation Council—Significant Environmental Benefit Community Conservation Enhancement across a landscape | Y |
Trees for Life | 60,688 | Native Vegetation Council—Bush Action teams—sustain on-ground bushcare | Y |
Trees for Life | 60,688 | Native Vegetation Council—Taheny Para Wurle Basin rehabilitation | Y |
Friends of Moores Road Inc. | 60,000 | Native Vegetation Council—Significant Environmental Benefit Morialta to Coralinga biolink project | Y |
Trees for Life | 55,000 | Native Vegetation Council—Significant Environmental Benefit Building landowner capacity to restore landscapes | Y |
Alinytjara Wilurara Natural Resources Management Board | 50,000 | Phase 1—bioregional assessment—Alinytjara Wilurara | Y |
Eyre Peninsula Natural Resources Management Board | 50,000 | Phase 1 Bioregional assessments—Eyre Peninsula | Y |
Northern and Yorke Natural Resources Management Board | 50,000 | Phase 1 Bioregional assessments—Northern and Yorke | Y |
SA Arid Lands Natural Resources Management Board | 50,000 | Eradication of priority national boneseed outlier infestation in arid lands SA | Y |
SA Arid Lands Natural Resources Management Board | 50,000 | Phase 1 Bioregional assessments—SA Arid Lands | Y |
SA Murray-Darling Basin Natural Resources Management Board | 50,000 | Phase 1 Bioregional assessments—SA Murray-Darling Basin | Y |
South East Natural Resources Management Board | 50,000 | Phase 1 bioregional assessment—South-east | Y |
District Council of Barunga West | 50,000 | Coast Protection Board—Pt Broughton Seawall | Y |
Forestry SA | 49,200 | Native Vegetation Council—Habitat management & rehabilitation of Wandilo Forest | Y |
Landscape partnership | 48,650 | Native Vegetation Council—SEB native habitat improvement by landowners | Y |
Landscape partnership | 41,650 | Native Vegetation Council—Significant Environmental Benefit native habitat improvement by landowners | Y |
Goolwa to Wellington Local Action Planning Association Incorporated | 39,210 | Native Vegetation Council—Prospect Hill conservation cluster bushland restoration project | Y |
SA Arid Lands Natural Resources Management Board | 35,000 | Native Vegetation Council—supporting Native Vegetation Council Industrial support officer salary | Y |
Delta Society Aust Ltd | 35,000 | Dog & Cat Management Board—Delta dog safe programme | Y |
Kingston District Council | 35,000 | Coast Protection Board—Sand replenishment at Wyomi Beach | Y |
Trees for Life | 33,993 | Native Vegetation Council—Significant Environmental Benefit bush action teams | Y |
University of Adelaide | 33,570 | Native Vegetation Council—restore Grey Box woodland—Waite Conservation Reserve | Y |
Royal Zoological Society SA | 33,300 | Native Vegetation Council—Regeneration of native habitat at Monarto | Y |
Forestry SA | 32,800 | Native Vegetation Council—Habitat management & rehabilitation of Wandilo Forest | Y |
Woodcutters Rd Environmental Protection Society | 32,000 | Native Vegetation Council—Significant Environmental Benefit Community Cons Enhancement across a landscape | Y |
Naracoorte Lucindale Council | 30,000 | Native Vegetation Council—Roadside Vegetation survey | Y |
Port Augusta City Council | 30,000 | Coast Protection Board—Foreshore protection | Y |
Goolwa to Wellington Local Action Planning Association Incorporated | 26,140 | Native Vegetation Council—Prospect Hill Cons cluster bushland restoration project | Y |
Royal Zoological Society | 21,180 | Stringybark and South East cocky habitat on-ground works on four South East farms | Y |
Austland Management Pty Ltd | 20,874 | Native Vegetation Council—Restoration of Semi- arid woodland | Y |
Trees for Life | 20,572 | Native Vegetation Council—Taheny Para Wurle Vegetation rehabilitation | Y |
University of Western Australia | 20,000 | Study of long-term changes in the phenology of Australia's temperate marine macroalgae: has climate change impacted the world's most diverse algal flora | Y |
City of Port Adelaide Enfield | 20,000 | Coast Protection Board—Western Region climate change vulnerability maintenance | Y |
Upper Wakefield Catchment Natural Resources Management Group | 16,200 | Native Vegetation Council—Upper Wakefield catchment improvement | Y |
Nature Conservation Society SA | 15,445 | Native Vegetation Council—Assessing impact of regulation 5(1)(lb) | Y |
City of Victor Harbor | 15,000 | Coast Protection Board—The Esplanade groyne extension | Y |
Conservation Council South Australia | 14,933 | Native Vegetation Council—Fire response of Mt Lofty Southern Emu Wren habitat | Y |
Bush Heritage Australia | 14,000 | Native Vegetation Council—Boolcoomatta Reserve rabbit control | Y |
City of Onkaparinga | 14,000 | Coast Protection Board—Christies Beach sea wall repairs | Y |
Nature Foundation SA | 13,502 | Native Vegetation Council—Buloke Woodland revegetation | Y |
City of Victor Harbor | 13,200 | Coast Protection Board—The Esplanade shore parallel geotextile tube | Y |
Northern & Yorke Natural Resources Management Board | 12,827 | Native Vegetation Council—Wakefield River revegetation survey | Y |
Mantung Maggea Land Mgt Group | 12,713 | Native Vegetation Council—Heritage Agreement mgt grant | Y |
Nature Conservation Society SA | 11,645 | Native Vegetation Council—Monitoring grassland recruitment for modelling | Y |
Conservation Council SA | 11,420 | Native Vegetation Council—Protecting Fleurieu swamps | Y |
Flinders University | 10,727 | Native Vegetation Council—Prioritising reserves to enable resilience to climate change | Y |
Trees for Life | 10,000 | Native Vegetation Council—Significant Environmental Benefit Building landowner capacity to restore landscapes | Y |
Kangaroo Island Council | 10,000 | Coast Protection Board—works & KI sewer pump | Y |
Wattle Range Council | 10,000 | Coast Protection Board—Southend sand replenishment | Y |
TOTAL: | 32,726,067 |
Environment Protection Authority
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Cooperative Research Centre (CRC) | 150,000 | Contribution towards research to enhance Australia's industrial, commercial and economic growth through development of sustained user driven co-operative public-private research centres. | Y |
National Packaging Covenant Ind Assoc | 15,000 | South Australia's contribution towards the scheme to manage packaging. Contribution agreed at ministerial level. | Y |
National Environment Protection Council | 13,000 | South Australia's contribution to the National Environmental Protection Council Service Corporation. | Y |
Department of Sustainability, Environment, Water, Population and Communities | 12,000 | Contribution towards the 2011-12 AELERT Secretariat Funding. Contribution agreed upon under the COAG agreement. | Y |
Conservation Council | 10,000 | Annual Conservation Council contribution as per the agreement reached by the Environment and Conservation Portfolio Chief Executives on a cost sharing arrangement. | Y |
Zero Waste SA
Name of Grant Recipient | Amount of Grant ($) | Purpose of Grant | Subject to Grant Agreement (Y/N) |
ARRB Group (SA) | 5,000 | Recycled aggregates project | Y |
Adelaide City Council | 8,380 | Rundle Mall Precinct 2011 project | Y |
Adelaide City Council | 25,700 | Waste Resource Recovery Pilot for High Density Developments | Y |
Adelaide Hills Recycling | 22,500 | Adelaide Hills Recycling C&D Resource Recovery Facility | Y |
Alexandrina Council | 9,091 | Salvage Shed for the Strathalbyn Transfer Station | Y |
Amcor Packaging (Australia) Pty Ltd T/A Amcor Recycling SA | 30,497 | Amcor Recycling at Work | Y |
Australian Food and Grocery Council | 12,000 | Quick Service In-store Recycling #NAT 88/10 project | Y |
Bin IT Waste Removal | 25,000 | Solid Waste Recycling and Reuse—Mt Gambier | Y |
Bowden Printing Pty Ltd | 4,500 | Eco-efficiency Services Project—Stage 2 | Y |
Central Local Government Region of Councils | 30,000 | Barossa, Yorke and Lower North—Central Region Waste Strategy Implementation Support | Y |
Central Local Government Region of Councils | 30,000 | Southern Flinders—Central Region Waste Strategy Implementation Support | Y |
City of Burnside | 215,050 | Ventilated Food Waste System—City of Burnside | Y |
City of Mount Gambier | 12,607 | Commercial Food Waste Programme Implementation | Y |
City of Port Lincoln | 85,000 | Port Lincoln Transfer Station Upgrade | Y |
City of West Torrens | 4,546 | Food Waste Recycling Education Programme—City of West Torrens | Y |
Clare & Gilbert Valleys Council | 7,500 | Clare and Gilbert Valleys Council—Clare Waste Transfer Station | Y |
Clarence Park Community Centre | 2,000 | It's in your hands community project | Y |
District Council of Barunga West | 6,480 | DC Barunga West Kerbside Services | Y |
District Council of Cleve | 7,500 | Cleve District Transfer and Recycling Facility | Y |
District Council of Grant | 62,225 | Port MacDonnell Waste Transfer Station | Y |
District Council of Loxton Waikerie | 47,500 | Ventilated Food Waste System—DC Loxton Waikerie | Y |
District Council of Loxton Waikerie | 132,000 | Waikerie Waste Transfer Station | Y |
District Council of Orroroo Carrieton | 3,000 | Kerbside Waste and Recycling System—DC Orroroo Carrieton | Y |
District Council of Robe | 85,000 | Robe Waste Transfer and Resource Recovery Centre | Y |
District Council of Tumby Bay | 12,000 | DC Lower Eyre Peninsula and DC Tumby Bay e-Waste Collection | Y |
District Council of the Copper Coast | 90,000 | Kadina Waste Transfer Station | Y |
Fleurieu Regional Waste Authority (FRWA) | 25,489 | Fleurieu Regional Co-ordinator, Operations, Education and Contract Management | Y |
Food Waste Recyclers Pty Ltd | 27,885 | Food Waste Recyclers Recycling at Work | Y |
FoodSA | 1,200 | Sustainable Business in Food Programme | Y |
FoodSA | 23,035 | Sustainable Supply Chain Practices for the South Australian Food Industry | Y |
Foodbank of SA | 5,400 | Foodbank Energy Audit | Y |
Innovate SA Inc. | 12,200 | Forums on the Financial Business Case for Sustainability for SMEs | Y |
Integrated Waste Services | 50,000 | Establishment of high quality C&I Materials Recovery and Sorting Equipment at IWS Transfer Station | Y |
Jeffries Group | 910 | Jeffries Recycling at Work | Y |
McLaren Vintners | 8,085 | McLaren Vintners Eco-efficiency Review 2011 | Y |
Naracoorte Lucindale Council | 13,636 | Naracoorte Transfer Station Construction | Y |
Naracoorte Lucindale Council | 16,000 | Naracoorte Transfer Station Waste Oil Collection Station | Y |
Northern Adelaide Waste Management Authority (NAWMA) | 255,000 | Resource Recovery Centre | Y |
Northern Areas Council | 20,000 | Kerbside Waste and Recycling System—Northern Areas Council | Y |
Onkaparinga Waste and Recycling Management Pty Ltd | 26,000 | Onkaparinga Waste and Recycling Management Pty Ltd Extensions | Y |
OzHarvest Adelaide | 67,505 | Expansion of OzHarvest Adelaide—Vehicle #2 | Y |
Peats Soil and Garden Supplies | 60,000 | Green Waste Grinding Project | Y |
Peats Soil and Garden Supplies | 57,500 | Kerbside Screening Project—Peats Soil and Garden Supplies | Y |
Printing Industries Association of Australia, SA & NT Branch | 7,250 | Develop an Industry Specific Waste & Recycling Contract Quotation/Tender Schedule and Guide | Y |
Propak Industries Pty Ltd | 94,147 | Bio-Fill capability and capacity upscale project | Y |
R.G. Cave Nominees Pty Ltd | 84,000 | Kerbside Recyclables Baling Facility | Y |
REDARC Electronics | 6,700 | REDARC Waste and Recycling Improvement Review 2011 | Y |
