Contents
-
Commencement
-
Bills
-
-
Answers to Questions
-
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Adjournment Debate
-
-
Bills
-
SURPLUS EMPLOYEES
In reply to Mr WILLIAMS (MacKillop—Deputy Leader of the Opposition) (5 July 2011) (Estimates Committee A).
The Hon. P. CAICA (Colton—Minister for Sustainability, Environment and Conservation, Minister for Water and the River Murray, Minister for Aboriginal Affairs and Reconciliation): I am advised:
Surplus Employees as at 30 June 2011
Minister for Sustainability, Environment and Conservation:
Department/Agency | Position Title | Classification | TEC Cost |
Department of Environment and Natural Resources | Administration Officer | ASO-1 | $48,656 |
Administration Officer | ASO-1 | $48,656 | |
Administration Officer | ASO-2 | $55,893 | |
Project Officer | ASO-5 | $85,864 | |
Project Officer | ASO-6 | $94,246 | |
Department for Water | Policy Officer | ASO4 | $72,511 |
Executive Officer * | ASO8 | $113,806 | |
Project Manager * | ASO6 | $93,398 | |
Manager Strategic Projects | MAS3 | $115,881 | |
Deputy Director * | MAS3 | $115.881 | |
Personal Assistant * | ASO4 | $71,874 | |
Environment Protection Authority | Administrative Assistant (Redeployee) | ASO1 | $44,483.99 |
Zero Waste SA | Nil | N/A | N/A |
SA Water Corporation | Construction and Maintenance Worker (position no longer exists) | SAW1 (C&M2) | $50,540 |
Construction and Maintenance Worker (position no longer exists) | SAW1 (C&M3) | $47,135 | |
Plumber other Construction (position no longer exists) | SAW2 (Plumb other Con) | $51,881 | |
Administration Services Officer | SAW4 (ASO3) | $71,441 | |
Project Services Coordinator | SAW5 (ASO4) | $80,430 |
*The Department for Water incumbents of these positions were offered a Targeted Voluntary Separation Package (TVSP) in May 2011 and separated in July 2011.