Contents
-
Commencement
-
Bills
-
-
Answers to Questions
-
-
Ministerial Statement
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Adjournment Debate
-
-
Bills
-
SURPLUS EMPLOYEES
In reply to Mr PEDERICK (Hammond) (29 June 2011) (Estimates Committee A).
The Hon. T.R. KENYON (Newland—Minister for Employment, Higher Education and Skills, Minister for Science and Information Economy, Minister for Recreation and Sport): Between 30 June 2010 and 30 June 2011, the following positions with an estimated total employment cost of $100,000 or more were abolished and created:
(*Superannuation costs based on 9%)
(a) Abolished:
Department/Agency | Position Title | Estimated TEC |
Department of Further Education, Employment, Science and Technology | Manager Asset Management | $107,103 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | TVSP Project Manager | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Principal Policy/Project Officer | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Program Leader | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Principal Policy Officer | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Educational Manager, Manufacturing | $105,679 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Education Manager, Applied Food Studies | $116,583 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Manager, Strategic Business Advisory Service | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Educational Manager, Electrical & Refrigeration | $105,679 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | General Manager (D), Educat. Programs & Services | $124,834 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Educational Manager, Business Development | $116,583 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Educational Manager Level A | $105,679 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Business Manager, Benchmarking and Research | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Manager ICT Services | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Project Officer Sustainability | $105,679 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Community Education Manager—Kadina | $105,679 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Business Development Manager | $116,583 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Training Manager—Primary & Allied Industries | $105,679 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Manager, Marketing Unit | $107,103 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Director, Corporate Services TAFE SA Adelaide South | $156,730 incl salary *superannuation and vehicle) |
Department of Further Education, Employment, Science and Technology | Executive Manager, HR | $107,103 (incl salary and *superannuation) |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Department of Further Education, Employment, Science and Technology | Principal Policy Officer | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | SIEC Project Director | $156,730 (incl salary *superannuation and vehicle) |
Department of Further Education, Employment, Science and Technology | TVSP Project Manager | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | Chief Financial Officer, TAFESA Regional | $180,000 (incl salary *superannuation and vehicle) |
Department of Further Education, Employment, Science and Technology | Chief Financial Officer, TAFESA Adelaide North | $170,000 incl salary *superannuation and vehicle) |
Department of Further Education, Employment, Science and Technology | Chief Financial Officer, TAFESA Adelaide South | $175,000 incl salary *superannuation and vehicle) |
Department of Further Education, Employment, Science and Technology | Principal Consultant, Compliance & Review | $105,192 (incl salary and *superannuation) |
Department of Further Education, Employment, Science and Technology | 0.5 FTE Fee Higher Education Loan Program (HELP) Project Manager0.5 FTE E-Skills Training Manager | $107,103 (incl salary and *superannuation) |