Contents
-
Commencement
-
Personal Explanation
-
-
Bills
-
-
Petitions
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Question Time
-
-
Members
-
-
Members
-
-
Question Time
-
-
Address in Reply
-
Grievance Debate
-
-
Bills
-
-
Address in Reply
-
Bills
-
PUBLIC SECTOR EMPLOYEES
In reply to Mr GRIFFITHS (Goyder) (4 July 2011) (Estimates Committee B).
The Hon. J.R. RAU (Enfield—Deputy Premier, Attorney-General, Minister for Planning, Minister for Business Services and Consumers): I have been advised of the following information:
Between 30 June 2010 and 30 June 2011, positions with a total employment cost of $100,000 or more:
(a) Abolished:
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Project Manager, Domestic Violence | $105,191 |
Attorney-General's Department | Senior Systems Analyst | $105,191 |
Attorney-General's Department | Manager, Client Support | $105,191 |
Attorney-General's Department | Transition Project Officer | $105,191 |
Attorney-General's Department | Senior Business Analyst | $105,191 |
Attorney-General's Department | Redeployment | $105,191 |
Attorney-General's Department | Manager, Corporate Communication and Public Affairs | $105,191 |
Attorney-General's Department | Manager, Customer Service Technology | $107,103 |
Attorney-General's Department | Project Coordinator Snowtown | $107,103 |
Attorney-General's Department | Solicitor/Prosecutor | $111,753 |
Attorney-General's Department | Prosecutor | $111,753 |
Attorney-General's Department | Ambassador for Youth Opportunity | $123,236 |
Attorney-General's Department | Solicitor | $132,240 |
Attorney-General's Department | Senior Solicitor | $132,240 |
Attorney-General's Department | Senior Solicitor | $132,240 |
Attorney-General's Department | Prosecutor | $132,240 |
Attorney-General's Department | Fall Back Position—Executive | $155,130 |
Attorney-General's Department | Managing Solicitor | $193,563 |
Attorney-General's Department | Executive Director, Building Communities Division | $230,529 |
Attorney-General's Department | Executive Director, Policy, Planning & Legislation | $250,205 |
(b) Created:
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Science Leader, Research Education & Quality | $100,623 |
Attorney-General's Department | Transition Project Officer | $105,191 |
Attorney-General's Department | Senior Project Manager | $105,191 |
Attorney-General's Department | Senior Project Manager | $105,191 |
Attorney-General's Department | Change Program Manager | $105,191 |
Attorney-General's Department | Project Manager, Facilities | $105,191 |
Attorney-General's Department | Principal Policy & Project Manager | $105,191 |
Attorney-General's Department | Redeployment | $105,191 |
Attorney-General's Department | Redeployment | $107,103 |
Attorney-General's Department | Services Manager | $107,103 |
Attorney-General's Department | Redeployee Legal Officer | $108,609 |
Attorney-General's Department | Senior Solicitor | $132,241 |
Attorney-General's Department | Senior Solicitor | $132,241 |
Attorney-General's Department | Senior Negotiator | $132,241 |
Attorney-General's Department | Senior Solicitor | $132,241 |
Attorney-General's Department | Senior Solicitor | $132,241 |
Attorney-General's Department | Senior Solicitor | $132,241 |
Attorney-General's Department | Senior Legal Officer | $132,241 |
Attorney-General's Department | Senior Solicitor | $132,241 |
Attorney-General's Department | Director, Southern Community Justice Court | $141,362 |
Attorney-General's Department | Executive Director, Building Communities Initiatives (1) | $230,529 |
Attorney-General's Department | Deputy Chief Executive, Building Communities | $250,000 |
Attorney-General's Department | Executive Director, Legal & Legislative Services | $250,205 |
Attorney-General's Department | Deputy Crown Solicitor (2) | $279,563 |
(1) This temporary position was abolished on 29 July 2011.
(2) The position this replaced remains vacant.