Contents
-
Commencement
-
Bills
-
-
Petitions
-
-
Answers to Questions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Committees
-
-
Grievance Debate
-
-
Ministerial Statement
-
-
Bills
-
-
Parliamentary Committees
-
-
Bills
-
GRANT EXPENDITURE
In reply to Mr GRIFFITHS (Goyder) (2 July 2008) (Estimates Committee B).
The Hon. J.W. WEATHERILL (Cheltenham—Minister for Environment and Conservation, Minister for Early Childhood Development, Minister for Aboriginal Affairs and Reconciliation, Minister Assisting the Premier in Cabinet Business and Public Sector Management): Attached is a suggested response for your consideration.
Expenditure on grants
Minister for Environment and Conservation 2007-08
Department for Environment and Heritage—Controlled Funds
Grant agreement templates are used to create grants, and these templates have been created to ensure compliance with Treasurer's Instruction 15.
Name of Grant/Contribution Recipient | Amount of Grant/Contribution ($) | Purpose of Grant | Subject to grant agreement (Y/N) |
BUSH HERITAGE AUST | 1,000,000.00 | Grant for purchase of Bon Bon Station for conservation purposes | Y |
RSPCA SOUTH AUST INC. | 580,000.00 | RSPCA Grant | Y |
NATIONAL TRUST OF SOUTH AUST | 286,363.63 | Heritage Direction-National Trust | Y |
CONSERVATION COUNCIL OF SA INC. | 120,000.00 | Community Grants Program Funding | Y |
UNIVERSITY OF ADELAIDE | 88,000.00 | Contribution For Chair of Conservation Biology | Y |
NATIONAL TRUST OF SOUTH AUST | 63,636.37 | Contribution to the National Trust | Y |
NATURE FOUNDATION SA INC | 50,000.00 | Nature Foundation Support Grant | Y |
UNIVERSITY OF ADELAIDE | 50,000.00 | Contribution For Chair Of Climate Change | Y |
UNIVERSITY OF ADELAIDE | 50,000.00 | Contribution Engagement Of Psychologist | Y |
SALISBURY CITY OF | 46,990.45 | One Million Trees Grant | Y |
UNIVERSITY OF ADELAIDE | 45,000.00 | Trial of coastal/marine condition indicators | Y |
SOUTH AUST WATER CORPORATION | 42,000.00 | One Million Trees Grant | Y |
SALISBURY CITY OF | 41,209.70 | One Million Trees Grant | Y |
UNIVERSITY OF ADELAIDE | 40,000.00 | Research Funding-Genetic Restoration Research | Y |
MARION CITY OF | 32,818.00 | One Million Trees Grant | Y |
LA TROBE UNIVERSITY | 32,000.00 | Mallee fire and effect biodiversity | Y |
SOUTH AUST UNIVERSITY OF | 30,000.00 | State Heritage Register Review | Y |
FLINDERS UNIVERSITY | 25,000.00 | Avian recruitment-managing biodiversity | Y |
CATHOLIC CHURCH ENDOWMENT SOCY | 25,000.00 | Heritage Grants Programme | Y |
SALISBURY CITY OF | 22,000.00 | One Million Trees Grant | Y |
UNIVERSITY OF NEW SOUTH WALES | 20,000.00 | Fertility management kangaroos and koalas | Y |
UNIVERSITY OF ADELAIDE | 20,000.00 | Develop DNA ID tool for marine microalgae | Y |
BUSHFIRE CRC LTD | 20,000.00 | Contribution to Bushfire CRC for 2007-08 per the Commonwealth Agreement | Y |
NATURE FOUNDATION SA INC | 20,000.00 | Nature Foundation Support Grant | Y |
FLINDERS RANGES COUNCIL THE | 20,000.00 | Heritage Direction | Y |
ONKAPARINGA CITY OF | 19,834.00 | One Million Trees Grant | Y |
SALISBURY CITY OF | 19,662.00 | One Million Trees Grant | Y |
MARION CITY OF | 16,409.00 | One Million Trees Grant | Y |
FLINDERS UNIVERSITY | 16,000.00 | Fire Management Grant-Optimal Fire Mosaics | Y |
SALISBURY CITY OF | 15,178.85 | Heritage Fund Agreement | Y |
UNIVERSITY OF ADELAIDE | 15,000.00 | Trial of coastal/marine condition indicators | Y |
ADELAIDE & MT LOFTY RANGES | 15,000.00 | Statewide Marine Integration | Y |
UNIVERSITY OF ADELAIDE | 15,000.00 | Life and times of Hobbitt Man | Y |
UNIVERSITY OF ADELAIDE | 15,000.00 | Health assessment of threatened flora | Y |
UNIVERSITY OF ADELAIDE | 15,000.00 | Impact of Phytophora on native vegetation | Y |
ENVIRONMENTAL DEFENDERS OFFICE | 15,000.00 | Contribution to the EDO for 2007-08 | Y |
FATCHEN T | 15,000.00 | Heritage Grants Programme | Y |
MANTUNG MAGGEA LAND MANAGEMENT | 14,600.00 | Management of Heritage Agreement Areas | Y |
NSW HERITAGE OFFICE | 12,575.45 | Mortars Technicals Guide | Y |
NSW HERITAGE OFFICE | 12,254.55 | State Heritage Fund-Education Program | Y |
LAND MANAGEMENT CORPORATION | 11,550.00 | One Million Trees Grant | Y |
CHILDREN YOUTH & WOMENS | 11,050.00 | Wildlife Conservation Grant | Y |
BUSHFIRE CRC LTD | 10,000.00 | Fire Research | Y |
ONKAPARINGA CITY OF | 10,000.00 | Heritage Direction | Y |
WAKEFIELD REGIONAL COUNCIL | 10,000.00 | Heritage Direction | Y |
UNIVERSITY OF ADELAIDE | 10,000.00 | Contribution to ACEBB | Y |
UNIVERSITY OF ADELAIDE | 10,000.00 | Mud springs invertebrates | Y |
TRANSFER PAYMENT DEPT PRIMARY INDUSTRIES | 10,000.00 | Kangaroo Management | Y |
UNIVERSITY OF ADELAIDE | 10,000.00 | Genetics of marsupials | Y |
ADELAIDE CITY COUNCIL | 10,000.00 | One Million Trees Grant | Y |
CSIRO ACCOUNTS RECEIVABLE | 10,000.00 | Assessing biological outcomes water management | Y |
GOYDER REGIONAL COUNCIL OF | 10,000.00 | Heritage Direction | Y |
PORT AUGUSTA CITY OF | 10,000.00 | Heritage Direction | Y |
MITCHAM CITY OF | 10,000.00 | One Million Trees Grant | Y |
PLAYFORD CITY OF | 10,000.00 | One Million Trees Grant | Y |
COPPER COAST DISTRICT COUNCIL | 10,000.00 | Heritage Direction | Y |
SOUTH AUST WATER CORPORATION | 10,000.00 | One Million Trees Grant | Y |
GAMEAU TE & A | 9,418.00 | Threatened Fauna Protective Fencing | Y |
PRIMARY INDUSTRIES & | 9,400.00 | Australian Sealion Pup Production Assessment | Y |
LAND MANAGEMENT CORPORATION | 9,090.91 | One Million Trees Grant | Y |
PLAYFORD CITY OF | 8,250.00 | One Million Trees Grant | Y |
SALISBURY CITY OF | 7,000.00 | One Million Trees Grant | Y |
TEA TREE GULLY CITY OF | 6,675.00 | One Million Trees Grant | Y |
BOTANIC GARDENS & PARKS | 6,123.00 | Contribution Aust. Seed research co-ordinator | Y |
ST AIDAN'S ANGLICAN CHURCH | 6,026.82 | Heritage Grants Programme | Y |
ROYAL ZOOLOGICAL SOCIETY | 6,000.00 | Wildlife Conservation Grant | Y |
ROYAL ZOOLOGICAL SOCIETY | 6,000.00 | Wildlife Conservation Grant | Y |
UNIVERSITY OF ADELAIDE | 6,000.00 | Wildlife Conservation Grant | Y |
KANGAROO ISLAND COUNCIL | 5,949.00 | KI Tourism Optimisation Management Model | Y |
PRIMARY INDUSTRIES & | 5,820.00 | Wildlife Conservation Grant | Y |
ONKAPARINGA CITY OF | 5,431.00 | One Million Trees Grant | Y |
ARTS SA-SA MUSEUM | 5,131.20 | Wildlife Conservation Grant | Y |
KRUSZEWSKI H | 5,000.00 | Heritage Grants Programme | Y |
SHERLOCK G | 5,000.00 | Heritage Grants Programme | Y |
WATERED AUST PTY LTD | 5,000.00 | Landscape science cluster | Y |
TURNER S | 5,000.00 | Heritage Grants Programme | Y |
WEST TORRENS CITY OF | 5,000.00 | Heritage Direction | Y |
WALTER N | 5,000.00 | Heritage Grants Programme | Y |
VICTOR HARBOR CITY OF | 5,000.00 | Heritage Direction | Y |
UNLEY CITY OF | 5,000.00 | Heritage Direction | Y |
UCA MCLAREN VALE MEMORIAL WALL | 5,000.00 | Heritage Grants Programme | Y |
STREAKY BAY DISTRICT COUNCIL | 5,000.00 | Re-Vegetation & Signage | Y |
MID MURRAY COUNCIL | 5,000.00 | Heritage Direction | Y |
SPORTING SHOOTERS ASSOC | 5,000.00 | Statewide Friends Of Parks Grants | Y |
UNIVERSITY OF SYDNEY | 5,000.00 | Kangaroo Management | Y |
NORWOOD PAYNEHAM & ST PETERS | 5,000.00 | Heritage Direction | Y |
ADELAIDE HILLS COUNCIL | 5,000.00 | Heritage Direction | Y |
RAYLEL SUPER FUND | 5,000.00 | Heritage Grants Programme | Y |
WILLS M | 5,000.00 | Heritage Grants Programme | Y |
PETERBOROUGH DISTRICT COUNCIL | 5,000.00 | Heritage Grants Programme | Y |
PARNELL D | 5,000.00 | Heritage Grants Programme | Y |
DAVIS R | 5,000.00 | Heritage Grants Programme | Y |
NARACOORTE LUCINDALE COUNCIL | 5,000.00 | Heritage Direction | Y |
MITCHAM CITY OF | 5,000.00 | Heritage Direction | Y |
LIGHT REGIONAL COUNCIL | 5,000.00 | Heritage Direction | Y |
LIGHT REGIONAL COUNCIL | 5,000.00 | Heritage Grants Programme | Y |
KEENAN J | 5,000.00 | Heritage Grants Programme | Y |
HAMPEL B | 5,000.00 | Heritage Grants Programme | Y |
DEFENCE SA | 5,000.00 | One Million Trees Grant | Y |
DAY M | 5,000.00 | Heritage Grants Programme | Y |
MARION CITY OF | 5,000.00 | Heritage Direction | Y |
FLINDERS UNIVERSITY | 5,000.00 | Management of South Australian Groundwater | Y |
NATIONAL TRUST OF SOUTH AUST | 5,000.00 | Heritage Grants Programme | Y |
JUDGE P | 5,000.00 | Heritage Grants Programme | Y |
FALKENBERG J | 4,920.00 | Heritage Grants Programme | Y |
FRIENDS OF BROWNHILL CREEK | 4,800.00 | Statewide Friends Of Parks Grants | Y |
UNIVERSITY OF ADELAIDE | 4,784.00 | Trial of Coast/Marine Resource Indicators | Y |
BROWN'S WELL LANDCARE GROUP | 4,710.00 | Management of Heritage Agreement Areas | Y |
REYNOLDS B | 4,558.00 | Heritage Grants Programme | Y |
TREASURE A | 4,545.45 | Heritage Grants Programme | Y |
ST JOHN'S CHURCH | 4,503.91 | Heritage Grants Programme | Y |
FRIENDS OF O'HALLORAN HILL | 4,448.00 | One Million Trees Grant | Y |
JONES JB | 4,375.00 | Heritage Grants Programme | Y |
FRANKEL A | 4,370.00 | Heritage Grants Programme | Y |
DTF SUPPORT OPERATIONS | 4,325.00 | One Million Trees Grant | Y |
ADELAIDE AIRPORT LTD | 4,250.00 | One Million Trees Grant | Y |
FRIENDS OF SIMPSON DESERT PARK | 4,165.00 | Statewide Friends Of Parks Grants | Y |
HOSKING W | 4,024.45 | Heritage Grants Programme | Y |
AUSTRALASIAN FIRE AUTHORITY COUNCIL LTD | 4,000.00 | Contribution to Bushfire CRC for 2007-08 per the Commonwealth Agreement | Y |
FOSTERS WINE ESTATES | 4,000.00 | Heritage Grants Programme | Y |
PRIMARY INDUSTRIES & | 3,960.00 | Wildlife Conservation Grant | Y |
FRIENDS OF BLACKHILL/MORIALTA | 3,800.00 | Statewide Friends Of Parks Grants | Y |
UNIVERSITY OF ADELAIDE | 3,676.80 | Wildlife Conservation Grant | Y |
ARTS SA-SA MUSEUM | 3,646.80 | Wildlife Conservation Grant | Y |
GOOLWA CHRIST CHURCH | 3,644.00 | Heritage Grants Programme | Y |
ANGLICAN PARISH OF GLENELG | 3,600.00 | Heritage Grants Programme | Y |
UNIVERSITY OF ADELAIDE | 3,600.00 | Wildlife Conservation Grant | Y |
ADELAIDE AIRPORT LTD | 3,557.25 | One Million Trees Grant | Y |
FRIENDS OF SHEPHERD HILL | 3,440.00 | One Million Trees Grant | Y |
UNIVERSITY OF TASMANIA | 3,432.00 | Wildlife Conservation Grant | Y |
STEELE E | 3,398.00 | Management of Heritage Agreement Areas | Y |
UNIVERSITY OF ADELAIDE | 3,359.40 | Wildlife Conservation Grant | Y |
FRIENDS OF CARRICK HILL | 3,350.00 | One Million Trees Grant | Y |
UNIVERSITY OF ADELAIDE | 3,344.00 | Wildlife Conservation Grant | Y |
FRIENDS OF KIMBA DISTRICT PARK | 3,300.00 | Statewide Friends Of Parks Grants | Y |
JMD STUART SOCY INC | 3,182.00 | Heritage Grants Programme | Y |
ECOLOGICAL HORIZONS PTY LTD | 3,181.82 | Management of Heritage Agreement Areas | Y |
UNIVERSITY OF ADELAIDE | 3,168.00 | Wildlife Conservation Grant | Y |
FRIENDS OF OLD GOVERNMENT | 3,000.00 | Statewide Friends Of Parks Grants | Y |
FRIENDS OF FLINDERS RANGES | 3,000.00 | Statewide Friends Of Parks Grants | Y |
NATURE CONSERVATION SOCIETY OF | 3,000.00 | Wildlife Conservation Grant | Y |
VAN RIET A | 3,000.00 | Heritage Grants Programme | Y |
FRIENDS OF MOANA SANDS | 2,900.00 | Statewide Friends Of Parks Grants | Y |
UNIVERSITY OF ADELAIDE | 2,888.00 | Wildlife Conservation Grant | Y |
UNIVERSITY OF ADELAIDE | 2,836.80 | Wildlife Conservation Grant | Y |
ROYAL ZOOLOGICAL SOCIETY | 2,832.00 | Wildlife Conservation Grant | Y |
FRIENDS OF ANSTEY HILL | 2,800.00 | Statewide Friends Of Parks Grants | Y |
McMILLAN V & DELBEN R | 2,727.27 | Management of Heritage Agreement Areas | Y |
ROYAL ZOOLOGICAL SOCIETY | 2,692.08 | Wildlife Conservation Grant | Y |
SMITH IMPRESS PTY LTD | 2,600.00 | Kangaroo Management Plan Reports | Y |
SMITH IMPRESS PTY LTD | 2,600.00 | Kangaroo Management Plan Reports | Y |
PRIMARY INDUSTRIES & | 2,580.00 | Wildlife Conservation Grant | Y |
MCCLOUD B & PARKER K | 2,500.00 | Management of Heritage Agreement Areas | Y |
ARTS SA-SA MUSEUM | 2,433.00 | Wildlife Conservation Grant | Y |
ARTS SA-SA MUSEUM | 2,421.20 | Wildlife Conservation Grant | Y |
ARTS SA-SA MUSEUM | 2,404.73 | Wildlife Conservation Grant | Y |
UNIVERSITY OF ADELAIDE | 2,400.00 | Wildlife Conservation Grant | Y |
FRIENDS OF SHOREBIRDS S.E. | 2,245.00 | Statewide Friends Of Parks Grants | Y |
BAKER JL | 2,200.00 | Wildlife Conservation Grant | Y |
UNIVERSITY OF ADELAIDE | 2,098.40 | Wildlife Conservation Grant | Y |
FRIENDS OF MOUNT GEORGE | 2,000.00 | Statewide Friends Of Parks Grants | Y |
FRIENDS OF KENNETH STIRLING | 2,000.00 | Statewide Friends Of Parks Grants | Y |
BEHAN K & R | 2,000.00 | Management of Heritage Agreement Areas | Y |
SCHRIEVER KB & MB | 2,000.00 | Management of Heritage Agreement Areas | Y |
McBAIN A | 2,000.00 | Management of Heritage Agreement Areas | Y |
KUSS R | 2,000.00 | Heritage Grants Programme | Y |
NEW SPRINGS LANDCARE GROUP | 2,000.00 | Statewide Friends Of Parks Grants | Y |
HARRINGTON A | 2,000.00 | Management of Heritage Agreement Areas | Y |
DAWSON B & D | 1,960.00 | Management of Heritage Agreement Areas | Y |
REYNOLDS T | 1,930.00 | Management of Heritage Agreement Areas | Y |
FRIENDS OF SHEPHERD HILL | 1,916.00 | Statewide Friends Of Parks Grants | Y |
FRIENDS OF PARKS INC | 1,900.00 | Statewide Friends Of Parks Grants | Y |
PRIMARY INDUSTRIES & | 1,880.00 | Wildlife Conservation Grant | Y |
HANSON R | 1,818.18 | Management of Heritage Agreement Areas | Y |
BLACK AB | 1,818.18 | Management of Heritage Agreement Areas | Y |
STEEDMAN G & LAWS R | 1,818.18 | Management of Heritage Agreement Areas | Y |
JR & HC SCHIRMER & SONS TRUST | 1,818.18 | Management of Heritage Agreement Areas | Y |
JH RYAN & SON | 1,818.18 | Management of Heritage Agreement Areas | Y |
BIRDS AUSTRALIA | 1,818.18 | Management of Heritage Agreement Areas | Y |
NORTH HAVEN SCHOOLS | 1,818.18 | One Million Trees Grant | Y |
WIEBKIN S & O | 1,818.18 | Management of Heritage Agreement Areas | Y |
NATURE CONSERVATION SOCIETY OF | 1,800.00 | One Million Trees Grant | Y |
FORT GLANVILLE HISTORICAL | 1,800.00 | Statewide Friends of Parks Grants | Y |
WILLING RL & GK | 1,786.36 | Management of Heritage Agreement Areas | Y |
MALLEE ECO SERVICES | 1,780.00 | Management of Heritage Agreement Areas | Y |
NATIONAL TRUST OF SA | 1,760.00 | Management of Heritage Agreement Areas | Y |
BAULDERSTONE C | 1,759.00 | Management of Heritage Agreement Areas | Y |
AUSTRALIAN DEER ASSOC INC | 1,721.82 | Management of Heritage Agreement Areas | Y |
UNIVERSITY OF ADELAIDE | 1,720.00 | Wildlife Conservation Grant | Y |
UNIVERSITY OF ADELAIDE | 1,680.00 | Wildlife Conservation Grant | Y |
PRIMARY INDUSTRIES & | 1,672.80 | Wildlife Conservation Grant | Y |
MILNE M | 1,670.00 | Management of Heritage Agreement Areas | Y |
OWEN GM & PJ | 1,656.82 | Management of Heritage Agreement Areas | Y |
DENNIS K | 1,630.00 | Management of Heritage Agreement Areas | Y |
PRIMARY INDUSTRIES & RESOURCES | 1,625.00 | Trial Resource Condition Indicators | Y |
WALKING TRAILS SUPPORT GROUP | 1,625.00 | Statewide Friends Of Parks Grants | Y |
DOUGLAS-HILL A | 1,620.00 | Management of Heritage Agreement Areas | Y |
ARTS SA-SA MUSEUM | 1,603.20 | Wildlife Conservation Grant | Y |
WYATT RF & P | 1,600.00 | Management of Heritage Agreement Areas | Y |
UNIVERSITY OF ADELAIDE | 1,600.00 | Wildlife Conservation Grant | Y |
TWO WELLS, LEWISTON & DISTRICT LANDCARE | 1,500.00 | One Million Trees Grant | Y |
HODGE M | 1,500.00 | Management of Heritage Agreement Areas | Y |
LIGHT REGIONAL COUNCIL | 1,500.00 | Heritage Fund Agreement | Y |
JOHNSTON L | 1,454.55 | Management of Heritage Agreement Areas | Y |
FRIENDS OF GRANITE ISLAND | 1,372.00 | Wildlife Conservation Grant | Y |
TRENGOVE M | 1,363.64 | Management of Heritage Agreement Areas | Y |
WHILLAS PJ & CO | 1,316.36 | Management of Heritage Agreement Areas | Y |
UNIVERSITY OF ADELAIDE | 1,299.20 | Wildlife Conservation Grant | Y |
PRIMARY INDUSTRIES WATER & | 1,292.73 | Wildlife Conservation Grant | Y |
GATES J | 1,254.00 | Wildlife Conservation Grant | Y |
MILNE TI & TM | 1,250.00 | Management of Heritage Agreement Areas | Y |
GOWLING B | 1,227.27 | Management of Heritage Agreement Areas | Y |
AUSTRALIAN DEER ASSOC INC | 1,225.45 | Management of Heritage Agreement Areas | Y |
UNIVERSITY OF ADELAIDE | 1,218.40 | Wildlife Conservation Grant | Y |
SCHWERDT S | 1,210.00 | Heritage Grants Programme | Y |
FRIENDS OF HALLET COVE | 1,200.00 | One Million Trees Grant | Y |
NARADALE GROUP PTY LTD | 1,195.45 | Management of Heritage Agreement Areas | Y |
WYATT RF & P | 1,145.45 | Management of Heritage Agreement Areas | Y |
BERRI BARMERA LOCAL ACTION | 1,127.27 | Wildlife Conservation Grant | Y |
ARTS SA-SA MUSEUM | 1,092.00 | Wildlife Conservation Grant | Y |
MARTIN S | 1,020.00 | Management of Heritage Agreement Areas | Y |
STRADBROKE SCHOOLS ROSTREVOR | 1,000.00 | One Million Trees Grant | Y |
TRINITY GARDENS PRIMARY SCHOOL | 1,000.00 | One Million Trees Grant | Y |
PORT ELLIOT PRIMARY SCHOOL | 1,000.00 | One Million Trees Grant | Y |
NETHERBY KINDERGARTEN | 1,000.00 | One Million Trees Grant | Y |
LE FEVRE PENINSULA PRIMARY | 1,000.00 | One Million Trees Grant | Y |
DAVIES N | 1,000.00 | Management of Heritage Agreement Areas | Y |
ARTS SA-SA MUSEUM | 1,000.00 | Wildlife Conservation Grant | Y |
HAHNDORF PRIMARY SCHOOL & CPC | 1,000.00 | One Million Trees Grant | Y |
NATIONAL PARKS HERITAGE CTTE | 1,000.00 | Statewide Friends Of Parks Grants | Y |
HEWETT PRIMARY SCHOOL | 1,000.00 | One Million Trees Grant | Y |
EASTERN FLEURIEU STRATHALBYN | 1,000.00 | One Million Trees Grant | Y |
FRIENDS OF SCOTT CREEK | 1,000.00 | Statewide Friends Of Parks Grants | Y |
CLARENDON PRIMARY SCHOOL | 1,000.00 | One Million Trees Grant | Y |
ABERFOYLE PARK HIGH SCHOOL | 1,000.00 | One Million Trees Grant | Y |
ST FRANCIS XAVIER'S CATHOLIC | 997.50 | One Million Trees Grant | Y |
THREATENED PLANT ACTION GROUP | 990.00 | Statewide Friends Of Parks Grants | Y |
RIVERSIDE GRAZIERS | 909.09 | Management of Heritage Agreement Areas | Y |
TATACHILLA LUTHERAN COLLEGE | 890.00 | One Million Trees Grant | Y |
ONKAPARINGA CITY OF | 887.00 | Coastal Cliff Stabilisation | Y |
GRAY S | 885.00 | Management of Heritage Agreement Areas | Y |
SPORTING SHOOTERS ASSOC | 820.00 | Statewide Friends Of Parks Grants | Y |
FRIENDS OF SHOREBIRDS S.E. | 751.00 | Statewide Friends Of Parks Grants | Y |
GOYDER REGIONAL COUNCIL OF | 750.00 | Heritage Grants Programme | Y |
WYNN VALE SCHOOL | 727.27 | One Million Trees Grant | Y |
SCHUBERT R & V | 681.82 | Management of Heritage Agreement Areas | Y |
FRIENDS OF NEWLAND HEAD | 625.00 | Statewide Friends Of Parks Grants | Y |
SA MEDITATION CENTRE | 603.64 | Management of Heritage Agreement Areas | Y |
FRIENDS OF PARKS INC | 600.00 | One Million Trees Grant | Y |
FRIENDS OF KI PARKS | 600.00 | Statewide Friends Of Parks Grants | Y |
TRENGOVE M | 545.45 | Management of Heritage Agreement Areas | Y |
FRIENDS OF PARA WIRRA | 502.00 | Statewide Friends Of Parks Grants | Y |
FRIENDS OF THE LOWER FIELD | 500.00 | One Million Trees Grant | Y |
DIXON B & T | 480.00 | Management of Heritage Agreement Areas | Y |
ELIZABETH SPECIAL SCHOOL | 477.50 | One Million Trees Grant | Y |
FRIENDS OF O'HALLORAN HILL | 461.00 | Statewide Friends Of Parks Grants | Y |
DONALD W | 300.00 | Management of Heritage Agreement Areas | Y |
CASH JG | 253.09 | Management of Heritage Agreement Areas | Y |
SQUIRES GH | 195.00 | Management of Heritage Agreement Areas | Y |
STARK R, P & B | 145.45 | Management of Heritage Agreement Areas | Y |
FRAHN R | 120.00 | Management of Heritage Agreement Areas | Y |
Department for Environment and Heritage—Administered Funds
Grant agreement templates are used to create grants, and these templates have been created to ensure compliance with Treasurer's Instruction 15.
Name of Grant/Contribution Recipient | Amount of Grant/Contribution $ | Purpose of Grant | Subject to grant agreement (Y/N) |
Royal Zoological Society | 18,900,000.00 | Government Grant for the Precinct Development | Y |
Royal Zoological Society | 3,126,000.00 | Annual Government Grant | N |
Adelaide City Council | 1,236,000.00 | Grant to any parklands related activity including, watering, management and administration costs. | Y |
City of Salisbury | 180,000.00 | Coast Protection Fund Grant | Y |
District Council of Tatiara | 75,000.00 | Contribution for Bordertown Scout Hall Relocation | Y |
Delta Society Australia Ltd | 75,000.00 | Delta dog safe program SA | N |
City of Port Augusta | 57,000.00 | Coast Protection Fund Grant | Y |
City of Onkaparinga | 51,000.00 | Coast Protection Fund Grant | Y |
RSPCA South Australia Inc | 40,000.00 | Capital upgrade for the City of Playford Animal Shelter | Y |
Animal Welfare League of South Australia | 40,000.00 | Maintenance and supply of facility for dogs in from Councils | Y |
City of Port Augusta | 20,000.00 | Coast Protection Fund Grant | Y |
Animal Welfare League of South Australia | 10,000.00 | Upgrade for Nursery/Shelter facilities | Y |
RSPCA South Australia Inc | 10,000.00 | Capital upgrade for Animal Shelters | Y |
Animal Welfare League of South Australia | 10,000.00 | Upgrade overnight animal pens | Y |
District of Yorke Peninsula | 10,000.00 | Coast Protection Fund Grant | Y |
Larcombe General Builders | 8,500.00 | Coast Protection Fund Grant | Y |
City of Victor Harbour | 6,000.00 | Coast Protection Fund Grant | Y |
District Council of Grant | 2,750.00 | Coast Protection Fund Grant | Y |
The Corporation of the City of Whyalla | 2,750.00 | Coast Protection Fund Grant | Y |
City of Port Augusta | 2,700.00 | Coast Protection Fund Grant | Y |