Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Bills
-
-
Parliamentary Procedure
-
Answers to Questions
-
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
PUBLIC SERVICE EMPLOYEE NUMBERS
In reply to Mr HAMILTON-SMITH (Waite—Leader of the Opposition) (3 July 2007). (Estimates Committee A).
The Hon. K.A. MAYWALD (Chaffey—Minister for the River Murray, Minister for Water Security, Minister for Regional Development, Minister for Small Business, Minister Assisting the Minister for Industry and Trade): Conservation did not abolish or create any positions with a total estimated cost of $100,000 or more.
POSITIONS ABOLISHED—TEC of $100,000 or more:
Department/Agency | Position Title | TEC Cost |
SA Water | - | - |
POSITIONS CREATED—TEC of $100,000 or more:
Department / Agency | Position Title | TEC Cost |
SA Water | Manager Corporate Land Use and Rehabilitation | $122,000 |
SA Water | Change Manager | $115,000 |
SA Water | Principal Consultant, Corporate Governance | $107,000 |
SA Water | Senior Policy Advisor | $170,000 |
Minister for Regional Development
Minister for Small Business
Minister Assisting the Minister for Industry and Trade
POSITIONS ABOLISHED—TEC of $100,000 or more:
Department/Agency | Position Title | TEC Cost |
Department of Trade and Economic Development | Principal Policy Officer, EAP, EXA | $112,214 |
Department of Trade and Economic Development | Workforce Director Defence | Never filled |
Department of Trade and Economic Development | Director, Office of Manufacturing EXA | $112,241 |
POSITIONS CREATED—TEC of $100,000 or more:
Department/Agency | Position Title | TEC Cost |
Department of Trade and Economic Development | Director, Competitiveness Council, OEDB, EXA | $112,241 |
Department of Trade and Economic Development | Manager Local Industry Participation, Olympic Dam Task Force, EXA | $162,500 |
Department of Trade and Economic Development | Chief Operations Officer, Defence Unit, EXB | Not yet filled |
Department of Trade and Economic Development | Director, Case Management Secretariat, EXA | $127,785* |
Department of Trade and Economic Development | Chief Executive, Olympic Dam Taskforce, EXF | $296,061º |
* Funded by PIRSA
º Transferred position from DPC-DAIS—Funded by DPC