House of Assembly - Fifty-First Parliament, Second Session (51-2)
2008-06-18 Daily Xml

Contents

SPEEDING FINES

421 Dr McFETRIDGE (Morphett) (8 April 2008). For each year since 2002, how many motorists were detected speeding and how much revenue was raised by the use of speed cameras, laser guns or other means, respectively, in each of the following default ranges—60 to 69 kmh, 70 to 79 kmh, 80 to 89 kmh, 90 to 99 kmh, 100 to 109 kmh and greater than 110 kmh?

The Hon. K.O. FOLEY (Port Adelaide—Deputy Premier, Treasurer, Minister for Industry and Trade, Minister for Federal/State Relations): The Minister for Police has provided the following information:

CALENDAR YEAR 2002

TOTAL OF NOTICES ISSUED AND NOTICE VALUECALENDAR YEAR 2002
SPEED RANGE TOTAL NOTICES ISSUED TOTAL VALUE OF NOTICES ISSUED
60 - 69 km/h 1,515 $263,222
70 - 79 km/h 157,117 $19,374,878
80 - 89 km/h 15,083 $2,263,199
90 - 99 km/h 12,261 $1,762,044
100 - 109 km/h 5,087 $685,716
110> km/h 6,341 $898,023


CALENDAR YEAR 2003

TOTAL OF NOTICES ISSUED AND NOTICE VALUECALENDAR YEAR 2003
SPEED RANGE TOTAL NOTICES ISSUED TOTAL VALUE OF NOTICES ISSUED
60 - 69 km/h 52,040 $7,198,652
70 - 79 km/h 99,295 $12,775,546
80 - 89 km/h 12,317 $1,925,496
90 - 99 km/h 9,561 $1,407,139
100 - 109 km/h 4,316 $638,886
110> km/h 17,348 $2,768,397


CALENDAR YEAR 2004

TOTAL OF NOTICES ISSUED AND NOTICE VALUECALENDAR YEAR 2004
SPEED RANGE TOTAL NOTICES ISSUED TOTAL VALUE OF NOTICES ISSUED
60 - 69 km/h 72,821 $10,050,614
70 - 79 km/h 111,671 $14,580,484
80 - 89 km/h 15,212 $2,363,402
90 - 99 km/h 9,510 $1,478,930
100 - 109 km/h 5,367 $805,121
110> km/h 25,569 $4,239,079


CALENDAR YEAR 2005

TOTAL OF NOTICES ISSUED AND NOTICE VALUECALENDAR YEAR 2005
SPEED RANGE TOTAL NOTICES ISSUED TOTAL VALUE OF NOTICES ISSUED
60 - 69 km/h 94,272 $13,599,154
70 - 79 km/h 99,949 $13,754,136
80 - 89 km/h 12,720 $2,049,152
90 - 99 km/h 13,023 $2,016,166
100 - 109 km/h 5,565 $901,030
110> km/h 28,268 $4,799,795


CALENDAR YEAR 2006

TOTAL OF NOTICES ISSUED AND NOTICE VALUECALENDAR YEAR 2006
SPEED RANGE TOTAL NOTICES ISSUED TOTAL VALUE OF NOTICES ISSUED
60 - 69 km/h 76,536 $11,862,745
70 - 79 km/h 95,414 $14,269,306
80 - 89 km/h 11,973 $2,077,981
90 - 99 km/h 9,985 $1,663,072
100 - 109 km/h 4,668 $799,016
110> km/h 28,638 $5,132,671


CALENDAR YEAR 2007

TOTAL OF NOTICES ISSUED AND NOTICE VALUECALENDAR YEAR 2007
SPEED RANGE TOTAL NOTICES ISSUED TOTAL VALUE OF NOTICES ISSUED
60 - 69 km/h 100,866 $15,547,709
70 - 79 km/h 111,671 $16,891,349
80 - 89 km/h 15,171 $2,575,035
90 - 99 km/h 101,33 $1,629,984
100 - 109 km/h 4,057 $694,684
110> km/h 30,621 $5,608,497


The total of notices issued includes detections by traffic safety cameras, laser devices and 'other means' which incorporates detections by follow and time method and mobile radar devices.

The total value of notices issued is the expiation fee only; it does not include the Victim of Crimes Levy or any corporate fee that some notices may attract.