Contents
-
Commencement
-
Answers to Questions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Question Time
-
-
Ministerial Statement
-
-
Question Time
-
-
Answers to Questions
-
-
Address in Reply
-
-
Bills
-
-
Parliamentary Committees
-
Bills
-
Answers to Questions
PUBLIC SECTOR EMPLOYEES
82 The Hon. R.I. LUCAS (30 June 2010) (First Session). For the period between 1 July 2009 and 30 June 2010, will the Attorney-General list—
1. Job title and total employment cost of each position with a total estimated cost of $100,000 or more, which has been abolished; and
2. Each new position with a total cost of $100,000 or more, which has been created?
The Hon. G.E. GAGO (Minister for Agriculture, Food and Fisheries, Minister for Forests, Minister for Regional Development, Minister for Tourism, Minister for the Status of Women): The Attorney-General is advised:
1. In relation to the Attorney-General's Department Business Units under my responsibility, details of each position with a total estimated cost of $100,000 or more, which were abolished between 1 July 2009 and 30 June 2010, are outlined in the table below.
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Project Manager | $203,776 |
Attorney-General's Department | Solicitor | $220,852 |
Attorney-General's Department | Outposted Lawyer | $109,027 |
Attorney-General's Department | Prosecutor | $109,027 |
Attorney-General's Department | Senior Assistant | $129,016 |
Attorney-General's Department | Redeployment | $105,191 |
Attorney-General's Department | Senior Solicitor | $109,027 |
Attorney-General's Department | Senior Solicitor | $109,027 |
Attorney-General's Department | Senior Solicitor | $109,027 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Project Officer | $104,491 |
Attorney-General's Department | Manager Infrastructure & Services | $104,491 |
Attorney-General's Department | Principal Forensic Scientist | $106,529 |
2. In relation to the Attorney-General's Department Business Units under my responsibility, details of each new position with a total cost of $100,000 or more, which were created between 1 July 2009 and 30 June 2010, are outlined in the table below.
Department/Agency | Position Title | TEC Cost |
Attorney-General's Department | Project Manager | $102,626 |
Attorney-General's Department | Project Manager | $102,626 |
Attorney-General's Department | Manager Procurement/Contract Management | $102,626 |
Attorney-General's Department | Manager Project Delivery | $102,626 |
Attorney-General's Department | Manager IT Security and Audit | $102,626 |
Attorney-General's Department | Prosecutor | $109,027 |
Attorney-General's Department | Prosecutor | $129,016 |
Attorney-General's Department | Prosecutor | $129,016 |
Attorney-General's Department | Prosecutor | $129,016 |
Attorney-General's Department | Prosecutor | $129,016 |
Attorney-General's Department | Prosecutor | $129,016 |
Attorney-General's Department | Prosecutor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Senior Solicitor | $129,016 |
Attorney-General's Department | Manager Operational Service Delivery | $104,491 |
Attorney-General's Department | Manager Pathology | $113,962 |
Attorney-General's Department | Senior Solicitor/Prosecutor | $188,842 |
Attorney-General's Department | Project Director | $190,000 |
Attorney-General's Department | Senior Prosecutor | $188,842 |
Attorney-General's Department | Senior Prosecutor | $188,842 |
Attorney-General's Department | Managing Solicitor | $188,842 |
Attorney-General's Department | Managing Solicitor | $188,842 |
Attorney-General's Department | Crown Advocate | N/A* |
Attorney-General's Department | Strategic Program Manager | $137,914 |
Attorney-General's Department | Project Manager | $102,626 |
* The TEC of this position is greater than that of the Crown-Solicitor but less than that of the Solicitor-General and reflects the incumbent's skill and status in the legal profession.