Contents
-
Commencement
-
Answers to Questions
-
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Question Time
-
-
Answers to Questions
-
-
Matters of Interest
-
-
Bills
-
-
Motions
-
-
Bills
-
-
Motions
-
-
Bills
-
-
Citizen's Right of Reply
-
-
Bills
-
-
Address in Reply
-
-
Parliamentary Committees
-
Bills
-
Answers to Questions
PUBLIC SECTOR EMPLOYEES
86 The Hon. R.I. LUCAS (30 June 2010) (First Session). For the period between 1 July 2009 and 30 June 2010, will the Minister for Education list—
1. Job title and total employment cost of each position with a total estimated cost of $100,000 or more, which has been abolished; and
2. Each new position with a total cost of $100,000 or more, which has been created?
The Hon. I.K. HUNTER (Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for Disabilities, Minister for Youth, Minister for Volunteers): The Minister for Education and Child Development has been advised:
Between 1 July 2009 and 30 June 2010 positions with a total employment cost of $100,000 or more:
(a) Abolished:
PUBLIC SECTOR ACT EXECUTIVE POSITIONS:
Department/Agency | Position Title | TEC Cost |
Department of Education and Children's Services | Director, Strategy and Innovation | $127,554 |
EDUCATION ACT POSITIONS:
Note: Education Act positions are salaried and not based on a total employment cost. The salary figure shown does not include superannuation or other on costs.
Department/Agency | Position Title | TEC Cost |
Department of Education and Children's Services | Assistant Director, ICT Transition | $119,043 |
Department of Education and Children's Services | Manager, Technology School of the Future | $112,656 |
Department of Education and Children's Services | Senior Project Manager, Education Works | $108,323 |
Department of Education and Children's Services | Senior Project Manager, Education Works | $112,656 |
Department of Education and Children's Services | Senior Project Officer | $102,964 |
Department of Education and Children's Services | Manager, Restructure Coordination | $107,083 |
Department of Education and Children's Services | Principal, McDonald Park Junior Primary School * | $101,505 * |
*McDonald Park Junior Primary School amalgamated with McDonald Park Primary School to form the new McDonald Park Primary School.
(b) Created:
PUBLIC SECTOR ACT EXECUTIVE POSITIONS:
Department/Agency | Position Title | TEC Cost |
Department of Education and Children's Services | Director, Capital Programs and Asset Services (2) | $175,000 (2) |
Department of Education and Children's Services | Director, Finance and Investment (3) | $195,000 (3) |
Department of Education and Children's Services | Director, Corporate and Business Services (3) | $185,000 (3) |
Department of Education and Children's Services | Assistant Director, ICT Infrastructure & Support Services | $144,042 |
Department of Education and Children's Services | Program Manager, Business Intelligence | $147,753 |
Department of Education and Children's Services | Executive Leader, EB Implementation (1) | $185,000 (1) |
(1) Specific purpose role put in place to follow through the implementation of the Teachers Award negotiated through the recently arbitrated decision of the IRCSA
(2) Creation of this position supported by the abolishment of Senior Project Manager, Education Works roles
(3) These positions result from a restructure of the Resources portfolio.
EDUCATION ACT POSITIONS:
Note: Education Act positions are salaried and not based on a total employment cost. The salary figure shown does not include superannuation or other on costs.
Department/Agency | Position Title | TEC Cost |
Department of Education and Children's Services | Program Manager, Curriculum Renewal | $107,083 |
Department of Education and Children's Services | Project Director, ICANS and Mentoring | $119,715 |
Department of Education and Children's Services | Leadership Coach—SILA Pilot Project (3.0 FTE) | $112,656 |
Department of Education and Children's Services | Manager, Improvement & Accountability: Low SES (3) | $112,656 (3) |
Department of Education and Children's Services | Leadership Consultant (2.0 FTE) | $107,083 |
Department of Education and Children's Services | Program Manager, New SACE Implementation (2.0 FTE) | $107,083 |
Department of Education and Children's Services | Program Manager, new SACE Stakeholder Relations | $107,083 |
Department of Education and Children's Services | Programs and Resources Manager Years 3-12 | $107,083 |
Department of Education and Children's Services | Director, Literacy & Site Improvement | $128,000 |
Department of Education and Children's Services | Consultant | $101,505 |
Department of Education and Children's Services | Program Manager, Curriculum Services | $107,083 |
Department of Education and Children's Services | Program Director, School Improvement Frameworks | $123,805 |
Department of Education and Children's Services | Numeracy Coordinating Field Officer (3) | $101,505 (3) |
Department of Education and Children's Services | Literacy & Numeracy National Partnership Manager (3) | $107,083 (3) |
Department of Education and Children's Services | Literacy Coordinating Field Officer (3) | $101,505 (3) |
Department of Education and Children's Services | Program Manager, Student Mentoring & Youth Development (3) | $101,505 (3) |
Department of Education and Children's Services | Program Manager, National Partnership (3) | $112,656 (3) |
Department of Education and Children's Services | Diagnostic Review Officer (6.0 FTE) (3) | $107,083 (3) |
Department of Education and Children's Services | Project Manager, National EC Reform Agenda (3) | $107,083 (3) |
Department of Education and Children's Services | Regional Leadership Consultant (10.0 FTE) (3) | $107,083 (3) |
Department of Education and Children's Services | Principal, Blair Athol North School B-7 (1) | $107,083 (1) |
Department of Education and Children's Services | Principal, Glenelg Primary School (2) | $107,083 (2) |
Department of Education and Children's Services | Principal, Flagstaff Hill R-7 School (2) | $101,505 (2) |
Department of Education and Children's Services | Principal, McDonald Park School (2) | $107,083 (2) |
Department of Education and Children's Services | Principal, Melaleuca Park Primary School (2) | $101,505 (2) |
Department of Education and Children's Services | Principal, Woodville Gardens School B-7 (1) | $112,656 (1) |
(1) The above schools are Educations Works initiatives where Principals have been appointed.
(2) The above schools are resultant from the Junior Primary School and Primary School forming one R-7 School.
(3) These positions are new positions funded through COAG National Partnership funding for specific projects.
SACE BOARD OF SOUTH AUSTRALIA POSITIONS
Note: The below positions were created as short term positions to assist in the implementation of the new SACE.
Department/Agency | Position Title | TEC Cost |
SACE Board of SA | Manager, Support Materials | $105,449 |
SACE Board of SA | Manager, SACE Results | $104,491 |