Contents
-
Commencement
-
Members
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Private Members' Statements
-
-
Bills
-
-
Parliamentary Committees
-
-
Bills
-
-
Estimates Replies
-
Estimates Replies
Grant Programs
In reply to the Hon. V.A. TARZIA (Hartley) (30 June 2023). (Estimates Committee A)
The Hon. A. KOUTSANTONIS (West Torrens—Minister for Infrastructure and Transport, Minister for Energy and Mining): I have been advised:
The following table provides the requested information on grant program/funds under my responsibility for the 2023-24 financial year – Controlled:
Note: The Department for Infrastructure and Transport and the Department for Energy and Mining advise that grant programs beyond 2023-24, are subject to approval through the future state budget process. Please note the information provided by the Department for Infrastructure and Transport is as at 12 December 2023, and the information provided by the Department for Energy and Mining is as at 31 June 2023.
Grant program/fund name | Purpose of grant program/fund | 2023-2024 Estimate $000 |
Infrastructure and Transport | ||
South Australian Boating Facility Advisory Committee | To establish and improve recreational boating facilities in South Australia's coastal and inland waters. | 3,225 |
Heavy Vehicle Safety Productivity Program – Stage 7 | Grants from the Commonwealth to local councils in relation to productivity and safety improvement projects on the local government road network. These are administered by the Department for Infrastructure and Transport on behalf of the Commonwealth. | 2,182 |
South Australian Car Club Program | Enable clubs to get more South Australians involved. | 500 |
Energy and Mining | ||
Demand Management Trials | The Demand Management Trial Program established to advance the use of demand response and distributed energy resources to benefit customers an SA electricity grid. | 4,280 |
EV Charging Network | South Australia's Electric Vehicle Public Charging Network aims to leverage a statewide charging network. | 7,854 |
Grid Scale Storage Fund | The Grid Scale Storage Fund aims to accelerate the roll-out of grid-scale energy storage infrastructure. | 5,308 |
Renewable Technology Fund | South Australia's Renewable Technology Fund aims to catalyse private sector investments in low carbon and renewable energy technologies. | 2,575 |
The Accelerated Discovery Initiative (ADI) | To stimulate exploration activity and accelerate mineral discovery through innovation, collaboration, and the execution of various exploration activities. | 2,393 |
The following table provides details, including the value and beneficiary, or any commitments already made to be funded from the program or funds mentioned in the previous answer.
Grant program/fund name | Beneficiary/Recipient | Committed Value $000 |
Infrastructure and Transport | ||
South Australia Boating Facility Advisory Committee | Port Pirie Regional Council (Pt Davis Boat Ramp Upgrade) | 1,230 |
Yorke Peninsula Council (Marion Bay Boat Ramp Upgrade) | 1,995 | |
Heavy Vehicle Safety Productivity Program | Yorke Peninsula Council – Gardner Street and Fowler Terrace Upgrades, Price | 151 |
Light Regional Council – Oates, Hatcher and Wilkinson Roads Upgrade, Ward Belt | 32 | |
Adelaide Plains Council – Mallala and Old Port Wakefield Roads Roundabout Upgrade, Two Wells | 240 | |
District Council of Loxton Waikerie – Loxton Waikerie National Highway Intersection Upgrade Package, Paruna | 260 | |
District Council of Loxton Waikerie – Loxton Waikerie Regional Intersection Upgrade Package | 682 | |
District Council of Loxton Waikerie – Taplan Road Livestock and Grain Productivity Project, Woodleigh | 114 | |
Car Clubs | Applications opened in November 2023 with such applications to be assessed in March 2024. | |
Energy and Mining | ||
Grid Scale Storage Fund | Hornsdale Power Reserve | 15,000 |
EV Charging Network | RAA Innovation Pty Ltd | 12,357 |
Grid Scale Storage Fund | VPP Project | 10,000 |
Renewable Technology Fund | Infigen | 5,000 |
Renewable Technology Fund | Australian Gas Networks Ltd | 4,900 |
Renewable Technology Fund | Hydrogen Utility | 4,700 |
Demand Management Trials | Enel X Australia Pty Ltd | 2,000 |
Demand Management Trials | Rheem Australia Pty Ltd | 1,981 |
Renewable Technology Fund | PA Power Microgrid | 1,950 |
Demand Management Trials | Flow Power | 1,068 |
Renewable Technology Fund | Delorean/Food Energy | 1,000 |
EV Charging Network | Planet Ark Power (Pa Power Eves 1 Pty Ltd) | 803 |
Demand Management Trials | Amber Electric Pty Ltd | 800 |
Renewable Technology Fund | University Of Adelaide | 779 |
Demand Management Trials | University Of Adelaide | 675 |
EV Charging Network | Jolt Charge Pty Limited | 558 |
EV Charging Network | Jet Charge Pty Ltd | 357 |
EV Charging Network | Engie (Ipah Client Solutions Australia Pty Ltd) | 354 |
EV Charging Network | Chargefox Pty Ltd | 345 |
The Accelerated Discovery Initiative (ADI) | Boart Longyear Pty Ltd | 300 |
The Accelerated Discovery Initiative (ADI) | Barton Gold Holdings Pty Ltd | 300 |
The Accelerated Discovery Initiative (ADI) | Hale Energy Pty Ltd | 300 |
The Accelerated Discovery Initiative (ADI) | Cohiba Minerals Limited | 299 |
The Accelerated Discovery Initiative (ADI) | Onesteel Manufacturing Pty Ltd | 270 |
EV Charging Network | AGL Energy Services Pty Ltd | 268 |
The Accelerated Discovery Initiative (ADI) | Flinders Prospecting Pty Ltd | 250 |
The Accelerated Discovery Initiative (ADI) | Marmota Limited | 225 |
EV Charging Network | Jet Charge Pty Ltd | 219 |
EV Charging Network | Jet Charge Pty Ltd | 177 |
The Accelerated Discovery Initiative (ADI) | Havilah Resources Ltd | 175 |
The Accelerated Discovery Initiative (ADI) | Flinders Prospecting Pty Ltd | 150 |
The Accelerated Discovery Initiative (ADI) | Petratherm Ltd | 148 |
The Accelerated Discovery Initiative (ADI) | Sinosteel Uranium SA Pty Ltd | 129 |
The Accelerated Discovery Initiative (ADI) | Fortescue Metals Group Ltd | 120 |
The Accelerated Discovery Initiative (ADI) | Western Areas Limited | 90 |
EV Charging Network | The Corporation of The City Of Adelaide | 81 |
The Accelerated Discovery Initiative (ADI) | Coda Minerals | 75 |
The Accelerated Discovery Initiative (ADI) | Hillgrove Resources Limited | 74 |
The Accelerated Discovery Initiative (ADI) | Lady Alice Mines Unit Trust | 73 |
The Accelerated Discovery Initiative (ADI) | Petratherm Ltd | 67 |
The Accelerated Discovery Initiative (ADI) | Inception Consulting Engineers | 59 |
The Accelerated Discovery Initiative (ADI) | Envirocopper Ltd | 30 |
The following table provides the requested information on grant program/funds under my responsibility for the 2023-24 financial year – Administered:
Grant program/fund name | Purpose of grant program/fund | 2023-2024 Estimate $000 |
Infrastructure and Transport | ||
Catchment Management Subsidy Scheme | Flood mitigation | 106 |