House of Assembly: Thursday, April 30, 2020

Contents

Metropolitan Fire Service

22 Mr ODENWALDER (Elizabeth) (20 February 2020). What were the average response times for MFS taskings in each of the relevant categories, for each month from January 2018 to January 2020 inclusive?

The Hon. C.L. WINGARD (Gibson—Minister for Police, Emergency Services and Correctional Services, Minister for Recreation, Sport and Racing): Metropolitan operations (average response times):

Month Total Calls Structural Fires Hazmat Road Crash Rescue
January 2018 0:06:24 0:06:20 0:07:38 0:06:09
February 2018 0:06:23 0:05:55 0:04:41 0:06:11
March 2018 0:06:18 0:06:00 0:05:12 0:06:15
April 2018 0:06:15 0:05:58 0:08:32 0:05:59
May 2018 0:06:17 0:05:15 0:06:02 0:06:25
June 2018 0:06:19 0:06:10 0:07:49 0:06:31
July 2018 0:06:24 0:05:46 0:03:54 0:06:31
August 2018 0:06:20 0:06:11 0:06:45 0:06:25
September 2018 0:06:26 0:05:30 0:05:08 0:06:32
October 2018 0:06:30 0:05:25 0:05:12 0:06:20
November 2018 0:06:41 0:05:45 0:06:14 0:06:34
December 2018 0:06:16 0:05:20 0:06:57 0:06:04
January 2019 0:06:34 0:05:22 0:05:20 0:06:19
February 2019 0:06:35 0:05:58 0:06:48 0:06:53
March 2019 0:06:29 0:05:32 0:06:07 0:06:32
April 2019 0:06:16 0:05:41 0:05:38 0:06:01
May 2019 0:06:26 0:06:10 0:07:31 0:06:36
June 2019 0:06:13 0:05:35 0:07:36 0:06:16
July 2019 0:06:22 0:05:33 0:06:12 0:06:10
August 2019 0:06:18 0:06:01 0:06:16 0:06:22
September 2019 0:06:30 0:05:55 0:05:16 0:06:10
October 2019 0:06:26 0:05:28 0:03:59 0:06:25
November 2019 0:06:32 0:05:56 0:07:00 0:06:25
December2019 0:06:23 0:05:18 0:07:10 0:06:04
January 2020 0:06:31 0:05:28 0:06:17 0:06:24


Regional Operations (average response times):

Month Total Calls Structural Fires Hazmat Road Crash Rescue
January 2018 0:09:23 0:08:24 0:07:17 0:10:26
February 2018 0:10:02 0:08:23 0:09:40 0:08:38
March 2018 0:09:40 0:07:49 0:08:36 0:09:32
April 2018 0:10:28 0:08:40 0:07:01 0:09:35
May 2018 0:09:33 0:08:45 * 0:08:04
June 2018 0:09:45 0:08:49 0:11:49 0:07:16
July 2018 0:09:38 0:09:18 0:08:16 0:08:01
August 2018 0:09:47 0:07:28 * 0:10:12
September 2018 0:09:57 0:07:01 * 0:07:51
October 2018 0:10:35 0:09:20 0:03:33 0:08:59
November 2018 0:09:41 0:07:41 0:09:42 0:08:51
December 2018 0:09:20 0:08:50 * 0:08:44
January 2019 0:09:45 0:08:02 0:06:41 0:10:26
February 2019 0:10:22 0:11:03 0:06:32 0:10:51
March 2019 0:10:51 0:07:38 0:10:14 0:09:03
April 2019 0:09:34 0:08:26 0:08:37 0:08:48
May 2019 0:09:50 0:09:14 0:07:29 0:09:56
June 2019 0:09:55 0:09:58 * 0:09:20
July 2019 0:09:46 0:08:48 * 0:09:36
August 2019 0:09:56 0:06:58 0:09:31 0:09:27
September 2019 0:10:17 0:08:45 * 0:08:51
October 2019 0:10:00 0:07:16 0:10:13 0:09:24
November 2019 0:09:36 0:07:57 * 0:08:50
December2019 0:10:17 0:08:59 0:02:45 0:09:05
January 2020 0:09:49 0:07:40 * 0:09:32


*no tasking in that month