Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Parliamentary Procedure
-
Motions
-
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Parliament House Matters
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Estimates Replies
-
Estimates Replies
Grant Programs
In reply to Dr CLOSE (Port Adelaide—Deputy Leader of the Opposition) (25 July 2019). (Estimates Committee B)
The Hon. J.A.W. GARDNER (Morialta—Minister for Education): I have been advised:
The following table provides the allocation of grant program/funds for 2018-19 and across the forward estimates for the Department of Education:
Grant program/fund name | Purpose of grant program/fund | 2018-19 Estimated result $M's | 2019-20 Budget $M's | 2020-21 Budget $M's | 2021-22 Budget $M's |
Children & Students with Disability Program Grant | Grants are provided to non-government organisations to assist in improving the educational opportunities, learning outcomes and personal development of children with disability. | 4.7 | 4.8 | 4.9 | 5.0 |
Multicultural Grants | Grants are in support of innovative school based projects that provide opportunities for students to engage in and reflect upon linguistic and cultural diversity. | Top of Form2.2Bottom of Form | 2.2 | 2.1 | 2.0 |
Minister's Discretionary Grant | Grants to assist organisations where the activities and objectives of those organisations are consistent with the responsibilities of the Minister's portfolio. | 2.8 | 2.8 | 2.8 | 2.9 |
The following table details the commitment for grants in 2018-19 for the Department of Education:
Grant program/fund name | Beneficiary | Purpose | Value $ |
Children & Students with Disability Program Grant | Autism Association of SA Inc | To assist in improving the educational opportunities, learning outcomes and personal development of children with disability. | $3,027,218.00 |
Children & Students with Disability Program Grant | Cora Barclay Centre Inc | As above | $94,484.00 |
Children & Students with Disability Program Grant | Down Syndrome SA Inc | As above | $73,383.50 |
Children & Students with Disability Program Grant | ORANA Australia | As above | $44,767.00 |
Children & Students with Disability Program Grant | Guide Dogs Association Of SA & NT Inc | As above | $328,294.00 |
Children & Students with Disability Program Grant | Inclusive Directions | As above | $149,578.50 |
Children & Students with Disability Program Grant | The Benevolent Society | As above | $46,798.00 |
Children & Students with Disability Program Grant | Novita Children's Services | As above | $496,263.00 |
Children & Students with Disability Program Grant | Port Augusta City Council | As above | $70,000.00 |
Children & Students with Disability Program Grant | Townsend House Inc | As above | $383,214.00 |
Grant program/fund name | Beneficiary | Purpose | Value $ |
Multicultural Grants | ADEL BANGLADESHI CULTURAL CLUB | Grants are provided to ethnic and community language schools to deliver language and cultural programs to South Australian school-aged students outside school hours. | $6,062.00 |
Multicultural Grants | ADEL JAPANESE COMM SCHOOL | As above | $29,014.00 |
Multicultural Grants | ADELAIDE LITHUANIAN SOCY INC | As above | $3,917.00 |
Multicultural Grants | ADELAIDE NEPALESE SOC AUS INC | As above | $6,764.00 |
Multicultural Grants | ADELAIDE PROGRESSIVE JEWISH | As above | $4,346.00 |
Multicultural Grants | ADELAIDE RUSSIAN ETHNIC SCHL | As above | $29,224.00 |
Multicultural Grants | ADELAIDE TAMIL ASSOC INC | As above | $12,816.00 |
Multicultural Grants | AFGHAN ETHNIC SCHOOL | As above | $3,774.00 |
Multicultural Grants | AFGHAN UNITED ASSOC OF SA INC | As above | $35,155.00 |
Multicultural Grants | AFGHAN WOMEN'S FED OF SA INC | As above | $9,612.00 |
Multicultural Grants | AFRICAN MUSLIM INFORMATION | As above | $18,827.00 |
Multicultural Grants | AL SALAM ARABIC SCHOOL INC | As above | $34,726.00 |
Multicultural Grants | ALLIANCE FRANCAISE D'ADELAIDE | As above | $30,236.00 |
Multicultural Grants | ASSOC OF UKRAINIANS IN SA INC | As above | $10,818.00 |
Multicultural Grants | AUSTRALIAN ISLAMIC SOCIAL | As above | $15,308.00 |
Multicultural Grants | AUSTRALIAN UNITARIAN DRUZE | As above | $16,812.00 |
Multicultural Grants | BANGLA SCHOOL | As above | $4,489.00 |
Multicultural Grants | BANGLADESH CLUB AUSTRALIA INC | As above | $7,608.00 |
Multicultural Grants | BANGLADESH PUJA & CULT SCY SA | As above | $3,488.00 |
Multicultural Grants | BHUTANESE AUSTRALIAN ASSN | As above | $26,700.00 |
Multicultural Grants | BOSNIAKS' ASSOCIATION OF SA | As above | $3,631.00 |
Multicultural Grants | BRAZILIAN ETHNIC SCHL OF SA | As above | $4,060.00 |
Multicultural Grants | BURUNDI INTAMBA GASIMBO ASSOC | As above | $24,800.00 |
Multicultural Grants | CEYLON TAMIL ASSOC OF SA INC | As above | $8,010.00 |
Multicultural Grants | CHINESE ASSOC OF SA INC | As above | $23,407.00 |
Multicultural Grants | CHINESE CULTURE & EDUC CTR SA | As above | $6,408.00 |
Multicultural Grants | CHINESE SCHOOL OF SA INC | As above | $32,218.00 |
Multicultural Grants | CHINESE WELFARE SERVICES OF SA | As above | $29,637.00 |
Multicultural Grants | CROATIAN SPORTS CENTRE SA INC | As above | $2,630.00 |
Multicultural Grants | DINKA BOR ETHNIC SCHL OF SA | As above | $4,060.00 |
Multicultural Grants | EGYPTIAN COPTIC SCHOOL | As above | $24,030.00 |
Multicultural Grants | ERITREAN MUSLIM COMMUNITY | As above | $5,633.00 |
Multicultural Grants | FILIPINO ETHNIC SCHL SA (SAL) | As above | $3,917.00 |
Multicultural Grants | FREE SERBIAN ORTHODOX CHURCH | As above | $2,916.00 |
Multicultural Grants | GABRIELA MISTRAL SPANISH SCHL | As above | $5,061.00 |
Multicultural Grants | GREEK ORTH COMM OF BERRI SA | As above | $4,060.00 |
Multicultural Grants | GREEK ORTHODOX ARCHDIOCESE | As above | $7,654.00 |
Multicultural Grants | GREEK ORTHODOX ARCHDIOCESE OF | As above | $6,062.00 |
Multicultural Grants | GREEK ORTHODOX COM & PARISH OF | As above | $25,810.00 |
Multicultural Grants | GREEK ORTHODOX COMM OF THE | As above | $38,950.00 |
Multicultural Grants | GREEK ORTHODOX COMMUNITY INC | As above | $59,646.00 |
Multicultural Grants | GREEK ORTHODOX PARISH—COMM | As above | $11,570.00 |
Multicultural Grants | GRK ORTHODOX COM&PARISH/ST.GEO | As above | $22,517.00 |
Multicultural Grants | GURU NANAK SOCY OF AUST | As above | $7,476.00 |
Multicultural Grants | HUNGARIAN COMMUNITY SCHOOL ADL | As above | $2,886.00 |
Multicultural Grants | IGBO CULTURAL SCHOOL OF SA | As above | $4,775.00 |
Multicultural Grants | IMAM ALI MOSQUE AND ISLAMIC | As above | $44,767.00 |
Multicultural Grants | ISLAMIC INFORMATION CTR OF SA | As above | $30,794.00 |
Multicultural Grants | ISLAMIC SOCIETY OF SA | As above | $28,124.00 |
Multicultural Grants | LAC-VIET VIETNAMESE SCHOOL | As above | $6,764.00 |
Multicultural Grants | LATVIAN SCHOOL OF ADELAIDE INC | As above | $6,586.00 |
Multicultural Grants | LET'S TALK TOGETHER ASSOC INC | As above | $45,973.00 |
Multicultural Grants | MUTHAMIL PALLI-SOUTH | As above | $12,434.00 |
Multicultural Grants | MYANMAR ETHNIC SCHOOL OF SA | As above | $3,488.00 |
Multicultural Grants | NEW ERA PERS LANG & CUL SCHL | As above | $8,366.00 |
Multicultural Grants | OVERSEAS CHINESE ASSOCIATION | As above | $103,086.00 |
Multicultural Grants | POLISH LANGUAGE SCHOOL TADEUSZ KOSCIUSZKO INC | As above | $4,346 |
Multicultural Grants | POLISH LANGUAGE SCHOOL 'ADAM MICKIEWICZ' INC | As above | $4,060 |
Multicultural Grants | PORTUGUESE ETHNIC SCHOOL | As above | $2,630.00 |
Multicultural Grants | RENMARK GRK ORTH A/NOON SCHL | As above | $3,774.00 |
Multicultural Grants | ROMANIAN COMMUNITY OF SA INC | As above | $2,916.00 |
Multicultural Grants | RUSSIAN MOLOKAN SCHOOL INC | As above | $12,994.00 |
Multicultural Grants | SA BANGLADESHI COMMUNITY | As above | $12,460.00 |
Multicultural Grants | SARBAT KHALSA PUNJABI SCHOOL | As above | $17,978.00 |
Multicultural Grants | SCHOOL FOR THE GERMAN LANGUAGE | As above | $35,956.00 |
Multicultural Grants | SCHOOL OF RUSSIAN LANGUAGE INC | As above | $3,774.00 |
Multicultural Grants | SCHOOL OF ST NICHOLAS PARISH | As above | $4,918.00 |
Multicultural Grants | SERBIAN ORTHODOX CHURCH&SCHOOL | As above | $12,816.00 |
Multicultural Grants | SIKH SERVICES AUSTRALIA | As above | $7,120.00 |
Multicultural Grants | SIKH SOCIETY OF SA INC | As above | $7,476.00 |
Multicultural Grants | SINHALA BUDDHIST SCHOOL | As above | $37,972.00 |
Multicultural Grants | SLAVIC BAPTIST CHURCH SA | As above | $5,903.00 |
Multicultural Grants | SOMALI ETHNIC SCHOOL OF SA | As above | $15,868.00 |
Multicultural Grants | SPANISH CLUB OF SA INC | As above | $2,487.00 |
Multicultural Grants | ST DIMITRIOS GREEK ORTHODOX | As above | $8,633.00 |
Multicultural Grants | ST MARY'S VIETNAMESE SCHOOL | As above | $14,676.00 |
Multicultural Grants | SUDANESE ETHNIC SCHL OF SA INC | As above | $9,256.00 |
Multicultural Grants | SUKULU NA BARI ASSOC INC | As above | $5,919.00 |
Multicultural Grants | TATAR—BASHKURT ETHNIC SCHOOL | As above | $3,059.00 |
Multicultural Grants | TELUGU ASSOCIATION OF SA INC | As above | $8,188.00 |
Multicultural Grants | THE ARABIC LANGUAGE SCHOOL | As above | $20,982.00 |
Multicultural Grants | THE BANTU ETHNIC COMM OF SA | As above | $26,394.00 |
Multicultural Grants | THE BULGARIAN EDU & FRIENDLY | As above | $3,917.00 |
Multicultural Grants | THE CROATIAN CLUB ADEL INC | As above | $9,078.00 |
Multicultural Grants | THE ERITREAN ISLAMIC SOCY IN | As above | $4,632.00 |
Multicultural Grants | THE ISLAMIC OUTREACH ASSOCIAT | As above | $4,973.00 |
Multicultural Grants | THE JIVAN SHILP SCHOOL OF | As above | $15,638.00 |
Multicultural Grants | THE KOREAN PURE PRESBYTERIAN | As above | $12,282.00 |
Multicultural Grants | THE UNITED VIETNAMESE BUDDHIST | As above | $14,418.00 |
Multicultural Grants | THE VIETNAMESE CATHOLIC | As above | $165,188.00 |
Multicultural Grants | TURKISTAN ETHNIC SCHOOL | As above | $18,156.00 |
Multicultural Grants | VIETNAMESE COMMUNITY IN AUST | As above | $59,630.00 |
Multicultural Grants | VISHVA HINDU PARISHAD OF | As above | $4,346.00 |
Multicultural Grants | XINGGUANG CHINESE SCHOOL INC | As above | $8,544.00 |
Multicultural Grants | ETHNIC SCHOOLS ASSOC OF SA INC | Grant in support of the provision of administrative and educational services, and systems development and operational grant management functions for the benefit of the Ethnic Schools Association of SA. Part of the grants were provided to support ethnic and community language schools providing SACE subjects to students | $461,000.00 |
Multicultural Grants | AUSTRALIA DAY COUNCIL OF SA | This grant is for the administration of the Award for Leadership in languages and cultures 2019 | $6,000.00 |
Multicultural Grants | ETHNIC SCHOOLS ASSOC OF SA INC | This grant is to strengthen and investigate the uptake of secondary pathways in languages through the delivery of the ECLS program. | $79,000.00 |
Grant program/fund name | Beneficiary | Purpose | Value $ |
Ministers Discretionary Fund | SPELD SA | This grant is in support of the SPELD program, which provides an information service and engages and manages professionals to help people with specific learning difficulties. | $135,000.00 |
Ministers Discretionary Fund | Government Schools | This grant is in support of parent groups to increase participation in their child's school community. | $83,000.00 |
Ministers Discretionary Fund | Marine Discovery Centre (Star of the Sea School) | To support the Marine Discovery Centre so that it can continue to provide learning programs for all children in South Australia at an economic cost. | $30,000.00 |
Ministers Discretionary Fund | Federation of Catholic School Parent Communities | Grant in support of services that strengthen parent, family and community engagement. | $30,000.00 |
Ministers Discretionary Fund | Royal Agricultural and Horticultural Society of SA | Grant to support the Science Alive Career Day. | $25,000.00 |
Ministers Discretionary Fund | Association of Independent Schools of SA (AISSA) | This grant is in support of parent groups to increase participation in their child's school community. | $25,000.00 |
Ministers Discretionary Fund | Australian Migrant Resource Centre SA | Grant in support of the Australian Migrant Resource Centre to support Refugee Week and poster award exhibition. | $8,000.00 |
Ministers Discretionary Fund | Adelaide Holocaust Museum and Steiner Education Centre | Grant in support of developing and piloting a Holocaust Education Program for Secondary learners. | $50,000.00 |
Ministers Discretionary Fund | Children's Week Association of South Australia Inc | Grant in support of the Children's Week Program of events. | $26,000.00 |
Ministers Discretionary Fund | The University of Adelaide | Supporting the Adelaide Open Music Academy community engagement project (Children's University). | $100,000.00 |
Ministers Discretionary Fund | Tea Tree Gully Toy Library | Grant funds enable the Tea Tree Gully Toy Library continued sustainability of its loan services, ongoing provision of an environment particularly for families from vulnerable and isolated communities and improvements to the quality of services it provides. | $25,000.00 |
Ministers Discretionary Fund | Australian Children's Television Foundation (ACTF) | To support ongoing operational costs of the foundation. | $25,250.00 |
Ministers Discretionary Fund | Pelvic Pain Foundation of Australia | To support the development and delivery of the Periods, Endometriosis and Pain Program (PEPP TALK) for secondary school students. | $70,000.00 |
Ministers Discretionary Fund | Restless Dance Theatre | To deliver a training program to advanced dancers with disability | $12,000.00 |
Ministers Discretionary Fund | SA Museum | Grant in support of the SA Museum Dedicated Learning Space. | $50,000.00 |
Ministers Discretionary Fund | Association of Independent Schools of South Australia | In support of the Allied Health Specialist Support Services Program. | $150,000.00 |
Ministers Discretionary Fund | Sammy D Foundation | Grant funds are in support of the Bullying and Violence Prevention School Program. | $235,000.00 |
Ministers Discretionary Fund | Adelaide Festival Centre Trust | Grant in support of the Adelaide Festival Centre's program centrED school education program. | $52,275.00 |
Ministers Discretionary Fund | Second Chances | In support of one on one reading tuition for the special needs of primary aged children of prisoners. | $13,000.00 |
Ministers Discretionary Fund | Mid Murray Council | Grant to support the council to conduct a Mannum Play Space Feasibility Study during 2019. | $5,000.00 |
Ministers Discretionary Fund | The University of Adelaide | In support of the Open Music Academy | $45,900.00 |
Ministers Discretionary Fund | Power Community Ltd | Funding to assist the program costs for contributing to the provision of services and resources to strengthen family engagement. | $75,000.00 |
Ministers Discretionary Fund | South Australian Association of School Parent Clubs (SAASPC) | To support and facilitate the participation of families in schools and preschools and in the engagement of children's learning. | $75,000.00 |
Ministers Discretionary Fund | Adelaide Crows Children's Foundation | This grant is to help to assist the delivery of the 'Growing with Gratitude Program' | $ 150,000.00 |
Ministers Discretionary Fund | Australian Council for Health Physical Education & Recreation SA Branch Inc (ACHPER) | Grant to support Physical Education week 2019 program | $20,000.00 |
Ministers Discretionary Fund | United Way South Australia Inc | This grant is to support the United We Read pilot program which will provide over 2,000 pre-school children, living in the disadvantaged areas of Playford LGA with an early intervention reading program to better prepare children with language, cognition and with the skills to start school, ready to read, learn and succeed. | $55,000.00 |
Ministers Discretionary Fund | South Australian Association of State School Organisations Inc | Grant provided to support, inform and represent state school governing councils and parental involvement in the education of their children | $70,000.00 |
Ministers Discretionary Fund | Mathematical Association of SA | Grant in support of the Remote and Rural Schools Mathematics Program which will promote the importance of mathematics to teachers, students and education professionals within remote and regional areas within South Australia | $50,000.00 |
Ministers Discretionary Fund | South Australian Ice Sports Federation Inc | Grant in support of the Ice Factor Program which targets youth who are at risk, experiencing disadvantage and who would otherwise not have access to team sport. | $61,200.00 |
Ministers Discretionary Fund | Isolated Children's Parents Assoc | Grant in support of ICPA programs that provide advice, support and information to its members. | $10,000.00 |
Ministers Discretionary Fund | Carly Ryan Foundation | Grant funds to deliver Project Connect to SA Schools. These sessions provide both online safety and healthy relationships education to school students in Years 8 to 12 to empower and equip them with the right tools and support in their online journey. | $220,000.00 |
Ministers Discretionary Fund | SciWorld Inc | Grant in support of the SciWorld outreach services to remote and disadvantaged schools that are least likely to be able to adequately fund science incursion experiences for their students. | $50,000.00 |
Ministers Discretionary Fund | Virtual War Memorial | Grant in support of the virtual war memorial portal, a resource for the students of South Australia. | $80,000.00 |
Ministers Discretionary Fund | Encounter Youth Inc | Grant in support of program costs that cover effective, preventative, alcohol and other drug education for South Australian Secondary Students. | $335,000.00 |
Ministers Discretionary Fund | Federation of Catholic Parent Organisations | Grant in support of the operational costs in providing support, training and development to Catholic school parent communities | $22,000 |
The following table details the commitment of grants for the Department of Education:
Grant program/fund name | Beneficiary | Purpose of grant program/fund | 2019-20 Commitment | 2020-21 Commitment | 2021-22 Commitment |
Minister's Discretionary Grant | Association of Independent Schools of SA (AISSA) | Grant to support the Allied Health Specialist Support Services Program | $25,000 | - | - |
Minister's Discretionary Grant | Australian Children's Television Foundation | Grant to support operating costs | $25,250 | $25,881 | $26,528 |
Minister's Discretionary Grant | The Carly Ryan Foundation Inc | To support the delivery of the program to the SA Community to improve safety and awareness of issues associated with online safety and preventions of online crime. | $220,000 | - | - |
Minister's Discretionary Grant | Co-Opera Inc. | Grant to support the Music Education Workshops project | $97,386 | - | - |
Minister's Discretionary Grant | Department of Human Services MoAA for Second Chances SA Inc | To support the PK Family Care program. | $57,500 | $57,500 | - |
Minister's Discretionary Grant | Encounter Youth | Grant to support education about alcohols and drugs to secondary students | $330,000 | - | - |
Minister's Discretionary Grant | History Trust of South Australia | Grant to support the History Trust's Digitisation Project | $100,000 | - | - |
Minister's Discretionary Grant | Isolated Children's Parent's Assoc of SA | Grant to support the Association with the provision of advice to families living in rural and remote areas. | $10,000 | - | - |
Minister's Discretionary Grant | Marine Discovery Centre | To support the Marine Discovery Centre to continue to provide learning programs for all children in South Australia at an economical cost. | $30,000 | $30,000 | - |
Minister's Discretionary Grant | Mathematical Association of South Australia Inc. | To support the Remote and Rural Schools Mathematics Program | $51,250 | - | - |
Minister's Discretionary Grant | Federation of Catholic School Parents Communities | This funding is to administer and manage Parent Initiatives in Education (PIE) Grants to Catholic schools to assist with innovative school projects designed to increase and support Parent Initiatives in Education. | $30,000 | - | - |
Minister's Discretionary Grant | Innovation First International (AU) Pty Ltd | Funding to support the Vex National Competition event | $15,000 | - | - |
Minister's Discretionary Grant | Royal Agricultural and Horticultural Society of SA | Funding to support Science Alive Careers Day | $15,000 | $15,000 | - |
Minister's Discretionary Grant | Sammy D Foundation | To support the delivery of programs with a focus on evidence based bullying and violence prevention in primary and secondary schools, and prevention of alcohol and other drug fuelled violence in secondary schools. | $235,000 | - | - |
Minister's Discretionary Grant | South Australian Aboriginal Secondary Training Academy | To support the running costs of a soccer academy for Aboriginal and Torrens Strait Islander high school students. | $50,000 | $50,000 | - |
Minister's Discretionary Grant | South Australian Ice Sports Federation Inc (SAISF) | To support the ICE factor program | $62,730 | - | - |
Minister's Discretionary Grant | Specific Learning Difficulties Association of SA (SPELD) | To support the SPELD program | $138,375 | $141,834 | - |
Minister's Discretionary Grant | Tea Tree Gully Toy Library | To support operations of the Toy Library | $25,000 | $25,000 | - |
Minister's Discretionary Grant | The Smith Family | To support the delivery of early years literacy and numeracy programs | $120,000 | $120,000 | - |
Minister's Discretionary Grant | University of Adelaide | To support the Children's University Australia | $100,000 | - | - |
Minister's Discretionary Grant | University of Adelaide | To support the Open Music Academy project | $46,900 | $47,900 | - |
Minister's Discretionary Grant | Virtual War Memorial Ltd. | To support the development of a learning portal for schools | $82,000 | $84,050 | - |
Totals | $1,866,391 | $597,165 | $26,528 |
In response to this question and omnibus question 14, the following table provides the allocation of grant program/funds for 2018-19 and across the forward estimates for TAFE SA—Controlled:
Grant program/fund name | Purpose of grant program/fund | 2018-19 Estimated result $000 | 2019-20 Budget $000 | 2020-21 Estimate $000 | 2021-22 Estimate $000 |
StudyAdelaide* | Contribute to a sustainable level of funding for StudyAdelaide to promote Adelaide as Australia's premier learning city and in partnership with institutions, grow South Australia's international student numbers. | 75 | 75 | 75 | 75 |
*This agreement was signed on 12 October 2018.
The grant funding is only to support the functions of StudyAdelaide and is not for distribution to further beneficiaries.
There are no new grant commitments in 2018-19 for TAFE SA.
In response to this question and omnibus question 14, the following table provides the allocation of grant program/funds for 2018-19 and across the forward estimates for the Education Standards Board—Administered:
Grant program/fund name | Purpose of grant program/fund | 2018-19 Estimated result $000 | 2019-20 Budget $000 | 2020-21 Estimate $000 | 2021-22 Estimate $000 |
Education Standards Board | Operational funding (No grant funding agreement) | 5.32 | 5.39 | 4.93 | 4.44 |
The Department for Education is currently in the process of finalising its annual financial statements in liaison with Shared Services SA and Auditor-General's Department. The audit process is continuing and statements have not yet been finalised. Until this process is completed and the general ledger balances are essentially confirmed, the information is unable to be provided.