Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Parliamentary Procedure
-
Motions
-
-
Matter of Privilege
-
-
Motions
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Members
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Answers to Questions
-
Payroll Tax
794 The Hon. S.C. MULLIGHAN (Lee) (14 May 2019). How many employers are estimated to be liable for payroll tax in the 2020-21 financial year with taxable payrolls between:
1. $600,000 and $1,000,000;
2. $1,000,001 and $1,100,000;
3. $1,100,001, and $1,200,000;
4. $1,200,001 and $1,300,000;
5. $1,300,001 and $1,400,000;
6. $1,400,001 and $1,500,000;
7. $1,500,001 and $1,600,000;
8. $1,600,001 and $1,700,000;
9. $1,700,001 and $1,800,000;
10. $1,800,001 and $1,900,000;
11. $1,900,000 and $2,000,000;
12. $2,000,001 and $2,500,000;
13. $2,500,001 and $3,000,000;
14. $3,000,001 and $3,500,000;
15. $3,500,001 and $4,000,000;
16. $4,000,001 and $4,500,000;
17. $4,500,001 and $5,000,000;
18. $5,000,001 and above?
The Hon. S.S. MARSHALL (Dunstan—Premier): I have been advised:
The Department of Treasury and Finance does not estimate the number of employers by taxable payroll ranges in preparing its estimates of payroll tax revenue. Information in the requested format only becomes available following the completion of the relevant financial year, once employers have completed their annual payroll tax reconciliations.