Contents
-
Commencement
-
Bills
-
-
Members
-
-
Parliamentary Procedure
-
-
Motions
-
-
Bills
-
-
Parliamentary Procedure
-
Petitions
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Committees
-
-
Motions
-
-
Parliamentary Procedure
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Mr BOYER (Wright) (25 September 2018). (Estimates Committee B)
The Hon. S.G. WADE (Minister for Health and Wellbeing): I have been advised:
Recurrent grants budget as at the 2018-19 State budget is summarised herewith:
Grant program/fund name (Excludes contracted services) | Purpose of grant program/fund | 2018-19 Budget $000 | 2019-20 Estimate $000 | 2020-21 Estimate $000 | 2021-22 Estimate $000 | ||
Budget unallocated until agreements approved | Various | 29,797 | 30,518 | 33,979 | 33,522 | ||
The following table details grant expenditure incurred in 2017-18: | |||||||
Grant program/fund name | Purpose of grant program/fund | 2017-18 Actual$000 | |||||
South Australian Health and Medical Research Institute (SAHMRI) Operational Grant | South Australian Health and Medical Research Institute (SAHMRI)—operational grant 2016-2020 | 5,600 | |||||
Drug and alcohol services | Various Drug & Alcohol programs | 3,943 | |||||
Exceptional Needs Funding | Bilateral funding for the Exceptional Needs Unit (ENU) program | 3,208 | |||||
Nationally Funded Centres (NFC) program | South Australia's contribution to the Nationally Funded Centres (NFC) program | 2,475 | |||||
Australian Digital Health Agency and delivery of the National Digital Health Work Programme | South Australian contribution to support the Australian Digital Health Agency and delivery of the National Digital Health Work Programme | 2,328 | |||||
Cancer Research | Beat Cancer Project—foster cancer research in those areas where South Australia can make a significant contribution to the evidence base for cancer control locally and internationally | 2,000 | |||||
Aboriginal Health Council of South Australia Funding | Provide services and support to the Aboriginal people of South Australia | 1,833 | |||||
Closing the Gap in Aboriginal Health Outcomes | Provision of the environmental health worker program and aboriginal chronic disease consortium | 1,624 | |||||
Suicide prevention strategies | Multiple small projects to improve suicide prevention | 1,049 | |||||
Long term ventilator support for medically and surgically stabilised patients | Long term ventilator support for medically and surgically stabilised patients | 700 | |||||
Other mental health programs—recurrent grants | Other mental health programs—recurrent grants | 590 | |||||
Mental health—high needs consumer grants | Contribution to ongoing support for client of Exceptional Needs Unit | 550 | |||||
Australian Commission on Safety and Quality Health Care program | South Australia's contribution to the Australian Commission on Safety and Quality Health Care program | 546 | |||||
Men's Health—Expanding healthy workers | Healthy Workers—Healthy Futures initiative | 541 | |||||
Mental Health Coalition of SA | Mental health promotion, coordination and lived experience program | 507 | |||||
Homeless Support | Services and programs to support homeless isolated and disadvantaged people. | 497 | |||||
Health Consumers Alliance of South Australia core services | Health Consumers Alliance of South Australia core services | 449 | |||||
Community Visitor Scheme—Department for Communities and Social Inclusion | Mental health stream of the Community Visitor Scheme | 470 | |||||
Age Friendly South Australia | Multiple small grants to support and engagement with older South Australian's | 400 | |||||
South Australian Audit of Peri-Operative Mortality (SAAPM) | South Australian Audit of Peri-Operative Mortality (SAAPM) | 398 | |||||
Palliative Support Services | Palliative Support Services | 387 | |||||
Disease prevention for South Australian Aboriginal and Torres Strait Islander Communities | Enhanced sexually transmissible infection (STI) and blood borne virus (BBV) prevention response for South Australian Aboriginal and Torres Strait Islander Communities | 355 | |||||
Statewide General Practitioner Obstetric Shared Care Program | Statewide General Practitioner Obstetric Shared Care Program | 348 | |||||
Blood Organ & Tissue grants | South Australia's contribution to the National Cord Blood Collection Network (NCBCN) | 338 | |||||
Spiritual care | Spiritual care program for people who are hospitalised and those who care for them | 312 | |||||
Ethnic Ageing Grants | Activities that grow community capacity for active ageing for culturally and linguistically diverse communities | 286 | |||||
Australian Health Ministers' Advisory Council (AHMAC) | South Australia's contribution to the Australian Health Ministers' Advisory Council (AHMAC) | 254 | |||||
The University of South Australia—Chair in Mental Health (Practice and Research) | Funding for the position of Chair in Mental Health to generate research and community engagement | 189 | |||||
Council on the Ageing SA Inc. | South Australia's Ageing Plan | 180 | |||||
Positive Ageing Grant | Multiple small grants to positively engage with ageing South Australian's | 155 | |||||
Community Foodies | SA community food program to improve knowledge and increase behaviours in relation to healthy eating | 150 | |||||
Sexual Health Information Networking & Education SA Inc. | Yarning On Program—support schools to deliver culturally appropriate relationships and sexual health education programs to students | 150 | |||||
Public Health Influential Partnerships | Support for the public health function of local councils | 147 | |||||
Aboriginal Scholarships | Scholarships to support Aboriginal Studies undertaking tertiary courses | 144 | |||||
Streetlink Youth Health Service | Streetlink Youth Health Service | 142 | |||||
Retirement Village Residents Advocacy Service | Retirement Village Residents Advocacy Service | 136 | |||||
University Program Grants | International Centre for Allied Health Evidence (iCAHE) translation and training funding | 136 | |||||
Grants for Seniors | Multiple small grants to support senior's programs | 101 | |||||
Sexual Health Information Networking & Education SA Inc. | Provision of telephone and face to face professional counselling and other services to members of the LGBTIQ community | 100 | |||||
Fertility Fundamentals Inc. | Provision of fertility advice and guidance utilising modern natural family planning methodologies | 100 | |||||
Australian Childhood Immunisation Register Co-payment | Australian Childhood Immunisation Register Co-payment | 82 | |||||
Elder Abuse Prevention Phone Line Support and Referral Service | South Australian Elder Abuse Prevention Phone Line Support and Referral Service | 80 | |||||
Strength for life | Strength for life | 80 | |||||
Mature Women's Ambassador project | Mature Women's Ambassador project to enable enhanced participation of older women in the workforce | 75 | |||||
Australia and New Zealand Intensive Care Society (ANZICS) CORE Intensive Care Registries | Review of processes and delivery of quality assurance programs detailing benchmarking of intensive care outcomes | 73 | |||||
Council on the Ageing SA Inc. | Plan and deliver ZestFest 2018 (Every Generational Festival) program of events | 70 | |||||
Aged Rights Advocacy Service Incorporated Program | Deliver a state-wide program to raise awareness and understanding of living a positive life, safeguarding rights, and prevention strategies for concerns related to elder abuse | 54 | |||||
Radio for the Third Age Incorporated | Activities to enable older South Australians to feel connected and better informed about ageing issues, projects, programs and events | 44 | |||||
Veterans Health Advisory Council Executive Officer | Funding to employ an Executive Officer to co-ordinate comprehensive support functions and project work for the Veterans' Health Advisory Council (VHAC) | 40 | |||||
Digital Inclusion Project | Supporting older people to develop the skills and confidence they need to connect, participate and interact safely in the digital world | 30 | |||||
Knowing your Rights for Culturally and Linguistically Diverse Communities Project | Raise awareness of services for older people from culturally and linguistically diverse communities | 30 | |||||
Australian Rehabilitation Outcome Centre (AROC)—National Benchmarking System | Support a national benchmarking system to improve clinical rehabilitation outcomes | 22 | |||||
National Mental Health Consumer and Carer Forum (NMHCCF) | Facilitate the National Mental Health Consumer and Carer Forum (NMHCCF) | 21 | |||||
Other subsidies / grants | All other subsidies / contributions | 8,379 | |||||
Total | 42,898 |
The following table details grant commitments as at 30 June 2018:
Grant program/fund name | Beneficiary/Recipient | Purpose | Value$000 | Subject to grant agreement under TI I5 |
South Australian Health and Medical Research Institute (SAHMRI) Operational Grant | South Australian Health and Medical Research Institute Limited | South Australian Health and Medical Research Institute (SAHMRI)—operational grant 2016-2020 | 11,624 | Yes |
Cancer Research | South Australian Health and Medical Research Institute Limited | Beat Cancer Project—foster cancer research in those areas where South Australia can make a significant contribution to the evidence base for cancer control locally and internationally | 3,000 | Yes |
Aboriginal Health Council of South Australia Funding | Aboriginal Health Council of South Australia Limited | Provide services that promote and advance social, physical and mental health for Aboriginal people of South Australia | 1,429 | Yes |
Suicide prevention strategies | Beyond Blue Limited | National depression initiative | 557 | Yes |
Health Consumers Alliance of South Australia core services | Health Consumers Alliance of South Australia Incorporated | Health Consumers Alliance of South Australia core services | 488 | Yes |
Closing the Gap in Aboriginal Health Outcomes | South Australian Health and Medical Research Institute Limited | Establish and operate the South Australian Aboriginal Chronic Disease Consortium | 460 | Yes |
South Australia's Ageing Plan | Council on the Ageing SA Inc. | South Australia's Ageing Plan | 368 | Yes |
Drug and alcohol services | South Australian Network of Drug and Alcohol Services Incorporated | Provision of leadership and co-ordination to the non-government sector and partnership between government and non-government drug and alcohol services | 310 | Yes |
South Australian Audit of Peri-Operative Mortality (SAAPM) | Royal Australasian College of Surgeons | South Australian Audit of Peri-Operative Mortality (SAAPM) | 272 | Yes |
Aboriginal Scholarships | Various | Various Scholarships | 262 | Yes |
University Program Grants | University of South Australia | International Centre for Allied Health Evidence (iCAHE) translation and training funding | 210 | Yes |
Veterans Health Advisory Council Executive Officer | RSL Care South Australia Incorporated | Funding to employ an Executive Officer to co-ordinate comprehensive support functions and project work for the Veterans' Health Advisory Council (VHAC) | 187 | Yes |
Australia and New Zealand Intensive Care Society (ANZICS) CORE Intensive Care Registries | Australian and New Zealand Intensive Care Society | Review of processes and delivery of quality assurance programs detailing benchmarking of intensive care outcomes | 150 | Yes |
Public Health Influential Partnerships | Local Government Association of South Australia | Support for the public health function of local councils | 74 | Yes |
Tableong project | The Australian Centre for Social Innovation Inc. | Tableong project: encourage building of relationships through the sharing of mealtime experiences in local neighbourhoods | 38 | Yes |
Engaging older people in the Festivals | Festivals Adelaide Ltd | Support major arts festivals to consider opportunities for the continued active involvement of older South Australians | 18 | Yes |
Age Friendly South Australia | University of South Australia | Activating citizen scientists among older members of the South Australian community | 15 | Yes |
Age Friendly South Australia | City of Marion | Building wellbeing across the southern region | 14 | Yes |
Age Friendly South Australia | City of Port Lincoln | Development of an Ageing Well in Southern Eyre Peninsula Strategy | 14 | Yes |
Australian Childhood Immunisation Register Co-payment | Eastern Health Authority | Australian Immunisation Register (AIR)—Childhood Immunisation | 12 | Yes |
Positive Ageing Grant | Agriculture Kangaroo Island Incorporated | Positive ageing grants—positively engaging ageing farmers | 9 | Yes |
Australian Childhood Immunisation Register Co-payment | City of Tea Tree Gully | Australian Immunisation Register (AIR)—Childhood Immunisation | 9 | Yes |
Positive Ageing Grant | Lakes Community Welfare Association | Positive ageing grants—re-engaging seniors from the wider African communities | 9 | Yes |
Age Friendly South Australia | City of Tea Tree Gully | Development of a framework for design and recommendations for precincts seeking to become Age Friendly | 8 | Yes |
Age Friendly South Australia | City of Victor Harbor | Meaningful community participation for people living with memory loss | 8 | Yes |
Age Friendly South Australia | Corporation of the City of Norwood, Payneham & St Peters | Connecting older people to places—age friendly wayfinding strategy for signage to enable older people to walk to key locations | 8 | Yes |
Age Friendly South Australia | District Council of Lower Eyre Peninsula | Social connectedness program to support older people connect to community, information and activities for health and wellbeing and digital literacy | 8 | Yes |
Knowing your Rights for Culturally and Linguistically Diverse Communities Project | Multicultural Communities Council of SA Inc. | Raise awareness of services for older people from culturally and linguistically diverse communities | 8 | Yes |
Positive Ageing Grant | Seniors Information Service Inc. | Positive ageing grants—healing with traditional remedies program for the Aboriginal and Torres Strait Islander community | 8 | Yes |
Australian Childhood Immunisation Register Co-payment | City of Onkaparinga | Australian Immunisation Register (AIR)—Childhood Immunisation | 6 | Yes |
Australian Childhood Immunisation Register Co-payment | City of Playford | Australian Immunisation Register (AIR)—Childhood Immunisation | 6 | Yes |
Positive Ageing Grant | Marra Dreaming | Positive ageing grants—basket weaving classes | 6 | Yes |
Positive Ageing Grant | Eastwood Community Centre Inc. | Positive ageing grants—workshops to empower better health, wellbeing and resilience in older people | 5 | Yes |
Seniors on Screen 2017 – Media Resource Centre Inc. | Media Resource Centre Inc. | Seniors on Screen 2018—affordable and accessible weekly arts program for older South Australians | 5 | Yes |
Positive Ageing Grant | Carers and Disability Link Incorporated | Positive ageing grants—dementia friendly community garden project | 4 | Yes |
Age Friendly South Australia | City of Playford | Engage older men in teaching woodworking and metalworking skills to youth and working with school children to design and make items of outdoor furniture for the school community | 4 | Yes |
Suicide prevention strategies | Every Life Matters | Suicide prevention—Every Life Matters Inc. Action Plan | 4 | Yes |
Positive Ageing Grant | Uniting Communities Incorporated | Positive ageing grants—empowering ageing in Country SA | 4 | Yes |
Australian Childhood Immunisation Register Co-payment | City of Port Adelaide Enfield | Australian Immunisation Register (AIR)—Childhood Immunisation | 3 | Yes |
Australian Childhood Immunisation Register Co-payment | City of Salisbury | Australian Immunisation Register (AIR)—Childhood Immunisation | 3 | Yes |
Australian Childhood Immunisation Register Co-payment | City of West Torrens | Australian Immunisation Register (AIR)—Childhood Immunisation | 3 | Yes |
Australian Childhood Immunisation Register Co-payment | District Council of Mount Barker | Australian Immunisation Register (AIR)—Childhood Immunisation | 3 | Yes |
Age Friendly South Australia | District Council of Barunga West | Digital literacy skills to connect older people to family and friends, information about community and government services, and activities for health and wellbeing | 2 | Yes |
Age Friendly South Australia | Flinders University | Promoting activity engagement in older adults | 1 | Yes |
Suicide prevention strategies | Pangula Mannamurna Aboriginal Corporation | Suicide prevention—delivery of the Live Long, Live Strong Treasuring Life program | 1 | Yes |
Total | 19,637 |