Contents
-
Commencement
-
Bills
-
-
Petitions
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Parliamentary Procedure
-
Question Time
-
-
Grievance Debate
-
-
Parliamentary Procedure
-
Bills
-
-
Answers to Questions
-
-
Estimates Replies
-
Grant Programs
In reply to Ms COOK (Hurtle Vale) (25 September 2018). (Estimates Committee A)
The Hon. J.M.A. LENSINK (Minister for Human Services): The Department of Human Services has advised:
The following table provides the allocation of grant program/funds for 2017-18 and across the forward estimates
(a) Name of the program or fund;
Names of specific grant programs are provided as part of the response. Please refer to Table 1.
(b) Purpose of the program or fund;
Purpose of the Programs governing the grant programs are provided as part of the response. Please refer to Table 1.
Table 1: DHS Controlled Grants and Subsidies Budget across the forward estimates (based on budget approved by Cabinet)
Grant program/fund name | Purpose of grant program/fund | 2017-18 Estimated result $000 | 2018-19 Budget $000 | 2019-20 Estimate $000 | 2020-21 Estimate $000 | 2021-22 Estimate $000 |
Total Grants and Subsidies—DHS Controlled | 644,110 | 550,126 | 397,365 | 403,837 | 408,923 | |
Total Grants and Subsidies—DHS Administered Items | 206,675 | 202,500 | 208,910 | 215,358 | 222,670 | |
Total Grants and Subsidies | 850,785 | 752,626 | 606,275 | 619,195 | 631,593 | |
The 2017-18 Estimated Result and 2018-19 budget is based on the grants and subsidies expenditure as presented in the 2018-19 Agency Statement, after adjusting for the allocation of any corporate overheads. From 2019-20 onwards, DHS' grants and subsidies is based on the current revised budget as per the internal Budget Manager, which also reconciles to DTF's budget over the forward estimates. | ||||||
DHS Controlled Grants and Subsidies Budget across the forward estimates | ||||||
Communities | Community and family wellbeing and support | 68,815 | 59,343 | 45,747 | 44,756 | 46,172 |
Status of Women | To support the equal participation of women in the social, political and economic life of the state | 1,615 | 2,122 | 1,729 | 1,670 | 1,745 |
Youth Justice | Provision of statutory services to children and young people in the justice system | 602 | 805 | 823 | 984 | 1,232 |
NDIS and Disability Services | South Australia's transition to the National Disability Insurance Scheme | 261,923 | 153,321 | 9,585 | 9,624 | 8,461 |
Social Housing | The transfer of funding to the SA Housing Trust to enable the achievement of its goals | 311,155 | 334,535 | 339,481 | 346,804 | 351,313 |
Total DHS Controlled | 644,110 | 550,126 | 397,365 | 403,837 | 408,923 | |
The 2017-18 Estimated Result and 2018-19 Budget are based on the grants and subsidies expenditure as presented in the 2018-19 Agency Statement, after adjusting for the allocation of any corporate overheads. From 2019-20 onwards, DHS' grants and subsidies are based on the current revised budget as per the internal Budget Manager, which also reconciles to DTF's budget over the forward estimates.Please note the establishment of the South Australian Housing Authority (SAHA), which became operational from 1 July 2018. Accordingly, the grants held for Social Housing over the forward estimate will be transferred to SAHA in due course.Please note the decrease in grants from 2019-20 in the NDIS and Disability Services broadly reflects the transition of disability services and full implementation of the NDIS. The balance remaining represents the out of scope and in-kind services. | ||||||
DHS Administered Grants and Subsidies Budget across the forward estimates | ||||||
Consumer Advocacy and Research Fund | Advocacy of the interests of consumers with a disability, low-incomes or from regional areas | 462 | 459 | 346 | 353 | 306 |
Charitable and Social Welfare Fund | Provision of small, once-off grants to charitable or social welfare organisations, distributed primarily through Grants SA | 4,426 | 3,800 | 3,800 | 3,800 | 3,800 |
Concessions | Domestic and transport concessions for eligible persons | 165,811 | 161,148 | 166,510 | 171,765 | 177,439 |
Community Service Obligations | To subsidise public enterprise concessions to eligible persons e.g. HomeStart loans, SA Water concessions | 25,571 | 26,567 | 27,589 | 28,639 | 29,747 |
Gamblers Rehabilitation Fund | Support for problem gamblers and the minimisation of problem gambling | 6,031 | 6,098 | 6,179 | 6,255 | 6,300 |
Homelessness Social Impact Bond | Employment and accommodation support for the homeless via the Aspire Adelaide program | 1,200 | 1,200 | 1,200 | 1,200 | 1,691 |
Home for Incurables Trust | Support for those unable to live independently due to acquired brain injury or degenerative neurological or physical condition | 484 | 496 | 508 | 521 | 535 |
Personal Alert Systems Rebate Scheme | Assists the elderly and at-risk obtain a personal alert system | 2,690 | 2,732 | 2,778 | 2,825 | 2,852 |
Total DHS Administered Items | 206,675 | 202,500 | 208,910 | 215,358 | 222,670 |
(c) Balance of the grant program or fund
The balance of grant program or funds are primarily based on the unexpended funding commitments presented as part of the audited Financial Statements for the year ended 30 June 2018:
Note 16 of the Department of Human Services (DHS)—please refer to Table 2, and
Note A6 of the DHS Administered Financial Statements—please refer to Table 3.
Please note the unexpended funding commitments related only to the anticipated 2017-18 outcomes and may have since been updated as part of the year-end process. Please note that only unexpended funding commitments classified as a 'grant program' are included for the purpose of this review.
Table 2—DHS Controlled balance grant funds—based on note 16 of the DHS Financial Statements
Name of Grant Program or Fund | Balance of the Grant Program or Fund ($'000) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Changing Places | 440 | - | - | - | - |
Community Infrastructure Investment Fund | 392 | - | - | - | - |
Living Safely Together Intervention Program Countering Violent Extremism | 195 | - | - | - | - |
Commonwealth Continuity of Support | 129 | - | - | - | - |
Aboriginal Forum | 33 | - | - | - | - |
Total | 1,189 | - | - | - | - |
Table 3—DHS Administered balance grant funds—based on note A6 of the DHS Administered Financial Statements—Unexpended Funding Commitments
Name of Grant Program or Fund | Balance of the Grant Program or Fund ($'000) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Gambler's Rehabilitation Fund | 298 | - | - | - | - |
Community Benefit SA Program | 197 | - | - | - | - |
Consumer Advocacy and Research fund | 70 | 69 | - | - | - |
Total | 565 | 69 | - | - | - |
All carryovers are subject to approval from DTF. Carryovers may include accruals.
(d) Budgeted (or actual) expenditure from the program or fund
Please refer to Table 1 for budget details. For details of the 2017-18 Actuals, please refer to response for (g) and (h).
(e) Budgeted (or actual) payments into the program or fund
Please refer to Table 1 for budget details. For details of the 2017-18 Actuals, please refer to response for (g) and (h).
(f) Carryovers into or from the program or fund
Table 4—DHS Carryover of controlled grant funds—based on note 16 of the DHS Financial Statements
Name of Grant Program or Fund | Carryovers into or from the Program or Fund ($'000) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Changing Places | -440 | 440 | - | - | - |
Community Infrastructure Investment Fund | -392 | 392 | - | - | - |
Living Safely Together Intervention Program Countering Violent Extremism | -195 | 195 | - | - | - |
Commonwealth Continuity of Support | -129 | 129 | - | - | - |
Aboriginal Forum | -33 | 33 | - | - | - |
Total | -1,189 | 1,189 | - | - | - |
Positive represents funds transfer into the grant program funds for expenditure in the prior years.
All carryovers are subject to approval from DTF.
Table 5—Carryover of Administered grant funds—based on note A6 of the DHS Administered Financial Statements—Unexpended Funding Commitments
Name of Grant Program or Fund | Carryovers into or from the Program or Fund ($'000) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Gambler's Rehabilitation Fund | -298 | 298 | - | - | - |
Community Benefit SA Program | -197 | 197 | - | - | - |
Consumer Advocacy and Research fund | -139 | 70 | 69 | - | - |
Total | -634 | 565 | 69 | - | - |
Positive represents funds transfer into the grant program funds for expenditure in the prior years.
All carryovers are subject to approval from DTF.
(g) Details, including the value and beneficiary, of any commitments already made to be funded from the program or fund.
Please see Table 6
(h) Whether the grant was subject to a grant agreement as required by Treasurer's Instruction 15.
Table 6 a- f provide a breakdown of the actual expenditure on all grants for 2017-18.
Grants less than $50,000 are summarised at the bottom of the each table.
Please note:
Total grant payments may vary depending on recoveries.
Accounting treatment may vary between the financial statements and this document because of materiality (statement only addresses grants greater than $ million by recipient this document addresses grants greater than $50,000) and the purpose of each document
Table 6a: DHS Controlled Items—Grants to NGOs payments in 2017-18
Refer to note 8.1 in the DHS Financial Statements 2017-18
Table 6b: DHS Controlled Items—Individualised Funding payments in 2017-18
Refer to note 8 in the DHS Financial Statements 2017-18
Table 6c: DHS Controlled Items—Grants payments to Other Organisation Types (Non NGOs) in 2017-18
Refer to note 8 in the DHS Financial Statements 2017-18
Table 6e: DHS Administered Items—Grants payments in 2017-18
Refer to note A5 in the Administered Items Financial Statements 2017-18
Table 6f: South Australian Housing Trust Grants payments in 2017-18
Refer to note 11 in the South Australian Housing Trust Financial Statements 2017-18
Table 6a: DHS Controlled Items—Grants to NGOs payments in 2017-18
Program | Beneficiary | Value | Subject to grant agreement |
Specialist Homelessness Services | Aboriginal Family Support | $1,107,800.00 | Yes |
Community Programs Other | Aboriginal Sobriety Group Inc | $233,188.00 | Yes |
Specialist Homelessness Services | Aboriginal Sobriety Group Inc | $638,700.00 | Yes |
Disability Grants | Access2arts | $74,609.60 | Yes |
Multicultural Grants | Actnow Theatre Inc | $78,870.00 | Yes |
Home and Community Care | Adelaide Day Centre for | $113,968.00 | Yes |
Specialist Homelessness Services | Adelaide Day Centre for | $64,401.00 | Yes |
Home and Community Care | Aged & Community Services SA & | $85,348.00 | Yes |
Disability Grants | Aged Care & Housing Group Inc | $117,347.50 | Yes |
Home and Community Care | Aged Care & Housing Group Inc | $385,934.00 | Yes |
Minister's Soc Priorities Fund | Altavilla Irpina Sport & Soc. | $50,000.00 | Yes |
Home and Community Care | Alzheimer's Association (SA) | $277,184.00 | Yes |
Multicultural Grants | Amazing Northern Multicultural | $90,000.00 | Yes |
Aboriginal Community Benefit Grants | Anglican Community Care Inc | $178,761.00 | Yes |
Family and Community Development | Anglican Community Care Inc | $759,992.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Anglican Community Care Inc | $69,340.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Anglican Community Care Inc | $67,128.00 | Yes |
Specialist Homelessness Services | Anglican Community Care Inc | $2,246,400.00 | Yes |
Disability Grants | Anglicare SA Ltd | $10,158,324.54 | Yes |
Family and Community Development | Anglicare SASA Ltd | $615,063.00 | Yes |
Family and Community Development | Anglicare SA Ltd | $178,748.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Anglicare SA Ltd | $220,389.00 | Yes |
Specialist Homelessness Services | Anglicare SA Ltd | $2,813,900.00 | Yes |
Disability Grants | Assured Home Care | $800,306.96 | Yes |
Specialist Homelessness Services | Australian Housing & Urban | $124,519.80 | Yes |
Home and Community Care | Australian Red Cross | $238,916.00 | Yes |
Extreme Heat Coordinator | Australian Red Cross Society | $67,621.00 | Yes |
Office for Youth | Australian Red Cross Society | $270,000.00 | Yes |
Family and Community Development | Australian Refugee Association | $95,000.00 | Yes |
Multicultural Grants | Australian Refugee Association | $89,735.00 | Yes |
Multicultural Grants | Australian Refugee Association | $90,909.00 | Yes |
Disability Grants | Autism Association of SA Inc | $3,758,850.91 | Yes |
Disability Grants | Baptist Care (SA) Inc | $3,790,090.18 | Yes |
Home and Community Care | Baptist Care (SA) Inc | $436,893.00 | Yes |
Office for Youth | Baptist Care (SA) Inc | $100,000.00 | Yes |
Specialist Homelessness Services | Baptist Care (SA) Inc | $623,600.00 | Yes |
Specialist Homelessness Services | Baptist Care (SA) Inc | $440,274.00 | Yes |
Specialist Homelessness Services | Baptist Care (SA) Inc | $1,188,300.00 | Yes |
Disability Grants | Barkuma Inc | $2,157,397.75 | Yes |
Disability Grants | Barossa Enterprises Incorp | $1,732,701.00 | Yes |
Disability Grants | Bedford Phoenix Inc | $2,742,291.40 | Yes |
Home and Community Care | Boandik Lodge Inc | $89,806.00 | Yes |
Disability Grants | Brian Burdekin Clinic | $72,386.60 | Yes |
Disability Grants | Calvary Home Care Services | $2,393,264.19 | Yes |
Home and Community Care | Calvary Home Care Services | $101,797.00 | Yes |
Home and Community Care | Camden Community Centre Inc | $128,963.00 | Yes |
Multicultural Grants | Campania Sports & Social Club | $164,022.25 | Yes |
Office for Youth | Carclew Youth Arts Inc | $50,000.00 | Yes |
Home and Community Care | Carer Support &Respite Ctr Inc | $753,536.00 | Yes |
Family and Community Development | Carers Assoc of SA Inc | $107,557.00 | Yes |
Home and Community Care | Carers Assoc of SA Inc | $673,447.00 | Yes |
Home and Community Care | Carers Link Barossa | $390,816.00 | Yes |
Specialist Homelessness Services | Catherine House Inc | $958,000.00 | Yes |
Specialist Homelessness Services | Catholic Diocese of Port Pirie | $913,300.00 | Yes |
Specialist Homelessness Services | Catholic Diocese of Port Pirie | $547,000.00 | Yes |
Aboriginal Community Benefit Grants | Ceduna Aboriginal Corporation | $60,000.00 | Yes |
Family and Community Development | Centacare | $207,680.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Centacare | $66,996.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Centacare | $130,072.00 | Yes |
Policy | Centacare Catholic Country SA | $200,000.00 | Yes |
Family and Community Development | Centacare Catholic Family | $186,540.00 | Yes |
Family and Community Development | Centacare Catholic Family | $72,688.00 | Yes |
Specialist Homelessness Services | Centacare Catholic Family | $1,701,600.00 | Yes |
Specialist Homelessness Services | Centacare Catholic Family | $4,702,400.00 | Yes |
Disability Grants | Centacare Catholic Family Serv | $5,462,674.25 | Yes |
Family and Community Development | Centacare Catholic Family Serv | $145,376.00 | Yes |
Family and Community Development | Child and Family Welfare Assoc | $130,888.00 | Yes |
National Disability Agreement | Child and Youth Services Mutual Limited | $600,0000 | Yes |
Minister's Soc Priorities Fund | Christian Family Centre Inc | $50,000.00 | Yes |
Specialist Homelessness Services | Common Ground Adelaide Ltd | $566,900.00 | Yes |
Specialist Homelessness Services | Common Ground Adelaide Ltd | $65,100.00 | Yes |
Disability Grants | Community Accommodation & | $35,719,636.91 | Yes |
Disability Grants | Community Bridging Service | $797,155.81 | Yes |
Disability Grants | Community Business Bureau Inc | $240,325.10 | Yes |
Family and Community Development | Community Centres SA Inc | $167,812.00 | Yes |
Family and Community Development | Community Food SA Inc | $97,416.00 | Yes |
Family and Community Development | Community House Port Lincoln | $81,624.00 | Yes |
Disability Grants | Community Living Australia Ltd | $15,722,120.49 | Yes |
Disability Grants | Community Living Options | $9,814,618.07 | Yes |
Disability Grants | Community Living Project Inc | $2,723,107.81 | Yes |
Specialist Homelessness Services | Community Housing Council | $523,000.00 | Yes |
Disability Grants | Comrec Australia Pty Ltd | $2,014,630.02 | Yes |
Multicultural Grants | Coordinating Italian Committee | $75,000.00 | Yes |
OSPI | Correction to Cost Centre | $50,000.00 | Yes |
Home and Community Care | Country Home Advocacy | $120,975.00 | Yes |
Disability Grants | Country North Community | $55,018.63 | Yes |
Home and Community Care | Country North Community | $256,628.00 | Yes |
Minister's Soc Priorities Fund | Croatian Sports Centre SA Inc | $272,290.00 | Yes |
Minister's Soc Priorities Fund | Czechoslovak Club In SA Inc | $50,000.00 | Yes |
Disability Grants | Directcare Australia Pty Ltd | $73,609.55 | Yes |
Disability Grants | Disability Living Inc | $5,274,809.21 | Yes |
Disability Grants | Down Syndrome South Australia | $80,299.74 | Yes |
Family and Community Development | Eastwood Community Centre Inc | $78,765.00 | Yes |
Home and Community Care | Elderly Citizens Homes Inc | $132,886.00 | Yes |
Disability Grants | Elizabeth Bowey Lodge Inc | $6,725,673.10 | Yes |
Office for Youth | Employment Options Inc | $133,000.00 | Yes |
Disability Grants | Encounter Centre Inc | $172,397.78 | Yes |
Disability Grants | Enhanced Lifestyles Inc | $1,126,714.27 | Yes |
Minister's Soc Priorities Fund | Ethnic Broadcasters Inc | $107,370.00 | Yes |
Supported Residential Facility | Eureka Care Comm (Morph/Ville) | $54,388.05 | Yes |
Supported Residential Facility | Eureka Care Comm.(Mt Gambier) | $161,300.18 | Yes |
Disability Grants | Eureka Care Comm.(Salisbury) | $387,954.85 | Yes |
Supported Residential Facility | Eureka Care Comm.(Salisbury) | $257,970.55 | Yes |
Minister's Soc Priorities Fund | Flambouron Philanthropic | $83,246.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Foodbank of SA Inc | $250,000.00 | Yes |
Family and Community Development | Gawler Neighbourhood House | $67,335.00 | Yes |
Multicultural Grants | Glendi Greek Festival Inc | $120,000.00 | Yes |
Supported Residential Facility | Glenelg Supportive Care | $212,017.57 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Good Shepherd Microfinance | $1,476,000.00 | Yes |
Minister's Soc Priorities Fund | Greek Orthodox Archdiocese | $95,000.00 | Yes |
Home and Community Care | Greek Orthodox Archdiocese | $92,821.00 | Yes |
Minister's Soc Priorities Fund | Greek Orthodox Archdiocese | $50,000.00 | Yes |
Minister's Soc Priorities Fund | Greek Orthodox Community | $487,695.00 | Yes |
Multicultural Grants | Greek Orthodox Community | $50,000.00 | Yes |
Home and Community Care | Greek Orthodox Community of SA | $69,620.00 | Yes |
Minister's Soc Priorities Fund | Greek Orthodox Community of SA | $65,000.00 | Yes |
Multicultural Grants | Greek Orthodox Community of SA | $100,000.00 | Yes |
Disability Grants | Guide Dogs Assoc. of SA&NT Inc | $2,137,313.08 | Yes |
Disability Grants | Helping Hand Aged Care | $103,308.32 | Yes |
Home and Community Care | Helping Hand Aged Care | $485,562.00 | Yes |
Disability Grants | Hills Community Options | $4,990,957.32 | Yes |
Supported Residential Facility | Hindmarsh Lodge Supported | $156,353.11 | Yes |
Multicultural Grants | Hindu Society of SA Inc | $200,000.00 | Yes |
Disability Grants | Holiday Explorers Inc | $368,268.77 | Yes |
Disability Grants | Homecare Plus | $4,020,251.28 | Yes |
Minister's Soc Priorities Fund | Hungarian Club of SA Inc | $200,000.00 | Yes |
Home and Community Care | Hutt St Centre Ltd | $390,639.00 | Yes |
Specialist Homelessness Services | Hutt St Centre Ltd | $1,260,220.00 | Yes |
Disability Grants | Inclusive Sport SA Inc | $185,356.14 | Yes |
Disability Grants | Incompro Aboriginal Assoc Inc | $1,813,666.75 | Yes |
Disability Grants | Individual Supported Accom Svs | $2,202,108.45 | Yes |
Disability Grants | Interchange Inc | $523,324.48 | Yes |
Multicultural Grants | Islamic Society of South Aust | $170,300.00 | Yes |
Home and Community Care | Italian Home Delivered Meals | $55,922.00 | Yes |
Minister's Soc Priorities Fund | Italian Home Delivered Meals | $200,000.00 | Yes |
Family and Community Development | Junction Australia | $56,407.00 | Yes |
Family and Community Development | Junction Australia | $73,094.00 | Yes |
Family and Community Development | Junction Community Centre Inc | $129,739.00 | Yes |
Minister's Soc Priorities Fund | Khmer Buddhist Association of | $205,000.00 | Yes |
Disability Grants | Kincare Health Services | $2,491,957.55 | Yes |
Disability Grants | Knh Quality Time Services | $160,025.57 | Yes |
Aboriginal Community Benefit Grants | Koonibba Aboriginal Community | $91,424.00 | Yes |
Specialist Homelessness Services | Kornar Winmil Yunti | $176,700.00 | Yes |
Specialist Homelessness Services | Kornar Winmil Yunti | $105,000.00 | Yes |
Home and Community Care | Kura Yerlo Council Inc | $62,961.00 | Yes |
Disability Grants | Life Without Barriers | $6,033,636.42 | Yes |
Specialist Homelessness Services | Life Without Barriers | $333,200.00 | Yes |
Family and Community Development | Lifeline South East (SA) Inc | $61,962.00 | Yes |
Family and Community Development | Lifeline South East (SA) Inc | $55,120.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Lifeline South East (SA) Inc | $55,352.00 | Yes |
Disability Grants | Lifestyles Assis & Accom Svs | $1,491,612.88 | Yes |
Disability Grants | Lighthouse Disability Limited | $15,367,509.09 | Yes |
Disability Grants | Lions Hearing Dogs Inc | $72,207.20 | Yes |
Family and Community Development | Lutheran Community Care | $130,515.00 | Yes |
Family and Community Development | Lutheran Community Care | $69,804.00 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Lutheran Community Care | $371,428.00 | Yes |
Specialist Homelessness Services | Lutheran Community Care | $1,309,400.00 | Yes |
Supported Residential Facility | Magill Lodge Supported | $190,947.47 | Yes |
Family and Community Development | Marra Murrangga Kumangka Inc | $87,957.00 | Yes |
Disability Grants | Mary Mackillop Care SA Ltd | $763,963.25 | Yes |
Home and Community Care | Meals On Wheels Inc | $199,233.00 | Yes |
Home and Community Care | Mental Illness Fellowship | $93,338.00 | Yes |
Supported Residential Facility | MGB Residential Care Pty Ltd | $182,241.94 | Yes |
Multicultural Grants | Middle East Community Council SA | $84,847.00 | Yes |
Family and Community Development | Midway Road Community House | $71,720.00 | Yes |
Events and Programs | Migrant Resource Ctr of SA Inc | $95,630.00 | Yes |
Multicultural Grants | Migrant Resource Ctr of SA Inc | $99,364.00 | Yes |
Family and Community Development | Milang & District Comm. Assoc. | $84,332.00 | Yes |
Disability Grants | Minda Incorporated | $50,453,938.40 | Yes |
Financial Hardship Programs (formerly Affordable Living Programs) | Money Mob Talkabout Limited | $58,000.00 | Yes |
Supported Residential Facility | Mt Moroney & Pk Moroney & | $222,683.68 | Yes |
Events and Programs | Multicultural Communities | $193,600.00 | Yes |
Family and Community Development | Multicultural Communities | $50,000.00 | Yes |
Minister's Soc Priorities Fund | Multicultural Communities | $130,000.00 | Yes |
Youth Inclusion Intervention | Multicultural Communities | $85,000.00 | Yes |
Community Programs Other | Multicultural Youth South | $159,450.00 | Yes |
Family and Community Development | Multicultural Youth South | $164,482.00 | Yes |
Family and Community Development | Multicultural Youth South | $57,729.00 | Yes |
Multicultural Grants | Multicultural Youth South | $95,571.00 | Yes |
Disability Grants | Multiple Sclerosis Society of | $243,795.50 | Yes |
Disability Grants | Muscular Dystrophy Association | $102,642.32 | Yes |
Events and Programs | NAATI | $53,815.00 | Yes |
Disability Grants | National Disability Services | $214,682.66 | Yes |
Specialist Homelessness Services | Neami Ltd | $1,424,000.00 | Yes |
Specialist Homelessness Services | Neami Ltd | $76,000.00 | Yes |
Multicultural Grants | Nexus Multicultural Arts Ctr | $59,346.00 | Yes |
Aboriginal Community Benefit Grants | Ngaanyatjarra Pitjantjatjara | $1,285,200.00 | Yes |
Specialist Homelessness Services | Ngaanyatjarra Pitjantjatjara | $500,400.00 | Yes |
Family and Community Development | North East Community House Inc | $112,589.00 | Yes |
Disability Grants | Northern Adelaide Supportive | $384,658.90 | Yes |
Family and Community Development | Northern Area Community | $301,297.00 | Yes |
Family and Community Development | Northern Area Community | $151,111.00 | Yes |
Home and Community Care | Northern Carer's Network Inc | $1,049,807.00 | Yes |
Specialist Homelessness Services | Northern Domestic Violence | $1,515,900.00 | Yes |
Disability Grants | Novita Children's Services Inc | $3,045,655.11 | Yes |
Specialist Homelessness Services | Nunga Mimini Women's Shelter | $760,400.00 | Yes |
Specialist Homelessness Services | Offenders Aid & Rehabilitation | $2,063,200.00 | Yes |
Disability Grants | Orana Inc | $10,385,785.01 | Yes |
Minister's Soc Priorities Fund | Pallaconic Society of South | $129,300.00 | Yes |
Minister's Soc Priorities Fund | Panrhodian Society Colossus | $50,000.00 | Yes |
Minister's Soc Priorities Fund | Peniel Free Pentecostal Church | $92,353.00 | Yes |
Home and Community Care | Pika Wiya Health Service | $130,278.00 | Yes |
Aboriginal Community Benefit Grants | Plaza Youth Centre Inc | $88,734.00 | Yes |
Family and Community Development | Plaza Youth Centre Inc | $206,488.00 | Yes |
Minister's Soc Priorities Fund | Polish Soc Dom M. Koperhnika | $147,925.00 | Yes |
Minister's Soc Priorities Fund | Port Adelaide United Masonic | $99,999.00 | Yes |
Aboriginal Community Benefit Grants | Port Augusta Youth Centre Inc | $88,735.00 | Yes |
Family and Community Development | Port Augusta Youth Centre Inc | $104,368.00 | Yes |
Office for Youth | Port Augusta Youth Centre Inc | $123,984.00 | Yes |
Aboriginal Community Benefit Grants | Raukkan Community Council Inc | $62,813.00 | Yes |
Family and Community Development | Re-Engage Youth Services Inc | $108,496.00 | Yes |
Specialist Homelessness Services | Relationships Australia SA | $1,250,400.00 | Yes |
Youth Inclusion Intervention | Restorative Works | $150,000.00 | Yes |
Disability Grants | Riverland Respite & Rec | $695,755.13 | Yes |
Minister's Soc Priorities Fund | Riverland Singh Society Inc | $51,250.00 | Yes |
Disability Grants | Royal District Nursing | $1,015,161.46 | Yes |
Home and Community Care | Royal District Nursing | $4,651,500.00 | Yes |
Disability Grants | Royal SA Deaf Society Inc | $398,639.23 | Yes |
Disability Grants | Royal Society for the Blind of | $2,777,400.41 | Yes |
Minister's Soc Priorities Fund | Russian Community Centre Inc | $50,000.00 | Yes |
Family and Community Development | SA Council of Social Service | $422,984.00 | Yes |
Disability Grants | SA Support Services Inc | $287,444.80 | Yes |
Disability Grants | SACARE Lifestyle Support Svs | $848,115.47 | Yes |
Multicultural Grants | Seniors Information Services | $92,448.00 | Yes |
Minister's Soc Priorities Fund | Serbian Community Welfare | $180,000.00 | Yes |
Office for Youth | Service To Youth Council Inc | $133,000.00 | Yes |
Specialist Homelessness Services | Service To Youth Council Inc | $613,500.00 | Yes |
Specialist Homelessness Services | Service To Youth Council Inc | $1,363,100.00 | Yes |
Specialist Homelessness Services | Shelter SA | $374,600.00 | Yes |
Disability Grants | Shimron House | $2,343,888.82 | Yes |
Minister's Soc Priorities Fund | Sikh Society of SA Inc | $60,000.00 | Yes |
Disability Grants | Skill Teaching & Resources Inc | $498,864.89 | Yes |
Ceduna Mobile Assist Patrol | South Australian Special | $333,000.00 | Yes |
Multicultural Grants | South East Community Legal | $52,677.00 | Yes |
Specialist Homelessness Services | Southern Junction Community | $250,600.00 | Yes |
Specialist Homelessness Services | Southern Junction Community | $321,900.00 | Yes |
Specialist Homelessness Services | Southern Junction Community | $1,281,800.00 | Yes |
Disability Grants | Spastic Centres of SA Inc | $6,769,526.31 | Yes |
Multicultural Grants | St Elias Antiochian Orthodox | $52,644.75 | Yes |
Home and Community Care | St John Ambulance Aust SA Inc | $134,177.00 | Yes |
Specialist Homelessness Services | St Johns Youth Services Inc | $2,816,300.00 | Yes |
Minister's Soc Priorities Fund | St Sava Serbian Orthodox | $200,000.00 | Yes |
Minister's Soc Priorities Fund | St Urael Ethiopian Tewahdo | $80,000.00 | Yes |
Specialist Homelessness Services | St Vincent De Paul Soc.(SA)Inc | $1,072,000.00 | Yes |
Specialist Homelessness Services | Sth Adel Domestic Violence Ser | $375,200.00 | Yes |
Specialist Homelessness Services | Sth Adel Domestic Violence Services | $517,000.00 | Yes |
Multicultural Grants | Surf Life Saving SA | $50,615.00 | Yes |
Family and Community Development | Survivors of Torture | $75,320.00 | Yes |
Minister's Soc Priorities Fund | Tatiara United Football Club | $52,000.00 | Yes |
Disability Grants | Tauondi Aboriginal Corp | $54,280.20 | Yes |
