Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Parliamentary Procedure
-
Ministerial Statement
-
-
Parliamentary Procedure
-
No-Confidence Motion
-
-
Ministerial Statement
-
-
Grievance Debate
-
-
Bills
-
-
Estimates Replies
-
Grant Expenditure
In reply to Mr KNOLL (Schubert) (1 August 2106). (Estimates Committee B)
The Hon. I.K. HUNTER (Minister for Sustainability, Environment and Conservation, Minister for Water and the River Murray, Minister for Climate Change): The Minister for Sustainability, Environment and Conservation, the Minister for Water and the River Murray, and the Minister for Climate Change has received the following advice:
DEPARTMENT OF ENVIRONMENT, WATER AND NATURAL RESOURCES 2015-16
The following provides information with regards to grants of $10,000 or more:
(Controlled Grants)
Name of Grant Recipient | Amount | Purpose of Grant | Subject to Grant Agreement (Y/N) |
MURRAY DARLING BASIN AUTHORITY | $20,476,244 | Annual contribution to the Murray-Darling Basin Authority ($19.054m), Coorong, Lower Lakes & Murray Mouth Program ($906k), Constraints Management System ($410k), SA Riverland Floodplains Integrated Infrastructure program ($93k) and The Living Murray projects (refund) $13k. | Yes |
PRIMARY INDUSTRIES AND REGIONS | $2,507,383 | Regions SA grant ($2.0m), marine parks habitat enhancement ($285k), NRM Biosecurity Priorities Project ($100k), Joint fur seals population project ($50k) & Shellfish reef restoration in SA ($50k), Monitoring of Giant Australian Cuttlefish ($22k). | Yes |
GOYDER INSTITUTE | $2,000,000 | Annual funding payment. | Yes |
BHP BILLITON LTD | $1,264,500 | Great Artesian Basin Sustainability Initiative. | Yes |
GOOLWA TO WELLINGTON LOCAL ACTION PLANNING ASSOCIATION INC. | $1,158,368 | Projects funded under the Coorong, Lower Lakes and Murray Mouth Program for restoration, environmental management and volunteer support. | Yes |
RSPCA SOUTH AUST INC | $1,051,000 | Grant for the administration of the Animal Welfare Act. | Yes |
BETTS PARTNERSHIP (LARWOOD INVESTMENTS PTY LYD) | $901,182 | Great Artesian Basin Sustainability Initiative. | Yes |
PIRSA—RURAL SOLUTIONS SA | $669,624 | Murray Futures funded projects. | Yes |
NGARRINDJERI REGIONAL AUTHORITY INC. | $596,602 | Revegetation and Community Engagement grants under the Coorong, Lower Lakes and Murray Mouth Program. | Yes |
UNIVERSITY OF ADELAIDE | $537,518 | HMS Wormersley Chair in Systematic Botany ($178k), Genetic analysis for species identification & management of natural resources ($70k), Koala population modelling for Kangaroo Island ($50k), Coorong Lower Lakes & Murray Mouth program ($49k), Bushfires & Biodiversity ($30k) and various other smaller research projects ($160k). | Yes |
WATERED AUST PTY LTD | $400,000 | Milestone payments under grant agreement with the Minister. | Yes |
BUREAU OF METEOROLOGY | $276,109 | Hydrology products assisting Local Government in flash flood management. | Letter of acceptance |
MILANG & DISTRICT COMMUNITY ASSOCIATION | $271,700 | Coorong, Lower Lakes & Murray Mouth Program projects ($253k) and interactive display ($19k). | Yes |
DISTRICT COUNCIL OF COOBER PEDY | $237,392 | Breakaways grant. | Yes |
SA MURRAY-DARLING BASIN NRM BOARD | $231,403 | National Partnership Agreement funding allocation to the Board ($141k) and Rabbit Management grant ($91k). | Yes |
CONSERVATION COUNCIL OF SA INC | $187,110 | State Community grant ($118k), Nature conservation principles in NRM ($50k) and Spearfishing for the future ($19k). | Yes |
MARALINGA LANDS UNNAMED CONSERVATION PARK | $170,000 | 2015-16 funding for the Maralinga Lands Unnamed Conservation Park Board. | Yes |
ENVIRONMENT PROTECTION AUTHORITY | $160,000 | Water quality monitoring. | Yes |
LIGHT REGIONAL COUNCIL | $156,501 | Gawler River School disposal. | Yes |
RECFISH SA | $120,698 | Recreational fishing grants. | Yes |
THE NATURE CONSERVANCY AUSTRALIA | $100,000 | Yorke Peninsula Oyster Reef Restoration project. | Yes |
DISTRICT COUNCIL OF RENMARK PARINGA | $99,000 | SA Riverland Floodplains Integrated Infrastructure program. | Yes |
ADELAIDE MT LOFTY NRM BOARD | $91,960 | Adelaide Living Beaches (Tennyson) $50k and Green infrastructure grant ($42k). | Yes |
NGARRINDJERI RUWE CONTRACTING PTY LTD | $86,668 | Restoration of culturally significant lands. | Yes |
EWATER LTD | $75,000 | National Hydro Model Partnership. | Yes |
(Administered Grants)
Name of Grant Recipient | Amount | Purpose of Grant | Subject to Grant Agreement (Y/N) | |
SA MURRAY-DARLING BASIN NRM BOARD | $7,288,358 | Water levy transfer payments | Legislative requirement | |
ROYAL ZOOLOGICAL SOCIETY OF SA INC. | $5,485,982 | Support grants. | Yes | |
STORMWATER MANAGEMENT AUTHORITY | $4,995,000 | Annual grant paid to support the authority | Yes | |
SOUTH EAST NRM BOARD | $3,748,459 | Water levy transfer payments | Legislative requirement | |
SA MURRAY-DARLING BASIN NRM BOARD | $3,658,384 | National Landcare Program grants | Yes | |
SOUTH EASTERN WATER CONSERVATION DRAINAGE BOARD | $2,237,000 | Allocation of funding to the Board. | Yes | |
ADELAIDE & MT LOFTY RANGES NRM BOARD | $2,009,206 | Water levy transfer payments | Legislative requirement | |
SOUTH EAST NRM BOARD | $1,843,398 | National Landcare Program grants | Yes | |
ADELAIDE & MT LOFTY RANGES NRM BOARD | $1,704,746 | National Landcare Program grants | Yes | |
KANGAROO ISLAND NRM BOARD | $1,505,180 | National Landcare Program grants | Yes | |
ADELAIDE CITY COUNCIL | $1,486,000 | Payment for park land activities. | Yes | |
EYRE PENINSULA NRM BOARD | $1,474,320 | National Landcare Program grants | Yes | |
ALINYTJARA WILURARA NRM BOARD | $1,401,040 | National Landcare Program grants | Yes | |
SA ARID LANDS NRM BOARD | $1,326,960 | National Landcare Program grants | Yes | |
NORTHERN & YORKE NRM BOARD | $1,253,680 | National Landcare Program grants | Yes | |
NATIVE VEGETATION FUND | $1,080,000 | Native Vegetation Fund support grant | Yes | |
KANGAROO ISLAND NRM BOARD | $1,029,000 | State recurrent allocation grant | Yes | |
ALINYTJARA WILURARA NRM BOARD | $1,029,000 | State recurrent allocation grant | Yes | |
SA ARID LANDS NRM BOARD | $953,000 | State recurrent allocation grant | Yes | |
SA ARID LANDS NRM BOARD | $794,518 | Water levy transfer payments | Legislative requirement | |
COAST PROTECTION BOARD | $503,000 | Funding to support the board. | Yes | |
EYRE PENINSULA NRM BOARD | $405,231 | Water levy transfer payments | Legislative requirement | |
NATURE GLENELG TRUST | $329,000 | Native vegetation—Significant Environmental Benefit grant. | Yes | |
LIGHT REGIONAL COUNCIL | $156,501 | Payment to council on sale of the Gawler River School House. | Yes | |
SA ARID LANDS NRM BOARD | $141,385 | Land levy transfer payments | Legislative requirement | |
PRIMARY INDUSTRIES & REGIONS SA | $125,000 | Various grants relating to native vegetation. | Yes | |
GREENING AUST SA LTD | $93,950 | Native vegetation grants. | Yes | |
FRIENDS OF MOORES RD INC | $90,500 | Native vegetation—Significant Environmental Benefit grants. | Yes | |
ECOLOGICAL HORIZONS PTY LTD | $80,000 | Optimised grooming traps for targeted feral cat control. | Yes | |
NORTHERN & YORKE NRM BOARD | $77,776 | Water levy transfer payments. | Legislative requirement | |
AUSTLAND MANAGEMENT PTY LTD | $32,680 | Native vegetation grants. | Yes | |
FLINDERS UNIVERSITY OF SA | $26,817 | Native vegetation grants. | Yes | |
ARDEOTIS BIOLOGICAL CONSULTANTS PTY LTD | $25,687 | Native vegetation—Significant Environmental Benefit grants. | Yes | |
EYRE PENINSULA NRM BOARD | $23,554 | Land levy transfer payments | Legislative requirement | |
FORESTRY SA | $20,800 | Native vegetation grants. | Yes | |
TREES FOR LIFE INC | $12,000 | Native vegetation grants. | Yes | |
GRANTS LESS THAN $10,000 | $166,800 | Large number of small grants. | N/A | |
Total | $48,613,911 |
Major Grant Programs
Grant | 2016-17$000 | 2017-18$000 | 2018-19$000 | 2019-20$000 | 2020-21$000 |
Royal Zoological Society | 5,547 | 5,543 | 5,674 | 5,958 | 6,107 |
Stormwater Management Authority | 5,120 | 5,248 | 5,379 | 5,513 | 5,651 |
South Eastern Water Conservation Drainage Board | 2,293 | 2,350 | 2,409 | 2,469 | 2,531 |
Adelaide City Council—Parklands | 1,574 | 1,613 | 1,653 | 1,694 | 1,736 |
Water Levy transfer payments—NRM boards | 14,516 | 15,019 | 15,026 | 15,086 | 15,463 |
State recurrent allocation grants—NRM boards | 2,479 | 2,479 | 2,571 | 2,664 | 2,731 |
National Landcare Program | 13,612 | 13,719 | 0 | 0 | 0 |
Native Vegetation | 1,108 | 1,653 | 1,694 | 1,737 | 1,780 |
Goyder Institute | 2,000 | 2,000 | 2,000 | - | - |
Murray-Darling Basin Authority | 15,437 | 16,055 | 16,697 | 17,365 | 18,060 |
Regions SA | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
RSPCA | 1,077 | 1,104 | 1,132 | 1,160 | 1,189 |
Coorong, Lower Lakes & Murray Mouth Program | 1,555 | - | - | - | - |
Riverine Recovery Program | 1,549 | - | - | - | - |
Marine Parks | 1,640 | - | - | - | - |
Other grants | 6,863 | 6,028 | 5,615 | 6,021 | 6,657 |
Total | 78,370 | 74,812 | 61,850 | 61,668 | 63,210 |
SA WATER
SA Water does not administer any grants and hence its forward estimates do not include grant contributions.
ENVIRONMENT PROTECTION AUTHORITY 2015-16
The following provides information with regards to grants of $10,000 or more:
Environment Protection Authority
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Cooperative Research Centre (CRC) | $100,000 | Contribution towards research to enhance Australia's industrial, commercial and economic growth through development of sustained user driver cooperative public private research centres. | Y |
National Environment Protection Council | $22,151 | SA's contribution towards the secretariat operational budget for the NEPC Service Corporation. | Y |
National Packaging Covenant Industry Association | $14,775 | SA's contribution towards the scheme to manage packaging. Contribution agreed at ministerial level. | Y |
Conservation Council | $10,598 | Annual Conservation Council contribution as per the agreement reached by the Environment and Conservation Portfolio Chief Executives on a cost sharing arrangement. | Y |
Star of the Sea – Marine Discovery Centre | $42,000 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project | Y |
City of Mitcham | $57,223 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project. | Y |
City of Unley | $27,000 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project. | Y |
City of West Torrens | $13,500 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project. | Y |
City of Onkaparinga | $10,800 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project | Y |
Adelaide City Council | $10,000 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project | Y |
Adelaide & Mt Lofty Rangers NRM Board | $10,000 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project | Y |
Royal Automobile Association of SA | $15,030 | Contribution towards works undertaken as part of the Commonwealth funded Caring for our Country project | Y |
RICCA TERRA Farms | $42,000 | Funding towards RICCA TERRA Farms Vineyard Post Project as part of the SA Premium Food and Wine Co-Innovation Cluster Program (2013 Budget Measure with lead Agency PIRSA). | N |
The following provides information with regards to budget for grant programs in forward estimates:
Name | Budget2016-17 | Budget2017-18 | Budget2018-19 | Budget2019-20 | Budget2020-21 |
Star of the Sea – Marine Discovery Centre Caring for our Country project | $20,000 | $20,000 | |||
Commonwealth funded Caring for our Country project to be allocated | $271,000 | $390,000 | |||
Cooperative Research Centre (CRC) | $100,000 | $100,000 | |||
National Environment Protection Council | $21,000 | $22,000 | $23,000 | $25,000 | |
National Packaging Covenant Industry Association | $16,000 | $16,000 | |||
Conservation Council | $10,000 | $11,000 |
GREEN INDUSTRIES South Australia 2015-16
The following provides information with regards to grants of $10,000 or more:
Office of Green Industries SA
Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) |
Advanced Plastic Recycling | $65,000 | Purchase of a multi-waste timber processing plant which will streamline existing manufacturing processes | Y |
Alexandrina Council | $15,200 | Extend organics processing and composting pad | Y |
CDL Solutions SA Pty Ltd | $50,000 | Develop automated sorting technology | Y |
District Council of Streaky Bay | $14,000 | Develop a waste transfer and resource recovery facility in Streaky Bay | Y |
Holla Fresh Pty Ltd | $13,500 | Feasibility study for biomass to energy project based on pyrolysis technology | Y |
Integrated Waste Services | $230,000 | Establish a facility for the sorting of comingled and commercial and industrial packaging materials | Y |
Mondelez International | $10,755 | Feasibility study for anaerobic digestion of waste products | Y |
Municipal Council of Roxby Downs | $14,000 | Establish a waste management facility at Roxby Downs | Y |
Pernod Ricard Australia | $10,000 | Support with quantifying the potential of biogas generation utilising site wastewater and organic waste streams | Y |
Penola Recyclables | $55,000 | Relocate and expand recycling facility in Penola Recycling Depot | Y |
Plastics Granulating Services | $55,000 | Improve flake sorter processing | Y |
Plastics Granulating Services | $20,000 | Improve technical capability to mechanically recycle packaging film | Y |
SA Group Enterprises (trading as Aspitech) | $50,000 | Develop conveyors and expanded polystyrene recycling machine to improve processes and capture additional material for recycling and export | Y |
South Australian Wine Industry Association | $32,950 | Implementation of Lean Production for Wineries in 2015-16 | Y |
Van Schaik's Bio Gro Pty Ltd | $11,250 | Waste to Energy Anaerobic Digestion Feasibility Study | Y |
Transpacific Industries (SA) Pty Ltd | $22,000 | Design and construct a major Resource Recovery Facility at Monash to service Berri Barmera Council, DC Loxton Waikerie and Renmark Paringa Council. | Y |
TOTAL | $668,655 |
Grant programs for each year of the forward estimates*
Grant Program(excluding management costs) | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
$000 | $000 | $000 | $000 | $000 | |
Industry Program—Assessment, Evaluation & Feasibility | 265 | 264 | 78 | 81 | 82 |
Tradewaste Initiative—Resource Productivity Assessment | 880 | ||||
Tradewaste Initiative—Implementation Grant | 1,066 | 1,066 | |||
Infrastructure Grant Program | 546 | 1,278 | 3,321 | 3,229 | 3,310 |
Local Government Infrastructure Grant | 1,100 | 2,550 | 3,250 | 3,500 | 3,588 |
Commercialisation of Innovation | 750 | 750 | 500 | 513 | |
Innovative Solutions for Problematic Waste | 100 | 245 | 245 | 251 | |
Scrap Metal Grant | 408 | 809 | |||
Total | 5,015 | 6,067 | 7,644 | 7,555 | 7,744 |
* These forward estimates and grant programs are subject to expenditure authority approved by the government in accordance with budget processes, and the Board of Zero Waste SA and the minister through the business plan pursuant to section 14 of the Zero Waste SA Act 2004.