Contents
- 
                    Commencement
                    
- 
                    Ministerial Statement
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                                    
                                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                    Petitions
                    
- 
                    Parliamentary Procedure
                    
- 
                    Ministerial Statement
                    
- 
                                    
                                    
- 
                    Parliamentary Committees
                    
- 
                                    
                                    
- 
                    Question Time
                    
- 
                                    
                                    
- 
                    Grievance Debate
                    
- 
                                    
                                    
- 
                    Auditor-General's Report
                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Parliamentary Procedure
                    
- 
                                    
                                    
- 
                    Bills
                    
- 
                                    
                                    
- 
                    Answers to Questions
                    
- 
                                    
                                    
- 
                    Estimates Replies
                    
- 
                                    
                                    
Grant Expenditure
In reply to various members (28 July 2016). (Estimates Committee A)
The Hon. J.W. WEATHERILL (Cheltenham—Premier):
The following provides details on grant programs administered by the Department of the Premier and Cabinet for 2015-16 and the forward estimates:
| Grant Program | Amount $000s2016-17 | Amount $000s2017-18 | Amount $000s2018-19 | Amount $000s2019-20 | Amount$000s2020-21 | 
| Promotion of the State | 1,932 | 1,978 | 2,028 | 2,078 | 2,130 | 
| Special Appeals and Minor Grants | 406 | 416 | 426 | 437 | 448 | 
| Premier's Community Initiatives Fund | 256 | 263 | 269 | 276 | 283 | 
| TOTAL | 2,594 | 2,657 | 2,723 | 2,791 | 2,861 | 
The following provides information with regards to grants of $10,000 or more:
| Name of Grant Recipient | Amount of Grant | Purpose of Grant | Subject to Grant Agreement (Y/N) | 
| Brand South Australia | 1,500,000 | To promote South Australia; promote, manage, implement, administer and safeguard the state's brand and increase its value; and promote confidence and pride in the state's creativity, innovation and industriousness. | Y | 
| Department of Social Services | 1,064,090 | South Australia's contribution towards a national campaign to reduce violence against women. | Y | 
| The University Of Adelaide | 908,172 | Funding for the Early Childhood Data project. | Y | 
| Department of State Development | 698,000 | Supporting the Centre for Business Growth. | Y | 
| One Community SA | 500,000 | Supporting the Community Advocacy campaign. | Y | 
| South Australia Health and Medical Research Institute | 345,000 | To enable SAHMRI to execute the recommendations contained in the Thinkers in Residence report 'Building the State of Wellbeing'. | Y | 
| Royale Adelaide Club Pty Ltd | 300,000 | Funding for the Qingdao International Beer Festival. | Y | 
| Australia Day Council Of South Australia | 153,750 | Supporting core business activities. | Y | 
| Foundation For Hellenic Studies | 150,000 | Supporting the Hellenic Centre. | Y | 
| Department for Communities and Social Inclusion | 120,000 | Supporting the D3 Digital Challenge. | Y | 
| Australian Science Media Centre | 110,000 | Supporting the Australian Science Media Centre. | Y | 
| Master Builders Association of SA | 80,000 | Supporting the Corporate Marketing Agreement 2016. | Y | 
| Playford Memorial Trust Inc. | 79,000 | Funding for scholarships. | Y | 
| Power Community Ltd | 60,000 | Supporting the Power Youth Program. | Y | 
| Port Adelaide Football Club | 50,000 | Supporting the campaign to end violence against women. | Y | 
| Don Dunstan Foundation | 50,000 | To assist in celebrating the 40th anniversary of the decriminalisation of homosexuality in South Australia. | Y | 
| Regional Development Australia | 50,000 | Supporting the Bioenergy Connect Fund. | Y | 
| Coworking South Australia | 50,000 | Funding to establish the association and promote co-working. | Y | 
| Adelaide Fringe Inc. | 50,000 | Supporting the expansion of the Honey Pot marketplace program. | Y | 
| SA Health | 45,450 | Supporting the Premier's Healthy Children's Menu initiative. | Y | 
| One Mandate Media Pty Ltd | 37,500 | Supporting the Boundless Plains to Share campaign. | Y | 
| Conservation Council SA | 33,000 | Supporting the Electric Car-Share Demonstration project. | Y | 
| Knowledge Plus Pty Ltd | 30,000 | Supporting the 'Fund My Idea'—Metro programs. | Y | 
| Plan B Art Projects | 30,000 | Supporting the Fund My Idea Metro programs. | Y | 
| Portraits of Australians | 25,000 | Support for the Let us be up and doing exhibition. | Y | 
| Australian Science Media Centre | 20 000 | Supporting the D3 Digital Challenge. | Y | 
| Fujitsu Australia Ltd | 20 000 | Supporting the D3 Digital Challenge. | Y | 
| Cartland Law Pty Ltd | 20,000 | Supporting the D3 Digital Challenge. | Y | 
| RSPCA | 20,000 | Supporting the Royal Society for the Prevention of Cruelty to Animals. | Y | 
| Arts SA | 20,000 | Financial support to the managers of the artist run studio space and arts incubator. | Y | 
| The University of Adelaide | 20,000 | Supporting the Dr Duncan Memorial Scholarship. | Y | 
| YWCA Adelaide | 16,434 | Supporting the Young Women's Christian Association of Adelaide Incorporated. | Y | 
| Wakefield Press Pty Ltd | 15,000 | Financial assistance to reprint the South Australian book, City Street, Progressive Adelaide 75 years on. | Y | 
| Incendiosa Pty Ltd | 15,000 | Supporting the Real Men Project—South Australian Public High School Trial 2016. | Y | 
| Down Syndrome SA Inc. | 13,000 | Supporting the Fund My Idea Metro programs. | Y | 
| Breakfastbellies Inc. | 10,000 | Supporting the Fund My Idea Metro programs. | Y | 
| Sandpit Media Pty Ltd | 10,000 | Supporting the D3 Digital Challenge. | Y | 
| Yup Yup Labs Pty Ltd | 10,000 | Supporting the D3 Digital Challenge. | Y | 
| Switch Operation Pty Ltd | 10,000 | Funding for the Adelaide to Zero Carbon Challenge | Y | 
| Enecon Pty Ltd | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| Sustain SA | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| Australian Clean Tech Pty Ltd | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| Bisteg USA, LLC | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| Clement Vehicles Pty Ltd | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| Peat Soil and Garden Supplies | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| INO8 Pty Ltd | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| My Carpools.com Pty Ltd | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| EcoCaddy Pty Ltd | 10,000 | Funding for the Adelaide to Zero Carbon Challenge. | Y | 
| TOTAL | 6,828,396 | ||
