Contents
-
Commencement
-
Bills
-
-
Motions
-
-
Parliamentary Procedure
-
Motions
-
-
Petitions
-
Parliamentary Procedure
-
No-Confidence Motion
-
-
Grievance Debate
-
-
Bills
-
-
Personal Explanation
-
-
Bills
-
-
Estimates Replies
-
Estimates Replies
Attraction and Retention Allowances
In reply to Ms SANDERSON (Adelaide) (27 July 2015). (Estimates Committee B)
The Hon. Z.L. BETTISON (Ramsay—Minister for Communities and Social Inclusion, Minister for Social Housing, Minister for the Status of Women, Minister for Ageing, Minister for Multicultural Affairs, Minister for Youth, Minister for Volunteers):
Attraction and retention allowances that were paid to public servants and contractors are shown below in Table A for 2013-14 and Table B for 2014-15.
No performance allowances or non- salary payments were paid to staff other than payments made directly through the payroll system or for reimbursement of expenses.
No attraction, retention or performance allowances are paid to contractors. Contractor payments are made in accordance with their contract terms.
Table A 2013-14: Department for Communities and Social Inclusion (DCSI)
Dept/Agency | Position Number | Classification | Allowance Type | Allowance Amount |
DCSI | F02345 | MAS301 | Attraction and retention allowances | $19,389.64 |
DCSI | F02429 | ASO603 | Attraction and retention allowances | $25,551.81 |
DCSI | F03087 | ASO403 | Attraction and retention allowances | $1,412.70 |
DCSI | F03201 | ASO501 | Attraction and retention allowances | $7,919.96 |
DCSI | F06081 | ASO803 | Attraction and retention allowances | $533.70 |
DCSI | F06713 | ASO704 | Attraction and retention allowances | $10,623.85 |
DCSI | F06782 | OPS401 | Attraction and retention allowances | $4,134.09 |
DCSI | F10000 | OPS403 | Attraction and retention allowances | $6,253.94 |
DCSI | F10161 | ASO603 | Attraction and retention allowances | $8,562.23 |
DCSI | F10173 | OPS402 | Attraction and retention allowances | $6,444.00 |
DCSI | F10175 | OPS402 | Attraction and retention allowances | $5,756.72 |
DCSI | F11089 | ASO803 | Attraction and retention allowances | $3,891.39 |
DCSI | F11553 | ASO601 | Attraction and retention allowances | $6,514.98 |
DCSI | F12135 | OPS402 | Attraction and retention allowances | $2,970.97 |
DCSI | F12174 | ASO803 | Attraction and retention allowances | $20,757.61 |
DCSI | F12539 | OPS402 | Attraction and retention allowances | $6,365.94 |
DCSI | F13301 | MAS301 | Attraction and retention allowances | $9,968.14 |
DCSI | F13460 | ASO704 | Attraction and retention allowances | $9,618.87 |
DCSI | F13469 | MAS301 | Attraction and retention allowances | $10,507.65 |
DCSI | F13794 | MAS301 | Attraction and retention allowances | $11,271.66 |
DCSI | F13807 | ASO602 | Attraction and retention allowances | $4,071.97 |
DCSI | F13942 | MAS301 | Attraction and retention allowances | $4,983.95 |
DCSI | F13954 | ASO603 | Attraction and retention allowances | $23,628.43 |
DCSI | F13954 | ASO504 | Attraction and retention allowances | $21,612.28 |
DCSI | F13956 | ASO603 | Attraction and retention allowances | $24,590.12 |
DCSI | F13957 | ASO603 | Attraction and retention allowances | $25,551.82 |
DCSI | F13958 | ASO603 | Attraction and retention allowances | $21,293.09 |
DCSI | F13959 | ASO603 | Attraction and retention allowances | $14,657.78 |
DCSI | F13960 | ASO704 | Attraction and retention allowances | $23,227.07 |
DCSI | F13961 | ASO704 | Attraction and retention allowances | $11,742.15 |
DCSI | F13962 | ASO704 | Attraction and retention allowances | $18,032.22 |
Housing SA | F06387 | ASO702 | Attraction and retention allowances | $11,151.52 |
Housing SA | F11211 | ASO504 | Attraction and retention allowances | $7,830.11 |
Housing SA | F11690 | ASO803 | Attraction and retention allowances | $15,392.32 |
Housing SA | F12072 | ASO504 | Attraction and retention allowances | $11,571.11 |
Housing SA | F12085 | ASO704 | Attraction and retention allowances | $36,822.09 |
Housing SA | F12352 | ASO603 | Attraction and retention allowances | $33,671.62 |
Housing SA | F12472 | ASO704 | Attraction and retention allowances | $17,592.32 |
Housing SA | F13296 | OPS201 | Attraction and retention allowances | $9,313.27 |
Housing SA | F13458 | ASO504 | Attraction and retention allowances | $11,406.07 |
Housing SA | F13539 | ASO603 | Attraction and retention allowances | $4,888.14 |
Housing SA | F13909 | ASO704 | Attraction and retention allowances | $14,005.07 |
Housing SA | F13912 | ASO704 | Attraction and retention allowances | $14,526.96 |
Housing SA | F13913 | ASO403 | Attraction and retention allowances | $615.12 |
Housing SA | F13913 | ASO403 | Attraction and retention allowances | $4,282.57 |
Housing SA | F13914 | ASO403 | Attraction and retention allowances | $5,275.64 |
Housing SA | F13915 | ASO704 | Attraction and retention allowances | $19,034.18 |
Housing SA | F13916 | ASO704 | Attraction and retention allowances | $18,158.86 |
Housing SA | F13917 | ASO704 | Attraction and retention allowances | $13,978.80 |
Housing SA | F13918 | ASO803 | Attraction and retention allowances | $23,935.38 |
Housing SA | F13948 | ASO704 | Attraction and retention allowances | $18,457.38 |
Housing SA | F14010 | ASO704 | Attraction and retention allowances | $12,738.88 |
Housing SA | F14011 | ASO704 | Attraction and retention allowances | $7,806.47 |
Housing SA | F14012 | ASO403 | Attraction and retention allowances | $5,275.64 |
Housing SA | F14013 | ASO403 | Attraction and retention allowances | $3,260.27 |
Housing SA | F14014 | ASO704 | Attraction and retention allowances | $16,308.58 |
Housing SA | F14015 | ASO704 | Attraction and retention allowances | $9,449.71 |
Housing SA | F14024 | ASO704 | Attraction and retention allowances | $10,783.49 |
Housing SA | F14025 | ASO704 | Attraction and retention allowances | $14,526.98 |
Housing SA | F14026 | ASO704 | Attraction and retention allowances | $6,523.47 |
Housing SA | F14027 | ASO704 | Attraction and retention allowances | $7,811.85 |
Housing SA | F14037 | ASO501 | Attraction and retention allowances | $8,815.40 |
Housing SA | F14114 | ASO501 | Attraction and retention allowances | $6,158.20 |
Housing SA | F14213 | ASO701 | Attraction and retention allowances | $201.28 |
Housing SA | F14367 | ASO704 | Attraction and retention allowances | $25,315.25 |
Housing SA | F14644 | OPS403 | Attraction and retention allowances | $4,080.08 |
TOTAL 2013-14 | $802,804.81 |
Table B 2014-15: Department for Communities and Social Inclusion (DCSI)
Dept/Agency | Position Number | Classification | Allowance Type | Allowance Amount |
DCSI | F00922 | OPS403 | Attraction and retention allowances | $7,110.43 |
DCSI | F02345 | MAS301 | Attraction and retention allowances | $18,227.67 |
DCSI | F02429 | ASO603 | Attraction and retention allowances | $26,026.14 |
DCSI | F03087 | ASO403 | Attraction and retention allowances | $2,908.50 |
DCSI | F06081 | ASO803 | Attraction and retention allowances | $1,315.98 |
DCSI | F06713 | ASO704 | Attraction and retention allowances | $29,383.38 |
DCSI | F06782 | OPS402 | Attraction and retention allowances | $1,724.52 |
DCSI | F10000 | OPS403 | Attraction and retention allowances | $5,185.30 |
DCSI | F10173 | OPS403 | Attraction and retention allowances | $6,619.16 |
DCSI | F10175 | OPS402 | Attraction and retention allowances | $6,604.15 |
DCSI | F10197 | MAS301 | Attraction and retention allowances | $9,929.79 |
DCSI | F11089 | ASO803 | Attraction and retention allowances | $6,977.65 |
DCSI | F11553 | ASO601 | Attraction and retention allowances | $8,178.91 |
DCSI | F12135 | OPS403 | Attraction and retention allowances | $6,285.95 |
DCSI | F12174 | ASO803 | Attraction and retention allowances | $21,143.05 |
DCSI | F12539 | OPS403 | Attraction and retention allowances | $6,442.85 |
DCSI | F13301 | MAS301 | Attraction and retention allowances | $9,968.14 |
DCSI | F13460 | ASO704 | Attraction and retention allowances | $9,794.56 |
DCSI | F13469 | MAS301 | Attraction and retention allowances | $16,145.43 |
DCSI | F13582 | ASO803 | Attraction and retention allowances | $762.94 |
DCSI | F13794 | MAS301 | Attraction and retention allowances | $9,968.14 |
DCSI | F13807 | ASO602 | Attraction and retention allowances | $2,148.22 |
DCSI | F13942 | MAS301 | Attraction and retention allowances | $4,983.95 |
DCSI | F13954 | ASO603 | Attraction and retention allowances | $9,244.94 |
DCSI | F13954 | ASO504 | Attraction and retention allowances | $23,711.85 |
DCSI | F13956 | ASO603 | Attraction and retention allowances | $26,026.08 |
DCSI | F13957 | ASO603 | Attraction and retention allowances | $26,026.07 |
DCSI | F13958 | ASO603 | Attraction and retention allowances | $21,688.43 |
DCSI | F13960 | ASO704 | Attraction and retention allowances | $2,908.51 |
DCSI | F13961 | ASO704 | Attraction and retention allowances | $29,383.36 |
DCSI | F14074 | ASO801 | Attraction and retention allowances | $10,072.01 |
Housing SA | F01385 | ASO403 | Attraction and retention allowances | $780.95 |
Housing SA | F06646 | ASO203 | Attraction and retention allowances | $2,572.63 |
Housing SA | F11211 | ASO504 | Attraction and retention allowances | $8,797.29 |
Housing SA | F11690 | ASO803 | Attraction and retention allowances | $10,289.84 |
Housing SA | F11992 | ASO603 | Attraction and retention allowances | $21,378.62 |
Housing SA | F12072 | ASO504 | Attraction and retention allowances | $5,504.86 |
Housing SA | F12085 | ASO704 | Attraction and retention allowances | $29,383.36 |
Housing SA | F12207 | ASO803 | Attraction and retention allowances | $4,938.74 |
Housing SA | F12352 | ASO603 | Attraction and retention allowances | $25,518.51 |
Housing SA | F12472 | ASO704 | Attraction and retention allowances | $19,588.81 |
Housing SA | F13458 | ASO504 | Attraction and retention allowances | $11,855.93 |
Housing SA | F13539 | ASO603 | Attraction and retention allowances | $1,916.90 |
Housing SA | F13909 | ASO704 | Attraction and retention allowances | $18,246.85 |
Housing SA | F13912 | ASO704 | Attraction and retention allowances | $13,628.28 |
Housing SA | F13913 | ASO403 | Attraction and retention allowances | $6,549.91 |
Housing SA | F13914 | ASO403 | Attraction and retention allowances | $1,133.64 |
Housing SA | F13915 | ASO700 | Attraction and retention allowances | $11,278.32 |
Housing SA | F13916 | ASO704 | Attraction and retention allowances | $17,727.43 |
Housing SA | F13917 | ASO704 | Attraction and retention allowances | $24,832.77 |
Housing SA | F13918 | ASO803 | Attraction and retention allowances | $8,046.86 |
Housing SA | F13948 | ASO704 | Attraction and retention allowances | $19,381.61 |
Housing SA | F14010 | ASO704 | Attraction and retention allowances | $18,302.94 |
Housing SA | F14011 | ASO704 | Attraction and retention allowances | $9,603.53 |
Housing SA | F14012 | ASO403 | Attraction and retention allowances | $5,290.31 |
Housing SA | F14014 | ASO704 | Attraction and retention allowances | $24,486.18 |
Housing SA | F14015 | ASO704 | Attraction and retention allowances | $14,635.81 |
Housing SA | F14024 | ASO704 | Attraction and retention allowances | $13,488.24 |
Housing SA | F14025 | ASO704 | Attraction and retention allowances | $19,588.79 |
Housing SA | F14026 | ASO704 | Attraction and retention allowances | $9,794.56 |
Housing SA | F14027 | ASO703 | Attraction and retention allowances | $13,214.42 |
Housing SA | F14037 | ASO504 | Attraction and retention allowances | $11,855.91 |
Housing SA | F14114 | ASO501 | Attraction and retention allowances | $6,789.52 |
Housing SA | F14367 | ASO803 | Attraction and retention allowances | $25,804.36 |
TOTAL 2014-15 | $803,102.74 |
Attraction, retention and performance allowances as well as non-salary benefits paid to public servants and contractors:
(a) 2013-14:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
DHA | Manager Policy & Programs, OFTA | MAS3 | Attraction & Retention | 19,970.44 |
(b) 2014-15:
Dept/Agency | Position Title | Classification | Allowance Type | Allowance Amount |
DHA | Manager Policy & Programs, OFTA | MAS3 | Attraction & Retention | 21,193.10 |