Contents
-
Commencement
-
Parliamentary Committees
-
-
Motions
-
-
Parliamentary Procedure
-
Motions
-
-
Bills
-
-
Parliamentary Procedure
-
Bills
-
-
Parliamentary Procedure
-
Parliamentary Committees
-
-
Question Time
-
-
Grievance Debate
-
-
Bills
-
-
Motions
-
-
Bills
-
-
Adjournment Debate
-
-
Answers to Questions
-
-
Estimates Replies
-
Estimates Replies
Public Sector Executives
In reply to Mr WINGARD (Mitchell) (23 July 2015). (Estimates Committee A)
The Hon. S.C. MULLIGHAN (Lee—Minister for Transport and Infrastructure, Minister for Housing and Urban Development): I have been advised:
Between 30 June 2014 and 30 June 2015, job titles and total employment costs of executive positions that resulted in terminations within the Department of Planning, Transport and Infrastructure with a total estimated cost of $141,500 or more are listed below:
(a) Abolished:
Department/Agency | Position Title | TEC Cost* |
Department of Planning, Transport and Infrastructure | Government Architect/Executive Director, Office for Design and Architecture SA | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Accommodation and Property Services | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Contracting and Procurement | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Communications and Community Relations | $152,974 |
Department of Planning, Transport and Infrastructure | Project Director | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Strategic and Business Services | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Facilities Services | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Strategic Projects | $152,974 |
Department of Planning, Transport and Infrastructure | Manager, Contracts & Standards | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Statewide Operations and Programs | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Marine and Logistics Policy | $152,974 |
Department of Planning, Transport and Infrastructure | Executive Director, Corporate Services Division | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Asset Management | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Customer Systems Development | $152,974 |
Department of Planning, Transport and Infrastructure | Manager, Field Services | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Local Government Policy | $152,974 |
Department of Planning, Transport and Infrastructure | Executive Director, Public Transport Services | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Divisional Finance and Investment Strategy | $152,974 |
Department of Planning, Transport and Infrastructure | Director, Projects | $152,974 |
Department of Planning, Transport and Infrastructure | Deputy Chief Executive, Transport Services/ Executive Director, Transport Services | $211,810 |
Department of Planning, Transport and Infrastructure | Executive Director, Business Services | $211,810 |
*Total Employment Cost (TEC) is calculated using the minimum Total Remuneration Package Value (TRPV) of the position, the total includes salary and superannuation.
The department has undergone a departmental rejuvenation resulting in the following position creations between 30 June 2014 and 30 June 2015 with a total estimated cost of $141,500 or more:
(b) Created:
Department/Agency | Position Title | TEC Cost* |
Department of Planning, Transport and Infrastructure | General Manager People and Performance | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Investment Management | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Customer Experience | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Investment Services | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Planning and Transport Policy | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Safety and Policy Programs | $152,974 |
Department of Planning, Transport and Infrastructure | Director Construction Contracting | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Information Services | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Operational Services | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Asset Management | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Architecture and Building Environment | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Project and Asset Maintenance | $152,974 |
Department of Planning, Transport and Infrastructure | Commissioner for Kangaroo Island | $152,974 |
Department of Planning, Transport and Infrastructure | Manager Safety Strategy | $152,974 |
Department of Planning, Transport and Infrastructure | Manager Vehicle Operations | $152,974 |
Department of Planning, Transport and Infrastructure | Manager Field Services | $152,974 |
Department of Planning, Transport and Infrastructure | General Manager Property | $211,810 |
Department of Planning, Transport and Infrastructure | General Manager Information and Strategy | $211,810 |
Department of Planning, Transport and Infrastructure | Chief Development Officer | $211,810 |
Department of Planning, Transport and Infrastructure | Chief Corporate Officer | $211,810 |
Department of Planning, Transport and Infrastructure | Chief Operating Officer | $211,810 |
*Total Employment Cost (TEC) is calculated using the minimum Total Remuneration Package Value (TRPV) of the position, the total includes salary and superannuation.